Last Updated on March 12, 2026 by Mat Diekhake

League Search Page > NBA > Indiana Pacers > Roster & Statistics

Roster

No. Player Name Position Height Weight Date of Birth College
0 Tyrese Haliburton PG 6-5 185 February 29, 2000 Iowa State
1 Obi Toppin PF 6-9 220 March 4, 1998 Dayton
2 Andrew Nembhard PG 6-4 191 January 16, 2000 Florida, Gonzaga
5 Jarace Walker PF 6-7 235 September 4, 2003 Houston
7 Buddy Hield SF 6-4 220 December 17, 1992 Oklahoma
9 T.J. McConnell PG 6-1 190 March 25, 1992 Duquesne, Arizona
10 Kendall Brown SG 6-6 205 May 11, 2003 Baylor
11 Bruce Brown SG 6-4 202 August 15, 1996 Miami (FL)
13 Jordan Nwora SF 6-8 225 September 9, 1998 Louisville
16 James Johnson PF 6-7 240 February 20, 1987 Wake Forest
20 Doug McDermott SF 6-7 225 January 3, 1992 Creighton
21 Isaiah Wong SG 6-3 185 January 28, 2001 Miami (FL)
22 Isaiah Jackson C 6-8 205 January 10, 2002 Kentucky
23 Aaron Nesmith SF 6-5 215 October 16, 1999 Vanderbilt
25 Jalen Smith C 6-8 215 March 16, 2000 Maryland
26 Ben Sheppard SG 6-6 190 July 16, 2001 Belmont
27 Daniel Theis C 6-8 245 April 4, 1992
29 Quenton Jackson PG 6-4 173 September 15, 1998 Texas A&M
33 Myles Turner C 6-11 250 March 24, 1996 Texas
43 Pascal Siakam PF 6-8 245 April 2, 1994 New Mexico State
44 Oscar Tshiebwe PF 6-8 255 November 27, 1999 West Virginia, Kentucky
00 Bennedict Mathurin SF 6-5 210 June 19, 2002 Arizona

 


 

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Tyrese Haliburton PG 23 69 68 32.2 20.1 3.9 10.9 1.2 0.7 2.3 15.2 7.2 .477 7.8 2.8 .364 3.3 2.8 .855
Pascal Siakam PF 29 41 41 31.8 21.3 7.8 3.7 0.8 0.4 1.4 15.8 8.7 .549 2.5 1.0 .386 4.2 3.0 .699
Myles Turner C 27 77 77 27.0 17.1 6.9 1.3 0.5 1.9 1.4 11.8 6.2 .524 4.2 1.5 .358 4.1 3.2 .773
Bennedict Mathurin SF 21 59 19 26.1 14.5 4.0 2.0 0.6 0.2 1.6 11.2 5.0 .446 3.6 1.4 .374 3.8 3.1 .821
Aaron Nesmith SF 24 72 47 27.7 12.2 3.8 1.5 0.9 0.7 0.9 8.8 4.4 .496 4.6 1.9 .419 1.9 1.5 .781
Bruce Brown SG 27 33 33 29.7 12.1 4.7 3.0 1.1 0.2 1.2 9.5 4.5 .475 3.1 1.0 .327 2.5 2.0 .817
Buddy Hield SF 31 52 28 25.7 12.0 3.2 2.7 0.8 0.6 1.2 9.9 4.4 .443 6.9 2.6 .384 0.6 0.5 .848
Obi Toppin PF 25 82 28 21.1 10.3 3.9 1.6 0.6 0.5 0.8 7.1 4.0 .573 3.1 1.2 .403 1.2 0.9 .770
T.J. McConnell PG 31 71 4 18.2 10.2 2.7 5.5 1.0 0.1 1.5 8.4 4.6 .556 0.6 0.3 .409 0.9 0.7 .790
Jalen Smith C 23 61 14 17.2 9.9 5.5 1.0 0.3 0.6 0.7 6.5 3.8 .592 2.4 1.0 .424 1.7 1.2 .692
Andrew Nembhard PG 24 68 47 25.0 9.2 2.1 4.1 0.9 0.1 1.5 7.7 3.8 .498 2.5 0.9 .357 0.8 0.7 .804
Isaiah Jackson C 22 59 3 13.1 6.5 4.0 0.8 0.6 1.0 0.7 3.9 2.6 .665 0.1 0.0 .000 1.7 1.2 .716
Jordan Nwora SF 25 18 0 10.2 5.2 1.8 1.0 0.3 0.1 0.7 4.6 2.1 .451 2.0 0.6 .306 0.6 0.5 .818
Ben Sheppard SG 22 57 1 14.3 4.4 1.6 0.9 0.6 0.0 0.3 4.0 1.6 .393 2.7 0.9 .314 0.5 0.4 .885
Doug McDermott SF 32 18 0 11.3 4.2 0.6 0.7 0.3 0.0 0.2 3.8 1.6 .406 3.1 1.0 .321 0.1 0.1 .500
Jarace Walker PF 20 33 0 10.3 3.6 1.9 1.2 0.5 0.3 0.5 3.3 1.4 .409 1.7 0.7 .400 0.3 0.2 .889
Oscar Tshiebwe PF 24 8 0 5.3 3.3 2.0 0.3 0.3 0.1 0.0 2.5 1.3 .500 0.0 0.0   1.0 0.8 .750
Kendall Brown SG 20 15 0 4.2 1.4 0.3 0.3 0.0 0.0 0.1 1.0 0.5 .533 0.1 0.0 .000 0.5 0.3 .625
Isaiah Wong SG 23 1 0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 .333 1.0 0.0 .000 0.0 0.0  
James Johnson PF 36 9 0 5.2 0.9 0.4 0.9 0.6 0.1 0.6 1.1 0.3 .300 0.2 0.0 .000 0.2 0.2 1.000
Quenton Jackson PG 25 3 0 3.7 0.7 1.3 0.7 0.3 0.0 0.0 0.3 0.0 .000 0.0 0.0   0.7 0.7 1.000
Daniel Theis C 31 1 0 8.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0 1.0 .250 1.0 0.0 .000 0.0 0.0  
TEAM TOTALS     82 82 240.3 123.3 41.5 30.8 7.7 5.9 12.9 92.7 47.0 .507 35.3 13.2 .374 20.5 16.1 .782

Playoff Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Pascal Siakam PF 29 17 17 35.5 21.6 7.5 3.8 0.8 0.4 1.1 17.1 9.2 .541 2.8 0.8 .298 3.7 2.3 .619
Tyrese Haliburton PG 23 15 15 34.8 18.7 4.8 8.2 1.3 0.7 2.1 14.3 7.0 .488 9.3 3.5 .379 1.3 1.1 .850
Myles Turner C 27 17 17 32.4 17.0 6.6 2.1 0.5 1.5 1.9 12.1 6.2 .517 5.1 2.3 .453 2.9 2.2 .760
Andrew Nembhard PG 24 17 17 32.6 14.9 3.3 5.5 0.4 0.2 1.4 10.7 6.0 .560 3.5 1.7 .483 1.5 1.2 .769
T.J. McConnell PG 31 17 0 20.5 11.8 3.1 5.1 0.9 0.1 1.2 10.9 5.3 .486 1.5 0.4 .269 0.9 0.8 .867
Aaron Nesmith SF 24 17 17 32.9 10.5 4.9 2.2 0.6 0.5 1.4 8.3 3.6 .433 4.6 1.3 .278 2.2 2.0 .919
Obi Toppin PF 25 17 0 20.2 10.9 4.4 1.7 0.4 0.4 0.8 7.9 4.3 .541 3.3 1.2 .357 1.5 1.1 .760
Ben Sheppard SG 22 17 2 19.7 5.2 3.0 1.0 0.5 0.1 0.6 4.2 1.8 .437 2.9 1.1 .380 0.5 0.4 .778
Isaiah Jackson C 22 15 0 10.3 3.8 3.2 0.5 0.2 0.9 0.3 2.9 1.5 .535 0.0 0.0   1.2 0.7 .611
Doug McDermott SF 32 10 0 6.4 1.3 0.3 0.7 0.0 0.2 0.1 1.1 0.5 .455 0.8 0.3 .375 0.0 0.0  
Jalen Smith C 23 7 0 6.0 1.9 2.0 0.3 0.3 0.1 0.6 1.1 0.4 .375 0.6 0.3 .500 1.1 0.7 .625
James Johnson PF 36 1 0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0   0.0 0.0   2.0 1.0 .500
Jarace Walker PF 20 9 0 3.4 0.9 0.4 0.4 0.2 0.1 0.7 1.1 0.3 .300 0.3 0.0 .000 0.3 0.2 .667
Kendall Brown SG 20 7 0 3.6 0.6 0.4 0.3 0.0 0.1 0.4 0.9 0.3 .333 0.0 0.0   0.0 0.0  
TEAM TOTALS     17 17 242.9 113.9 41.4 29.9 5.5 4.8 12.0 88.4 44.8 .507 32.9 12.2 .372 16.2 12.1 .746

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Tyrese Haliburton PG 23 69 68 32.2 22.5 4.4 12.2 1.3 0.8 2.6 17.0 8.1 .477 8.7 3.2 .364 3.7 3.1 .855
Pascal Siakam PF 29 41 41 31.8 24.1 8.8 4.2 0.9 0.4 1.6 17.9 9.8 .549 2.8 1.1 .386 4.8 3.3 .699
Myles Turner C 27 77 77 27.0 22.8 9.2 1.7 0.7 2.5 1.9 15.8 8.3 .524 5.6 2.0 .358 5.5 4.2 .773
Bennedict Mathurin SF 21 59 19 26.1 20.0 5.5 2.8 0.8 0.3 2.3 15.5 6.9 .446 5.0 1.9 .374 5.2 4.3 .821
T.J. McConnell PG 31 71 4 18.2 20.3 5.3 10.9 2.0 0.2 3.0 16.5 9.2 .556 1.2 0.5 .409 1.7 1.4 .790
Jalen Smith C 23 61 14 17.2 20.7 11.6 2.2 0.6 1.3 1.5 13.6 8.0 .592 5.0 2.1 .424 3.6 2.5 .692
Buddy Hield SF 31 52 28 25.7 16.8 4.5 3.7 1.2 0.8 1.7 13.9 6.2 .443 9.6 3.7 .384 0.9 0.8 .848
Obi Toppin PF 25 82 28 21.1 17.5 6.7 2.7 1.0 0.9 1.4 12.0 6.9 .573 5.3 2.1 .403 2.1 1.6 .770
Andrew Nembhard PG 24 68 47 25.0 13.3 3.0 5.9 1.3 0.1 2.1 11.1 5.5 .498 3.6 1.3 .357 1.2 1.0 .804
Bruce Brown SG 27 33 33 29.7 14.6 5.7 3.7 1.3 0.3 1.5 11.5 5.5 .475 3.7 1.2 .327 3.0 2.5 .817
Aaron Nesmith SF 24 72 47 27.7 15.8 5.0 1.9 1.2 0.9 1.2 11.5 5.7 .496 6.0 2.5 .419 2.5 1.9 .781
Isaiah Jackson C 22 59 3 13.1 17.9 11.1 2.3 1.6 2.8 1.8 10.9 7.2 .665 0.2 0.0 .000 4.8 3.4 .716
Ben Sheppard SG 22 57 1 14.3 11.1 3.9 2.3 1.5 0.1 0.7 10.1 4.0 .393 6.9 2.2 .314 1.1 1.0 .885
Jordan Nwora SF 25 18 0 10.2 18.5 6.5 3.5 1.2 0.2 2.4 16.1 7.3 .451 7.1 2.2 .306 2.2 1.8 .818
Jarace Walker PF 20 33 0 10.3 12.7 6.7 4.2 1.6 1.2 1.8 11.6 4.8 .409 5.8 2.3 .400 1.0 0.8 .889
Doug McDermott SF 32 18 0 11.3 13.2 1.9 2.3 0.9 0.0 0.7 12.2 4.9 .406 9.9 3.2 .321 0.4 0.2 .500
Kendall Brown SG 20 15 0 4.2 12.0 2.9 2.9 0.0 0.0 1.1 8.6 4.6 .533 1.1 0.0 .000 4.6 2.9 .625
Oscar Tshiebwe PF 24 8 0 5.3 22.3 13.7 1.7 1.7 0.9 0.0 17.1 8.6 .500 0.0 0.0   6.9 5.1 .750
Isaiah Wong SG 23 1 0 4.0 18.0 0.0 0.0 0.0 0.0 0.0 27.0 9.0 .333 9.0 0.0 .000 0.0 0.0  
Daniel Theis C 31 1 0 8.0 9.0 0.0 0.0 0.0 0.0 0.0 18.0 4.5 .250 4.5 0.0 .000 0.0 0.0  
Quenton Jackson PG 25 3 0 3.7 6.5 13.1 6.5 3.3 0.0 0.0 3.3 0.0 .000 0.0 0.0   6.5 6.5 1.000
James Johnson PF 36 9 0 5.2 6.1 3.1 6.1 3.8 0.8 3.8 7.7 2.3 .300 1.5 0.0 .000 1.5 1.5 1.000

Playoff Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Pascal Siakam PF 29 17 17 35.5 21.9 7.6 3.8 0.8 0.4 1.1 17.3 9.4 .541 2.8 0.8 .298 3.8 2.3 .619
T.J. McConnell PG 31 17 0 20.5 20.7 5.4 8.9 1.6 0.2 2.2 19.1 9.3 .486 2.7 0.7 .269 1.6 1.3 .867
Obi Toppin PF 25 17 0 20.2 19.4 7.9 3.0 0.6 0.6 1.5 14.2 7.7 .541 5.9 2.1 .357 2.6 2.0 .760
Tyrese Haliburton PG 23 15 15 34.8 19.3 5.0 8.5 1.3 0.7 2.1 14.8 7.2 .488 9.7 3.7 .379 1.4 1.2 .850
Myles Turner C 27 17 17 32.4 18.9 7.4 2.4 0.5 1.6 2.2 13.4 6.9 .517 5.6 2.6 .453 3.3 2.5 .760
Andrew Nembhard PG 24 17 17 32.6 16.4 3.6 6.1 0.4 0.3 1.5 11.8 6.6 .560 3.9 1.9 .483 1.7 1.3 .769
Isaiah Jackson C 22 15 0 10.3 13.3 11.2 1.6 0.7 3.0 0.9 10.1 5.4 .535 0.0 0.0   4.2 2.6 .611
Aaron Nesmith SF 24 17 17 32.9 11.5 5.4 2.4 0.7 0.6 1.5 9.1 3.9 .433 5.1 1.4 .278 2.4 2.2 .919
Jalen Smith C 23 7 0 6.0 11.1 12.0 1.7 1.7 0.9 3.4 6.9 2.6 .375 3.4 1.7 .500 6.9 4.3 .625
Ben Sheppard SG 22 17 2 19.7 9.5 5.5 1.8 0.9 0.1 1.2 7.6 3.3 .437 5.4 2.0 .380 1.0 0.8 .778
Jarace Walker PF 20 9 0 3.4 9.3 4.6 4.6 2.3 1.2 7.0 11.6 3.5 .300 3.5 0.0 .000 3.5 2.3 .667
Doug McDermott SF 32 10 0 6.4 7.3 1.7 3.9 0.0 1.1 0.6 6.2 2.8 .455 4.5 1.7 .375 0.0 0.0  
Kendall Brown SG 20 7 0 3.6 5.8 4.3 2.9 0.0 1.4 4.3 8.6 2.9 .333 0.0 0.0   0.0 0.0  
James Johnson PF 36 1 0 1.0 36.0 0.0 0.0 0.0 0.0 36.0 0.0 0.0   0.0 0.0   72.0 36.0 .500

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Tyrese Haliburton PG 23 69 68 2224 1389 271 752 83 48 159 1048 500 .477 535 195 .364 227 194 .855
Myles Turner C 27 77 77 2076 1313 533 100 39 144 109 909 476 .524 324 116 .358 317 245 .773
Pascal Siakam PF 29 41 41 1303 872 319 152 31 15 58 648 356 .549 101 39 .386 173 121 .699
Aaron Nesmith SF 24 72 47 1995 877 275 108 65 49 64 635 315 .496 334 140 .419 137 107 .781
Bennedict Mathurin SG 21 59 19 1538 856 234 119 35 14 97 663 296 .446 214 80 .374 224 184 .821
Obi Toppin PF 25 82 28 1730 843 320 128 47 43 69 579 332 .573 253 102 .403 100 77 .770
T.J. McConnell PG 31 71 4 1291 727 191 390 72 8 108 593 330 .556 44 18 .409 62 49 .790
Andrew Nembhard PG 24 68 47 1697 626 141 280 63 6 101 522 260 .498 171 61 .357 56 45 .804
Buddy Hield SG 31 52 28 1336 623 167 139 43 31 62 517 229 .443 357 137 .384 33 28 .848
Jalen Smith C 23 61 14 1047 601 337 63 17 38 44 395 234 .592 144 61 .424 104 72 .692
Bruce Brown SG 27 33 33 981 398 154 100 35 8 41 314 149 .475 101 33 .327 82 67 .817
Isaiah Jackson C 22 59 3 771 383 238 50 34 61 39 233 155 .665 4 0 .000 102 73 .716
Ben Sheppard SG 22 57 1 814 252 89 53 33 2 15 229 90 .393 156 49 .314 26 23 .885
Jarace Walker PF 20 33 0 340 120 63 40 15 11 17 110 45 .409 55 22 .400 9 8 .889
Jordan Nwora SF 25 18 0 183 94 33 18 6 1 12 82 37 .451 36 11 .306 11 9 .818
Doug McDermott SF 32 18 0 204 75 11 13 5 0 4 69 28 .406 56 18 .321 2 1 .500
Oscar Tshiebwe C 24 8 0 42 26 16 2 2 1 0 20 10 .500 0 0   8 6 .750
Kendall Brown SG 20 15 0 63 21 5 5 0 0 2 15 8 .533 2 0 .000 8 5 .625
James Johnson PF 36 9 0 47 8 4 8 5 1 5 10 3 .300 2 0 .000 2 2 1.000
Quenton Jackson SG 25 3 0 11 2 4 2 1 0 0 1 0 .000 0 0   2 2 1.000
Daniel Theis C 31 1 0 8 2 0 0 0 0 0 4 1 .250 1 0 .000 0 0  
Isaiah Wong SG 23 1 0 4 2 0 0 0 0 0 3 1 .333 1 0 .000 0 0  
TEAM TOTALS     82 82 19705 10110 3405 2522 631 481 1006 7599 3855 .507 2891 1082 .374 1685 1318 .782

Playoff Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Pascal Siakam PF 29 17 17 603 367 128 64 13 7 19 290 157 .541 47 14 .298 63 39 .619
Myles Turner C 27 17 17 550 289 113 36 8 25 33 205 106 .517 86 39 .453 50 38 .760
Tyrese Haliburton PG 23 15 15 522 280 72 123 19 10 31 215 105 .488 140 53 .379 20 17 .850
Andrew Nembhard PG 24 17 17 554 253 56 94 6 4 23 182 102 .560 60 29 .483 26 20 .769
T.J. McConnell PG 31 17 0 348 200 52 86 15 2 21 185 90 .486 26 7 .269 15 13 .867
Obi Toppin PF 25 17 0 343 185 75 29 6 6 14 135 73 .541 56 20 .357 25 19 .760
Aaron Nesmith SF 24 17 17 559 178 84 37 11 9 23 141 61 .433 79 22 .278 37 34 .919
Ben Sheppard SG 22 17 2 335 88 51 17 8 1 11 71 31 .437 50 19 .380 9 7 .778
Isaiah Jackson C 22 15 0 154 57 48 7 3 13 4 43 23 .535 0 0   18 11 .611
Doug McDermott SF 32 10 0 64 13 3 7 0 2 1 11 5 .455 8 3 .375 0 0  
Jalen Smith C 23 7 0 42 13 14 2 2 1 4 8 3 .375 4 2 .500 8 5 .625
Jarace Walker PF 20 9 0 31 8 4 4 2 1 6 10 3 .300 3 0 .000 3 2 .667
Kendall Brown SG 20 7 0 25 4 3 2 0 1 3 6 2 .333 0 0   0 0  
James Johnson PF 36 1 0 1 1 0 0 0 0 1 0 0   0 0   2 1 .500
TEAM TOTALS     17 17 4131 1936 703 508 93 82 194 1502 761 .507 559 208 .372 276 206 .746