Last Updated on March 12, 2026 by Mat Diekhake

League Search Page > NBA > Indiana Pacers > Roster & Statistics

Roster

No. Player Name Position Height Weight Date of Birth College
0 Tyrese Haliburton PG 6-5 185 February 29, 2000 Iowa State
0 Reggie Perry PF 6-8 250 March 21, 2000 Mississippi State
2 Ahmad Caver SG 6-2 174 September 12, 1996 Old Dominion
3 Chris Duarte SG 6-5 190 June 13, 1997 Oregon
4 Duane Washington Jr. PG 6-2 197 March 24, 2000 Ohio State
6 Lance Stephenson PG 6-6 230 September 5, 1990 Cincinnati
7 Malcolm Brogdon PG 6-4 229 December 11, 1992 Virginia
8 Justin Holiday SF 6-6 180 April 5, 1989 Washington
8 Gabe York SG 6-3 185 August 2, 1993 Arizona
9 T.J. McConnell PG 6-1 190 March 25, 1992 Duquesne, Arizona
10 Justin Anderson SF 6-6 230 November 19, 1993 Virginia
10 Brad Wanamaker PG 6-3 210 July 25, 1989 Pitt
11 Domantas Sabonis PF 6-10 240 May 3, 1996 Gonzaga
11 Tristan Thompson C 6-9 254 March 13, 1991 Texas
12 Oshae Brissett SF 6-7 210 June 20, 1998 Syracuse
13 Torrey Craig SF 6-5 221 December 19, 1990 USC Upstate
17 DeJon Jarreau SG 6-5 185 January 23, 1998 UMass, Houston
21 Kelan Martin SF 6-5 230 August 3, 1995 Butler
22 Caris LeVert SG 6-7 205 August 25, 1994 Michigan
23 Isaiah Jackson C 6-8 205 January 10, 2002 Kentucky
24 Buddy Hield SG 6-4 220 December 17, 1992 Oklahoma
25 Jalen Smith PF 6-8 215 March 16, 2000 Maryland
26 Jeremy Lamb SF 6-5 180 May 30, 1992 UConn
28 Keifer Sykes PG 5-11 167 December 30, 1993 Green Bay
32 Terry Taylor PF 6-5 230 September 23, 1999 Austin Peay State University
33 Myles Turner C 6-11 250 March 24, 1996 Texas
88 Goga Bitadze C 6-11 250 July 20, 1999

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Domantas Sabonis PF 25 47 46 34.7 18.9 12.1 5.0 1.0 0.5 3.0 12.1 7.0 .580 2.3 0.7 .324 5.5 4.1 .740
Malcolm Brogdon PG 29 36 36 33.5 19.1 5.1 5.9 0.8 0.4 2.1 15.1 6.8 .448 5.2 1.6 .312 4.6 4.0 .856
Caris LeVert SG 27 39 39 31.1 18.7 3.8 4.4 0.9 0.5 1.9 15.9 7.1 .447 4.8 1.6 .323 3.7 2.8 .760
Buddy Hield SG 29 26 26 35.6 18.2 5.1 4.8 1.0 0.4 2.4 15.6 7.0 .447 8.5 3.1 .362 1.3 1.2 .886
Tyrese Haliburton PG 21 26 26 36.1 17.5 4.3 9.6 1.8 0.6 3.2 12.4 6.2 .502 5.3 2.2 .416 3.3 2.8 .849
Chris Duarte SG 24 55 39 28.0 13.1 4.1 2.1 1.0 0.2 1.6 11.3 4.9 .432 4.6 1.7 .369 2.0 1.6 .804
Jalen Smith PF 21 22 4 24.7 13.4 7.6 0.8 0.4 1.0 0.9 9.7 5.1 .531 3.8 1.4 .373 2.3 1.7 .760
Myles Turner C 25 42 42 29.4 12.9 7.1 1.0 0.7 2.8 1.3 9.4 4.8 .509 4.4 1.5 .333 2.5 1.9 .752
Justin Holiday SF 32 49 40 28.9 11.0 2.8 1.8 0.7 0.4 1.0 9.3 3.9 .415 6.9 2.6 .378 0.8 0.7 .829
Duane Washington Jr. PG 21 48 7 20.2 9.9 1.7 1.8 0.5 0.1 1.2 8.9 3.6 .405 4.5 1.7 .377 1.3 1.0 .754
Terry Taylor PF 22 33 7 21.6 9.6 5.2 1.2 0.4 0.2 0.7 6.7 4.1 .614 1.2 0.4 .316 1.5 1.1 .706
Lance Stephenson PG 31 40 1 18.6 9.3 2.8 3.9 0.6 0.1 1.7 7.8 3.6 .458 2.2 0.7 .310 2.0 1.6 .795
Oshae Brissett SF 23 67 25 23.3 9.1 5.3 1.1 0.7 0.4 0.8 7.6 3.1 .411 3.5 1.2 .350 2.4 1.7 .695
T.J. McConnell PG 29 27 8 24.1 8.5 3.3 4.9 1.1 0.4 1.1 7.7 3.7 .481 1.2 0.4 .303 0.9 0.7 .826
Isaiah Jackson C 20 36 15 15.0 8.3 4.1 0.3 0.7 1.4 1.1 5.7 3.2 .563 0.4 0.1 .313 2.4 1.7 .682
Tristan Thompson C 30 4 0 16.5 7.3 4.5 0.5 0.0 0.5 1.0 6.0 3.3 .542 0.0 0.0   2.0 0.8 .375
Jeremy Lamb SF 29 39 0 15.7 7.1 2.4 1.3 0.6 0.4 0.6 5.8 2.2 .373 3.0 1.0 .333 2.1 1.7 .838
Goga Bitadze C 22 50 16 14.6 7.0 3.5 1.1 0.4 0.8 0.9 5.0 2.6 .520 1.6 0.5 .288 1.9 1.3 .681
Justin Anderson SF 28 13 6 20.7 6.8 3.1 2.1 0.5 0.5 0.5 6.7 2.5 .368 4.1 1.0 .245 1.2 0.9 .800
Torrey Craig SF 31 51 14 20.3 6.5 3.8 1.1 0.5 0.4 0.8 5.5 2.5 .456 2.7 0.9 .333 0.7 0.5 .771
Kelan Martin SF 26 27 1 16.4 6.3 2.0 0.8 0.5 0.3 0.5 6.2 2.6 .417 2.7 0.8 .297 0.5 0.3 .692
Keifer Sykes PG 28 32 11 17.7 5.6 1.4 1.9 0.4 0.1 1.0 5.9 2.2 .363 2.8 0.8 .300 0.5 0.5 .882
Gabe York SG 28 2 0 10.5 4.0 1.0 2.0 1.0 0.5 0.5 3.5 1.0 .286 3.0 0.5 .167 2.5 1.5 .600
Brad Wanamaker PG 32 22 1 13.3 3.5 1.6 2.2 0.2 0.3 1.0 3.3 1.2 .361 0.8 0.2 .235 1.0 0.9 .909
Reggie Perry PF 21 1 0 10.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.000 0.0 0.0   0.0 0.0  
Ahmad Caver SG 25 1 0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.000 0.0 0.0   0.0 0.0  
Nate Hinton SG 22 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 .000 0.0 0.0   0.0 0.0  
DeJon Jarreau SG 24 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
TEAM TOTALS     82 82 242.4 111.5 43.9 25.4 7.1 5.6 14.4 89.5 41.4 .463 35.4 12.2 .344 21.4 16.4 .768

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Oshae Brissett SF 23 67 25 23.3 14.1 8.2 1.7 1.0 0.7 1.2 11.6 4.8 .411 5.5 1.9 .350 3.8 2.6 .695
Chris Duarte SG 24 55 39 28.0 16.8 5.3 2.7 1.3 0.2 2.1 14.5 6.3 .432 6.0 2.2 .369 2.6 2.1 .804
Domantas Sabonis PF 25 47 46 34.7 19.6 12.5 5.2 1.0 0.5 3.2 12.6 7.3 .580 2.4 0.8 .324 5.7 4.2 .740
Goga Bitadze C 22 50 16 14.6 17.2 8.7 2.7 1.0 2.1 2.3 12.4 6.5 .520 4.0 1.1 .288 4.6 3.2 .681
Duane Washington Jr. PG 21 48 7 20.2 17.6 3.1 3.2 1.0 0.1 2.1 15.9 6.4 .405 8.0 3.0 .377 2.3 1.7 .754
Caris LeVert SG 27 39 39 31.1 21.6 4.4 5.1 1.0 0.5 2.2 18.4 8.2 .447 5.6 1.8 .323 4.3 3.3 .760
Malcolm Brogdon PG 29 36 36 33.5 20.5 5.5 6.3 0.9 0.4 2.3 16.2 7.3 .448 5.6 1.7 .312 5.0 4.3 .856
Lance Stephenson PG 31 40 1 18.6 18.0 5.4 7.5 1.2 0.2 3.3 15.0 6.9 .458 4.2 1.3 .310 3.8 3.0 .795
Isaiah Jackson C 20 36 15 15.0 19.8 9.9 0.7 1.7 3.5 2.7 13.7 7.7 .563 1.1 0.3 .313 5.9 4.0 .682
Justin Holiday SF 32 49 40 28.9 13.8 3.4 2.3 0.9 0.5 1.2 11.6 4.8 .415 8.5 3.2 .378 1.0 0.9 .829
Myles Turner C 25 42 42 29.4 15.7 8.7 1.3 0.8 3.4 1.6 11.5 5.8 .509 5.3 1.8 .333 3.1 2.3 .752
Jeremy Lamb SF 29 39 0 15.7 16.2 5.5 3.0 1.4 0.8 1.4 13.4 5.0 .373 6.9 2.3 .333 4.7 3.9 .838
Torrey Craig SF 31 51 14 20.3 11.5 6.8 2.0 0.8 0.7 1.4 9.8 4.5 .456 4.8 1.6 .333 1.2 0.9 .771
Terry Taylor PF 22 33 7 21.6 16.0 8.7 2.1 0.7 0.4 1.2 11.1 6.8 .614 1.9 0.6 .316 2.6 1.8 .706
Buddy Hield SG 29 26 26 35.6 18.4 5.1 4.8 1.0 0.4 2.5 15.8 7.0 .447 8.6 3.1 .362 1.4 1.2 .886
Tyrese Haliburton PG 21 26 26 36.1 17.4 4.3 9.6 1.8 0.6 3.2 12.4 6.2 .502 5.3 2.2 .416 3.3 2.8 .849
Jalen Smith PF 21 22 4 24.7 19.6 11.1 1.2 0.6 1.5 1.3 14.1 7.5 .531 5.5 2.1 .373 3.3 2.5 .760
Kelan Martin SF 26 27 1 16.4 13.9 4.3 1.7 1.1 0.7 1.1 13.6 5.7 .417 6.0 1.8 .297 1.1 0.7 .692
Keifer Sykes PG 28 32 11 17.7 11.4 2.9 3.9 0.8 0.3 2.1 12.1 4.4 .363 5.7 1.7 .300 1.1 1.0 .882
T.J. McConnell PG 29 27 8 24.1 12.6 5.0 7.2 1.6 0.6 1.6 11.5 5.5 .481 1.8 0.6 .303 1.3 1.0 .826
Brad Wanamaker PG 32 22 1 13.3 9.3 4.3 5.9 0.6 0.7 2.8 8.8 3.2 .361 2.1 0.5 .235 2.7 2.5 .909
Justin Anderson SF 28 13 6 20.7 11.9 5.4 3.6 0.9 0.8 0.8 11.6 4.3 .368 7.1 1.7 .245 2.0 1.6 .800
Ahmad Caver SG 25 1 0 1.0 72.0 0.0 0.0 0.0 0.0 0.0 36.0 36.0 1.000 0.0 0.0   0.0 0.0  
Tristan Thompson C 30 4 0 16.5 15.8 9.8 1.1 0.0 1.1 2.2 13.1 7.1 .542 0.0 0.0   4.4 1.6 .375
Gabe York SG 28 2 0 10.5 13.7 3.4 6.9 3.4 1.7 1.7 12.0 3.4 .286 10.3 1.7 .167 8.6 5.1 .600
Reggie Perry PF 21 1 0 10.0 7.2 3.6 0.0 0.0 0.0 0.0 3.6 3.6 1.000 0.0 0.0   0.0 0.0  
Nate Hinton SG 22 2 0 1.0 0.0 0.0 0.0 0.0 0.0 18.0 18.0 0.0 .000 0.0 0.0   0.0 0.0  
DeJon Jarreau SG 24 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Domantas Sabonis   25 47 46 1632 888 567 236 46 22 143 571 331 .580 108 35 .324 258 191 .740
Caris LeVert   27 39 39 1214 728 150 173 35 18 75 622 278 .447 189 61 .323 146 111 .760
Chris Duarte   24 55 39 1541 720 226 114 56 10 90 621 268 .432 255 94 .369 112 90 .804
Malcolm Brogdon   29 36 36 1206 687 185 212 30 14 77 543 243 .448 186 58 .312 167 143 .856
Oshae Brissett   23 67 25 1564 613 358 72 44 29 54 506 208 .411 237 83 .350 164 114 .695
Justin Holiday   32 49 40 1416 541 135 90 36 18 49 458 190 .415 336 127 .378 41 34 .829
Myles Turner   25 42 42 1235 540 297 44 28 118 54 393 200 .509 183 61 .333 105 79 .752
Duane Washington Jr.   21 48 7 968 473 83 85 26 3 57 427 173 .405 215 81 .377 61 46 .754
Buddy Hield   29 26 26 925 473 132 124 25 10 63 405 181 .447 221 80 .362 35 31 .886
Tyrese Haliburton   21 26 26 938 454 112 249 48 15 84 323 162 .502 137 57 .416 86 73 .849
Lance Stephenson   31 40 1 744 373 112 154 24 4 68 310 142 .458 87 27 .310 78 62 .795
Goga Bitadze   22 50 16 729 349 177 55 21 42 46 252 131 .520 80 23 .288 94 64 .681
Terry Taylor   22 33 7 714 318 172 41 14 8 23 220 135 .614 38 12 .316 51 36 .706
Isaiah Jackson   20 36 15 541 297 149 10 25 52 40 206 116 .563 16 5 .313 88 60 .682
Jalen Smith   21 22 4 543 295 168 18 9 23 20 213 113 .531 83 31 .373 50 38 .760
Jeremy Lamb   29 39 0 613 276 94 51 23 14 24 228 85 .373 117 39 .333 80 67 .838
T.J. McConnell   29 27 8 652 229 90 131 29 10 29 208 100 .481 33 10 .303 23 19 .826
Keifer Sykes   28 32 11 566 180 45 62 12 4 33 190 69 .363 90 27 .300 17 15 .882
Kelan Martin   26 27 1 444 171 53 21 13 9 14 168 70 .417 74 22 .297 13 9 .692
Justin Anderson   28 13 6 269 89 40 27 7 6 6 87 32 .368 53 13 .245 15 12 .800
Brad Wanamaker   32 22 1 293 76 35 48 5 6 23 72 26 .361 17 4 .235 22 20 .909
Tristan Thompson   30 4 0 66 29 18 2 0 2 4 24 13 .542 0 0   8 3 .375
Gabe York   28 2 0 21 8 2 4 2 1 1 7 2 .286 6 1 .167 5 3 .600
Reggie Perry   21 1 0 10 2 1 0 0 0 0 1 1 1.000 0 0   0 0  
Nate Hinton   22 2 0 2 0 0 0 0 0 1 1 0 .000 0 0   0 0  
DeJon Jarreau   24 1 0 1 0 0 0 0 0 0 0 0   0 0   0 0  
Ahmad Caver   25 1 0 1 0 0 0 0 0 0 1 1 1.000 0 0   0 0  
TEAM TOTALS     82 82 19882 9140 3596 2081 582 457 1117 7338 3398 .463 2899 997 .344 1754 1347 .768