Last Updated on March 14, 2026 by Mat Diekhake

League Search Page > NBA > Detroit Pistons > Roster & Statistics

Roster

NO. PLAYER POS HT WT DOB COL
0 Dennis Smith Jr. PG 6-2 205 November 25, 1997 NC State
5 Frank Jackson PG 6-3 205 May 4, 1998 Duke
6 Hamidou Diallo SF 6-5 202 July 31, 1998 Kentucky
7 Killian Hayes PG 6-4 195 July 27, 2001  
8 Wayne Ellington SG 6-4 207 November 29, 1987 UNC
9 Jerami Grant SF 6-7 213 March 12, 1994 Syracuse
13 Jahlil Okafor C 6-10 270 December 15, 1995 Duke
17 Rodney McGruder SG 6-4 205 July 29, 1991 Kansas State
18 Cory Joseph PG 6-2 200 August 20, 1991 Texas
19 Svi Mykhailiuk SF 6-7 205 June 10, 1997 Kansas
20 Josh Jackson SG 6-8 207 February 10, 1997 Kansas
23 Blake Griffin PF 6-9 250 March 16, 1989 Oklahoma
24 Mason Plumlee C 7-0 254 March 5, 1990 Duke
25 Tyler Cook SF 6-8 255 September 23, 1997 Iowa
25 Derrick Rose PG 6-3 200 October 4, 1988 Memphis
28 Isaiah Stewart C 6-8 250 May 22, 2001 Washington
38 Saben Lee PG 6-2 183 June 23, 1999 Vanderbilt
41 Saddiq Bey SF 6-8 215 April 9, 1999 Villanova
45 Sekou Doumbouya PF 6-8 230 December 23, 2000  
55 Delon Wright PG 6-4 185 April 26, 1992 Utah
91 Deividas Sirvydis SG 6-8 190 June 10, 2000  

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jerami Grant SF 26 54 54 33.9 22.3 4.6 2.8 0.6 1.1 2.0 17.3 7.4 .429 6.1 2.1 .350 6.4 5.4 .845
Saddiq Bey SF 21 70 53 27.3 12.2 4.5 1.4 0.7 0.2 0.9 9.9 4.0 .404 6.6 2.5 .380 2.1 1.8 .844
Josh Jackson SG 23 62 25 25.2 13.4 4.1 2.3 0.9 0.8 2.3 11.4 4.8 .419 4.1 1.2 .300 3.5 2.6 .729
Cory Joseph PG 29 19 11 26.4 12.0 3.2 5.5 1.2 0.5 1.8 9.3 4.7 .506 2.0 0.7 .368 2.2 1.9 .878
Blake Griffin PF 31 20 20 31.3 12.3 5.2 3.9 0.7 0.1 1.6 11.1 4.1 .365 6.2 2.0 .315 3.1 2.2 .710
Hamidou Diallo SF 22 20 4 23.3 11.2 5.4 1.2 0.5 0.6 1.4 8.7 4.1 .468 2.1 0.8 .390 3.4 2.3 .662
Delon Wright PG 28 36 31 29.2 10.4 4.6 5.0 1.6 0.5 1.3 8.1 3.8 .464 2.5 0.9 .348 2.5 2.0 .789
Mason Plumlee C 30 56 56 26.8 10.4 9.3 3.6 0.8 0.9 1.9 6.8 4.2 .614 0.1 0.0 .000 3.0 2.0 .669
Frank Jackson PG 22 40 6 18.5 9.8 2.2 0.9 0.4 0.0 0.9 7.3 3.4 .457 3.8 1.5 .407 1.9 1.5 .813
Wayne Ellington SG 33 46 31 22.0 9.6 1.8 1.5 0.4 0.2 0.7 7.3 3.2 .441 6.0 2.5 .422 0.8 0.6 .800
Isaiah Stewart C 19 68 14 21.4 7.9 6.7 0.9 0.6 1.3 1.0 6.0 3.3 .553 0.9 0.3 .333 1.4 0.9 .696
Dennis Smith Jr. PG 23 20 9 19.6 7.3 2.7 3.7 1.0 0.7 1.3 6.8 2.8 .415 2.7 1.0 .352 1.0 0.7 .700
Killian Hayes PG 19 26 18 25.8 6.8 2.7 5.3 1.0 0.4 3.2 7.7 2.7 .353 2.8 0.8 .278 0.7 0.5 .824
Svi Mykhailiuk SF 23 36 5 17.6 6.9 2.1 1.6 0.8 0.2 1.1 6.2 2.3 .377 4.8 1.6 .333 0.8 0.7 .800
Rodney McGruder SG 29 16 2 12.1 5.7 1.4 1.0 0.5 0.1 0.4 4.4 2.3 .529 1.5 0.7 .458 0.5 0.4 .750
Saben Lee PG 21 48 7 16.3 5.6 2.0 3.6 0.7 0.3 1.1 4.4 2.1 .471 0.5 0.2 .348 1.9 1.3 .685
Tyler Cook SF 23 28 1 15.0 5.5 3.3 0.5 0.3 0.1 0.7 3.6 2.4 .680 0.1 0.0 .500 1.3 0.6 .486
Jahlil Okafor C 25 27 2 12.9 5.4 2.4 0.5 0.2 0.2 0.8 3.8 2.3 .618 0.3 0.1 .222 0.9 0.6 .708
Sekou Doumbouya PF 20 56 11 15.5 5.1 2.6 0.8 0.4 0.2 0.8 5.0 1.9 .379 2.1 0.5 .226 1.1 0.8 .703
Deividas Sirvydis SG 20 20 0 6.7 2.1 1.5 0.3 0.1 0.0 0.3 2.0 0.7 .350 1.4 0.5 .357 0.3 0.2 .500
Team Totals     72 72 242.1 106.6 42.7 24.2 7.4 5.2 14.9 85.6 38.7 .452 32.9 11.6 .351 23.4 17.8 .759

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Saddiq Bey SF 21 70 53 27.3 16.2 6.0 1.8 1.0 0.3 1.1 13.0 5.3 .404 8.7 3.3 .380 2.8 2.3 .844
Jerami Grant SF 26 54 54 33.9 23.7 4.9 3.0 0.7 1.1 2.1 18.3 7.9 .429 6.5 2.3 .350 6.8 5.7 .845
Josh Jackson SG 23 62 25 25.2 19.1 5.9 3.3 1.2 1.1 3.3 16.3 6.8 .419 5.9 1.8 .300 5.0 3.7 .729
Wayne Ellington SG 33 46 31 22.0 15.7 3.0 2.4 0.6 0.3 1.2 12.0 5.3 .441 9.8 4.1 .422 1.2 1.0 .800
Mason Plumlee C 30 56 56 26.8 14.0 12.5 4.9 1.0 1.2 2.5 9.2 5.6 .614 0.2 0.0 .000 4.1 2.7 .669
Isaiah Stewart C 19 68 14 21.4 13.3 11.2 1.5 1.0 2.1 1.7 10.1 5.6 .553 1.6 0.5 .333 2.3 1.6 .696
Delon Wright PG 28 36 31 29.2 12.8 5.6 6.2 2.0 0.7 1.6 10.0 4.7 .464 3.0 1.1 .348 3.1 2.4 .789
Saben Lee PG 21 48 7 16.3 12.3 4.5 8.0 1.5 0.6 2.5 9.7 4.6 .471 1.1 0.4 .348 4.1 2.8 .685
Frank Jackson PG 22 40 6 18.5 19.0 4.2 1.8 0.7 0.0 1.7 14.3 6.5 .457 7.3 3.0 .407 3.7 3.0 .813
Svi Mykhailiuk SF 23 36 5 17.6 14.1 4.2 3.2 1.5 0.3 2.2 12.7 4.8 .377 9.7 3.2 .333 1.7 1.4 .800
Blake Griffin PF 31 20 20 31.3 14.1 6.0 4.4 0.8 0.1 1.8 12.8 4.7 .365 7.1 2.2 .315 3.6 2.5 .710
Cory Joseph PG 29 19 11 26.4 16.4 4.3 7.5 1.6 0.6 2.5 12.6 6.4 .506 2.7 1.0 .368 2.9 2.6 .878
Hamidou Diallo SF 22 20 4 23.3 17.3 8.3 1.9 0.8 0.9 2.1 13.4 6.3 .468 3.2 1.2 .390 5.3 3.5 .662
Tyler Cook SF 23 28 1 15.0 13.2 8.0 1.3 0.7 0.2 1.7 8.6 5.8 .680 0.2 0.1 .500 3.0 1.5 .486
Dennis Smith Jr. PG 23 20 9 19.6 13.3 4.9 6.8 1.8 1.3 2.3 12.4 5.1 .415 5.0 1.7 .352 1.8 1.3 .700
Sekou Doumbouya PF 20 56 11 15.5 11.8 5.9 1.9 1.0 0.4 1.8 11.7 4.4 .379 4.8 1.1 .226 2.7 1.9 .703
Killian Hayes PG 19 26 18 25.8 9.5 3.7 7.4 1.5 0.5 4.5 10.8 3.8 .353 3.9 1.1 .278 0.9 0.8 .824
Deividas Sirvydis SG 20 20 0 6.7 11.1 7.8 1.4 0.5 0.0 1.4 10.8 3.8 .350 7.6 2.7 .357 1.6 0.8 .500
Rodney McGruder SG 29 16 2 12.1 16.9 4.1 3.0 1.5 0.2 1.3 13.0 6.9 .529 4.5 2.0 .458 1.5 1.1 .750
Jahlil Okafor C 25 27 2 12.9 15.0 6.8 1.3 0.6 0.5 2.2 10.6 6.5 .618 0.9 0.2 .222 2.5 1.8 .708

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jerami Grant SF 26 54 54 1829 1205 250 152 35 58 109 932 400 .429 329 115 .350 343 290 .845
Saddiq Bey SF 21 70 53 1909 857 318 95 52 14 60 691 279 .404 460 175 .380 147 124 .844
Josh Jackson SG 23 62 25 1560 828 254 143 53 47 142 707 296 .419 257 77 .300 218 159 .729
Mason Plumlee C 30 56 56 1499 581 519 202 43 50 105 381 234 .614 7 0 .000 169 113 .669
Isaiah Stewart C 19 68 14 1455 537 453 59 39 86 67 409 226 .553 63 21 .333 92 64 .696
Wayne Ellington SG 33 46 31 1012 442 85 67 18 9 33 338 149 .441 275 116 .422 35 28 .800
Frank Jackson PG 22 40 6 738 390 86 36 15 1 34 293 134 .457 150 61 .407 75 61 .813
Delon Wright PG 28 36 31 1052 374 164 181 58 19 48 293 136 .464 89 31 .348 90 71 .789
Sekou Doumbouya PF 20 56 11 869 285 143 47 24 9 44 282 107 .379 115 26 .226 64 45 .703
Saben Lee PG 21 48 7 781 267 97 174 32 13 55 210 99 .471 23 8 .348 89 61 .685
Svi Mykhailiuk SF 23 36 5 634 249 74 57 27 6 39 223 84 .377 171 57 .333 30 24 .800
Blake Griffin PF 31 20 20 626 245 104 77 14 2 32 222 81 .365 124 39 .315 62 44 .710
Cory Joseph PG 29 19 11 502 228 60 105 22 9 35 176 89 .506 38 14 .368 41 36 .878
Hamidou Diallo SF 22 20 4 465 223 107 24 10 12 27 173 81 .468 41 16 .390 68 45 .662
Derrick Rose PG 32 15 0 342 213 29 63 18 4 29 184 79 .429 39 13 .333 50 42 .840
Tyler Cook SF 23 28 1 421 154 93 15 8 2 20 100 68 .680 2 1 .500 35 17 .486
Dennis Smith Jr. PG 23 20 9 392 145 53 74 20 14 25 135 56 .415 54 19 .352 20 14 .700
Jahlil Okafor C 25 27 2 347 145 66 13 6 5 21 102 63 .618 9 2 .222 24 17 .708
Rodney McGruder SG 29 16 2 194 91 22 16 8 1 7 70 37 .529 24 11 .458 8 6 .750
Killian Hayes PG 19 26 18 670 176 69 138 27 10 83 201 71 .353 72 20 .278 17 14 .824
Deividas Sirvydis SG 20 20 0 133 41 29 5 2 0 5 40 14 .350 28 10 .357 6 3 .500
Team Totals     72 72 17430 7676 3075 1743 531 371 1020 6162 2783 .452 2370 832 .351 1683 1278 .759