Last Updated on March 14, 2026 by Mat Diekhake
League Search Page > NBA > Detroit Pistons > Roster & Statistics
Roster
| NO. | PLAYER | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 0 | Andre Drummond | C | 6-11 | 279 | August 10, 1993 | UConn |
| 1 | Reggie Jackson | PG | 6-2 | 208 | April 16, 1990 | Boston College |
| 5 | Luke Kennard | SG | 6-5 | 206 | June 24, 1996 | Duke |
| 6 | Bruce Brown | PG | 6-4 | 202 | August 15, 1996 | Miami (FL) |
| 7 | Thon Maker | C | 7-0 | 221 | February 25, 1997 | |
| 9 | Langston Galloway | SG | 6-1 | 200 | December 9, 1991 | Saint Joseph’s |
| 12 | Tim Frazier | PG | 6-1 | 170 | November 1, 1990 | Penn State |
| 12 | Derrick Walton | PG | 6-0 | 189 | April 3, 1995 | Michigan |
| 13 | Khyri Thomas | SG | 6-3 | 210 | May 8, 1996 | Creighton |
| 14 | Louis King | SF | 6-7 | 205 | April 6, 1999 | Oregon |
| 17 | Tony Snell | SF | 6-6 | 213 | November 10, 1991 | New Mexico |
| 18 | Jordan Bone | PG | 6-2 | 180 | November 5, 1997 | Tennessee |
| 19 | Svi Mykhailiuk | SF | 6-7 | 205 | June 10, 1997 | Kansas |
| 20 | Brandon Knight | PG | 6-2 | 182 | December 2, 1991 | Kentucky |
| 23 | Blake Griffin | PF | 6-9 | 250 | March 16, 1989 | Oklahoma |
| 25 | Derrick Rose | PG | 6-3 | 200 | October 4, 1988 | Memphis |
| 31 | John Henson | C | 6-9 | 219 | December 28, 1990 | UNC |
| 35 | Christian Wood | PF | 6-8 | 214 | September 27, 1995 | UNLV |
| 42 | Donta Hall | PF | 6-10 | 230 | August 7, 1997 | Alabama |
| 45 | Sekou Doumbouya | PF | 6-8 | 230 | December 23, 2000 | |
| 52 | Jordan McRae | SG | 6-5 | 179 | March 28, 1991 | Tennessee |
| 8 | Markieff Morris | PF | 6-9 | 245 | September 2, 1989 | Kansas |
| 88 | Markieff Morris | PF | 6-9 | 245 | September 2, 1989 | Kansas |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 31 | 50 | 15 | 26.0 | 18.1 | 2.4 | 5.6 | 0.8 | 0.3 | 2.5 | 15.1 | 7.4 | .490 | 2.9 | 0.9 | .306 | 2.8 | 2.4 | .871 |
| Andre Drummond | C | 26 | 49 | 48 | 33.8 | 17.8 | 15.8 | 2.8 | 2.0 | 1.7 | 3.6 | 13.9 | 7.3 | .530 | 0.4 | 0.0 | .048 | 5.2 | 3.0 | .584 |
| Christian Wood | PF | 24 | 62 | 12 | 21.4 | 13.1 | 6.3 | 1.0 | 0.5 | 0.9 | 1.4 | 8.2 | 4.6 | .567 | 2.3 | 0.9 | .386 | 3.9 | 2.9 | .744 |
| Langston Galloway | SG | 28 | 66 | 6 | 25.8 | 10.3 | 2.3 | 1.5 | 0.7 | 0.2 | 0.6 | 8.2 | 3.6 | .435 | 5.0 | 2.0 | .399 | 1.3 | 1.1 | .859 |
| Bruce Brown | PG | 23 | 58 | 43 | 28.2 | 8.9 | 4.7 | 4.0 | 1.1 | 0.5 | 1.7 | 7.7 | 3.4 | .443 | 1.7 | 0.6 | .344 | 2.1 | 1.5 | .739 |
| Svi Mykhailiuk | SF | 22 | 56 | 27 | 22.6 | 9.0 | 1.9 | 1.9 | 0.7 | 0.1 | 1.1 | 7.2 | 3.0 | .410 | 5.1 | 2.1 | .404 | 1.3 | 1.0 | .814 |
| Markieff Morris | PF | 30 | 44 | 16 | 22.5 | 11.0 | 3.9 | 1.6 | 0.6 | 0.3 | 1.6 | 8.8 | 4.0 | .450 | 4.3 | 1.7 | .397 | 1.8 | 1.4 | .772 |
| Tony Snell | SF | 28 | 59 | 57 | 27.8 | 8.0 | 1.9 | 2.2 | 0.5 | 0.3 | 0.5 | 6.5 | 2.9 | .445 | 4.3 | 1.7 | .402 | 0.5 | 0.5 | 1.000 |
| Luke Kennard | SG | 23 | 28 | 25 | 32.9 | 15.8 | 3.5 | 4.1 | 0.4 | 0.2 | 1.5 | 12.2 | 5.4 | .442 | 6.5 | 2.6 | .399 | 2.7 | 2.4 | .893 |
| Thon Maker | C | 22 | 60 | 14 | 12.9 | 4.7 | 2.8 | 0.7 | 0.4 | 0.7 | 0.8 | 3.2 | 1.6 | .482 | 1.1 | 0.4 | .344 | 1.8 | 1.2 | .664 |
| Blake Griffin | PF | 30 | 18 | 18 | 28.4 | 15.5 | 4.7 | 3.3 | 0.4 | 0.4 | 2.2 | 13.9 | 4.9 | .352 | 6.2 | 1.5 | .243 | 5.4 | 4.2 | .776 |
| Sekou Doumbouya | PF | 19 | 38 | 19 | 19.8 | 6.4 | 3.1 | 0.5 | 0.5 | 0.2 | 0.9 | 6.2 | 2.4 | .390 | 2.6 | 0.7 | .286 | 1.2 | 0.8 | .674 |
| Reggie Jackson | PG | 29 | 14 | 10 | 27.2 | 14.9 | 2.9 | 5.1 | 0.6 | 0.1 | 1.6 | 14.1 | 5.4 | .384 | 5.9 | 2.2 | .378 | 2.4 | 1.9 | .788 |
| Brandon Knight | PG | 28 | 9 | 3 | 24.6 | 11.6 | 2.3 | 4.2 | 0.6 | 0.1 | 2.4 | 9.0 | 3.4 | .383 | 7.4 | 2.9 | .388 | 2.3 | 1.8 | .762 |
| Tim Frazier | PG | 29 | 27 | 11 | 13.1 | 3.6 | 1.2 | 3.4 | 0.5 | 0.1 | 1.3 | 3.5 | 1.3 | .362 | 1.1 | 0.4 | .333 | 0.9 | 0.7 | .792 |
| John Henson | C | 29 | 11 | 6 | 17.1 | 6.9 | 4.4 | 1.0 | 0.7 | 0.9 | 1.4 | 4.6 | 3.1 | .667 | 0.5 | 0.2 | .400 | 1.2 | 0.5 | .462 |
| Jordan McRae | SG | 28 | 4 | 0 | 24.5 | 11.8 | 3.8 | 1.8 | 0.0 | 0.0 | 1.3 | 10.8 | 3.5 | .326 | 4.0 | 0.8 | .188 | 5.5 | 4.0 | .727 |
| Louis King | SF | 20 | 10 | 0 | 6.2 | 2.0 | 1.0 | 0.5 | 0.2 | 0.0 | 0.2 | 2.1 | 0.8 | .381 | 1.1 | 0.4 | .364 | 0.3 | 0.0 | .000 |
| Khyri Thomas | SG | 23 | 8 | 0 | 7.6 | 2.1 | 0.1 | 0.4 | 0.4 | 0.0 | 0.4 | 2.1 | 0.6 | .294 | 1.8 | 0.6 | .357 | 0.5 | 0.3 | .500 |
| Jordan Bone | PG | 22 | 10 | 0 | 5.3 | 1.2 | 0.4 | 0.8 | 0.1 | 0.0 | 0.2 | 2.0 | 0.5 | .250 | 1.0 | 0.2 | .200 | 0.0 | 0.0 | |
| Donta Hall | PF | 22 | 4 | 0 | 12.0 | 1.5 | 3.8 | 0.5 | 0.3 | 0.3 | 0.5 | 1.0 | 0.3 | .250 | 0.0 | 0.0 | 1.5 | 1.0 | .667 | |
| Derrick Walton | PG | 24 | 3 | 0 | 8.7 | 1.0 | 0.3 | 1.7 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | .333 | 1.0 | 0.3 | .333 | 0.0 | 0.0 | |
| Team Totals | 66 | 66 | 241.9 | 107.2 | 41.7 | 24.1 | 7.4 | 4.5 | 15.3 | 85.7 | 39.3 | .459 | 32.7 | 12.0 | .367 | 22.4 | 16.6 | .743 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | PF | 24 | 62 | 12 | 21.4 | 22.0 | 10.6 | 1.6 | 0.9 | 1.5 | 2.3 | 13.8 | 7.8 | .567 | 3.8 | 1.5 | .386 | 6.6 | 4.9 | .744 |
| Derrick Rose | PG | 31 | 50 | 15 | 26.0 | 25.1 | 3.4 | 7.7 | 1.1 | 0.4 | 3.5 | 20.9 | 10.2 | .490 | 4.1 | 1.2 | .306 | 3.9 | 3.4 | .871 |
| Langston Galloway | SG | 28 | 66 | 6 | 25.8 | 14.3 | 3.2 | 2.1 | 1.0 | 0.2 | 0.8 | 11.5 | 5.0 | .435 | 7.0 | 2.8 | .399 | 1.8 | 1.5 | .859 |
| Andre Drummond | C | 26 | 49 | 48 | 33.8 | 18.9 | 16.9 | 3.0 | 2.1 | 1.8 | 3.8 | 14.8 | 7.8 | .530 | 0.5 | 0.0 | .048 | 5.6 | 3.2 | .584 |
| Svi Mykhailiuk | SF | 22 | 56 | 27 | 22.6 | 14.3 | 3.0 | 3.0 | 1.2 | 0.1 | 1.7 | 11.5 | 4.7 | .410 | 8.1 | 3.3 | .404 | 2.0 | 1.6 | .814 |
| Thon Maker | C | 22 | 60 | 14 | 12.9 | 13.0 | 7.7 | 2.0 | 1.2 | 1.8 | 2.1 | 9.0 | 4.3 | .482 | 3.0 | 1.0 | .344 | 5.1 | 3.4 | .664 |
| Markieff Morris | PF | 30 | 44 | 16 | 22.5 | 17.7 | 6.3 | 2.5 | 0.9 | 0.4 | 2.6 | 14.2 | 6.4 | .450 | 6.9 | 2.7 | .397 | 2.9 | 2.2 | .772 |
| Bruce Brown | PG | 23 | 58 | 43 | 28.2 | 11.4 | 6.0 | 5.1 | 1.4 | 0.6 | 2.2 | 9.8 | 4.4 | .443 | 2.1 | 0.7 | .344 | 2.6 | 1.9 | .739 |
| Tony Snell | SF | 28 | 59 | 57 | 27.8 | 10.4 | 2.4 | 2.8 | 0.7 | 0.3 | 0.7 | 8.4 | 3.7 | .445 | 5.6 | 2.2 | .402 | 0.7 | 0.7 | 1.000 |
| Luke Kennard | SG | 23 | 28 | 25 | 32.9 | 17.3 | 3.8 | 4.5 | 0.5 | 0.2 | 1.7 | 13.4 | 5.9 | .442 | 7.1 | 2.9 | .399 | 2.9 | 2.6 | .893 |
| Sekou Doumbouya | PF | 19 | 38 | 19 | 19.8 | 11.6 | 5.6 | 0.9 | 1.0 | 0.4 | 1.7 | 11.3 | 4.4 | .390 | 4.7 | 1.3 | .286 | 2.2 | 1.5 | .674 |
| Blake Griffin | PF | 30 | 18 | 18 | 28.4 | 19.6 | 5.9 | 4.1 | 0.5 | 0.5 | 2.8 | 17.6 | 6.2 | .352 | 7.8 | 1.9 | .243 | 6.9 | 5.3 | .776 |
| Reggie Jackson | PG | 29 | 14 | 10 | 27.2 | 19.7 | 3.9 | 6.8 | 0.8 | 0.1 | 2.2 | 18.7 | 7.2 | .384 | 7.7 | 2.9 | .378 | 3.1 | 2.5 | .788 |
| Tim Frazier | PG | 29 | 27 | 11 | 13.1 | 9.8 | 3.3 | 9.4 | 1.4 | 0.4 | 3.7 | 9.5 | 3.4 | .362 | 3.0 | 1.0 | .333 | 2.4 | 1.9 | .792 |
| John Henson | C | 29 | 11 | 6 | 17.1 | 14.6 | 9.2 | 2.1 | 1.5 | 1.9 | 2.9 | 9.8 | 6.5 | .667 | 1.0 | 0.4 | .400 | 2.5 | 1.1 | .462 |
| Brandon Knight | PG | 28 | 9 | 3 | 24.6 | 16.9 | 3.4 | 6.2 | 0.8 | 0.2 | 3.6 | 13.2 | 5.0 | .383 | 10.9 | 4.2 | .388 | 3.4 | 2.6 | .762 |
| Louis King | SF | 20 | 10 | 0 | 6.2 | 11.6 | 5.8 | 2.9 | 1.2 | 0.0 | 1.2 | 12.2 | 4.6 | .381 | 6.4 | 2.3 | .364 | 1.7 | 0.0 | .000 |
| Jordan Bone | PG | 22 | 10 | 0 | 5.3 | 8.2 | 2.7 | 5.4 | 0.7 | 0.0 | 1.4 | 13.6 | 3.4 | .250 | 6.8 | 1.4 | .200 | 0.0 | 0.0 | |
| Khyri Thomas | SG | 23 | 8 | 0 | 7.6 | 10.0 | 0.6 | 1.8 | 1.8 | 0.0 | 1.8 | 10.0 | 3.0 | .294 | 8.3 | 3.0 | .357 | 2.4 | 1.2 | .500 |
| Jordan McRae | SG | 28 | 4 | 0 | 24.5 | 17.3 | 5.5 | 2.6 | 0.0 | 0.0 | 1.8 | 15.8 | 5.1 | .326 | 5.9 | 1.1 | .188 | 8.1 | 5.9 | .727 |
| Donta Hall | PF | 22 | 4 | 0 | 12.0 | 4.5 | 11.3 | 1.5 | 0.7 | 0.7 | 1.5 | 3.0 | 0.7 | .250 | 0.0 | 0.0 | 4.5 | 3.0 | .667 | |
| Derrick Walton | PG | 24 | 3 | 0 | 8.7 | 4.2 | 1.4 | 6.9 | 4.2 | 0.0 | 1.4 | 4.2 | 1.4 | .333 | 4.2 | 1.4 | .333 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | PG | 31 | 50 | 15 | 1298 | 904 | 121 | 278 | 40 | 16 | 126 | 753 | 369 | .490 | 147 | 45 | .306 | 139 | 121 | .871 |
| Andre Drummond | C | 26 | 49 | 48 | 1654 | 870 | 775 | 138 | 97 | 82 | 174 | 679 | 360 | .530 | 21 | 1 | .048 | 255 | 149 | .584 |
| Christian Wood | PF | 24 | 62 | 12 | 1325 | 810 | 390 | 60 | 34 | 54 | 84 | 508 | 288 | .567 | 140 | 54 | .386 | 242 | 180 | .744 |
| Langston Galloway | SG | 28 | 66 | 6 | 1702 | 677 | 149 | 101 | 48 | 11 | 40 | 542 | 236 | .435 | 331 | 132 | .399 | 85 | 73 | .859 |
| Bruce Brown | PG | 23 | 58 | 43 | 1634 | 517 | 274 | 230 | 63 | 29 | 100 | 447 | 198 | .443 | 96 | 33 | .344 | 119 | 88 | .739 |
| Svi Mykhailiuk | SF | 22 | 56 | 27 | 1265 | 504 | 104 | 106 | 41 | 4 | 61 | 405 | 166 | .410 | 285 | 115 | .404 | 70 | 57 | .814 |
| Markieff Morris | PF | 30 | 44 | 16 | 988 | 486 | 173 | 69 | 26 | 11 | 70 | 389 | 175 | .450 | 189 | 75 | .397 | 79 | 61 | .772 |
| Tony Snell | SF | 28 | 59 | 57 | 1641 | 474 | 111 | 127 | 32 | 15 | 31 | 382 | 170 | .445 | 254 | 102 | .402 | 32 | 32 | 1.000 |
| Luke Kennard | SG | 23 | 28 | 25 | 922 | 442 | 98 | 115 | 12 | 6 | 43 | 342 | 151 | .442 | 183 | 73 | .399 | 75 | 67 | .893 |
| Thon Maker | C | 22 | 60 | 14 | 776 | 281 | 167 | 43 | 25 | 39 | 45 | 193 | 93 | .482 | 64 | 22 | .344 | 110 | 73 | .664 |
| Blake Griffin | PF | 30 | 18 | 18 | 512 | 279 | 84 | 59 | 7 | 7 | 40 | 250 | 88 | .352 | 111 | 27 | .243 | 98 | 76 | .776 |
| Sekou Doumbouya | PF | 19 | 38 | 19 | 754 | 243 | 118 | 19 | 20 | 8 | 35 | 236 | 92 | .390 | 98 | 28 | .286 | 46 | 31 | .674 |
| Reggie Jackson | PG | 29 | 14 | 10 | 381 | 209 | 41 | 72 | 8 | 1 | 23 | 198 | 76 | .384 | 82 | 31 | .378 | 33 | 26 | .788 |
| Brandon Knight | PG | 28 | 9 | 3 | 221 | 104 | 21 | 38 | 5 | 1 | 22 | 81 | 31 | .383 | 67 | 26 | .388 | 21 | 16 | .762 |
| Tim Frazier | PG | 29 | 27 | 11 | 355 | 97 | 33 | 93 | 14 | 4 | 36 | 94 | 34 | .362 | 30 | 10 | .333 | 24 | 19 | .792 |
| John Henson | C | 29 | 11 | 6 | 188 | 76 | 48 | 11 | 8 | 10 | 15 | 51 | 34 | .667 | 5 | 2 | .400 | 13 | 6 | .462 |
| Jordan McRae | SG | 28 | 4 | 0 | 98 | 47 | 15 | 7 | 0 | 0 | 5 | 43 | 14 | .326 | 16 | 3 | .188 | 22 | 16 | .727 |
| Louis King | SF | 20 | 10 | 0 | 62 | 20 | 10 | 5 | 2 | 0 | 2 | 21 | 8 | .381 | 11 | 4 | .364 | 3 | 0 | .000 |
| Khyri Thomas | SG | 23 | 8 | 0 | 61 | 17 | 1 | 3 | 3 | 0 | 3 | 17 | 5 | .294 | 14 | 5 | .357 | 4 | 2 | .500 |
| Jordan Bone | PG | 22 | 10 | 0 | 53 | 12 | 4 | 8 | 1 | 0 | 2 | 20 | 5 | .250 | 10 | 2 | .200 | 0 | 0 | |
| Donta Hall | PF | 22 | 4 | 0 | 48 | 6 | 15 | 2 | 1 | 1 | 2 | 4 | 1 | .250 | 0 | 0 | 6 | 4 | .667 | |
| Derrick Walton | PG | 24 | 3 | 0 | 26 | 3 | 1 | 5 | 3 | 0 | 1 | 3 | 1 | .333 | 3 | 1 | .333 | 0 | 0 | |
| Team Totals | 66 | 66 | 15964 | 7078 | 2753 | 1589 | 490 | 299 | 960 | 5658 | 2595 | .459 | 2157 | 791 | .367 | 1476 | 1097 | .743 |
