Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Washington Wizards > Roster & Statistics
Here is the Washington Wizards 2005-06 roster and regular season player statistics:
Washington Wizards 2005-06 Roster:
| Player | Position | Height | Weight | College/From |
|---|---|---|---|---|
| Gilbert Arenas | PG | 6’3″ | 210 lbs | Arizona |
| Larry Hughes | SG | 6’5″ | 188 lbs | Saint Louis |
| Antawn Jamison | PF | 6’9″ | 219 lbs | UNC |
| Chris Webber | PF/C | 6’9″ | 250 lbs | Michigan |
| Brendan Haywood | C | 7’0″ | 250 lbs | North Carolina |
| Kwame Brown | PF/C | 6’9″ | 250 lbs | High School (Georgia) |
| Jared Jeffries | SF | 6’9″ | 205 lbs | Indiana |
| Juan Dixon | SG | 6’3″ | 188 lbs | Maryland |
| Christian Laettner | PF | 6’9″ | 250 lbs | Duke |
| Antonio Daniels | PG | 6’3″ | 210 lbs | Bowling Green |
| Steve Blake | PG | 6’3″ | 172 lbs | Maryland |
| Michael Ruffin | PF | 6’8″ | 240 lbs | Tulsa |
| Thomas Hamilton | SF | 6’8″ | 220 lbs | Clemson |
| Jarvis Hayes | SF | 6’8″ | 210 lbs | Georgia |
Regular Season Player Statistics:
| Player | Games | Minutes | Points | Assists | Rebounds | Steals | Blocks | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | 75 | 41.4 | 29.3 | 6.1 | 4.4 | 2.0 | 0.3 | .439 | .354 | .843 |
| Larry Hughes | 59 | 38.4 | 22.0 | 4.7 | 6.3 | 2.9 | 1.3 | .464 | .333 | .809 |
| Antawn Jamison | 77 | 37.2 | 20.5 | 2.1 | 9.2 | 1.2 | 0.5 | .461 | .348 | .762 |
| Chris Webber | 75 | 33.0 | 17.4 | 4.0 | 9.3 | 1.3 | 1.1 | .453 | .305 | .746 |
| Brendan Haywood | 81 | 23.1 | 8.1 | 0.6 | 6.2 | 0.5 | 1.3 | .466 | .000 | .672 |
| Kwame Brown | 76 | 24.0 | 6.8 | 0.7 | 6.1 | 0.4 | 0.7 | .451 | .000 | .574 |
| Jared Jeffries | 72 | 24.5 | 9.1 | 2.3 | 5.2 | 1.1 | 0.8 | .456 | .305 | .761 |
| Juan Dixon | 71 | 24.6 | 10.2 | 2.4 | 2.1 | 0.6 | 0.2 | .436 | .344 | .773 |
| Christian Laettner | 71 | 18.9 | 5.7 | 1.1 | 3.8 | 0.4 | 0.4 | .447 | .314 | .786 |
| Antonio Daniels | 75 | 23.5 | 6.6 | 4.2 | 3.3 | 1.2 | 0.3 | .432 | .345 | .810 |
| Steve Blake | 50 | 17.3 | 4.1 | 3.6 | 1.9 | 0.6 | 0.2 | .427 | .330 | .809 |
| Michael Ruffin | 60 | 12.9 | 3.0 | 0.3 | 4.1 | 0.5 | 0.4 | .447 | .000 | .700 |
| Thomas Hamilton | 4 | 9.1 | 2.3 | 0.5 | 2.3 | 0.0 | 0.5 | .438 | .000 | .500 |
| Jarvis Hayes | 2 | 10.2 | 5.5 | 1.5 | 2.0 | 1.0 | 0.5 | .500 | .000 | .750 |
This covers the main roster and statistics for the 2005-06 Washington Wizards season.
