Last Updated on February 24, 2026 by Mat Diekhake
League Search Page > NBA > Utah Jazz > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 2 | Derek Fisher | SG | 6-1 | 200 | August 9, 1974 | Little Rock |
| 5 | Carlos Boozer | PF | 6-9 | 258 | November 20, 1981 | Duke |
| 8 | Deron Williams | PG | 6-3 | 200 | June 26, 1984 | Illinois |
| 9 | Ronnie Brewer | SG | 6-7 | 220 | March 20, 1985 | Arkansas |
| 10 | Gordan Giriček | SG | 6-6 | 210 | June 20, 1977 | |
| 11 | Dee Brown | PG | 6-0 | 185 | August 17, 1984 | Illinois |
| 13 | Mehmet Okur | C | 6-11 | 249 | May 26, 1979 | |
| 15 | Matt Harpring | SF | 6-7 | 231 | May 31, 1976 | Georgia Tech |
| 22 | Lou Amundson | PF | 6-9 | 220 | December 7, 1982 | UNLV |
| 24 | Paul Millsap | PF | 6-7 | 257 | February 10, 1985 | Louisiana Tech |
| 31 | Jarron Collins | C | 6-11 | 255 | December 2, 1978 | Stanford |
| 34 | C.J. Miles | SG | 6-6 | 220 | March 18, 1987 | |
| 43 | Roger Powell | SF | 6-6 | 235 | January 15, 1983 | Illinois |
| 47 | Andrei Kirilenko | SF | 6-9 | 220 | February 18, 1981 | |
| 55 | Rafael Araújo | C | 6-11 | 280 | August 12, 1980 | BYU |
Regular Season Per Game
| Player Name | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | PF | 25 | 74 | 74 | 34.6 | 20.9 | 11.7 | 3.0 | 0.9 | 0.3 | 2.6 | 15.6 | 8.7 | .561 | 0.0 | 0.0 | 5.0 | 3.4 | .685 | |
| Mehmet Okur | C | 27 | 80 | 80 | 33.3 | 17.6 | 7.2 | 2.0 | 0.5 | 0.5 | 1.6 | 13.3 | 6.1 | .462 | 4.2 | 1.6 | .384 | 4.8 | 3.7 | .765 |
| Deron Williams | PG | 22 | 80 | 80 | 36.9 | 16.2 | 3.3 | 9.3 | 1.0 | 0.2 | 3.1 | 13.5 | 6.2 | .456 | 3.2 | 1.0 | .322 | 3.7 | 2.8 | .767 |
| Matt Harpring | SF | 30 | 77 | 2 | 25.5 | 11.6 | 4.6 | 1.3 | 0.7 | 0.1 | 1.5 | 8.5 | 4.2 | .491 | 0.5 | 0.2 | .333 | 4.0 | 3.1 | .767 |
| Derek Fisher | SG | 32 | 82 | 61 | 27.9 | 10.1 | 1.8 | 3.3 | 1.0 | 0.1 | 1.5 | 8.2 | 3.1 | .382 | 1.9 | 0.6 | .308 | 3.7 | 3.2 | .853 |
| Andrei Kirilenko | SF | 25 | 70 | 70 | 29.3 | 8.3 | 4.7 | 2.9 | 1.1 | 2.1 | 1.9 | 6.0 | 2.8 | .471 | 1.1 | 0.2 | .213 | 3.4 | 2.5 | .728 |
| Gordan Giriček | SG | 29 | 61 | 6 | 19.5 | 7.8 | 2.1 | 1.0 | 0.5 | 0.1 | 1.0 | 6.2 | 2.9 | .462 | 2.0 | 0.9 | .426 | 1.4 | 1.2 | .816 |
| Paul Millsap | PF | 21 | 82 | 1 | 18.0 | 6.8 | 5.2 | 0.8 | 0.8 | 0.9 | 1.1 | 4.9 | 2.5 | .525 | 0.0 | 0.0 | .333 | 2.5 | 1.7 | .673 |
| Ronnie Brewer | SG | 21 | 56 | 14 | 12.1 | 4.6 | 1.3 | 0.4 | 0.7 | 0.1 | 0.4 | 3.4 | 1.8 | .528 | 0.2 | 0.0 | .000 | 1.5 | 1.0 | .675 |
| C.J. Miles | SG | 19 | 37 | 13 | 10.1 | 2.7 | 0.9 | 0.7 | 0.3 | 0.1 | 0.8 | 3.1 | 1.1 | .345 | 0.9 | 0.2 | .219 | 0.6 | 0.4 | .609 |
| Rafael Araújo | C | 26 | 28 | 0 | 8.9 | 2.6 | 2.4 | 0.4 | 0.2 | 0.1 | 0.6 | 2.3 | 1.0 | .415 | 0.0 | 0.0 | 1.0 | 0.6 | .621 | |
| Jarron Collins | C | 28 | 82 | 9 | 11.1 | 2.5 | 2.1 | 0.7 | 0.2 | 0.1 | 0.5 | 2.1 | 0.9 | .441 | 0.0 | 0.0 | 1.0 | 0.7 | .651 | |
| Dee Brown | PG | 22 | 49 | 0 | 9.2 | 1.9 | 0.8 | 1.7 | 0.4 | 0.1 | 0.6 | 2.0 | 0.7 | .327 | 0.6 | 0.1 | .214 | 0.8 | 0.5 | .649 |
| Roger Powell | SF | 24 | 3 | 0 | 4.3 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | .000 | 0.3 | 0.0 | .000 | 0.7 | 0.7 | 1.000 |
| Lou Amundson | PF | 24 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Team Totals | 82 | 82 | 241.5 | 101.5 | 42.5 | 24.7 | 7.0 | 4.1 | 15.6 | 78.9 | 37.4 | .474 | 12.9 | 4.3 | .335 | 30.0 | 22.3 | .743 |
Playoff Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | PF | 25 | 17 | 17 | 38.5 | 23.5 | 12.2 | 2.9 | 1.0 | 0.3 | 3.0 | 17.8 | 9.5 | .536 | 0.0 | 0.0 | 6.1 | 4.5 | .738 | |
| Deron Williams | PG | 22 | 17 | 17 | 38.6 | 19.2 | 4.3 | 8.6 | 1.5 | 0.2 | 4.0 | 15.9 | 7.2 | .452 | 3.4 | 1.1 | .333 | 4.8 | 3.8 | .790 |
| Mehmet Okur | C | 27 | 17 | 17 | 34.4 | 11.8 | 7.8 | 1.8 | 1.4 | 0.9 | 1.4 | 10.8 | 4.2 | .388 | 4.6 | 1.5 | .316 | 2.5 | 1.9 | .786 |
| Andrei Kirilenko | SF | 25 | 17 | 17 | 31.0 | 9.6 | 5.2 | 2.6 | 0.9 | 2.4 | 2.1 | 7.2 | 3.2 | .447 | 0.5 | 0.2 | .333 | 3.8 | 3.0 | .785 |
| Derek Fisher | SG | 32 | 16 | 14 | 27.8 | 9.5 | 1.6 | 2.6 | 1.0 | 0.1 | 1.2 | 7.6 | 3.1 | .405 | 2.0 | 0.8 | .375 | 2.8 | 2.6 | .933 |
| Matt Harpring | SF | 30 | 17 | 0 | 25.5 | 9.3 | 4.8 | 1.4 | 0.4 | 0.2 | 1.3 | 8.0 | 3.6 | .456 | 0.2 | 0.0 | .000 | 2.8 | 2.0 | .723 |
| Gordan Giriček | SG | 29 | 17 | 3 | 18.1 | 6.1 | 1.6 | 1.0 | 0.2 | 0.1 | 1.3 | 5.4 | 2.2 | .418 | 1.5 | 0.8 | .538 | 0.9 | 0.8 | .875 |
| Paul Millsap | PF | 21 | 17 | 0 | 15.5 | 5.9 | 4.4 | 0.5 | 0.6 | 0.5 | 0.8 | 4.7 | 2.5 | .525 | 0.1 | 0.0 | .000 | 1.4 | 0.9 | .667 |
| Ronnie Brewer | SG | 21 | 8 | 0 | 5.1 | 2.4 | 0.8 | 0.3 | 0.1 | 0.0 | 0.3 | 1.3 | 0.8 | .600 | 0.0 | 0.0 | 1.6 | 0.9 | .538 | |
| Rafael Araújo | C | 26 | 5 | 0 | 5.6 | 2.2 | 2.2 | 0.2 | 0.2 | 0.0 | 0.0 | 1.6 | 0.6 | .375 | 0.0 | 0.0 | 2.4 | 1.0 | .417 | |
| Dee Brown | PG | 22 | 8 | 0 | 6.5 | 1.6 | 0.4 | 1.1 | 0.0 | 0.0 | 0.5 | 2.1 | 0.8 | .353 | 0.8 | 0.0 | .000 | 0.5 | 0.1 | .250 |
| Jarron Collins | C | 28 | 13 | 0 | 8.5 | 1.2 | 1.5 | 0.4 | 0.3 | 0.0 | 0.1 | 0.7 | 0.2 | .333 | 0.0 | 0.0 | 1.3 | 0.7 | .529 | |
| C.J. Miles | SG | 19 | 1 | 0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | .500 | ||
| Team Totals | 17 | 17 | 241.5 | 97.9 | 44.2 | 22.2 | 7.4 | 4.8 | 16.0 | 79.4 | 36.4 | .459 | 12.6 | 4.3 | .341 | 27.7 | 20.8 | .749 |
Regular Season Per 36 Minutes
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | PF | 25 | 74 | 74 | 2557 | 21.8 | 12.2 | 3.1 | 1.0 | 0.3 | 2.7 | 16.2 | 9.1 | .561 | 0.0 | 0.0 | 5.2 | 3.6 | .685 | |
| Mehmet Okur | C | 27 | 80 | 80 | 2664 | 19.0 | 7.8 | 2.1 | 0.5 | 0.5 | 1.7 | 14.3 | 6.6 | .462 | 4.5 | 1.7 | .384 | 5.2 | 4.0 | .765 |
| Deron Williams | PG | 22 | 80 | 80 | 2950 | 15.8 | 3.3 | 9.1 | 1.0 | 0.2 | 3.0 | 13.2 | 6.0 | .456 | 3.1 | 1.0 | .322 | 3.6 | 2.8 | .767 |
| Matt Harpring | SF | 30 | 77 | 2 | 1965 | 16.4 | 6.5 | 1.8 | 1.0 | 0.2 | 2.2 | 12.0 | 5.9 | .491 | 0.7 | 0.2 | .333 | 5.7 | 4.3 | .767 |
| Paul Millsap | PF | 21 | 82 | 1 | 1472 | 13.7 | 10.3 | 1.5 | 1.6 | 1.8 | 2.3 | 9.7 | 5.1 | .525 | 0.1 | 0.0 | .333 | 5.1 | 3.4 | .673 |
| Derek Fisher | SG | 32 | 82 | 61 | 2287 | 13.0 | 2.3 | 4.3 | 1.3 | 0.1 | 1.9 | 10.6 | 4.1 | .382 | 2.5 | 0.8 | .308 | 4.8 | 4.1 | .853 |
| Gordan Giriček | SG | 29 | 61 | 6 | 1188 | 14.4 | 3.9 | 1.9 | 0.8 | 0.2 | 1.9 | 11.5 | 5.3 | .462 | 3.7 | 1.6 | .426 | 2.6 | 2.2 | .816 |
| Ronnie Brewer | SG | 21 | 56 | 14 | 675 | 13.9 | 4.0 | 1.3 | 2.0 | 0.3 | 1.3 | 10.3 | 5.4 | .528 | 0.5 | 0.0 | .000 | 4.4 | 3.0 | .675 |
| Andrei Kirilenko | SF | 25 | 70 | 70 | 2049 | 10.3 | 5.8 | 3.5 | 1.3 | 2.5 | 2.4 | 7.3 | 3.5 | .471 | 1.3 | 0.3 | .213 | 4.2 | 3.1 | .728 |
| Jarron Collins | C | 28 | 82 | 9 | 913 | 8.0 | 6.7 | 2.4 | 0.5 | 0.3 | 1.5 | 6.7 | 3.0 | .441 | 0.0 | 0.0 | 3.3 | 2.1 | .651 | |
| Dee Brown | PG | 22 | 49 | 0 | 450 | 7.5 | 3.2 | 6.6 | 1.8 | 0.6 | 2.5 | 7.8 | 2.6 | .327 | 2.2 | 0.5 | .214 | 3.0 | 1.9 | .649 |
| C.J. Miles | SG | 19 | 37 | 13 | 373 | 9.7 | 3.4 | 2.4 | 1.1 | 0.4 | 2.7 | 11.2 | 3.9 | .345 | 3.1 | 0.7 | .219 | 2.2 | 1.4 | .609 |
| Rafael Araújo | C | 26 | 28 | 0 | 248 | 10.5 | 9.6 | 1.5 | 0.9 | 0.3 | 2.5 | 9.4 | 3.9 | .415 | 0.0 | 0.0 | 4.2 | 2.6 | .621 | |
| Roger Powell | SF | 24 | 3 | 0 | 13 | 5.5 | 8.3 | 0.0 | 0.0 | 0.0 | 8.3 | 8.3 | 0.0 | .000 | 2.8 | 0.0 | .000 | 5.5 | 5.5 | 1.000 |
| Lou Amundson | PF | 24 | 1 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Playoff Per 36 Minutes
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | PF | 25 | 17 | 17 | 654 | 22.0 | 11.4 | 2.8 | 0.9 | 0.3 | 2.8 | 16.6 | 8.9 | .536 | 0.0 | 0.0 | 5.7 | 4.2 | .738 | |
| Deron Williams | PG | 22 | 17 | 17 | 657 | 17.9 | 4.0 | 8.0 | 1.4 | 0.2 | 3.7 | 14.8 | 6.7 | .452 | 3.1 | 1.0 | .333 | 4.4 | 3.5 | .790 |
| Paul Millsap | PF | 21 | 17 | 0 | 263 | 13.7 | 10.3 | 1.1 | 1.5 | 1.2 | 1.8 | 11.0 | 5.7 | .525 | 0.1 | 0.0 | .000 | 3.3 | 2.2 | .667 |
| Matt Harpring | SF | 30 | 17 | 0 | 433 | 13.1 | 6.8 | 1.9 | 0.6 | 0.2 | 1.8 | 11.3 | 5.2 | .456 | 0.3 | 0.0 | .000 | 3.9 | 2.8 | .723 |
| Mehmet Okur | C | 27 | 17 | 17 | 585 | 12.3 | 8.1 | 1.8 | 1.5 | 1.0 | 1.5 | 11.3 | 4.4 | .388 | 4.9 | 1.5 | .316 | 2.6 | 2.0 | .786 |
| Gordan Giriček | SG | 29 | 17 | 3 | 307 | 12.2 | 3.3 | 2.0 | 0.4 | 0.2 | 2.6 | 10.7 | 4.5 | .418 | 3.0 | 1.6 | .538 | 1.9 | 1.6 | .875 |
| Derek Fisher | SG | 32 | 16 | 14 | 445 | 12.3 | 2.0 | 3.4 | 1.3 | 0.2 | 1.5 | 9.8 | 4.0 | .405 | 2.6 | 1.0 | .375 | 3.6 | 3.4 | .933 |
| Andrei Kirilenko | SF | 25 | 17 | 17 | 527 | 11.2 | 6.1 | 3.0 | 1.0 | 2.7 | 2.4 | 8.4 | 3.8 | .447 | 0.6 | 0.2 | .333 | 4.4 | 3.5 | .785 |
| Ronnie Brewer | SG | 21 | 8 | 0 | 41 | 16.7 | 5.3 | 1.8 | 0.9 | 0.0 | 1.8 | 8.8 | 5.3 | .600 | 0.0 | 0.0 | 11.4 | 6.1 | .538 | |
| Dee Brown | PG | 22 | 8 | 0 | 52 | 9.0 | 2.1 | 6.2 | 0.0 | 0.0 | 2.8 | 11.8 | 4.2 | .353 | 4.2 | 0.0 | .000 | 2.8 | 0.7 | .250 |
| Rafael Araújo | C | 26 | 5 | 0 | 28 | 14.1 | 14.1 | 1.3 | 1.3 | 0.0 | 0.0 | 10.3 | 3.9 | .375 | 0.0 | 0.0 | 15.4 | 6.4 | .417 | |
| Jarron Collins | C | 28 | 13 | 0 | 110 | 4.9 | 6.5 | 1.6 | 1.3 | 0.0 | 0.3 | 2.9 | 1.0 | .333 | 0.0 | 0.0 | 5.6 | 2.9 | .529 | |
| C.J. Miles | SG | 19 | 1 | 0 | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 12.0 | .500 |
Regular Season Totals
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | PF | 25 | 74 | 74 | 2557 | 1549 | 867 | 221 | 70 | 21 | 194 | 1154 | 647 | .561 | 0 | 0 | 372 | 255 | .685 | |
| Mehmet Okur | C | 27 | 80 | 80 | 2664 | 1405 | 579 | 156 | 36 | 38 | 125 | 1061 | 490 | .462 | 336 | 129 | .384 | 387 | 296 | .765 |
| Deron Williams | PG | 22 | 80 | 80 | 2950 | 1297 | 267 | 745 | 78 | 13 | 246 | 1083 | 494 | .456 | 255 | 82 | .322 | 296 | 227 | .767 |
| Matt Harpring | SF | 30 | 77 | 2 | 1965 | 894 | 353 | 99 | 52 | 11 | 118 | 656 | 322 | .491 | 39 | 13 | .333 | 309 | 237 | .767 |
| Derek Fisher | PG | 32 | 82 | 61 | 2287 | 826 | 149 | 274 | 83 | 6 | 120 | 675 | 258 | .382 | 156 | 48 | .308 | 307 | 262 | .853 |
| Andrei Kirilenko | SF | 25 | 70 | 70 | 2049 | 584 | 329 | 202 | 74 | 144 | 135 | 418 | 197 | .471 | 75 | 16 | .213 | 239 | 174 | .728 |
| Paul Millsap | PF | 21 | 82 | 1 | 1472 | 559 | 423 | 62 | 67 | 74 | 94 | 398 | 209 | .525 | 3 | 1 | .333 | 208 | 140 | .673 |
| Gordan Giriček | SG | 29 | 61 | 6 | 1188 | 475 | 129 | 63 | 28 | 5 | 64 | 381 | 176 | .462 | 122 | 52 | .426 | 87 | 71 | .816 |
| Ronnie Brewer | SG | 21 | 56 | 14 | 675 | 260 | 75 | 24 | 37 | 6 | 24 | 193 | 102 | .528 | 9 | 0 | .000 | 83 | 56 | .675 |
| Jarron Collins | C | 28 | 82 | 9 | 913 | 204 | 171 | 60 | 13 | 8 | 37 | 170 | 75 | .441 | 0 | 0 | 83 | 54 | .651 | |
| C.J. Miles | SG | 19 | 37 | 13 | 373 | 101 | 35 | 25 | 11 | 4 | 28 | 116 | 40 | .345 | 32 | 7 | .219 | 23 | 14 | .609 |
| Dee Brown | PG | 22 | 49 | 0 | 450 | 94 | 40 | 83 | 22 | 7 | 31 | 98 | 32 | .327 | 28 | 6 | .214 | 37 | 24 | .649 |
| Rafael Araújo | C | 26 | 28 | 0 | 248 | 72 | 66 | 10 | 6 | 2 | 17 | 65 | 27 | .415 | 0 | 0 | 29 | 18 | .621 | |
| Roger Powell | F | 24 | 3 | 0 | 13 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | .000 | 1 | 0 | .000 | 2 | 2 | 1.000 |
| Lou Amundson | F | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 82 | 82 | 19806 | 8322 | 3486 | 2024 | 577 | 339 | 1236 | 6471 | 3069 | .474 | 1056 | 354 | .335 | 2462 | 1830 | .743 |
Regular Season Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | Starter/Star [1.1] | 34.6 | High [1.2] | 20.9 | 11.7 | 3.0 | 1.2 | 97.1 | First season in Utah as primary post scorer and rebounder; team relied on him as the inside engine; consistent double-double threat. | MVP‑9, AS |
| Deron Williams | Starter/Star [1.1] | 36.9 | High [1.2] | 16.2 | 3.3 | 9.3 | 1.2 | 79.2 | Rookie point guard stepping into full-time starting duties; Sloan trusted his playmaking and floor leadership in a struggling offense. | |
| Mehmet Okur | Starter/Star [1.1] | 33.3 | High [1.2] | 17.6 | 7.2 | 2.0 | 1.0 | 73.4 | Stretch big providing spacing, efficient scoring, and pick-and-roll options; key secondary scorer. | AS |
| Andrei Kirilenko | Starter/Star [1.1] | 29.3 | Medium [1.1] | 8.3 | 4.7 | 2.9 | 3.2 | 46.2 | Defensive anchor leading team in steals and blocks; versatile two-way player despite scoring dip. | DPOY‑13 |
| Derek Fisher | Starter/Star [1.1] | 27.9 | Medium [1.1] | 10.1 | 1.8 | 3.3 | 1.1 | 43.0 | Veteran guard providing perimeter stability, leadership, and spot offense in crucial moments. | |
| Matt Harpring | Key Contributor [1.05] | 25.5 | Medium [1.1] | 11.6 | 4.6 | 1.3 | 0.8 | 42.3 | Experienced wing scorer off the bench; efficient shooting and rebounding for secondary role. | 6MOY‑8 |
| Paul Millsap | Bench [1.0] | 18.0 | Low [1.0] | 6.8 | 5.2 | 0.8 | 1.7 | 30.2 | Rookie forward with hustle, defensive versatility, and reliable rebounding in limited minutes. | ROY‑6 |
| Gordan Giriček | Bench [1.0] | 19.5 | Medium [1.1] | 7.8 | 2.1 | 1.0 | 0.6 | 24.2 | Role wing providing perimeter scoring and slashing ability off the bench. | |
| Ronnie Brewer | Bench [1.0] | 12.1 | Low [1.0] | 4.6 | 1.3 | 0.4 | 0.8 | 14.9 | Young guard contributing athleticism, spot defense, and occasional bench scoring. | |
| Jarron Collins | Bench [1.0] | 11.1 | Low [1.0] | 2.5 | 2.1 | 0.7 | 0.3 | 11.8 | Backup center providing interior depth and veteran presence in limited minutes. | |
| Team Totals | 241.5 | 101.5 | 42.5 | 24.7 | 12.6 | Combined contributions reflect starters’ and key bench impact; Boozer and Williams drove scoring, Okur spaced the floor, Kirilenko anchored defense. |
Playoff Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Starter/Star [1.1] | 42.8 | High [1.2] | 21.6 | 3.6 | 10.0 | 0.9 | 95.3 | Led 2008 Jazz playoff attack with elite facilitation and scoring; orchestrated pick‑and‑roll offense and balanced scoring with assists against top defenses. (RealGM Basketball) | |
| Carlos Boozer | Starter/Star [1.1] | 36.7 | High [1.2] | 16.0 | 12.2 | 2.8 | 0.7 | 83.7 | Physical post scorer dominating boards and finishing inside; primary load‑bearer on interior with consistent double‑doubles in deep playoff stretch. (RealGM Basketball) | |
| Mehmet Okur | Starter/Star [1.1] | 38.5 | High [1.2] | 15.4 | 11.8 | 1.9 | 1.4 | 80.5 | Versatile big combining inside rebounding with spacing and 3‑level scoring; provided stability and matchup trouble for opposing bigs. (RealGM Basketball) | |
| Andrei Kirilenko | Starter/Star [1.1] | 32.3 | Medium [1.1] | 11.0 | 3.4 | 2.5 | 3.2 | 48.6 | Multifaceted defender impacting steals and blocks; generated transition opportunities and occasional secondary scoring. (Land of Basketball) | |
| Ronnie Brewer | Key Contributor [1.05] | 25.4 | Medium [1.1] | 10.2 | 3.2 | 1.6 | 1.3 | 35.9 | Athletic wing off bench delivering perimeter defense and timely scoring; disrupted schemes with energy and versatile defense. (Land of Basketball) | |
| Matt Harpring | Bench [1.0] | 17.4 | Medium [1.1] | 6.6 | 2.8 | 0.7 | 0.9 | 22.0 | Veteran scoring punch in limited role; added floor spacing and reliable midrange production. (Land of Basketball) | |
| Paul Millsap | Bench [1.0] | 17.5 | Medium [1.1] | 6.4 | 3.9 | 0.3 | 1.9 | 22.0 | Emerging forward offering rebounding and interior physicality; contributed defensively and cleaned up possessions. (Land of Basketball) | |
| Team Totals | 241.5 | 97.9 | 44.2 | 22.2 | 10.3 | Utah advanced to Western Conference Semifinals; Williams led creation, Boozer and Okur anchored inside/outside balance, while AK47 and Brewer added defensive versatility. (RealGM Basketball) |
