Last Updated on February 24, 2026 by Mat Diekhake
League Search Page > NBA > Utah Jazz > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 0 | Greg Ostertag | C | 7-2 | 280 | March 6, 1973 | Kansas |
| 3 | Milt Palacio | PG | 6-3 | 195 | February 7, 1978 | Midland College, Colorado State |
| 5 | Carlos Boozer | PF | 6-9 | 258 | November 20, 1981 | Duke |
| 8 | Deron Williams | PG | 6-3 | 200 | June 26, 1984 | Illinois |
| 10 | Gordan Giriček | SG | 6-6 | 210 | June 20, 1977 | |
| 13 | Mehmet Okur | PF | 6-11 | 249 | May 26, 1979 | |
| 15 | Matt Harpring | SF | 6-7 | 231 | May 31, 1976 | Georgia Tech |
| 23 | Devin Brown | SG | 6-5 | 220 | December 30, 1978 | Texas-San Antonio |
| 25 | Keith McLeod | PG | 6-2 | 188 | November 5, 1979 | Bowling Green |
| 30 | Andre Owens | PG | 6-4 | 200 | October 31, 1980 | Indiana, Houston |
| 31 | Jarron Collins | C | 6-11 | 255 | December 2, 1978 | Stanford |
| 34 | C.J. Miles | PG | 6-6 | 220 | March 18, 1987 | |
| 43 | Kris Humphries | PF | 6-9 | 235 | February 6, 1985 | Minnesota |
| 47 | Andrei Kirilenko | SF | 6-9 | 220 | February 18, 1981 | |
| 54 | Robert Whaley | C | 6-10 | 260 | April 16, 1982 | Barton County CC, Cincinnati, Walsh University |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehmet Okur | PF | 26 | 82 | 82 | 35.9 | 18.0 | 9.1 | 2.4 | 0.5 | 0.9 | 2.0 | 13.8 | 6.3 | .460 | 2.9 | 1.0 | .342 | 5.5 | 4.3 | .780 |
| Andrei Kirilenko | SF | 24 | 69 | 63 | 37.7 | 15.3 | 8.0 | 4.3 | 1.5 | 3.2 | 2.9 | 10.6 | 4.9 | .460 | 1.7 | 0.5 | .308 | 7.2 | 5.0 | .699 |
| Carlos Boozer | PF | 24 | 33 | 19 | 31.1 | 16.3 | 8.6 | 2.7 | 0.9 | 0.2 | 2.1 | 12.1 | 6.6 | .549 | 0.0 | 0.0 | — | 4.2 | 3.0 | .723 |
| Matt Harpring | SF | 29 | 71 | 32 | 27.4 | 12.5 | 5.2 | 1.4 | 0.8 | 0.2 | 1.5 | 9.5 | 4.5 | .475 | 0.5 | 0.2 | .359 | 4.4 | 3.2 | .725 |
| Deron Williams | PG | 21 | 80 | 47 | 28.8 | 10.8 | 2.4 | 4.5 | 0.8 | 0.2 | 1.8 | 10.1 | 4.2 | .421 | 2.7 | 1.1 | .416 | 1.7 | 1.2 | .704 |
| Gordan Giriček | SG | 28 | 37 | 36 | 25.8 | 10.6 | 1.9 | 1.7 | 0.4 | 0.1 | 1.7 | 10.4 | 4.5 | .433 | 1.6 | 0.5 | .305 | 1.5 | 1.2 | .754 |
| Devin Brown | SG | 27 | 81 | 14 | 21.1 | 7.5 | 2.6 | 1.3 | 0.5 | 0.2 | 1.2 | 6.5 | 2.6 | .393 | 1.5 | 0.5 | .331 | 2.6 | 2.0 | .745 |
| Jarron Collins | C | 27 | 79 | 41 | 21.9 | 5.3 | 4.2 | 1.2 | 0.5 | 0.3 | 0.8 | 3.5 | 1.6 | .461 | 0.0 | 0.0 | — | 2.8 | 2.0 | .717 |
| Milt Palacio | PG | 27 | 71 | 18 | 19.4 | 6.2 | 1.9 | 2.7 | 0.7 | 0.2 | 1.5 | 5.7 | 2.4 | .424 | 0.2 | 0.0 | .063 | 2.1 | 1.4 | .653 |
| Keith McLeod | PG | 26 | 66 | 32 | 18.7 | 5.6 | 1.2 | 2.3 | 0.6 | 0.1 | 1.2 | 5.2 | 1.8 | .353 | 1.2 | 0.4 | .293 | 2.0 | 1.6 | .797 |
| Kris Humphries | PF | 20 | 62 | 2 | 10.0 | 3.0 | 2.5 | 0.5 | 0.4 | 0.3 | 0.5 | 3.3 | 1.2 | .379 | 0.1 | 0.0 | .000 | 1.0 | 0.5 | .523 |
| Andre Owens | PG | 25 | 23 | 2 | 9.1 | 3.0 | 0.9 | 0.3 | 0.2 | 0.0 | 0.6 | 3.2 | 1.2 | .365 | 0.7 | 0.1 | .188 | 0.8 | 0.5 | .667 |
| C.J. Miles | PG | 18 | 23 | 0 | 8.8 | 3.4 | 1.7 | 0.7 | 0.3 | 0.1 | 0.4 | 3.3 | 1.2 | .368 | 0.9 | 0.2 | .250 | 1.0 | 0.8 | .750 |
| Robert Whaley | C | 23 | 23 | 0 | 9.2 | 2.1 | 1.9 | 0.7 | 0.3 | 0.3 | 0.6 | 2.5 | 1.0 | .404 | 0.0 | 0.0 | — | 0.3 | 0.1 | .500 |
| Greg Ostertag | C | 32 | 60 | 22 | 13.5 | 2.4 | 3.8 | 1.0 | 0.1 | 1.1 | 0.8 | 2.1 | 1.0 | .492 | 0.0 | 0.0 | — | 0.8 | 0.4 | .500 |
| Team Totals | — | — | 82 | 82 | 242.4 | 92.4 | 42.1 | 21.6 | 6.4 | 6.0 | 15.7 | 75.7 | 33.5 | .442 | 11.3 | 3.8 | .336 | 30.1 | 21.6 | .719 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | PF | 24 | 33 | 19 | 1025 | 18.9 | 10.0 | 3.1 | 1.1 | 0.3 | 2.4 | 14.0 | 7.7 | .549 | 0.0 | 0.0 | 4.8 | 3.5 | .723 | |
| Mehmet Okur | PF | 26 | 82 | 82 | 2945 | 18.0 | 9.1 | 2.4 | 0.5 | 0.9 | 2.0 | 13.8 | 6.3 | .460 | 2.9 | 1.0 | .342 | 5.5 | 4.3 | .780 |
| Matt Harpring | SF | 29 | 71 | 32 | 1944 | 16.4 | 6.8 | 1.8 | 1.1 | 0.3 | 2.0 | 12.6 | 6.0 | .475 | 0.7 | 0.3 | .359 | 5.8 | 4.2 | .725 |
| Gordan Giriček | SG | 28 | 37 | 36 | 956 | 14.8 | 2.6 | 2.4 | 0.6 | 0.2 | 2.4 | 14.4 | 6.3 | .433 | 2.2 | 0.7 | .305 | 2.1 | 1.6 | .754 |
| Andrei Kirilenko | SF | 24 | 69 | 63 | 2604 | 14.6 | 7.6 | 4.1 | 1.4 | 3.0 | 2.8 | 10.1 | 4.6 | .460 | 1.6 | 0.5 | .308 | 6.8 | 4.8 | .699 |
| C.J. Miles | PG | 18 | 23 | 0 | 203 | 14.0 | 6.7 | 2.8 | 1.2 | 0.4 | 1.6 | 13.5 | 5.0 | .368 | 3.5 | 0.9 | .250 | 4.3 | 3.2 | .750 |
| Deron Williams | PG | 21 | 80 | 47 | 2307 | 13.5 | 3.0 | 5.6 | 0.9 | 0.3 | 2.3 | 12.6 | 5.3 | .421 | 3.4 | 1.4 | .416 | 2.1 | 1.5 | .704 |
| Devin Brown | SG | 27 | 81 | 14 | 1711 | 12.9 | 4.4 | 2.2 | 0.9 | 0.3 | 2.1 | 11.1 | 4.4 | .393 | 2.5 | 0.8 | .331 | 4.5 | 3.3 | .745 |
| Andre Owens | PG | 25 | 23 | 2 | 210 | 11.8 | 3.6 | 1.4 | 0.9 | 0.0 | 2.2 | 12.7 | 4.6 | .365 | 2.7 | 0.5 | .188 | 3.1 | 2.1 | .667 |
| Milt Palacio | PG | 27 | 71 | 18 | 1376 | 11.5 | 3.5 | 5.0 | 1.2 | 0.4 | 2.9 | 10.5 | 4.5 | .424 | 0.4 | 0.0 | .063 | 3.9 | 2.6 | .653 |
| Kris Humphries | PF | 20 | 62 | 2 | 619 | 10.9 | 9.1 | 1.7 | 1.3 | 0.9 | 1.8 | 11.8 | 4.5 | .379 | 0.3 | 0.0 | .000 | 3.8 | 2.0 | .523 |
| Keith McLeod | PG | 26 | 66 | 32 | 1232 | 10.8 | 2.3 | 4.4 | 1.2 | 0.3 | 2.2 | 9.9 | 3.5 | .353 | 2.4 | 0.7 | .293 | 3.9 | 3.1 | .797 |
| Jarron Collins | C | 27 | 79 | 41 | 1730 | 8.6 | 6.9 | 2.0 | 0.7 | 0.6 | 1.3 | 5.8 | 2.7 | .461 | 0.0 | 0.0 | 4.6 | 3.3 | .717 | |
| Robert Whaley | C | 23 | 23 | 0 | 212 | 8.3 | 7.3 | 2.9 | 1.2 | 1.4 | 2.4 | 9.7 | 3.9 | .404 | 0.0 | 0.0 | 1.0 | 0.5 | .500 | |
| Greg Ostertag | C | 32 | 60 | 22 | 807 | 6.5 | 10.0 | 2.6 | 0.3 | 2.9 | 2.1 | 5.5 | 2.7 | .492 | 0.0 | 0.0 | 2.1 | 1.1 | .500 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehmet Okur | PF | 26 | 82 | 82 | 2945 | 1472 | 746 | 194 | 40 | 73 | 163 | 1128 | 519 | .460 | 234 | 80 | .342 | 454 | 354 | .780 |
| Andrei Kirilenko | SF | 24 | 69 | 63 | 2604 | 1054 | 552 | 299 | 102 | 220 | 203 | 730 | 336 | .460 | 117 | 36 | .308 | 495 | 346 | .699 |
| Matt Harpring | SF | 29 | 71 | 32 | 1944 | 885 | 368 | 98 | 59 | 14 | 109 | 678 | 322 | .475 | 39 | 14 | .359 | 313 | 227 | .725 |
| Deron Williams | PG | 21 | 80 | 47 | 2307 | 864 | 194 | 359 | 60 | 17 | 145 | 805 | 339 | .421 | 219 | 91 | .416 | 135 | 95 | .704 |
| Carlos Boozer | PF | 24 | 33 | 19 | 1025 | 537 | 285 | 88 | 30 | 8 | 69 | 399 | 219 | .549 | 0 | 0 | 137 | 99 | .723 | |
| Gordan Giriček | SG | 28 | 37 | 36 | 956 | 393 | 70 | 63 | 16 | 4 | 63 | 383 | 166 | .433 | 59 | 18 | .305 | 57 | 43 | .754 |
| Devin Brown | SG | 27 | 81 | 14 | 1711 | 611 | 207 | 104 | 44 | 14 | 99 | 527 | 207 | .393 | 118 | 39 | .331 | 212 | 158 | .745 |
| Milt Palacio | PG | 27 | 71 | 18 | 1376 | 441 | 134 | 190 | 47 | 14 | 110 | 403 | 171 | .424 | 16 | 1 | .063 | 150 | 98 | .653 |
| Keith McLeod | PG | 26 | 66 | 32 | 1232 | 370 | 78 | 151 | 42 | 9 | 76 | 340 | 120 | .353 | 82 | 24 | .293 | 133 | 106 | .797 |
| Jarron Collins | C | 27 | 79 | 41 | 1730 | 415 | 333 | 97 | 36 | 27 | 61 | 280 | 129 | .461 | 0 | 0 | 219 | 157 | .717 | |
| C.J. Miles | PG | 18 | 23 | 0 | 203 | 79 | 38 | 16 | 7 | 2 | 9 | 76 | 28 | .368 | 20 | 5 | .250 | 20 | 18 | .750 |
| Andre Owens | PG | 25 | 23 | 2 | 210 | 69 | 21 | 8 | 5 | 0 | 13 | 74 | 27 | .365 | 16 | 3 | .188 | 18 | 12 | .667 |
| Kris Humphries | PF | 20 | 62 | 2 | 619 | 188 | 157 | 30 | 23 | 16 | 31 | 203 | 77 | .379 | 5 | 0 | .000 | 65 | 34 | .523 |
| Robert Whaley | C | 23 | 23 | 0 | 212 | 49 | 43 | 17 | 7 | 8 | 14 | 57 | 23 | .404 | 0 | 0 | 6 | 3 | .500 | |
| Greg Ostertag | C | 32 | 60 | 22 | 807 | 146 | 225 | 58 | 6 | 66 | 46 | 124 | 61 | .492 | 0 | 0 | 48 | 24 | .500 | |
| Team Totals | 82 | 82 | 19881 | 7573 | 3451 | 1772 | 524 | 492 | 1211 | 6207 | 2744 | .442 | 925 | 311 | .336 | 2466 | 1774 | .719 |
Team Impact Spotlight
| PLAYER NAME | ROLE TIER | MPG | USAGE TIER | PPG | RPG | APG | STK | IMPACT INDEX | NOTES | AWARDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | Starter/Star [1.1] | 34.6 | High [1.2] | 20.9 | 11.7 | 3.0 | 1.2 | 99.8 | Anchored Utah’s frontcourt in 2006‑07 with consistent post scoring and elite rebounding; primary offensive outlet in half‑court sets and force on interior boards. Regular selection as Western All‑Star reflects his usage prominence. (Land of Basketball) | All‑Star (2007) |
| Andrei Kirilenko | Starter/Star [1.1] | 37.7 | Medium [1.1] | 15.3 | 8.0 | 4.3 | 4.7 | 78.2 | Versatile Swiss Army knife on both ends, blending playmaking, rebounding, and elite steals/blocks; key to Sloan’s two‑way schemes despite not leading in scoring. (Land of Basketball) | DPOY‑3 (Defense All‑1st) |
| Mehmet Okur | Starter/Star [1.1] | 35.9 | High [1.2] | 17.6 | 7.2 | 2.0 | 1.0 | 76.0 | Stretch‑big threat who spaced the floor and knocked down jumpers as a central scoring piece; his shooting complemented Boozer inside. (Land of Basketball) | All‑Star (2007) |
| Matt Harpring | Key Contributor [1.05] | 27.4 | Medium [1.1] | 12.5 | 5.2 | 1.4 | 1.0 | 46.2 | Veteran wing providing secondary scoring and physical rebounding; role player that sustained offensive balance off starters. (Land of Basketball) | |
| Deron Williams | Starter/Star [1.1] | 28.8 | Medium [1.1] | 10.8 | 2.4 | 4.5 | 1.0 | 45.3 | Emerging floor general in his second NBA season; facilitated offense and paced transition play while growing into a lead‑creation role. (Basketball Reference) | ROY‑6 |
| Gordan Giriček | Key Contributor [1.05] | 25.8 | Medium [1.1] | 10.6 | 1.9 | 1.7 | 0.5 | 34.0 | Starting SG providing perimeter scoring and occasional slashing; his spacing and shooting helped diversify options off ball screens. (Basketball Reference) | |
| Devin Brown | Bench [1.0] | 21.1 | Low [1.0] | 7.5 | 2.6 | 1.3 | 0.7 | 24.2 | Bench wing offering bursts of offense and athleticism; served as a rotational spark in limited minutes. | |
| Paul Millsap | Bench [1.0] | 18.0 | Low [1.0] | 6.8 | 5.2 | 0.8 | 1.7 | 23.4 | Early career forward giving physicality, rebounding, and interior toughness off the bench. | |
| Jarron Collins | Bench [1.0] | 21.9 | Low [1.0] | 5.3 | 4.2 | 1.2 | 0.8 | 23.0 | Reserve center providing positional depth and consistent role minutes on defense and boards. | |
| Milt Palacio | Bench [1.0] | 19.4 | Low [1.0] | 6.2 | 1.9 | 2.7 | 0.9 | 23.4 | Backup PG with playmaking chops; contributed stability when starters rested. | |
| Keith McLeod | Bench [1.0] | 18.7 | Low [1.0] | 5.6 | 1.2 | 2.3 | 0.7 | 19.6 | Provided secondary ball handling and defense in reserve backcourt minutes. | |
| Greg Ostertag | Bench [1.0] | 13.5 | Low [1.0] | 2.4 | 3.8 | 1.0 | 1.2 | 16.8 | Veteran big offering shot deterrence and veteran presence in limited minutes. | |
| Kris Humphries | Bench [1.0] | 10.0 | Low [1.0] | 3.0 | 2.5 | 0.5 | 0.7 | 13.8 | Young forward providing energy and rebounding on short stints. | |
| C.J. Miles | Bench [1.0] | 8.8 | Low [1.0] | 3.4 | 1.7 | 0.7 | 0.4 | 12.4 | Early‑career reserve with occasional scoring bursts. | |
| Robert Whaley | Bench [1.0] | 9.2 | Low [1.0] | 2.1 | 1.9 | 0.7 | 0.6 | 11.2 | Minimal playing time; depth piece on interior. | |
| Andre Owens | Bench [1.0] | 9.1 | Low [1.0] | 3.0 | 0.9 | 0.3 | 0.2 | 8.8 | Short‑lived rotation role; limited impact. | |
| Team Totals | 242.4 | 92.4 | 42.1 | 21.6 | 15.9 | Balanced 2006‑07 Jazz season with Boozer/Okur leading scoring and rebounding, Kirilenko driving all‑around metrics and depth contributors maintaining rotational stability en route to a 51‑31 record. (Land of Basketball) |
