Last Updated on May 3, 2026 by Mat Diekhake
League Search Page > NBA > Toronto Raptors > Roster & Statistics
Roster
| NO. | PLAYER NAME | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 2 | Landry Fields | SF | 6-7 | 210 | Jun 27, 1988 | Stanford |
| 3 | Nando De Colo | SG | 6-5 | 200 | Jun 23, 1987 | |
| 4 | Quincy Acy | SF | 6-7 | 240 | Oct 6, 1990 | Baylor |
| 5 | Austin Daye | SF | 6-11 | 220 | Jun 5, 1988 | Gonzaga |
| 7 | Kyle Lowry | PG | 6-0 | 196 | Mar 25, 1986 | Villanova |
| 10 | DeMar DeRozan | SG | 6-6 | 220 | Aug 7, 1989 | USC |
| 13 | Dwight Buycks | PG | 6-3 | 190 | Mar 6, 1989 | Marquette |
| 14 | D.J. Augustin | PG | 5-11 | 183 | Nov 10, 1987 | Texas |
| 15 | Amir Johnson | PF | 6-9 | 240 | May 1, 1987 | |
| 16 | Steve Novak | PF | 6-10 | 225 | Jun 13, 1983 | Marquette |
| 17 | Jonas Valančiūnas | C | 6-11 | 265 | May 6, 1992 | |
| 21 | Greivis Vásquez | PG | 6-6 | 217 | Jan 16, 1987 | Maryland |
| 22 | Rudy Gay | SF | 6-8 | 250 | Aug 17, 1986 | UConn |
| 25 | John Salmons | SG | 6-6 | 207 | Dec 12, 1979 | Miami (FL) |
| 31 | Terrence Ross | SG | 6-6 | 206 | Feb 5, 1991 | Washington |
| 34 | Aaron Gray | C | 7-0 | 270 | Dec 7, 1984 | Pitt |
| 44 | Chuck Hayes | C | 6-6 | 240 | Jun 11, 1983 | Kentucky |
| 50 | Tyler Hansbrough | PF | 6-9 | 250 | Nov 3, 1985 | UNC |
| 54 | Patrick Patterson | PF | 6-8 | 235 | Mar 14, 1989 | Kentucky |
| 77 | Julyan Stone | SG | 6-6 | 200 | Dec 7, 1988 | Texas-El Paso |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 24 | 79 | 79 | 38.2 | 22.7 | 4.3 | 4.0 | 1.1 | 0.4 | 2.2 | 17.8 | 7.6 | .429 | 2.7 | 0.8 | .305 | 8.0 | 6.6 | .824 |
| Kyle Lowry | PG | 27 | 79 | 79 | 36.2 | 17.9 | 4.7 | 7.4 | 1.5 | 0.2 | 2.5 | 13.7 | 5.8 | .423 | 6.3 | 2.4 | .380 | 4.9 | 4.0 | .813 |
| Jonas Valančiūnas | C | 21 | 81 | 81 | 28.2 | 11.3 | 8.8 | 0.7 | 0.3 | 0.9 | 1.7 | 8.3 | 4.4 | .531 | 0.0 | 0.0 | .000 | 3.2 | 2.4 | .762 |
| Terrence Ross | SG | 22 | 81 | 62 | 26.7 | 10.9 | 3.1 | 1.0 | 0.8 | 0.3 | 1.1 | 9.3 | 3.9 | .423 | 5.0 | 2.0 | .395 | 1.2 | 1.0 | .837 |
| Amir Johnson | PF | 26 | 77 | 72 | 28.8 | 10.4 | 6.6 | 1.5 | 0.7 | 1.1 | 1.6 | 7.9 | 4.5 | .562 | 0.9 | 0.3 | .303 | 1.9 | 1.2 | .636 |
| Greivis Vásquez | PG | 27 | 61 | 5 | 21.5 | 9.5 | 2.3 | 3.7 | 0.4 | 0.1 | 1.7 | 8.3 | 3.5 | .417 | 3.9 | 1.5 | .389 | 1.2 | 1.1 | .855 |
| Patrick Patterson | PF | 24 | 48 | 7 | 23.3 | 9.1 | 5.1 | 1.3 | 0.9 | 0.7 | 1.0 | 7.6 | 3.6 | .477 | 2.3 | 1.0 | .411 | 1.1 | 0.9 | .745 |
| Rudy Gay | SF | 27 | 18 | 18 | 35.5 | 19.4 | 7.4 | 2.2 | 1.6 | 1.3 | 3.3 | 18.6 | 7.2 | .388 | 3.3 | 1.2 | .373 | 4.9 | 3.8 | .773 |
| Tyler Hansbrough | PF | 28 | 64 | 4 | 15.3 | 4.9 | 4.5 | 0.3 | 0.4 | 0.3 | 0.7 | 3.1 | 1.5 | .474 | 0.0 | 0.0 | .000 | 2.9 | 2.0 | .681 |
| John Salmons | SG | 34 | 60 | 0 | 21.4 | 5.0 | 2.0 | 1.7 | 0.6 | 0.2 | 0.7 | 4.9 | 1.8 | .368 | 2.0 | 0.8 | .388 | 0.8 | 0.6 | .733 |
| Steve Novak | PF | 30 | 54 | 1 | 10.0 | 3.3 | 1.1 | 0.2 | 0.2 | 0.1 | 0.1 | 2.7 | 1.1 | .411 | 2.3 | 1.0 | .426 | 0.1 | 0.1 | 1.000 |
| Chuck Hayes | C | 30 | 45 | 0 | 12.8 | 2.2 | 3.6 | 0.6 | 0.5 | 0.2 | 0.6 | 2.2 | 0.9 | .429 | 0.0 | 0.0 | .000 | 0.4 | 0.3 | .833 |
| Landry Fields | SF | 25 | 30 | 2 | 10.7 | 2.3 | 2.0 | 0.7 | 0.3 | 0.1 | 0.4 | 2.2 | 0.9 | .403 | 0.2 | 0.0 | .000 | 0.7 | 0.5 | .636 |
| Nando De Colo | SG | 26 | 21 | 0 | 9.2 | 3.1 | 1.3 | 1.6 | 0.3 | 0.1 | 0.7 | 2.9 | 1.0 | .367 | 1.0 | 0.4 | .364 | 0.6 | 0.6 | 1.000 |
| Dwight Buycks | PG | 24 | 14 | 0 | 10.4 | 3.1 | 1.6 | 0.7 | 0.6 | 0.0 | 0.7 | 3.4 | 1.1 | .313 | 1.2 | 0.4 | .294 | 0.6 | 0.6 | .889 |
| D.J. Augustin | PG | 26 | 10 | 0 | 8.2 | 2.1 | 0.4 | 1.0 | 0.1 | 0.0 | 0.9 | 2.4 | 0.7 | .292 | 1.1 | 0.1 | .091 | 0.6 | 0.6 | 1.000 |
| Quincy Acy | SF | 23 | 7 | 0 | 8.7 | 2.7 | 2.1 | 0.6 | 0.6 | 0.4 | 0.3 | 2.0 | 0.9 | .429 | 0.7 | 0.3 | .400 | 1.1 | 0.7 | .625 |
| Julyan Stone | SG | 25 | 21 | 0 | 5.7 | 0.9 | 1.0 | 0.6 | 0.1 | 0.0 | 0.2 | 0.8 | 0.3 | .412 | 0.4 | 0.1 | .250 | 0.1 | 0.1 | .667 |
| Austin Daye | SF | 25 | 8 | 0 | 4.1 | 1.0 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | .231 | 1.0 | 0.0 | .000 | 0.4 | 0.3 | .667 |
| Aaron Gray | C | 29 | 4 | 0 | 5.0 | 1.3 | 2.0 | 0.8 | 0.0 | 0.0 | 1.0 | 0.8 | 0.5 | .667 | 0.0 | 0.0 | 0.5 | 0.3 | .500 | |
| TEAM TOTALS | 82 | 82 | 243.4 | 101.3 | 42.5 | 21.2 | 7.0 | 4.2 | 14.1 | 81.9 | 36.5 | .445 | 23.4 | 8.7 | .372 | 25.1 | 19.6 | .782 |
Playoff Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 24 | 7 | 7 | 40.3 | 23.9 | 4.1 | 3.6 | 1.1 | 0.3 | 2.6 | 16.7 | 6.4 | .385 | 2.6 | 0.9 | .333 | 11.3 | 10.1 | .899 |
| Kyle Lowry | PG | 27 | 7 | 7 | 38.7 | 21.1 | 4.7 | 4.7 | 0.9 | 0.0 | 2.9 | 15.6 | 6.3 | .404 | 6.1 | 2.4 | .395 | 7.0 | 6.1 | .878 |
| Amir Johnson | PF | 26 | 7 | 7 | 27.3 | 11.0 | 6.0 | 1.0 | 0.4 | 0.6 | 1.7 | 7.4 | 4.9 | .654 | 0.3 | 0.0 | .000 | 1.7 | 1.3 | .750 |
| Jonas Valančiūnas | C | 21 | 7 | 7 | 28.6 | 10.9 | 9.7 | 0.3 | 0.0 | 1.0 | 2.7 | 7.0 | 4.4 | .633 | 0.0 | 0.0 | 3.1 | 2.0 | .636 | |
| Patrick Patterson | PF | 24 | 7 | 0 | 28.4 | 10.4 | 6.7 | 1.3 | 0.4 | 0.4 | 0.9 | 6.9 | 3.7 | .542 | 2.6 | 1.0 | .389 | 2.6 | 2.0 | .778 |
| Greivis Vásquez | PG | 27 | 7 | 0 | 27.1 | 10.1 | 3.7 | 5.1 | 0.6 | 0.1 | 1.4 | 9.1 | 3.9 | .422 | 3.9 | 1.4 | .370 | 1.3 | 1.0 | .778 |
| Terrence Ross | SG | 22 | 7 | 7 | 22.6 | 5.0 | 2.0 | 0.3 | 0.9 | 0.4 | 1.1 | 6.7 | 2.0 | .298 | 3.4 | 0.6 | .167 | 0.7 | 0.4 | .600 |
| John Salmons | SG | 34 | 6 | 0 | 12.8 | 2.2 | 1.0 | 0.8 | 0.3 | 0.0 | 0.2 | 2.8 | 0.8 | .294 | 2.0 | 0.3 | .167 | 0.2 | 0.2 | 1.000 |
| Tyler Hansbrough | PF | 28 | 3 | 0 | 9.7 | 2.3 | 2.0 | 0.3 | 0.0 | 0.0 | 0.7 | 1.0 | 0.3 | .333 | 0.0 | 0.0 | 2.0 | 1.7 | .833 | |
| Chuck Hayes | C | 30 | 5 | 0 | 7.6 | 1.2 | 1.6 | 0.4 | 0.6 | 0.0 | 0.2 | 1.6 | 0.4 | .250 | 0.0 | 0.0 | 0.4 | 0.4 | 1.000 | |
| Landry Fields | SF | 25 | 3 | 0 | 8.7 | 0.0 | 2.3 | 0.3 | 1.3 | 0.3 | 0.3 | 0.7 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Steve Novak | PF | 30 | 4 | 0 | 3.8 | 0.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | .000 | 0.8 | 0.0 | .000 | 0.0 | 0.0 | |
| Nando De Colo | SG | 26 | 1 | 0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| TEAM TOTALS | 7 | 7 | 240.0 | 96.1 | 41.7 | 17.7 | 5.6 | 3.0 | 15.3 | 74.1 | 32.7 | .441 | 21.0 | 6.6 | .313 | 29.0 | 24.1 | .833 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 24 | 79 | 79 | 3017 | 21.4 | 4.1 | 3.7 | 1.0 | 0.3 | 2.1 | 16.8 | 7.2 | .429 | 2.5 | 0.8 | .305 | 7.5 | 6.2 | .824 |
| Kyle Lowry | PG | 27 | 79 | 79 | 2862 | 17.8 | 4.6 | 7.4 | 1.5 | 0.2 | 2.4 | 13.6 | 5.7 | .423 | 6.3 | 2.4 | .380 | 4.8 | 3.9 | .813 |
| Terrence Ross | SG | 22 | 81 | 62 | 2159 | 14.7 | 4.2 | 1.3 | 1.1 | 0.5 | 1.5 | 12.5 | 5.3 | .423 | 6.8 | 2.7 | .395 | 1.6 | 1.4 | .837 |
| Jonas Valančiūnas | C | 21 | 81 | 81 | 2282 | 14.5 | 11.3 | 0.9 | 0.4 | 1.1 | 2.1 | 10.7 | 5.7 | .531 | 0.0 | 0.0 | .000 | 4.1 | 3.1 | .762 |
| Amir Johnson | PF | 26 | 77 | 72 | 2214 | 13.0 | 8.2 | 1.9 | 0.9 | 1.4 | 2.0 | 10.0 | 5.6 | .562 | 1.1 | 0.3 | .303 | 2.3 | 1.5 | .636 |
| Patrick Patterson | PF | 24 | 48 | 7 | 1118 | 14.1 | 7.8 | 2.0 | 1.4 | 1.1 | 1.6 | 11.8 | 5.6 | .477 | 3.6 | 1.5 | .411 | 1.8 | 1.3 | .745 |
| Greivis Vásquez | PG | 27 | 61 | 5 | 1314 | 15.9 | 3.8 | 6.2 | 0.7 | 0.1 | 2.8 | 13.9 | 5.8 | .417 | 6.5 | 2.5 | .389 | 2.1 | 1.8 | .855 |
| Tyler Hansbrough | PF | 28 | 64 | 4 | 978 | 11.5 | 10.6 | 0.6 | 1.0 | 0.7 | 1.7 | 7.2 | 3.4 | .474 | 0.1 | 0.0 | .000 | 6.8 | 4.6 | .681 |
| Steve Novak | PF | 30 | 54 | 1 | 540 | 11.9 | 3.9 | 0.9 | 0.8 | 0.3 | 0.3 | 9.7 | 4.0 | .411 | 8.1 | 3.5 | .426 | 0.4 | 0.4 | 1.000 |
| John Salmons | SG | 34 | 60 | 0 | 1281 | 8.4 | 3.3 | 2.9 | 1.0 | 0.3 | 1.1 | 8.3 | 3.1 | .368 | 3.4 | 1.3 | .388 | 1.3 | 0.9 | .733 |
| Landry Fields | SF | 25 | 30 | 2 | 322 | 7.6 | 6.6 | 2.2 | 1.1 | 0.3 | 1.2 | 7.5 | 3.0 | .403 | 0.6 | 0.0 | .000 | 2.5 | 1.6 | .636 |
| Chuck Hayes | C | 30 | 45 | 0 | 575 | 6.2 | 10.2 | 1.8 | 1.4 | 0.6 | 1.6 | 6.1 | 2.6 | .429 | 0.1 | 0.0 | .000 | 1.1 | 0.9 | .833 |
| Julyan Stone | SG | 25 | 21 | 0 | 120 | 5.4 | 6.0 | 3.6 | 0.9 | 0.0 | 1.5 | 5.1 | 2.1 | .412 | 2.4 | 0.6 | .250 | 0.9 | 0.6 | .667 |
| Dwight Buycks | PG | 24 | 14 | 0 | 146 | 10.6 | 5.7 | 2.5 | 2.0 | 0.0 | 2.5 | 11.8 | 3.7 | .313 | 4.2 | 1.2 | .294 | 2.2 | 2.0 | .889 |
| D.J. Augustin | PG | 26 | 10 | 0 | 82 | 9.2 | 1.8 | 4.4 | 0.4 | 0.0 | 4.0 | 10.5 | 3.1 | .292 | 4.8 | 0.4 | .091 | 2.6 | 2.6 | 1.000 |
| Nando De Colo | SG | 26 | 21 | 0 | 193 | 12.1 | 5.2 | 6.2 | 1.3 | 0.6 | 2.6 | 11.2 | 4.1 | .367 | 4.1 | 1.5 | .364 | 2.4 | 2.4 | 1.000 |
| Quincy Acy | SF | 23 | 7 | 0 | 61 | 11.2 | 8.9 | 2.4 | 2.4 | 1.8 | 1.2 | 8.3 | 3.5 | .429 | 3.0 | 1.2 | .400 | 4.7 | 3.0 | .625 |
| Austin Daye | SF | 25 | 8 | 0 | 33 | 8.7 | 7.6 | 2.2 | 0.0 | 0.0 | 0.0 | 14.2 | 3.3 | .231 | 8.7 | 0.0 | .000 | 3.3 | 2.2 | .667 |
| Aaron Gray | C | 29 | 4 | 0 | 20 | 9.0 | 14.4 | 5.4 | 0.0 | 0.0 | 7.2 | 5.4 | 3.6 | .667 | 0.0 | 0.0 | 3.6 | 1.8 | .500 |
Playoff Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 24 | 7 | 7 | 282 | 21.3 | 3.7 | 3.2 | 1.0 | 0.3 | 2.3 | 14.9 | 5.7 | .385 | 2.3 | 0.8 | .333 | 10.1 | 9.1 | .899 |
| Kyle Lowry | PG | 27 | 7 | 7 | 271 | 19.7 | 4.4 | 4.4 | 0.8 | 0.0 | 2.7 | 14.5 | 5.8 | .404 | 5.7 | 2.3 | .395 | 6.5 | 5.7 | .878 |
| Amir Johnson | PF | 26 | 7 | 7 | 191 | 14.5 | 7.9 | 1.3 | 0.6 | 0.8 | 2.3 | 9.8 | 6.4 | .654 | 0.4 | 0.0 | .000 | 2.3 | 1.7 | .750 |
| Jonas Valančiūnas | C | 21 | 7 | 7 | 200 | 13.7 | 12.2 | 0.4 | 0.0 | 1.3 | 3.4 | 8.8 | 5.6 | .633 | 0.0 | 0.0 | 4.0 | 2.5 | .636 | |
| Greivis Vásquez | PG | 27 | 7 | 0 | 190 | 13.5 | 4.9 | 6.8 | 0.8 | 0.2 | 1.9 | 12.1 | 5.1 | .422 | 5.1 | 1.9 | .370 | 1.7 | 1.3 | .778 |
| Patrick Patterson | PF | 24 | 7 | 0 | 199 | 13.2 | 8.5 | 1.6 | 0.5 | 0.5 | 1.1 | 8.7 | 4.7 | .542 | 3.3 | 1.3 | .389 | 3.3 | 2.5 | .778 |
| Terrence Ross | SG | 22 | 7 | 7 | 158 | 8.0 | 3.2 | 0.5 | 1.4 | 0.7 | 1.8 | 10.7 | 3.2 | .298 | 5.5 | 0.9 | .167 | 1.1 | 0.7 | .600 |
| John Salmons | SG | 34 | 6 | 0 | 77 | 6.1 | 2.8 | 2.3 | 0.9 | 0.0 | 0.5 | 7.9 | 2.3 | .294 | 5.6 | 0.9 | .167 | 0.5 | 0.5 | 1.000 |
| Chuck Hayes | C | 30 | 5 | 0 | 38 | 5.7 | 7.6 | 1.9 | 2.8 | 0.0 | 0.9 | 7.6 | 1.9 | .250 | 0.0 | 0.0 | 1.9 | 1.9 | 1.000 | |
| Tyler Hansbrough | PF | 28 | 3 | 0 | 29 | 8.7 | 7.4 | 1.2 | 0.0 | 0.0 | 2.5 | 3.7 | 1.2 | .333 | 0.0 | 0.0 | 7.4 | 6.2 | .833 | |
| Landry Fields | SF | 25 | 3 | 0 | 26 | 0.0 | 9.7 | 1.4 | 5.5 | 1.4 | 1.4 | 2.8 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Steve Novak | PF | 30 | 4 | 0 | 15 | 0.0 | 12.0 | 2.4 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | .000 | 7.2 | 0.0 | .000 | 0.0 | 0.0 | |
| Nando De Colo | SG | 26 | 1 | 0 | 4 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 24 | 79 | 79 | 3017 | 1791 | 343 | 313 | 86 | 28 | 176 | 1407 | 604 | .429 | 210 | 64 | .305 | 630 | 519 | .824 |
| Kyle Lowry | PG | 27 | 79 | 79 | 2862 | 1417 | 369 | 586 | 121 | 15 | 194 | 1080 | 457 | .423 | 500 | 190 | .380 | 385 | 313 | .813 |
| Jonas Valančiūnas | C | 21 | 81 | 81 | 2282 | 916 | 714 | 57 | 24 | 71 | 136 | 676 | 359 | .531 | 1 | 0 | .000 | 260 | 198 | .762 |
| Terrence Ross | SG | 22 | 81 | 62 | 2159 | 879 | 252 | 79 | 64 | 27 | 88 | 751 | 318 | .423 | 408 | 161 | .395 | 98 | 82 | .837 |
| Amir Johnson | PF | 26 | 77 | 72 | 2214 | 799 | 505 | 115 | 56 | 88 | 123 | 612 | 344 | .562 | 66 | 20 | .303 | 143 | 91 | .636 |
| Greivis Vásquez | PG | 27 | 61 | 5 | 1314 | 582 | 139 | 228 | 25 | 4 | 101 | 508 | 212 | .417 | 239 | 93 | .389 | 76 | 65 | .855 |
| Patrick Patterson | PF | 24 | 48 | 7 | 1118 | 437 | 243 | 63 | 42 | 34 | 49 | 367 | 175 | .477 | 112 | 46 | .411 | 55 | 41 | .745 |
| Rudy Gay | SF | 27 | 18 | 18 | 639 | 350 | 133 | 40 | 28 | 23 | 59 | 335 | 130 | .388 | 59 | 22 | .373 | 88 | 68 | .773 |
| Tyler Hansbrough | PF | 28 | 64 | 4 | 978 | 312 | 287 | 17 | 28 | 19 | 47 | 196 | 93 | .474 | 2 | 0 | .000 | 185 | 126 | .681 |
| John Salmons | SG | 34 | 60 | 0 | 1281 | 298 | 117 | 103 | 35 | 11 | 40 | 296 | 109 | .368 | 121 | 47 | .388 | 45 | 33 | .733 |
| Steve Novak | PF | 30 | 54 | 1 | 540 | 178 | 58 | 13 | 12 | 4 | 5 | 146 | 60 | .411 | 122 | 52 | .426 | 6 | 6 | 1.000 |
| Chuck Hayes | C | 30 | 45 | 0 | 575 | 99 | 163 | 29 | 23 | 10 | 26 | 98 | 42 | .429 | 1 | 0 | .000 | 18 | 15 | .833 |
| Landry Fields | SF | 25 | 30 | 2 | 322 | 68 | 59 | 20 | 10 | 3 | 11 | 67 | 27 | .403 | 5 | 0 | .000 | 22 | 14 | .636 |
| Nando De Colo | SG | 26 | 21 | 0 | 193 | 65 | 28 | 33 | 7 | 3 | 14 | 60 | 22 | .367 | 22 | 8 | .364 | 13 | 13 | 1.000 |
| Dwight Buycks | PG | 24 | 14 | 0 | 146 | 43 | 23 | 10 | 8 | 0 | 10 | 48 | 15 | .313 | 17 | 5 | .294 | 9 | 8 | .889 |
| D.J. Augustin | PG | 26 | 10 | 0 | 82 | 21 | 4 | 10 | 1 | 0 | 9 | 24 | 7 | .292 | 11 | 1 | .091 | 6 | 6 | 1.000 |
| Quincy Acy | SF | 23 | 7 | 0 | 61 | 19 | 15 | 4 | 4 | 3 | 2 | 14 | 6 | .429 | 5 | 2 | .400 | 8 | 5 | .625 |
| Julyan Stone | SG | 25 | 21 | 0 | 120 | 18 | 20 | 12 | 3 | 0 | 5 | 17 | 7 | .412 | 8 | 2 | .250 | 3 | 2 | .667 |
| Austin Daye | SF | 25 | 8 | 0 | 33 | 8 | 7 | 2 | 0 | 0 | 0 | 13 | 3 | .231 | 8 | 0 | .000 | 3 | 2 | .667 |
| Aaron Gray | C | 29 | 4 | 0 | 20 | 5 | 8 | 3 | 0 | 0 | 4 | 3 | 2 | .667 | 0 | 0 | 2 | 1 | .500 | |
| TEAM TOTALS | 82 | 82 | 19956 | 8305 | 3487 | 1737 | 577 | 343 | 1099 | 6718 | 2992 | .445 | 1917 | 713 | .372 | 2055 | 1608 | .782 |
Playoff Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | SG | 24 | 7 | 7 | 282 | 167 | 29 | 25 | 8 | 2 | 18 | 117 | 45 | .385 | 18 | 6 | .333 | 79 | 71 | .899 |
| Kyle Lowry | PG | 27 | 7 | 7 | 271 | 148 | 33 | 33 | 6 | 0 | 20 | 109 | 44 | .404 | 43 | 17 | .395 | 49 | 43 | .878 |
| Amir Johnson | PF | 26 | 7 | 7 | 191 | 77 | 42 | 7 | 3 | 4 | 12 | 52 | 34 | .654 | 2 | 0 | .000 | 12 | 9 | .750 |
| Jonas Valančiūnas | C | 21 | 7 | 7 | 200 | 76 | 68 | 2 | 0 | 7 | 19 | 49 | 31 | .633 | 0 | 0 | 22 | 14 | .636 | |
| Patrick Patterson | PF | 24 | 7 | 0 | 199 | 73 | 47 | 9 | 3 | 3 | 6 | 48 | 26 | .542 | 18 | 7 | .389 | 18 | 14 | .778 |
| Greivis Vásquez | PG | 27 | 7 | 0 | 190 | 71 | 26 | 36 | 4 | 1 | 10 | 64 | 27 | .422 | 27 | 10 | .370 | 9 | 7 | .778 |
| Terrence Ross | SG | 22 | 7 | 7 | 158 | 35 | 14 | 2 | 6 | 3 | 8 | 47 | 14 | .298 | 24 | 4 | .167 | 5 | 3 | .600 |
| John Salmons | SG | 34 | 6 | 0 | 77 | 13 | 6 | 5 | 2 | 0 | 1 | 17 | 5 | .294 | 12 | 2 | .167 | 1 | 1 | 1.000 |
| Tyler Hansbrough | PF | 28 | 3 | 0 | 29 | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | .333 | 0 | 0 | 6 | 5 | .833 | |
| Chuck Hayes | C | 30 | 5 | 0 | 38 | 6 | 8 | 2 | 3 | 0 | 1 | 8 | 2 | .250 | 0 | 0 | 2 | 2 | 1.000 | |
| Landry Fields | SF | 25 | 3 | 0 | 26 | 0 | 7 | 1 | 4 | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| Steve Novak | PF | 30 | 4 | 0 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | 3 | 0 | .000 | 0 | 0 | |
| Nando De Colo | SG | 26 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TEAM TOTALS | 7 | 7 | 1680 | 673 | 292 | 124 | 39 | 21 | 98 | 519 | 229 | .441 | 147 | 46 | .313 | 203 | 169 | .833 |
