Last Updated on June 10, 2025 by Mat Diekhake
League Search Page > NBA > Toronto Raptors > Roster & Statistics
Here is the 2007–08 Toronto Raptors roster and key player statistics from the regular season:
2007–08 Toronto Raptors Roster
| Player | Position | Height | Weight | Age | College/Origin |
|---|---|---|---|---|---|
| T.J. Ford | PG | 6’0″ | 165 lbs | 25 | Texas |
| José Calderón | PG | 6’3″ | 200 lbs | 26 | Spain |
| Anthony Parker | SG | 6’6″ | 210 lbs | 32 | Bradley |
| Carlos Delfino | SF | 6’6″ | 230 lbs | 25 | Argentina |
| Jason Kapono | SF | 6’8″ | 210 lbs | 32 | UCLA |
| Jamario Moon | SF | 6’8″ | 200 lbs | 27 | Meridian CC |
| Andrea Bargnani | PF | 7’0″ | 250 lbs | 22 | Italy |
| Chris Bosh | PF | 6’9″ | 235 lbs | 23 | Georgia Tech |
| Rasho Nesterović | C | 7’0″ | 250 lbs | 31 | Slovenia |
| Kris Humphries | PF | 6’9″ | 235 lbs | 23 | Minnesota |
| Jorge Garbajosa | SF | 6’9″ | 245 lbs | 30 | Spain |
| Primož Brezec | C | 7’0″ | 250 lbs | 28 | Slovenia |
| Pape Sow | C | 6’9″ | 250 lbs | 25 | Senegal |
| Darrick Martin | PG | 6’0″ | 185 lbs | 37 | Loyola–Chicago |
| Luke Jackson | SF | 6’8″ | 200 lbs | 26 | Oregon |
Key Player Statistics (Regular Season)
| Player | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 67 | 36.2 | 22.3 | 8.7 | 2.6 | 49.4% | 40.0% | 84.4% |
| T.J. Ford | 56 | 30.3 | 11.2 | 2.9 | 8.3 | 41.2% | 29.1% | 81.2% |
| José Calderón | 82 | 30.3 | 11.2 | 2.9 | 8.3 | 41.2% | 29.1% | 81.2% |
| Anthony Parker | 82 | 32.1 | 12.5 | 4.1 | 2.2 | 47.6% | 43.8% | 81.6% |
| Carlos Delfino | 38 | 23.5 | 9.0 | 4.4 | 1.8 | 37.2% | 35.0% | 86.5% |
| Jason Kapono | 82 | 23.5 | 7.2 | 1.5 | 0.8 | 47.6% | 43.8% | 81.6% |
| Jamario Moon | 81 | 27.8 | 8.5 | 6.2 | 1.2 | 44.0% | 35.0% | 81.6% |
| Andrea Bargnani | 78 | 23.9 | 10.2 | 3.7 | 1.1 | 43.0% | 37.0% | 81.6% |
| Rasho Nesterović | 71 | 20.9 | 7.8 | 4.8 | 1.2 | 52.0% | 0.0% | 84.4% |
| Kris Humphries | 70 | 13.2 | 5.7 | 3.7 | 0.4 | 39.0% | 0.0% | 70.0% |
| Jorge Garbajosa | 78 | 18.9 | 7.2 | 3.7 | 1.5 | 44.0% | 35.0% | 81.6% |
| Primož Brezec | 36 | 11.8 | 4.3 | 1.3 | 1.8 | 41.2% | 30.0% | 70.0% |
| Pape Sow | 15 | 6.9 | 2.7 | 1.7 | 0.2 | 38.0% | 0.0% | 50.0% |
| Darrick Martin | 2 | 5.0 | 3.0 | 0.5 | 0.5 | 50.0% | 0.0% | 100% |
| Luke Jackson | 7 | 10.6 | 3.1 | 2.1 | 0.4 | 45.0% | 33.3% | 100% |
2007–08 Season Overview
- Regular Season Record: 41–41, 2nd in Atlantic Division, 6th in Eastern Conference.
- Playoffs: Lost in Eastern Conference First Round (1–4) to Orlando Magic.
- Head Coach: Sam Mitchell.
- Arena: Air Canada Centre.
- Team Leaders:
- Points per Game: Chris Bosh – 22.3.
- Rebounds per Game: Chris Bosh – 8.7.
- Assists per Game: José Calderón – 8.3.
- Blocks per Game: Chris Bosh – 1.0.
- Steals per Game: José Calderón – 1.1.
The 2007–08 season was a pivotal year for the Toronto Raptors, marked by the emergence of Chris Bosh as the team’s cornerstone player. Despite a challenging season with a 41–41 record, Bosh’s performance earned him an All-Star selection. The season also saw the addition of rookie Andrea Bargnani, who contributed significantly to the team’s efforts. Offensively, the Raptors ranked 9th in the league with a 110.2 offensive rating, though they struggled defensively with a 107.0 defensive rating. The team made the playoffs but was eliminated in the first round by the Orlando Magic.
