Last Updated on May 3, 2026 by Mat Diekhake
League Search Page > NBA > Toronto Raptors > Roster & Statistics
Roster
| NO | PLAYER | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 2 | Darrick Martin | PG | 5-11 | 170 | March 6, 1971 | UCLA |
| 3 | Loren Woods | C | 7-1 | 245 | June 21, 1978 | Wake Forest, Arizona |
| 4 | Chris Bosh | C | 6-11 | 235 | March 24, 1984 | Georgia Tech |
| 5 | Jalen Rose | SF | 6-8 | 210 | January 30, 1973 | Michigan |
| 8 | José Calderón | SG | 6-3 | 200 | September 28, 1981 | |
| 9 | Pape Sow | C | 6-10 | 250 | November 22, 1981 | Cal State Fullerton |
| 12 | Andre Barrett | PG | 5-10 | 172 | February 21, 1982 | Seton Hall |
| 13 | Mike James | PG | 6-2 | 188 | June 23, 1975 | Duquesne |
| 14 | Joey Graham | SF | 6-7 | 225 | June 11, 1982 | Central Florida, Oklahoma State |
| 16 | Matt Bonner | PF | 6-10 | 235 | April 5, 1980 | Florida |
| 17 | Eric Williams | SF | 6-8 | 220 | July 17, 1972 | Vincennes University, Providence |
| 20 | Alvin Williams | PG | 6-5 | 185 | August 6, 1974 | Villanova |
| 24 | Morris Peterson | SG | 6-7 | 218 | August 26, 1977 | Michigan State |
| 31 | Charlie Villanueva | PF | 6-11 | 232 | August 24, 1984 | UConn |
| 33 | Antonio Davis | C | 6-9 | 215 | October 31, 1968 | Texas-El Paso |
| 34 | Aaron Williams | C | 6-9 | 220 | October 2, 1971 | Xavier |
| 55 | Rafael Araújo | C | 6-11 | 280 | August 12, 1980 | BYU |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike James | PG | 30 | 79 | 79 | 37.0 | 20.3 | 3.3 | 5.8 | 0.9 | 0.0 | 2.6 | 15.5 | 7.3 | .469 | 4.8 | 2.1 | .442 | 4.3 | 3.6 | .837 |
| Chris Bosh | C | 21 | 70 | 70 | 39.3 | 22.5 | 9.2 | 2.6 | 0.7 | 1.1 | 2.2 | 15.5 | 7.8 | .505 | 0.2 | 0.0 | .000 | 8.3 | 6.8 | .816 |
| Morris Peterson | SG | 28 | 82 | 77 | 38.3 | 16.8 | 4.6 | 2.3 | 1.3 | 0.2 | 1.5 | 13.4 | 5.8 | .436 | 5.5 | 2.2 | .395 | 3.6 | 2.9 | .820 |
| Charlie Villanueva | PF | 21 | 81 | 36 | 29.1 | 13.0 | 6.4 | 1.1 | 0.7 | 0.8 | 1.2 | 11.6 | 5.4 | .463 | 2.6 | 0.9 | .327 | 2.0 | 1.4 | .706 |
| Matt Bonner | PF | 25 | 78 | 6 | 21.9 | 7.5 | 3.6 | 0.7 | 0.6 | 0.4 | 0.4 | 6.0 | 2.7 | .448 | 3.1 | 1.3 | .420 | 1.0 | 0.8 | .829 |
| Jalen Rose | SF | 33 | 46 | 22 | 26.9 | 12.1 | 2.8 | 2.5 | 0.4 | 0.2 | 1.4 | 9.7 | 3.9 | .404 | 2.5 | 0.7 | .270 | 4.7 | 3.6 | .765 |
| Joey Graham | SF | 23 | 80 | 24 | 19.8 | 6.7 | 3.1 | 0.8 | 0.5 | 0.2 | 1.2 | 5.2 | 2.5 | .478 | 1.1 | 0.4 | .333 | 1.7 | 1.4 | .812 |
| José Calderón | SG | 24 | 64 | 11 | 23.2 | 5.5 | 2.2 | 4.5 | 0.7 | 0.1 | 1.6 | 4.9 | 2.1 | .423 | 0.7 | 0.1 | .163 | 1.4 | 1.2 | .848 |
| Pape Sow | C | 24 | 42 | 25 | 14.0 | 3.5 | 3.5 | 0.2 | 0.5 | 0.5 | 0.7 | 2.9 | 1.3 | .431 | 0.0 | 0.0 | 1.4 | 1.0 | .719 | |
| Rafael Araújo | C | 25 | 52 | 34 | 11.6 | 2.3 | 2.8 | 0.3 | 0.5 | 0.1 | 0.8 | 2.8 | 1.0 | .366 | 0.0 | 0.0 | .000 | 0.5 | 0.3 | .536 |
| Darrick Martin | PG | 34 | 40 | 0 | 8.5 | 2.6 | 0.5 | 1.4 | 0.4 | 0.0 | 0.4 | 2.4 | 0.9 | .351 | 1.0 | 0.4 | .400 | 0.6 | 0.5 | .750 |
| Eric Williams | SF | 33 | 28 | 11 | 12.6 | 3.3 | 1.8 | 0.5 | 0.3 | 0.1 | 0.5 | 2.7 | 1.0 | .387 | 0.6 | 0.2 | .278 | 1.4 | 1.0 | .737 |
| Andre Barrett | PG | 23 | 17 | 0 | 15.4 | 4.6 | 1.3 | 2.9 | 0.6 | 0.0 | 0.8 | 5.7 | 2.1 | .361 | 0.8 | 0.1 | .154 | 0.5 | 0.4 | .667 |
| Loren Woods | C | 27 | 27 | 4 | 12.0 | 2.3 | 4.1 | 0.1 | 0.3 | 0.9 | 0.6 | 2.2 | 1.0 | .475 | 0.0 | 0.0 | .000 | 0.5 | 0.2 | .429 |
| Antonio Davis | C | 37 | 8 | 8 | 23.9 | 4.4 | 4.5 | 0.9 | 0.4 | 0.1 | 1.0 | 3.9 | 1.8 | .452 | 0.0 | 0.0 | 2.5 | 0.9 | .350 | |
| Aaron Williams | C | 34 | 14 | 3 | 7.1 | 1.8 | 1.1 | 0.1 | 0.3 | 0.2 | 0.4 | 1.4 | 0.7 | .526 | 0.0 | 0.0 | 0.4 | 0.4 | .833 | |
| Alvin Williams | PG | 31 | 1 | 0 | 10.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | .000 | 2.0 | 0.0 | .000 | 2.0 | 1.0 | .500 |
| Team Totals | 82 | 82 | 243.4 | 101.1 | 38.5 | 19.4 | 6.5 | 3.3 | 13.1 | 81.0 | 36.7 | .454 | 19.8 | 7.4 | .375 | 25.5 | 20.2 | .791 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike James | PG | 30 | 79 | 79 | 2925 | 19.7 | 3.2 | 5.7 | 0.9 | 0.0 | 2.5 | 15.1 | 7.1 | .469 | 4.7 | 2.1 | .442 | 4.2 | 3.5 | .837 |
| Chris Bosh | C | 21 | 70 | 70 | 2751 | 20.6 | 8.5 | 2.4 | 0.7 | 1.0 | 2.1 | 14.2 | 7.2 | .505 | 0.2 | 0.0 | .000 | 7.6 | 6.2 | .816 |
| Morris Peterson | SG | 28 | 82 | 77 | 3140 | 15.8 | 4.4 | 2.2 | 1.2 | 0.2 | 1.4 | 12.6 | 5.5 | .436 | 5.1 | 2.0 | .395 | 3.4 | 2.8 | .820 |
| Charlie Villanueva | PF | 21 | 81 | 36 | 2361 | 16.1 | 7.9 | 1.3 | 0.9 | 1.0 | 1.5 | 14.3 | 6.6 | .463 | 3.3 | 1.1 | .327 | 2.4 | 1.7 | .706 |
| Jalen Rose | SF | 33 | 46 | 22 | 1236 | 16.2 | 3.8 | 3.3 | 0.6 | 0.3 | 1.9 | 13.0 | 5.2 | .404 | 3.3 | 0.9 | .270 | 6.3 | 4.8 | .765 |
| Matt Bonner | PF | 25 | 78 | 6 | 1710 | 12.3 | 6.0 | 1.2 | 1.0 | 0.7 | 0.7 | 9.8 | 4.4 | .448 | 5.1 | 2.1 | .420 | 1.6 | 1.3 | .829 |
| Joey Graham | SF | 23 | 80 | 24 | 1581 | 12.1 | 5.6 | 1.4 | 0.8 | 0.3 | 2.1 | 9.4 | 4.5 | .478 | 2.0 | 0.7 | .333 | 3.0 | 2.5 | .812 |
| José Calderón | SG | 24 | 64 | 11 | 1487 | 8.4 | 3.4 | 7.0 | 1.0 | 0.1 | 2.4 | 7.6 | 3.2 | .423 | 1.0 | 0.2 | .163 | 2.2 | 1.9 | .848 |
| Pape Sow | C | 24 | 42 | 25 | 590 | 9.0 | 8.9 | 0.5 | 1.3 | 1.2 | 1.8 | 7.5 | 3.2 | .431 | 0.0 | 0.0 | 3.5 | 2.5 | .719 | |
| Rafael Araújo | C | 25 | 52 | 34 | 601 | 7.2 | 8.6 | 0.9 | 1.4 | 0.4 | 2.5 | 8.7 | 3.2 | .366 | 0.1 | 0.0 | .000 | 1.7 | 0.9 | .536 |
| Darrick Martin | PG | 34 | 40 | 0 | 339 | 10.8 | 2.1 | 6.1 | 1.8 | 0.0 | 1.6 | 10.3 | 3.6 | .351 | 4.2 | 1.7 | .400 | 2.5 | 1.9 | .750 |
| Eric Williams | SF | 33 | 28 | 11 | 352 | 9.3 | 5.1 | 1.5 | 0.7 | 0.2 | 1.5 | 7.7 | 3.0 | .387 | 1.8 | 0.5 | .278 | 3.9 | 2.9 | .737 |
| Loren Woods | C | 27 | 27 | 4 | 324 | 6.9 | 12.2 | 0.4 | 1.0 | 2.6 | 1.8 | 6.6 | 3.1 | .475 | 0.1 | 0.0 | .000 | 1.6 | 0.7 | .429 |
| Andre Barrett | PG | 23 | 17 | 0 | 261 | 10.8 | 3.0 | 6.9 | 1.4 | 0.0 | 1.9 | 13.4 | 4.8 | .361 | 1.8 | 0.3 | .154 | 1.2 | 0.8 | .667 |
| Antonio Davis | C | 37 | 8 | 8 | 191 | 6.6 | 6.8 | 1.3 | 0.6 | 0.2 | 1.5 | 5.8 | 2.6 | .452 | 0.0 | 0.0 | 3.8 | 1.3 | .350 | |
| Aaron Williams | C | 34 | 14 | 3 | 99 | 9.1 | 5.5 | 0.4 | 1.5 | 1.1 | 1.8 | 6.9 | 3.6 | .526 | 0.0 | 0.0 | 2.2 | 1.8 | .833 | |
| Alvin Williams | PG | 31 | 1 | 0 | 10 | 3.6 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | .000 | 7.2 | 0.0 | .000 | 7.2 | 3.6 | .500 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike James | PG | 30 | 79 | 79 | 2925 | 1604 | 262 | 460 | 72 | 3 | 206 | 1228 | 576 | .469 | 382 | 169 | .442 | 338 | 283 | .837 |
| Chris Bosh | C | 21 | 70 | 70 | 2751 | 1572 | 647 | 181 | 50 | 79 | 157 | 1087 | 549 | .505 | 13 | 0 | .000 | 581 | 474 | .816 |
| Morris Peterson | SG | 28 | 82 | 77 | 3140 | 1374 | 381 | 190 | 104 | 15 | 126 | 1096 | 478 | .436 | 448 | 177 | .395 | 294 | 241 | .820 |
| Charlie Villanueva | PF | 21 | 81 | 36 | 2361 | 1053 | 521 | 88 | 60 | 63 | 99 | 940 | 435 | .463 | 214 | 70 | .327 | 160 | 113 | .706 |
| Matt Bonner | PF | 25 | 78 | 6 | 1710 | 583 | 284 | 56 | 49 | 31 | 32 | 467 | 209 | .448 | 243 | 102 | .420 | 76 | 63 | .829 |
| Jalen Rose | SF | 33 | 46 | 22 | 1236 | 557 | 129 | 113 | 20 | 10 | 65 | 446 | 180 | .404 | 115 | 31 | .270 | 217 | 166 | .765 |
| Joey Graham | SF | 23 | 80 | 24 | 1581 | 533 | 244 | 60 | 37 | 13 | 92 | 414 | 198 | .478 | 87 | 29 | .333 | 133 | 108 | .812 |
| José Calderón | SG | 24 | 64 | 11 | 1487 | 349 | 141 | 288 | 42 | 4 | 101 | 312 | 132 | .423 | 43 | 7 | .163 | 92 | 78 | .848 |
| Pape Sow | C | 24 | 42 | 25 | 590 | 147 | 146 | 8 | 21 | 19 | 30 | 123 | 53 | .431 | 0 | 0 | 57 | 41 | .719 | |
| Rafael Araújo | C | 25 | 52 | 34 | 601 | 121 | 144 | 15 | 24 | 6 | 42 | 145 | 53 | .366 | 1 | 0 | .000 | 28 | 15 | .536 |
| Darrick Martin | PG | 34 | 40 | 0 | 339 | 102 | 20 | 57 | 17 | 0 | 15 | 97 | 34 | .351 | 40 | 16 | .400 | 24 | 18 | .750 |
| Eric Williams | SF | 33 | 28 | 11 | 352 | 91 | 50 | 15 | 7 | 2 | 15 | 75 | 29 | .387 | 18 | 5 | .278 | 38 | 28 | .737 |
| Andre Barrett | PG | 23 | 17 | 0 | 261 | 78 | 22 | 50 | 10 | 0 | 14 | 97 | 35 | .361 | 13 | 2 | .154 | 9 | 6 | .667 |
| Loren Woods | C | 27 | 27 | 4 | 324 | 62 | 110 | 4 | 9 | 23 | 16 | 59 | 28 | .475 | 1 | 0 | .000 | 14 | 6 | .429 |
| Antonio Davis | C | 37 | 8 | 8 | 191 | 35 | 36 | 7 | 3 | 1 | 8 | 31 | 14 | .452 | 0 | 0 | 20 | 7 | .350 | |
| Aaron Williams | C | 34 | 14 | 3 | 99 | 25 | 15 | 1 | 4 | 3 | 5 | 19 | 10 | .526 | 0 | 0 | 6 | 5 | .833 | |
| Alvin Williams | PG | 31 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 2 | 0 | .000 | 2 | 1 | .500 |
| Team Totals | 82 | 82 | 19958 | 8287 | 3155 | 1593 | 529 | 272 | 1023 | 6639 | 3013 | .454 | 1620 | 608 | .375 | 2089 | 1653 | .791 |
