Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Toronto Raptors > Roster & Statistics
Here is the 2004–05 Toronto Raptors roster and key player statistics from the regular season:
2004–05 Toronto Raptors Roster
| Player | Position | Height | Weight | Age | College/Origin |
|---|---|---|---|---|---|
| Rafer Alston | PG | 6’2″ | 175 lbs | 28 | Fresno State |
| Rafael Araujo | C | 6’11” | 270 lbs | 24 | Brigham Young |
| Matt Bonner | PF | 6’10” | 235 lbs | 24 | Florida |
| Chris Bosh | PF | 6’11” | 235 lbs | 20 | Georgia Tech |
| Vince Carter | SG | 6’6″ | 220 lbs | 28 | North Carolina |
| Omar Cook | PG | 6’1″ | 190 lbs | 23 | St. John’s (NY) |
| Donyell Marshall | PF | 6’9″ | 245 lbs | 31 | UConn |
| Jerome Moiso | PF/C | 6’10” | 260 lbs | 26 | UCLA |
| Lamond Murray | SF | 6’7″ | 235 lbs | 31 | California |
| Milt Palacio | PG | 6’4″ | 210 lbs | 26 | Colorado State |
| Morris Peterson | SG | 6’7″ | 220 lbs | 27 | Michigan State |
| Jalen Rose | SF | 6’8″ | 215 lbs | 32 | Michigan |
| Pape Sow | C | 6’10” | 250 lbs | 23 | Cal State Fullerton |
| Aaron Williams | C | 6’9″ | 235 lbs | 33 | Xavier |
| Eric Williams | SF | 6’8″ | 220 lbs | 32 | Providence |
| Loren Woods | C | 7’2″ | 260 lbs | 26 | Arizona |
Key Player Statistics (Regular Season)
| Player | GP | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Jalen Rose | 81 | 33.5 | 18.5 | 3.4 | 2.6 | 41.0% | 31.1% | 82.2% |
| Chris Bosh | 81 | 37.2 | 16.8 | 8.9 | 1.9 | 47.1% | 30.0% | 76.0% |
| Rafer Alston | 80 | 34.0 | 14.2 | 3.5 | 6.4 | 41.4% | 35.7% | 74.0% |
| Morris Peterson | 82 | 30.6 | 12.5 | 4.1 | 2.1 | 39.2% | 33.7% | 78.9% |
| Donyell Marshall | 65 | 25.3 | 11.5 | 6.6 | 1.2 | 46.7% | 40.3% | 74.1% |
| Matt Bonner | 82 | 18.9 | 7.2 | 3.5 | 0.6 | 44.4% | 38.5% | 77.4% |
| Lamond Murray | 62 | 14.8 | 6.0 | 2.6 | 0.8 | 40.0% | 35.0% | 74.0% |
| Milt Palacio | 80 | 19.2 | 5.8 | 1.7 | 3.5 | 38.5% | 31.8% | 74.4% |
| Eric Williams | 34 | 17.1 | 4.7 | 2.3 | 1.5 | 42.2% | 32.0% | 69.0% |
| Omar Cook | 5 | 14.8 | 4.6 | 1.4 | 4.4 | 33.3% | 25.0% | 88.9% |
| Loren Woods | 45 | 15.8 | 3.9 | 4.9 | 0.4 | 36.0% | 0.0% | 50.0% |
| Pape Sow | 27 | 9.4 | 2.3 | 2.1 | 0.1 | 41.7% | 0.0% | 50.0% |
| Jerome Moiso | 8 | 8.6 | 1.8 | 2.9 | 0.0 | 33.3% | 0.0% | 88.9% |
| Aaron Williams | 23 | 7.2 | 1.6 | 1.3 | 0.1 | 38.1% | 0.0% | 50.0% |
2004–05 Season Overview
- Regular Season Record: 33–49, 4th in Atlantic Division, 11th in Eastern Conference.
- Playoffs: Did not qualify.
- Head Coach: Sam Mitchell.
- Arena: Air Canada Centre.
- Team Leaders:
- Points per Game: Jalen Rose – 18.5.
- Rebounds per Game: Chris Bosh – 8.9.
- Assists per Game: Rafer Alston – 6.4.
- Blocks per Game: Chris Bosh – 1.4.
- Steals per Game: Rafer Alston – 1.5.
The 2004–05 season marked a significant transition for the Toronto Raptors, highlighted by the trade of All-Star Vince Carter to the New Jersey Nets in December. This move signaled the beginning of the Chris Bosh era in Toronto. Under head coach Sam Mitchell, the team faced challenges, finishing with a 33–49 record and missing the playoffs. Despite these challenges, players like Chris Bosh and Jalen Rose showcased their talents, while Rafer Alston contributed significantly in playmaking and defense.
