Last Updated on May 8, 2026 by Mat Diekhake
League Search Page > NBA > Minnesota Timberwolves > Roster & Statistics
Here is the 1993–94 Minnesota Timberwolves roster and player statistics:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 3 | Chris Smith | PG | 6-3 | 190 | May 17, 1970 | UConn |
| 4 | Micheal Williams | PG | 6-2 | 175 | July 23, 1966 | Baylor |
| 5 | Doug West | SG | 6-6 | 200 | May 27, 1967 | Villanova |
| 7 | Stanley Jackson | SG | 6-3 | 185 | October 10, 1970 | UAB |
| 12 | Corey Williams | PG | 6-2 | 190 | April 24, 1970 | Oklahoma State |
| 13 | Luc Longley | C | 7-2 | 265 | January 19, 1969 | New Mexico |
| 21 | Stacey King | C | 6-11 | 230 | January 29, 1967 | Oklahoma |
| 23 | Brian Davis | SF | 6-7 | 200 | June 21, 1970 | Duke |
| 25 | Marlon Maxey | PF | 6-8 | 250 | February 19, 1969 | Minnesota, Texas-El Paso |
| 30 | Tellis Frank | PF | 6-10 | 225 | April 26, 1965 | Western Kentucky |
| 32 | Christian Laettner | PF | 6-11 | 235 | August 17, 1969 | Duke |
| 34 | Isaiah Rider | SG | 6-5 | 215 | March 12, 1971 | UNLV |
| 40 | Mike Brown | C | 6-9 | 257 | July 19, 1963 | George Washington |
| 41 | Thurl Bailey | PF | 6-11 | 215 | April 7, 1961 | NC State |
| 45 | Chuck Person | SF | 6-8 | 220 | June 27, 1964 | Auburn |
| 51 | Andrés Guibert | C | 6-10 | 225 | October 28, 1968 |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Rider | 82 | 33.3 | 16.6 | 4.0 | 2.8 | 0.8 | 0.3 | .441 | .362 | .756 |
| Doug West | 76 | 34.6 | 14.7 | 3.6 | 3.1 | 0.8 | 0.4 | .497 | .194 | .804 |
| Sam Mitchell | 82 | 31.2 | 12.2 | 4.8 | 1.6 | 0.7 | 0.3 | .479 | .000 | .745 |
| Chuck Person | 58 | 27.5 | 11.6 | 3.5 | 2.9 | 0.6 | 0.2 | .435 | .380 | .821 |
| Luc Longley | 72 | 24.6 | 5.4 | 5.7 | 2.0 | 0.5 | 1.0 | .454 | — | .705 |
| Thurl Bailey | 67 | 23.0 | 6.3 | 3.7 | 1.1 | 0.6 | 0.4 | .435 | .167 | .770 |
| Micheal Williams | 37 | 30.0 | 9.0 | 2.3 | 6.9 | 1.5 | 0.2 | .464 | .294 | .847 |
| Stacey King | 50 | 19.4 | 6.9 | 3.6 | 0.8 | 0.5 | 0.5 | .470 | — | .692 |
| Chris Smith | 60 | 15.7 | 5.5 | 1.2 | 2.6 | 0.6 | 0.1 | .418 | .314 | .788 |
| Felton Spencer | 34 | 14.5 | 4.2 | 4.4 | 0.7 | 0.3 | 0.8 | .468 | — | .640 |
| Sean Green | 40 | 11.3 | 4.1 | 1.4 | 1.2 | 0.5 | 0.2 | .399 | .310 | .729 |
| Mike Brown | 56 | 13.7 | 3.6 | 4.2 | 0.4 | 0.3 | 0.3 | .498 | — | .601 |
| Tod Murphy | 33 | 10.9 | 3.3 | 2.1 | 0.8 | 0.2 | 0.2 | .422 | .250 | .738 |
| Darrick Martin | 15 | 9.0 | 2.5 | 0.8 | 1.4 | 0.3 | 0.0 | .387 | .333 | .857 |
Team Summary
- Final Record: 20–62
- Division: Midwest
- Head Coach: Sidney Lowe (fired mid-season), replaced by Jimmy Rodgers
- Playoffs: Did not qualify
- Notable: Isaiah Rider won the 1994 NBA Slam Dunk Contest and led the team in scoring as a rookie.
