Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Minnesota Timberwolves > Roster & Statistics
Here is the 1992–93 Minnesota Timberwolves roster and player statistics:
1992–93 Minnesota Timberwolves Roster
| No. | Player | Pos | Height | Weight | Age | College / Country |
|---|---|---|---|---|---|---|
| 1 | Chuck Person | SF | 6’8″ | 220 lbs | 28 | Auburn |
| 2 | Chris Smith | PG | 6’0″ | 180 lbs | 22 | Connecticut |
| 3 | Micheal Williams | PG | 6’2″ | 185 lbs | 27 | Baylor |
| 4 | Marlon Maxey | PF | 6’8″ | 250 lbs | 23 | Texas Tech |
| 5 | Sam Mitchell | SF | 6’6″ | 210 lbs | 29 | Mercer |
| 7 | Doug West | SG | 6’6″ | 200 lbs | 25 | Villanova |
| 8 | Luc Longley | C | 7’2″ | 265 lbs | 23 | New Mexico |
| 10 | Thurl Bailey | PF | 6’11” | 220 lbs | 31 | NC State |
| 11 | Stacey King | C | 6’11” | 260 lbs | 25 | Oklahoma |
| 20 | Gerald Glass | SF | 6’5″ | 210 lbs | 25 | Ole Miss |
| 21 | Felton Spencer | C | 7’0″ | 265 lbs | 24 | Louisville |
| 23 | LaBradford Smith | SG | 6’3″ | 200 lbs | 23 | Louisville |
| 40 | Tod Murphy | PF | 6’9″ | 220 lbs | 28 | UC Irvine |
Player Statistics (Per Game Averages)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug West | 82 | 38.0 | 19.3 | 4.0 | 3.7 | 1.1 | 0.5 | .497 | .296 | .781 |
| Chuck Person | 78 | 37.5 | 16.8 | 5.3 | 4.6 | 1.1 | 0.3 | .432 | .361 | .803 |
| Micheal Williams | 82 | 34.0 | 15.2 | 2.6 | 8.0 | 2.2 | 0.3 | .468 | .329 | .898 |
| Sam Mitchell | 81 | 30.8 | 12.3 | 4.6 | 1.4 | 0.8 | 0.3 | .455 | .000 | .735 |
| Luc Longley | 72 | 23.3 | 5.5 | 5.7 | 2.0 | 0.5 | 1.0 | .453 | — | .703 |
| Thurl Bailey | 58 | 22.1 | 6.4 | 3.4 | 1.0 | 0.6 | 0.5 | .446 | .143 | .791 |
| Stacey King | 59 | 18.3 | 6.0 | 3.2 | 0.6 | 0.5 | 0.6 | .488 | — | .731 |
| Gerald Glass | 68 | 19.1 | 7.2 | 2.5 | 1.1 | 0.6 | 0.3 | .407 | .270 | .693 |
| Chris Smith | 67 | 17.3 | 5.0 | 1.1 | 2.5 | 0.7 | 0.1 | .428 | .341 | .806 |
| Felton Spencer | 34 | 13.6 | 3.9 | 4.3 | 0.6 | 0.2 | 0.7 | .461 | — | .633 |
| Marlon Maxey | 55 | 14.5 | 4.9 | 3.1 | 0.7 | 0.3 | 0.2 | .460 | — | .636 |
| Tod Murphy | 43 | 11.1 | 3.0 | 2.2 | 0.7 | 0.2 | 0.2 | .413 | .250 | .741 |
| LaBradford Smith | 10 | 6.9 | 2.8 | 0.5 | 0.7 | 0.1 | 0.0 | .357 | .250 | .714 |
Team Summary
- Final Record: 19–63
- Division: Midwest
- Head Coach: Sidney Lowe
- Playoffs: Did not qualify
- Notable: Doug West had a breakout year as the team’s leading scorer. The Timberwolves continued their rebuilding process and developed young talent like Luc Longley.
