Last Updated on June 7, 2026 by Mat Diekhake
League Search Page > NBA > Milwaukee Bucks > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 0 | Donte DiVincenzo | SG | 6-4 | 203 | January 31, 1997 | Villanova |
| 3 | Elijah Bryant | SG | 6-5 | 210 | April 19, 1995 | Elon University, BYU |
| 3 | Torrey Craig | SF | 6-5 | 221 | December 19, 1990 | USC Upstate |
| 5 | Jeff Teague | PG | 6-3 | 195 | June 10, 1988 | Wake Forest |
| 5 | D.J. Wilson | PF | 6-10 | 231 | February 19, 1996 | Michigan |
| 6 | Jaylen Adams | PG | 6-0 | 225 | May 4, 1996 | St. Bonaventure |
| 7 | Bryn Forbes | SG | 6-2 | 205 | July 23, 1993 | Michigan State |
| 9 | Bobby Portis | C | 6-9 | 250 | February 10, 1995 | Arkansas |
| 11 | Brook Lopez | C | 7-1 | 282 | April 1, 1988 | Stanford |
| 12 | D.J. Augustin | PG | 5-11 | 183 | November 10, 1987 | Texas |
| 13 | Jordan Nwora | SF | 6-8 | 225 | September 9, 1998 | Louisville |
| 15 | Sam Merrill | SG | 6-4 | 205 | May 15, 1996 | Utah State University |
| 17 | P.J. Tucker | PF | 6-5 | 245 | May 5, 1985 | Texas |
| 21 | Jrue Holiday | PG | 6-4 | 220 | June 12, 1990 | UCLA |
| 22 | Khris Middleton | SF | 6-7 | 222 | August 12, 1991 | Texas A&M |
| 24 | Pat Connaughton | SG | 6-5 | 209 | January 6, 1993 | Notre Dame |
| 25 | Mamadi Diakite | PF | 6-9 | 228 | January 21, 1997 | Virginia |
| 34 | Giannis Antetokounmpo | PF | 6-11 | 243 | December 6, 1994 | – |
| 43 | Thanasis Antetokounmpo | SF | 6-7 | 219 | July 18, 1992 | – |
| 44 | Justin Jackson | SF | 6-8 | 220 | March 28, 1995 | UNC |
| 66 | Axel Toupane | SF | 6-7 | 210 | July 23, 1992 | – |
| 00 | Rodions Kurucs | SF | 6-9 | 228 | February 5, 1998 | – |
Regular Season Per Game
| Player | Pos | Age | GP | GS | MP | PTS | TRB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 26 | 61 | 61 | 33.0 | 28.1 | 11.0 | 5.9 | 1.2 | 1.2 | 3.4 | 14.4 | 10.3 | .569 | 3.6 | 1.1 | .303 | 9.5 | 6.5 | .685 |
| Khris Middleton | SF | 29 | 68 | 68 | 33.4 | 20.4 | 6.0 | 5.4 | 1.1 | 0.1 | 2.6 | 15.8 | 7.5 | .476 | 5.4 | 2.2 | .414 | 3.5 | 3.1 | .898 |
| Jrue Holiday | PG | 30 | 59 | 56 | 32.3 | 17.7 | 4.5 | 6.1 | 1.6 | 0.6 | 2.2 | 13.9 | 7.0 | .503 | 4.8 | 1.9 | .392 | 2.3 | 1.8 | .787 |
| Brook Lopez | C | 32 | 70 | 70 | 27.2 | 12.3 | 5.0 | 0.7 | 0.6 | 1.5 | 0.9 | 9.1 | 4.6 | .503 | 4.0 | 1.4 | .338 | 2.0 | 1.7 | .845 |
| Bobby Portis | C | 25 | 66 | 7 | 20.8 | 11.4 | 7.1 | 1.1 | 0.8 | 0.4 | 0.8 | 9.1 | 4.7 | .523 | 2.4 | 1.1 | .471 | 1.1 | 0.8 | .740 |
| Donte DiVincenzo | SG | 24 | 66 | 66 | 27.5 | 10.4 | 5.8 | 3.1 | 1.1 | 0.2 | 1.4 | 9.1 | 3.8 | .420 | 5.2 | 2.0 | .379 | 1.1 | 0.8 | .718 |
| Bryn Forbes | SG | 27 | 70 | 10 | 19.3 | 10.0 | 1.6 | 0.6 | 0.3 | 0.0 | 0.6 | 7.6 | 3.6 | .473 | 4.9 | 2.2 | .452 | 0.9 | 0.7 | .770 |
| Pat Connaughton | SG | 28 | 69 | 4 | 22.8 | 6.8 | 4.8 | 1.2 | 0.7 | 0.3 | 0.5 | 5.6 | 2.4 | .434 | 3.9 | 1.5 | .371 | 0.6 | 0.4 | .775 |
| Jordan Nwora | SF | 22 | 30 | 2 | 9.1 | 5.7 | 2.0 | 0.2 | 0.5 | 0.2 | 0.8 | 4.5 | 2.1 | .459 | 2.1 | 0.9 | .452 | 1.7 | 0.6 | .760 |
| Thanasis Antetokounmpo | SF | 28 | 57 | 3 | 9.7 | 2.9 | 2.2 | 0.8 | 0.4 | 0.2 | 0.8 | 2.4 | 1.2 | .489 | 0.5 | 0.1 | .241 | 0.9 | 0.4 | .510 |
| D.J. Augustin | PG | 33 | 37 | 6 | 19.3 | 6.1 | 1.4 | 3.0 | 0.5 | 0.0 | 0.9 | 5.2 | 1.9 | .370 | 3.5 | 1.3 | .380 | 1.1 | 1.0 | .900 |
| Jeff Teague | PG | 32 | 21 | 2 | 15.9 | 6.6 | 1.5 | 2.8 | 0.4 | 0.2 | 1.2 | 4.6 | 2.1 | .469 | 1.2 | 0.5 | .385 | 2.1 | 1.8 | .864 |
| Torrey Craig | SF | 30 | 18 | 0 | 11.2 | 2.5 | 2.4 | 0.9 | 0.5 | 0.4 | 0.3 | 2.6 | 1.0 | .391 | 1.2 | 0.4 | .364 | 0.1 | 0.1 | .500 |
| Mamadi Diakite | PF | 24 | 14 | 1 | 10.1 | 3.1 | 2.4 | 0.6 | 0.5 | 0.4 | 0.2 | 2.9 | 1.1 | .400 | 0.6 | 0.1 | .125 | 1.0 | 0.8 | .786 |
| D.J. Wilson | PF | 24 | 12 | 0 | 8.8 | 3.6 | 2.1 | 0.3 | 0.1 | 0.3 | 0.3 | 3.6 | 1.3 | .372 | 2.3 | 0.8 | .357 | 0.2 | 0.1 | .500 |
| Sam Merrill | SG | 24 | 30 | 2 | 7.8 | 3.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.3 | 2.4 | 1.1 | .444 | 1.6 | 0.7 | .447 | 0.1 | 0.1 | 1.000 |
| Axel Toupane | SF | 28 | 8 | 1 | 7.6 | 1.8 | 0.8 | 0.5 | 0.3 | 0.4 | 0.0 | 1.4 | 0.5 | .364 | 0.3 | 0.1 | .500 | 0.9 | 0.6 | .714 |
| Rodions Kurucs | SF | 22 | 5 | 0 | 6.8 | 3.0 | 1.8 | 0.8 | 0.6 | 0.0 | 0.8 | 1.6 | 1.0 | .625 | 0.8 | 0.6 | .750 | 0.4 | 0.4 | 1.000 |
| Jaylen Adams | PG | 24 | 7 | 0 | 2.6 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 1.1 | 0.1 | .125 | 0.3 | 0.0 | .000 | 0.0 | 0.0 | |
| Team Totals | 72 | 72 | 240.7 | 120.1 | 48.1 | 25.5 | 8.1 | 4.6 | 13.8 | 91.8 | 44.7 | .487 | 37.1 | 14.4 | .389 | 37.8 | 10.3 | .760 |
Playoff Per Game
| Player | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 26 | 21 | 21 | 38.1 | 30.2 | 12.8 | 5.1 | 1.0 | 1.2 | 3.0 | 20.9 | 11.9 | .569 | 3.3 | 0.6 | .186 | 9.8 | 5.8 | .587 |
| Khris Middleton | SF | 29 | 23 | 23 | 40.1 | 23.6 | 7.6 | 5.1 | 1.5 | 0.2 | 3.2 | 19.7 | 8.6 | .438 | 7.6 | 2.6 | .343 | 4.2 | 3.7 | .887 |
| Jrue Holiday | PG | 30 | 23 | 23 | 39.7 | 17.3 | 5.7 | 8.7 | 1.7 | 0.4 | 2.4 | 16.9 | 6.9 | .406 | 6.2 | 1.9 | .303 | 2.4 | 1.7 | .714 |
| Brook Lopez | C | 32 | 23 | 23 | 29.0 | 13.0 | 5.9 | 0.3 | 0.7 | 1.5 | 1.1 | 9.4 | 5.2 | .548 | 3.1 | 1.0 | .319 | 1.9 | 1.6 | .860 |
| P.J. Tucker | PF | 35 | 23 | 19 | 29.6 | 4.3 | 4.8 | 1.1 | 1.0 | 0.1 | 0.4 | 4.3 | 1.7 | .388 | 2.6 | 0.8 | .322 | 0.2 | 0.1 | .750 |
| Pat Connaughton | SG | 28 | 23 | 1 | 23.7 | 6.9 | 4.4 | 0.9 | 0.4 | 0.3 | 0.5 | 5.2 | 2.4 | .462 | 4.1 | 1.6 | .389 | 0.6 | 0.5 | .846 |
| Donte DiVincenzo | SG | 24 | 3 | 3 | 23.3 | 2.7 | 6.3 | 2.7 | 1.0 | 0.3 | 2.0 | 5.3 | 1.0 | .188 | 4.0 | 0.7 | .167 | 1.1 | 0.0 | .718 |
| Bobby Portis | C | 25 | 20 | 2 | 18.3 | 8.8 | 5.0 | 0.6 | 0.7 | 0.4 | 0.5 | 7.6 | 3.5 | .464 | 2.6 | 0.9 | .346 | 1.3 | 0.9 | .720 |
| Bryn Forbes | SG | 27 | 20 | 0 | 13.7 | 6.6 | 1.4 | 0.3 | 0.1 | 0.1 | 0.4 | 5.6 | 2.3 | .411 | 4.5 | 1.7 | .371 | 0.4 | 0.3 | .750 |
| Jeff Teague | PG | 32 | 16 | 0 | 7.4 | 2.0 | 0.5 | 0.8 | 0.2 | 0.0 | 0.4 | 1.9 | 0.6 | .290 | 0.7 | 0.3 | .455 | 0.7 | 0.6 | .818 |
| Jordan Nwora | SF | 22 | 5 | 0 | 6.2 | 3.0 | 1.8 | 0.2 | 0.0 | 0.2 | 0.2 | 3.6 | 0.8 | .222 | 1.6 | 0.4 | .250 | 1.4 | 1.0 | .714 |
| Mamadi Diakite | PF | 24 | 7 | 0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.4 | 0.1 | 0.1 | 1.4 | 0.3 | .200 | 0.3 | 0.1 | .500 | 0.3 | 0.3 | 1.000 |
| Elijah Bryant | SG | 25 | 11 | 0 | 4.5 | 1.3 | 1.1 | 0.4 | 0.2 | 0.1 | 0.2 | 1.8 | 0.6 | .350 | 0.7 | 0.0 | .000 | 0.0 | 0.0 | — |
| Sam Merrill | SG | 24 | 8 | 0 | 3.8 | 0.6 | 0.6 | 0.1 | 0.5 | 0.0 | 0.1 | 0.9 | 0.3 | .286 | 0.6 | 0.1 | .200 | 0.0 | 0.0 | — |
| Thanasis Antetokounmpo | SF | 28 | 13 | 0 | 3.5 | 0.7 | 0.8 | 0.2 | 0.4 | 0.2 | 0.2 | 0.5 | 0.2 | .286 | 0.0 | 0.0 | — | 0.5 | 0.4 | .833 |
| Justin Jackson | SF | 25 | 5 | 0 | 3.0 | 1.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.2 | 1.0 | 0.6 | .600 | 0.4 | 0.0 | .000 | 0.0 | 0.0 | — |
| Axel Toupane | SF | 28 | 4 | 0 | 2.5 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | .500 | 0.5 | 0.3 | .500 | 0.0 | 0.0 | — |
| Team Totals | 23 | 23 | 242.2 | 110.3 | 49.0 | 22.8 | 7.8 | 4.2 | 12.7 | 35.0 | 11.2 | .462 | 37.1 | 11.2 | .321 | 20.8 | 14.9 | .718 |
Regular Season Per 36 Mins
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 26 | 61 | 61 | 2013 | 30.7 | 12.0 | 6.4 | 1.3 | 1.3 | 3.7 | 19.7 | 11.2 | .569 | 4.0 | 1.2 | .303 | 10.4 | 7.1 | .685 |
| Khris Middleton | SF | 29 | 68 | 68 | 2269 | 22.0 | 6.4 | 5.9 | 1.2 | 0.1 | 2.8 | 17.0 | 8.1 | .476 | 5.8 | 2.4 | .414 | 3.7 | 3.4 | .898 |
| Bobby Portis | C | 25 | 66 | 7 | 1372 | 19.8 | 12.2 | 1.9 | 1.4 | 0.7 | 1.5 | 15.7 | 8.2 | .523 | 4.1 | 1.9 | .471 | 1.9 | 1.4 | .740 |
| Bryn Forbes | SG | 27 | 70 | 10 | 1354 | 18.6 | 3.0 | 1.2 | 0.6 | 0.0 | 1.2 | 14.1 | 6.6 | .473 | 9.1 | 4.1 | .452 | 1.6 | 1.2 | .770 |
| Jrue Holiday | PG | 30 | 59 | 56 | 1907 | 19.7 | 5.1 | 6.7 | 1.8 | 0.7 | 2.4 | 15.5 | 7.8 | .503 | 5.3 | 2.1 | .392 | 2.6 | 2.0 | .787 |
| Brook Lopez | C | 32 | 70 | 70 | 1902 | 16.3 | 6.6 | 0.9 | 0.8 | 1.9 | 1.2 | 12.1 | 6.1 | .503 | 5.3 | 1.8 | .338 | 2.7 | 2.3 | .845 |
| Donte DiVincenzo | SG | 24 | 66 | 66 | 1814 | 13.7 | 7.5 | 4.0 | 1.4 | 0.3 | 1.8 | 12.0 | 5.0 | .420 | 6.9 | 2.6 | .379 | 1.4 | 1.0 | .718 |
| Pat Connaughton | SG | 28 | 69 | 4 | 1575 | 10.7 | 7.6 | 1.9 | 1.1 | 0.5 | 0.8 | 8.8 | 3.8 | .434 | 6.2 | 2.3 | .371 | 0.9 | 0.7 | .775 |
| Jordan Nwora | SF | 22 | 30 | 2 | 274 | 22.5 | 7.9 | 0.9 | 2.1 | 0.9 | 3.2 | 17.7 | 8.1 | .459 | 8.1 | 3.7 | .452 | 3.3 | 2.5 | .760 |
| Thanasis Antetokounmpo | SF | 28 | 57 | 3 | 551 | 10.8 | 8.1 | 3.0 | 1.4 | 0.7 | 2.8 | 9.0 | 4.4 | .489 | 1.9 | 0.5 | .241 | 3.2 | 1.6 | .510 |
| D.J. Augustin | PG | 33 | 37 | 6 | 713 | 11.5 | 2.5 | 5.6 | 1.0 | 0.1 | 1.7 | 9.7 | 3.6 | .370 | 6.5 | 2.5 | .380 | 2.0 | 1.8 | .900 |
| Sam Merrill | SG | 24 | 30 | 2 | 233 | 13.8 | 4.6 | 3.2 | 1.2 | 0.2 | 1.5 | 11.1 | 4.9 | .444 | 7.3 | 3.2 | .447 | 0.6 | 0.6 | 1.000 |
| Jeff Teague | PG | 32 | 21 | 2 | 334 | 14.9 | 3.3 | 6.4 | 0.9 | 0.5 | 2.7 | 10.3 | 4.9 | .469 | 2.8 | 1.1 | .385 | 4.7 | 4.1 | .864 |
| D.J. Wilson | PF | 24 | 12 | 0 | 105 | 14.7 | 8.6 | 1.0 | 0.3 | 1.4 | 1.4 | 14.7 | 5.5 | .372 | 9.6 | 3.4 | .357 | 0.7 | 0.3 | .500 |
| Mamadi Diakite | PF | 24 | 14 | 1 | 141 | 11.2 | 8.7 | 2.0 | 1.8 | 1.5 | 0.8 | 10.2 | 4.1 | .400 | 2.0 | 0.3 | .125 | 3.6 | 2.8 | .786 |
| Torrey Craig | SF | 30 | 18 | 0 | 201 | 8.1 | 7.7 | 2.9 | 1.6 | 1.3 | 0.9 | 8.2 | 3.2 | .391 | 3.9 | 1.4 | .364 | 0.4 | 0.2 | .500 |
| P.J. Tucker | PF | 35 | 20 | 1 | 397 | 4.7 | 5.1 | 1.5 | 0.9 | 0.2 | 0.6 | 4.2 | 1.6 | .391 | 3.0 | 1.2 | .394 | 0.5 | 0.3 | .600 |
| Rodions Kurucs | SF | 22 | 5 | 0 | 34 | 15.9 | 9.5 | 4.2 | 3.2 | 0.0 | 4.2 | 8.5 | 5.3 | .625 | 4.2 | 3.2 | .750 | 2.1 | 2.1 | 1.000 |
| Axel Toupane | SF | 28 | 8 | 1 | 61 | 8.3 | 3.5 | 2.4 | 1.2 | 1.8 | 0.0 | 6.5 | 2.4 | .364 | 1.2 | 0.6 | .500 | 4.1 | 3.0 | .714 |
| Jaylen Adams | PG | 24 | 7 | 0 | 18 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 16.0 | 2.0 | .125 | 4.0 | 0.0 | .000 | 0.0 | 0.0 | |
| Elijah Bryant | SG | 25 | 1 | 0 | 32 | 18.0 | 6.8 | 3.4 | 0.0 | 1.1 | 4.5 | 14.6 | 6.8 | .462 | 5.6 | 1.1 | .200 | 3.4 | 3.4 | 1.000 |
| Justin Jackson | SF | 25 | 1 | 0 | 33 | 9.8 | 6.5 | 1.1 | 0.0 | 0.0 | 1.1 | 9.8 | 3.3 | .333 | 6.5 | 2.2 | .333 | 2.2 | 1.1 | .500 |
Playoff Per 36 Mins
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 26 | 21 | 21 | 800 | 28.5 | 12.1 | 4.9 | 0.9 | 1.1 | 2.9 | 19.8 | 11.3 | .569 | 3.2 | 0.6 | .186 | 9.3 | 5.4 | .587 |
| Khris Middleton | SF | 29 | 23 | 23 | 922 | 21.2 | 6.8 | 4.6 | 1.4 | 0.2 | 2.9 | 17.6 | 7.7 | .438 | 6.8 | 2.3 | .343 | 3.8 | 3.4 | .887 |
| Jrue Holiday | PG | 30 | 23 | 23 | 912 | 15.8 | 5.2 | 7.9 | 1.5 | 0.4 | 2.2 | 15.4 | 6.2 | .406 | 5.6 | 1.7 | .303 | 2.2 | 1.6 | .714 |
| Brook Lopez | C | 32 | 23 | 23 | 667 | 16.1 | 7.3 | 0.3 | 0.9 | 1.8 | 1.3 | 11.7 | 6.4 | .548 | 3.9 | 1.2 | .319 | 2.3 | 2.0 | .860 |
| Bobby Portis | C | 25 | 20 | 2 | 366 | 17.3 | 9.8 | 1.2 | 1.4 | 0.7 | 0.9 | 14.9 | 6.9 | .464 | 5.1 | 1.8 | .346 | 2.5 | 1.8 | .720 |
| Bryn Forbes | SG | 27 | 20 | 0 | 273 | 17.3 | 3.7 | 0.8 | 0.3 | 0.3 | 0.9 | 14.8 | 6.1 | .411 | 11.7 | 4.4 | .371 | 1.1 | 0.8 | .750 |
| Pat Connaughton | SG | 28 | 23 | 1 | 546 | 10.4 | 6.7 | 1.3 | 0.7 | 0.4 | 0.8 | 7.8 | 3.6 | .462 | 6.3 | 2.4 | .389 | 0.9 | 0.7 | .846 |
| Jeff Teague | PG | 32 | 16 | 0 | 119 | 9.7 | 2.4 | 3.9 | 0.9 | 0.0 | 1.8 | 9.4 | 2.7 | .290 | 3.3 | 1.5 | .455 | 3.3 | 2.7 | .818 |
| Jordan Nwora | SF | 22 | 5 | 0 | 31 | 17.4 | 10.5 | 1.2 | 0.0 | 1.2 | 1.2 | 20.9 | 4.6 | .222 | 9.3 | 2.3 | .250 | 8.1 | 5.8 | .714 |
| Elijah Bryant | SG | 25 | 11 | 0 | 50 | 10.1 | 8.6 | 2.9 | 1.4 | 0.7 | 1.4 | 14.4 | 5.0 | .350 | 5.8 | 0.0 | .000 | 0.0 | 0.0 | |
| Justin Jackson | SF | 25 | 5 | 0 | 15 | 14.4 | 4.8 | 2.4 | 2.4 | 0.0 | 2.4 | 12.0 | 7.2 | .600 | 4.8 | 0.0 | .000 | 0.0 | 0.0 | |
| Thanasis Antetokounmpo | SF | 28 | 13 | 0 | 45 | 7.2 | 8.0 | 2.4 | 4.0 | 1.6 | 2.4 | 5.6 | 1.6 | .286 | 0.0 | 0.0 | 4.8 | 4.0 | .833 | |
| Mamadi Diakite | PF | 24 | 7 | 0 | 35 | 7.2 | 7.2 | 0.0 | 3.1 | 1.0 | 1.0 | 10.3 | 2.1 | .200 | 2.1 | 1.0 | .500 | 2.1 | 2.1 | 1.000 |
| Sam Merrill | SG | 24 | 8 | 0 | 30 | 6.0 | 6.0 | 1.2 | 4.8 | 0.0 | 1.2 | 8.4 | 2.4 | .286 | 6.0 | 1.2 | .200 | 0.0 | 0.0 | |
| P.J. Tucker | PF | 35 | 23 | 19 | 681 | 5.2 | 5.9 | 1.3 | 1.2 | 0.2 | 0.5 | 5.2 | 2.0 | .388 | 3.1 | 1.0 | .322 | 0.2 | 0.2 | .750 |
| Donte DiVincenzo | SG | 24 | 3 | 3 | 70 | 4.1 | 9.8 | 4.1 | 1.5 | 0.5 | 3.1 | 8.2 | 1.5 | .188 | 6.2 | 1.0 | .167 | 0.0 | 0.0 | |
| Axel Toupane | SF | 28 | 4 | 0 | 10 | 18.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 7.2 | .500 | 7.2 | 3.6 | .500 | 0.0 | 0.0 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 26 | 61 | 61 | 2013 | 1717 | 671 | 357 | 72 | 73 | 207 | 1100 | 626 | .569 | 221 | 67 | .303 | 581 | 398 | .685 |
| Khris Middleton | SF | 29 | 68 | 68 | 2269 | 1385 | 406 | 370 | 74 | 9 | 178 | 1074 | 511 | .476 | 365 | 151 | .414 | 236 | 212 | .898 |
| Jrue Holiday | PG | 30 | 59 | 56 | 1907 | 1046 | 268 | 357 | 96 | 37 | 127 | 823 | 414 | .503 | 283 | 111 | .392 | 136 | 107 | .787 |
| Brook Lopez | C | 32 | 70 | 70 | 1902 | 859 | 347 | 50 | 40 | 103 | 64 | 640 | 322 | .503 | 281 | 95 | .338 | 142 | 120 | .845 |
| Bobby Portis | C | 25 | 66 | 7 | 1372 | 754 | 466 | 71 | 52 | 26 | 56 | 598 | 313 | .523 | 157 | 74 | .471 | 73 | 54 | .740 |
| Bryn Forbes | SG | 27 | 70 | 10 | 1354 | 701 | 112 | 45 | 24 | 1 | 44 | 529 | 250 | .473 | 341 | 154 | .452 | 61 | 47 | .770 |
| Donte DiVincenzo | SG | 24 | 66 | 66 | 1814 | 688 | 380 | 203 | 72 | 15 | 91 | 603 | 253 | .420 | 346 | 131 | .379 | 71 | 51 | .718 |
| Pat Connaughton | SG | 28 | 69 | 4 | 1575 | 468 | 332 | 81 | 49 | 23 | 33 | 387 | 168 | .434 | 272 | 101 | .371 | 40 | 31 | .775 |
| D.J. Augustin | PG | 33 | 37 | 6 | 713 | 227 | 50 | 110 | 20 | 1 | 34 | 192 | 71 | .370 | 129 | 49 | .380 | 40 | 36 | .900 |
| Jordan Nwora | SF | 22 | 30 | 2 | 274 | 171 | 60 | 7 | 16 | 7 | 24 | 135 | 62 | .459 | 62 | 28 | .452 | 25 | 19 | .760 |
| Thanasis Antetokounmpo | SF | 28 | 57 | 3 | 551 | 166 | 124 | 46 | 22 | 10 | 43 | 137 | 67 | .489 | 29 | 7 | .241 | 49 | 25 | .510 |
| Jeff Teague | PG | 32 | 21 | 2 | 334 | 138 | 31 | 59 | 8 | 5 | 25 | 96 | 45 | .469 | 26 | 10 | .385 | 44 | 38 | .864 |
| Sam Merrill | SG | 24 | 30 | 2 | 233 | 89 | 30 | 21 | 8 | 1 | 10 | 72 | 32 | .444 | 47 | 21 | .447 | 4 | 4 | 1.000 |
| P.J. Tucker | PF | 35 | 20 | 1 | 397 | 52 | 56 | 16 | 10 | 2 | 7 | 46 | 18 | .391 | 33 | 13 | .394 | 5 | 3 | .600 |
| Torrey Craig | SF | 30 | 18 | 0 | 201 | 45 | 43 | 16 | 9 | 7 | 5 | 46 | 18 | .391 | 22 | 8 | .364 | 2 | 1 | .500 |
| Mamadi Diakite | PF | 24 | 14 | 1 | 141 | 44 | 34 | 8 | 7 | 6 | 3 | 40 | 16 | .400 | 8 | 1 | .125 | 14 | 11 | .786 |
| D.J. Wilson | PF | 24 | 12 | 0 | 105 | 43 | 25 | 3 | 1 | 4 | 4 | 43 | 16 | .372 | 28 | 10 | .357 | 2 | 1 | .500 |
| Elijah Bryant | SG | 25 | 1 | 0 | 32 | 16 | 6 | 3 | 0 | 1 | 4 | 13 | 6 | .462 | 5 | 1 | .200 | 3 | 3 | 1.000 |
| Rodions Kurucs | SF | 22 | 5 | 0 | 34 | 15 | 9 | 4 | 3 | 0 | 4 | 8 | 5 | .625 | 4 | 3 | .750 | 2 | 2 | 1.000 |
| Axel Toupane | SF | 28 | 8 | 1 | 61 | 14 | 6 | 4 | 2 | 3 | 0 | 11 | 4 | .364 | 2 | 1 | .500 | 7 | 5 | .714 |
| Justin Jackson | SF | 25 | 1 | 0 | 33 | 9 | 6 | 1 | 0 | 0 | 1 | 9 | 3 | .333 | 6 | 2 | .333 | 2 | 1 | .500 |
| Jaylen Adams | PG | 24 | 7 | 0 | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 1 | .125 | 2 | 0 | .000 | 0 | 0 | |
| Team Totals | 72 | 72 | 17333 | 8649 | 3465 | 1834 | 585 | 334 | 964 | 6610 | 3221 | .487 | 2669 | 1038 | .389 | 1539 | 1169 | .760 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | PF | 26 | 21 | 21 | 800 | 634 | 269 | 108 | 21 | 25 | 64 | 439 | 250 | .569 | 70 | 13 | .186 | 206 | 121 | .587 |
| Khris Middleton | SF | 29 | 23 | 23 | 922 | 542 | 174 | 118 | 35 | 4 | 74 | 452 | 198 | .438 | 175 | 60 | .343 | 97 | 86 | .887 |
| Jrue Holiday | PG | 30 | 23 | 23 | 912 | 399 | 132 | 199 | 38 | 10 | 56 | 389 | 158 | .406 | 142 | 43 | .303 | 56 | 40 | .714 |
| Brook Lopez | C | 32 | 23 | 23 | 667 | 298 | 135 | 6 | 17 | 34 | 25 | 217 | 119 | .548 | 72 | 23 | .319 | 43 | 37 | .860 |
| Bobby Portis | C | 25 | 20 | 2 | 366 | 176 | 100 | 12 | 14 | 7 | 9 | 151 | 70 | .464 | 52 | 18 | .346 | 25 | 18 | .720 |
| Pat Connaughton | SG | 28 | 23 | 1 | 546 | 158 | 101 | 20 | 10 | 6 | 12 | 119 | 55 | .462 | 95 | 37 | .389 | 13 | 11 | .846 |
| Bryn Forbes | SG | 27 | 20 | 0 | 273 | 131 | 28 | 6 | 2 | 2 | 7 | 112 | 46 | .411 | 89 | 33 | .371 | 8 | 6 | .750 |
| P.J. Tucker | PF | 35 | 23 | 19 | 681 | 98 | 111 | 25 | 22 | 3 | 10 | 98 | 38 | .388 | 59 | 19 | .322 | 4 | 3 | .750 |
| Jeff Teague | PG | 32 | 16 | 0 | 119 | 32 | 8 | 13 | 3 | 0 | 6 | 31 | 9 | .290 | 11 | 5 | .455 | 11 | 9 | .818 |
| Jordan Nwora | SF | 22 | 5 | 0 | 31 | 15 | 9 | 1 | 0 | 1 | 1 | 18 | 4 | .222 | 8 | 2 | .250 | 7 | 5 | .714 |
| Elijah Bryant | SG | 25 | 11 | 0 | 50 | 14 | 12 | 4 | 2 | 1 | 2 | 20 | 7 | .350 | 8 | 0 | .000 | 0 | 0 | |
| Thanasis Antetokounmpo | SF | 28 | 13 | 0 | 45 | 9 | 10 | 3 | 5 | 2 | 3 | 7 | 2 | .286 | 0 | 0 | 6 | 5 | .833 | |
| Donte DiVincenzo | SG | 24 | 3 | 3 | 70 | 8 | 19 | 8 | 3 | 1 | 6 | 16 | 3 | .188 | 12 | 2 | .167 | 0 | 0 | |
