Last Updated on May 8, 2026 by Mat Diekhake
League Search Page > NBA > Milwaukee Bucks > Roster & Statistics
Here is the Milwaukee Bucks 1994–95 Roster and Player Statistics presented in table format and without sources:
Roster
| NO. | PLAYER NAME | POS | HT | WT | DATE OF BIRTH | COLLEGE |
|---|---|---|---|---|---|---|
| 5 | Eric Murdock | PG | 6-1 | 190 | June 14, 1968 | Providence |
| 10 | Todd Day | SG | 6-6 | 188 | January 7, 1970 | Arkansas |
| 11 | Lee Mayberry | PG | 6-1 | 172 | June 12, 1970 | Arkansas |
| 12 | Tate George | SG | 6-5 | 190 | May 29, 1968 | UConn |
| 13 | Glenn Robinson | SF | 6-7 | 225 | January 10, 1973 | Purdue |
| 17 | Jon Barry | SG | 6-4 | 195 | July 25, 1969 | University of the Pacific, Georgia Tech |
| 20 | Danny Young | PG | 6-3 | 175 | July 26, 1962 | Wake Forest |
| 22 | Johnny Newman | SF | 6-7 | 190 | November 28, 1963 | Richmond |
| 30 | Marty Conlon | C | 6-10 | 224 | January 19, 1968 | Providence |
| 42 | Vin Baker | PF | 6-11 | 232 | November 23, 1971 | University of Hartford |
| 44 | Aaron Williams | PF | 6-9 | 220 | October 2, 1971 | Xavier |
| 52 | Eric Mobley | C | 6-11 | 235 | February 1, 1970 | Pitt |
| 53 | Alton Lister | C | 7-0 | 240 | October 1, 1958 | Arizona State |
| 54 | Ed Pinckney | PF | 6-9 | 195 | March 27, 1963 | Villanova |
Player Statistics (Per Game Averages)
| Player | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Glenn Robinson | 80 | 21.9 | 6.4 | 2.5 | 1.4 | 0.3 | .451 | .321 | .796 |
| Vin Baker | 82 | 17.7 | 10.3 | 3.6 | 1.0 | 1.4 | .483 | .292 | .593 |
| Todd Day | 82 | 16.0 | 3.5 | 2.3 | 1.0 | 0.6 | .442 | .356 | .780 |
| Eric Murdock | 75 | 13.0 | 2.7 | 6.7 | 2.0 | 0.2 | .430 | .338 | .805 |
| Johnny Newman | 79 | 11.2 | 2.2 | 1.2 | 0.6 | 0.2 | .454 | .348 | .846 |
| Marty Conlon | 69 | 9.9 | 5.2 | 1.3 | 0.6 | 0.2 | .485 | .308 | .827 |
| Lee Mayberry | 82 | 6.4 | 1.2 | 2.5 | 0.5 | 0.1 | .444 | .390 | .766 |
| Eric Mobley | 46 | 5.4 | 3.8 | 0.8 | 0.3 | 0.7 | .495 | .000 | .533 |
| Ed Pinckney | 53 | 4.8 | 3.9 | 0.9 | 0.6 | 0.3 | .476 | .000 | .742 |
| Jon Barry | 51 | 3.4 | 1.0 | 1.1 | 0.6 | 0.1 | .396 | .321 | .781 |
| Alton Lister | 35 | 2.7 | 3.4 | 0.3 | 0.2 | 0.9 | .434 | .000 | .673 |
| Aaron Williams | 20 | 2.3 | 2.4 | 0.4 | 0.2 | 0.5 | .512 | .000 | .600 |
| Danny Young | 9 | 1.1 | 0.3 | 1.0 | 0.1 | 0.0 | .300 | .333 | .750 |
| Tate George | 4 | 0.8 | 0.3 | 0.5 | 0.0 | 0.0 | .167 | .000 | — |
Season Summary
- Record: 34–48 (5th in Central Division)
- Playoffs: Did not qualify
- Notable: Glenn Robinson, the first overall pick in the 1994 NBA Draft, led the team in scoring as a rookie.
Let me know if you want to continue with the 1995–96 season!
