Last Updated on October 24, 2025 by Mat Diekhake

Jason Kidd — NBA career per-game statistics:

Year Team Age G GS MPG PPG RPG APG SPG BPG TOPG FGA FG% 3PA 3P% FTA FT%
1994-95 DAL 21 79 79 33.8 11.7 5.4 7.7 1.9 0.3 3.2 10.8 .385 3.3 .272 3.5 .698
1995-96 DAL 22 81 81 37.5 16.6 6.8 9.7 2.2 0.3 4.0 16.0 .381 4.9 .336 4.1 .692
1996-97 2TM 23 55 45 35.7 10.9 4.5 9.0 2.3 0.4 2.6 9.6 .403 3.0 .370 3.0 .679
1997-98 PHO 24 82 82 38.0 11.6 6.2 9.1 2.0 0.3 3.2 10.5 .416 2.8 .313 2.5 .799
1998-99 PHO 25 50 50 41.2 16.9 6.8 10.8 2.3 0.4 3.0 14.0 .444 2.5 .366 4.8 .757
1999-00 PHO 26 67 67 39.0 14.3 7.2 10.1 2.0 0.4 3.4 12.8 .409 2.5 .337 3.7 .829
2000-01 PHO 27 77 76 39.8 16.9 6.4 9.8 2.2 0.3 3.7 14.2 .411 3.0 .297 5.2 .814
2001-02 NJN 28 82 82 37.3 14.7 7.3 9.9 2.1 0.2 3.5 13.9 .391 4.4 .321 3.0 .814
2002-03 NJN 29 80 80 37.4 18.7 6.3 8.9 2.2 0.3 3.7 15.6 .414 4.6 .341 5.0 .841
2003-04 NJN 30 67 66 36.6 15.5 6.4 9.2 1.8 0.2 3.2 14.3 .384 4.4 .321 3.7 .827
2004-05 NJN 31 66 65 36.9 14.4 7.4 8.3 1.9 0.1 2.5 13.0 .398 5.4 .360 2.9 .740
2005-06 NJN 32 80 80 37.2 13.3 7.3 8.4 1.9 0.4 2.4 11.3 .404 4.9 .352 3.1 .795
2006-07 NJN 33 80 80 36.7 13.0 8.2 9.2 1.6 0.3 2.7 11.4 .406 4.5 .343 2.9 .778
2007-08 2TM 34 80 80 36.3 10.8 7.5 10.1 1.7 0.3 3.3 9.9 .385 3.9 .381 2.1 .818
2008-09 DAL 35 81 81 35.6 9.0 6.2 8.7 2.0 0.5 2.3 7.6 .416 4.0 .406 1.3 .819
2009-10 DAL 36 80 80 36.0 10.3 5.6 9.1 1.8 0.4 2.4 8.4 .423 5.2 .425 1.2 .808
2010-11 DAL 37 80 80 33.2 7.9 4.4 8.2 1.7 0.4 2.2 7.5 .361 4.9 .340 1.0 .870
2011-12 DAL 38 48 48 28.7 6.2 4.1 5.5 1.7 0.2 1.9 5.7 .363 4.6 .354 0.6 .786
2012-13 NYK 39 76 48 26.9 6.0 4.3 3.3 1.6 0.3 1.0 5.4 .372 4.3 .351 0.6 .833
Career 1391 1350 36.0 12.6 6.3 8.7 1.9 0.3 2.9 11.2 .400 4.1 .349 2.8 .785

Jason Kidd — NBA career totals:

Year Team Age GP GS MIN PTS REB AST STL BLK TO FGA FGM 3PA 3PM FTA FTM
1994-95 DAL 21 79 79 2668 922 430 607 151 24 250 857 330 257 70 275 192
1995-96 DAL 22 81 81 3034 1348 553 783 175 26 328 1293 493 396 133 331 229
1996-97 2TM 23 55 45 1964 599 249 496 124 20 142 529 213 165 61 165 112
1996-97 DAL 23 22 22 791 217 90 200 45 8 66 203 75 65 21 69 46
1996-97 PHO 23 33 23 1173 382 159 296 79 12 76 326 138 100 40 96 66
1997-98 PHO 24 82 82 3118 954 510 745 162 26 261 859 357 233 73 209 167
1998-99 PHO 25 50 50 2060 846 339 539 114 19 150 698 310 123 45 239 181
1999-00 PHO 26 67 67 2616 959 483 678 134 28 226 855 350 166 56 245 203
2000-01 PHO 27 77 76 3065 1299 494 753 166 23 286 1097 451 232 69 403 328
2001-02 NJN 28 82 82 3056 1208 595 808 175 20 286 1138 445 364 117 247 201
2002-03 NJN 29 80 80 2989 1495 504 711 179 25 296 1244 515 370 126 403 339
2003-04 NJN 30 67 66 2450 1036 428 618 122 14 214 959 368 293 94 249 206
2004-05 NJN 31 66 65 2435 951 488 545 123 9 167 855 340 358 129 192 142
2005-06 NJN 32 80 80 2975 1065 580 672 150 29 192 905 366 395 139 244 194
2006-07 NJN 33 80 80 2933 1041 655 736 127 23 213 908 369 361 124 230 179
2007-08 2TM 34 80 80 2906 864 600 806 136 26 266 793 305 312 119 165 135
2007-08 NJN 34 51 51 1895 577 412 530 74 15 185 549 201 236 84 111 91
2007-08 DAL 34 29 29 1011 287 188 276 62 11 81 244 104 76 35 54 44
2008-09 DAL 35 81 81 2886 731 500 702 160 39 185 618 257 323 131 105 86
2009-10 DAL 36 80 80 2881 824 445 724 145 35 195 671 284 414 176 99 80
2010-11 DAL 37 80 80 2653 630 351 655 134 29 179 596 215 391 133 77 67
2011-12 DAL 38 48 48 1379 299 198 264 82 10 91 273 99 223 79 28 22
2012-13 NYK 39 76 48 2043 458 323 249 125 25 76 409 152 325 114 48 40
Career 1391 1350 50111 17529 8725 12091 2684 450 4003 15557 6219 5701 1988 3954 3103

Jason Kidd — NBA career evolution:

Year Team Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes
1994-95 DAL Primary Initiator 33.8 Moderate 11.7 5.4 7.7 2.2 13.5 Shared ROY; high AST+STL showed early two-way promise
1995-96 DAL Lead Playmaker 37.4 High 16.6 6.8 9.7 2.5 17.8 Increased usage but inefficient shooting continues
1996-97 2TM Transitional Core 35.7 Moderate 10.9 4.5 9.0 2.6 13.5 Traded midseason; still elite passer and active defender
1997-98 PHO Engine & Floor General 38.0 High 11.6 6.2 9.1 2.3 14.6 Emerged as one of league’s top creators and rebounders
1998-99 PHO Alpha Facilitator 41.2 High 16.9 6.8 10.8 2.7 18.6 Career-high APG; elite on both ends
1999-00 PHO Franchise Driver 39.0 High 14.3 7.2 10.1 2.4 17.0 Triple-double threat every night
2000-01 PHO Franchise Driver 39.8 High 16.9 6.4 9.8 2.1 17.6 Carried scoring and playmaking load
2001-02 NJN Franchise Catalyst 37.3 High 14.7 7.3 9.9 2.4 17.1 Took Nets to Finals; elite two-way engine
2002-03 NJN Superstar Engine 37.4 High 18.7 6.3 8.9 2.6 18.3 Career-high PPG; All-NBA and All-Defensive force
2003-04 NJN Elite Distributor 36.6 Moderate-High 15.5 6.4 9.2 2.0 16.5 Still among best PGs, minor shooting dip
2004-05 NJN Core Playmaker 36.9 Moderate 14.4 7.4 8.3 1.6 15.9 Strong rebounding, moderate scoring year
2005-06 NJN Veteran Star 37.2 Moderate 13.3 7.3 8.4 2.2 15.6 Slight scoring decline; impact still high
2006-07 NJN Veteran Star 36.7 Moderate 13.0 8.2 9.2 1.8 16.1 Rebounding career-high, triple-double machine
2007-08 2TM Transitional Leader 36.3 Moderate 10.8 7.5 10.1 2.0 15.2 Traded to DAL; still elite floor general
2008-09 DAL Tactical Coordinator 35.6 Moderate 9.0 6.2 8.7 2.4 13.1 Low scoring, but high STK and AST
2009-10 DAL Complementary Leader 36.0 Moderate 10.3 5.6 9.1 2.3 13.6 Shooting improved; 3-point value increased
2010-11 DAL Veteran Stabilizer 33.2 Low 7.9 4.4 8.2 3.2 11.9 Defensive activity peak; part of championship team
2011-12 DAL Veteran Support 28.7 Low 6.2 4.1 5.5 1.9 8.9 Reduced minutes and usage
2012-13 NYK Floor Spacing Guard 26.9 Low 6.0 4.3 3.3 1.9 7.7 Role shifted to off-ball 3&D in final yea