Last Updated on March 13, 2026 by Mat Diekhake
League Search Page > NBA > Indiana Pacers > Roster & Statistics
Roster
| No. | Player Name | Position | Height | Weight | Date of Birth | College |
|---|---|---|---|---|---|---|
| 1 | Dahntay Jones | SF | 6-6 | 225 | December 27, 1980 | Rutgers University, Duke |
| 2 | Earl Watson | PG | 6-1 | 195 | June 12, 1979 | UCLA |
| 5 | T.J. Ford | PG | 6-0 | 165 | March 24, 1983 | Texas |
| 10 | Jeff Foster | C | 6-11 | 236 | January 16, 1977 | Texas State University |
| 12 | Travis Diener | PG | 6-1 | 175 | March 1, 1982 | Marquette |
| 13 | Luther Head | SG | 6-3 | 185 | November 26, 1982 | Illinois |
| 17 | Mike Dunleavy | SF | 6-9 | 230 | September 15, 1980 | Duke |
| 22 | A.J. Price | PG | 6-2 | 181 | October 7, 1986 | UConn |
| 25 | Brandon Rush | SG | 6-6 | 220 | July 7, 1985 | Kansas |
| 32 | Josh McRoberts | C | 6-10 | 240 | February 28, 1987 | Duke |
| 33 | Danny Granger | SF | 6-9 | 222 | April 20, 1983 | Bradley, New Mexico |
| 44 | Solomon Jones | C | 6-10 | 230 | July 16, 1984 | South Florida |
| 50 | Tyler Hansbrough | PF | 6-9 | 250 | November 3, 1985 | UNC |
| 55 | Roy Hibbert | C | 7-2 | 270 | December 11, 1986 | Georgetown |
| 3 | Troy Murphy | PF | 6-11 | 245 | May 2, 1980 | Notre Dame |
Regular Season Per Game
| PLAYER NAME | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 26 | 62 | 62 | 36.7 | 24.1 | 5.5 | 2.8 | 1.5 | 0.8 | 2.5 | 18.4 | 7.9 | .428 | 7.1 | 2.5 | .361 | 6.9 | 5.9 | .848 |
| Troy Murphy | PF | 29 | 72 | 69 | 32.6 | 14.6 | 10.2 | 2.1 | 1.0 | 0.5 | 1.4 | 11.3 | 5.3 | .472 | 4.6 | 1.8 | .384 | 2.7 | 2.1 | .798 |
| Roy Hibbert | C | 23 | 81 | 69 | 25.1 | 11.7 | 5.7 | 2.0 | 0.4 | 1.6 | 1.8 | 9.7 | 4.8 | .495 | 0.1 | 0.0 | .500 | 2.8 | 2.1 | .754 |
| Dahntay Jones | SF | 29 | 76 | 26 | 24.9 | 10.2 | 3.0 | 2.0 | 0.5 | 0.5 | 1.7 | 8.2 | 3.8 | .461 | 0.4 | 0.1 | .125 | 3.4 | 2.6 | .770 |
| T.J. Ford | PG | 26 | 47 | 32 | 25.3 | 10.3 | 3.2 | 3.8 | 0.9 | 0.2 | 1.9 | 8.9 | 4.0 | .445 | 1.1 | 0.2 | .160 | 2.9 | 2.2 | .770 |
| Mike Dunleavy | SF | 29 | 67 | 15 | 22.2 | 9.9 | 3.5 | 1.5 | 0.6 | 0.2 | 1.1 | 8.3 | 3.4 | .410 | 3.5 | 1.1 | .318 | 2.4 | 2.0 | .842 |
| Brandon Rush | SG | 24 | 82 | 64 | 30.4 | 9.4 | 4.2 | 1.4 | 0.7 | 0.8 | 1.1 | 8.6 | 3.6 | .423 | 3.7 | 1.5 | .411 | 1.1 | 0.7 | .629 |
| Tyler Hansbrough | PF | 24 | 29 | 1 | 17.6 | 8.5 | 4.8 | 1.0 | 0.6 | 0.3 | 0.7 | 7.8 | 2.8 | .360 | 0.1 | 0.0 | .000 | 3.9 | 2.9 | .743 |
| Earl Watson | PG | 30 | 79 | 52 | 29.4 | 7.8 | 3.0 | 5.1 | 1.3 | 0.2 | 2.2 | 6.6 | 2.8 | .426 | 2.3 | 0.7 | .288 | 2.1 | 1.5 | .710 |
| Luther Head | SG | 27 | 47 | 10 | 17.3 | 7.6 | 1.7 | 1.5 | 0.4 | 0.2 | 1.1 | 6.6 | 2.9 | .437 | 2.2 | 0.8 | .352 | 1.2 | 1.0 | .828 |
| A.J. Price | PG | 23 | 56 | 2 | 15.4 | 7.3 | 1.6 | 1.9 | 0.6 | 0.1 | 1.1 | 6.3 | 2.6 | .410 | 3.1 | 1.1 | .345 | 1.3 | 1.1 | .800 |
| Josh McRoberts | C | 22 | 42 | 3 | 12.5 | 4.3 | 3.0 | 1.0 | 0.4 | 0.4 | 0.5 | 3.5 | 1.8 | .521 | 0.5 | 0.2 | .348 | 0.9 | 0.5 | .500 |
| Solomon Jones | C | 25 | 52 | 2 | 13.0 | 4.0 | 2.8 | 0.6 | 0.3 | 0.7 | 0.8 | 3.4 | 1.5 | .443 | 0.1 | 0.0 | .000 | 1.4 | 1.0 | .718 |
| Jeff Foster | C | 33 | 16 | 3 | 15.9 | 3.1 | 5.1 | 1.3 | 0.2 | 0.3 | 0.9 | 2.9 | 1.4 | .478 | 0.1 | 0.0 | .000 | 0.6 | 0.3 | .556 |
| Travis Diener | PG | 27 | 4 | 0 | 6.3 | 0.8 | 0.5 | 1.0 | 0.8 | 0.0 | 0.0 | 1.5 | 0.3 | .167 | 1.3 | 0.3 | .200 | 0.5 | 0.0 | .000 |
| TEAM TOTALS | 82 | 82 | 240.3 | 100.8 | 41.5 | 21.1 | 7.1 | 5.4 | 15.0 | 83.2 | 36.8 | .443 | 23.1 | 8.0 | .348 | 24.6 | 19.1 | .775 |
Regular Season Per 36 Mins
| PLAYER NAME | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 26 | 62 | 62 | 2278 | 23.7 | 5.4 | 2.7 | 1.5 | 0.8 | 2.5 | 18.0 | 7.7 | .428 | 6.9 | 2.5 | .361 | 6.8 | 5.7 | .848 |
| Roy Hibbert | C | 23 | 81 | 69 | 2035 | 16.7 | 8.2 | 2.8 | 0.5 | 2.3 | 2.6 | 13.8 | 6.8 | .495 | 0.1 | 0.1 | .500 | 4.0 | 3.0 | .754 |
| Tyler Hansbrough | PF | 24 | 29 | 1 | 511 | 17.3 | 9.7 | 2.0 | 1.2 | 0.6 | 1.5 | 15.9 | 5.7 | .360 | 0.3 | 0.0 | .000 | 8.0 | 5.9 | .743 |
| A.J. Price | PG | 23 | 56 | 2 | 865 | 17.1 | 3.7 | 4.4 | 1.5 | 0.1 | 2.5 | 14.7 | 6.0 | .410 | 7.2 | 2.5 | .345 | 3.1 | 2.5 | .800 |
| Mike Dunleavy | SF | 29 | 67 | 15 | 1486 | 16.1 | 5.7 | 2.5 | 0.9 | 0.4 | 1.7 | 13.5 | 5.5 | .410 | 5.7 | 1.8 | .318 | 3.8 | 3.2 | .842 |
| Troy Murphy | PF | 29 | 72 | 69 | 2344 | 16.1 | 11.3 | 2.3 | 1.1 | 0.5 | 1.5 | 12.5 | 5.9 | .472 | 5.1 | 2.0 | .384 | 3.0 | 2.4 | .798 |
| Luther Head | SG | 27 | 47 | 10 | 813 | 15.8 | 3.5 | 3.2 | 0.8 | 0.4 | 2.4 | 13.8 | 6.0 | .437 | 4.6 | 1.6 | .352 | 2.6 | 2.1 | .828 |
| Dahntay Jones | SF | 29 | 76 | 26 | 1892 | 14.8 | 4.4 | 2.9 | 0.8 | 0.7 | 2.5 | 11.9 | 5.5 | .461 | 0.6 | 0.1 | .125 | 4.9 | 3.8 | .770 |
| T.J. Ford | PG | 26 | 47 | 32 | 1189 | 14.7 | 4.5 | 5.4 | 1.3 | 0.3 | 2.7 | 12.7 | 5.6 | .445 | 1.5 | 0.2 | .160 | 4.1 | 3.1 | .770 |
| Josh McRoberts | C | 22 | 42 | 3 | 524 | 12.3 | 8.7 | 3.0 | 1.2 | 1.1 | 1.3 | 10.0 | 5.2 | .521 | 1.6 | 0.5 | .348 | 2.6 | 1.3 | .500 |
| Brandon Rush | SG | 24 | 82 | 64 | 2491 | 11.2 | 5.0 | 1.6 | 0.8 | 0.9 | 1.3 | 10.1 | 4.3 | .423 | 4.4 | 1.8 | .411 | 1.3 | 0.8 | .629 |
| Solomon Jones | C | 25 | 52 | 2 | 675 | 11.0 | 7.7 | 1.7 | 0.7 | 2.0 | 2.1 | 9.4 | 4.2 | .443 | 0.2 | 0.0 | .000 | 3.8 | 2.7 | .718 |
| Earl Watson | PG | 30 | 79 | 52 | 2322 | 9.6 | 3.7 | 6.2 | 1.6 | 0.2 | 2.7 | 8.1 | 3.5 | .426 | 2.9 | 0.8 | .288 | 2.6 | 1.9 | .710 |
| Jeff Foster | C | 33 | 16 | 3 | 255 | 6.9 | 11.4 | 3.0 | 0.4 | 0.6 | 2.0 | 6.5 | 3.1 | .478 | 0.1 | 0.0 | .000 | 1.3 | 0.7 | .556 |
| Travis Diener | PG | 27 | 4 | 0 | 25 | 4.3 | 2.9 | 5.8 | 4.3 | 0.0 | 0.0 | 8.6 | 1.4 | .167 | 7.2 | 1.4 | .200 | 2.9 | 0.0 | .000 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | SF | 26 | 62 | 62 | 2278 | 1497 | 342 | 171 | 94 | 51 | 157 | 1139 | 488 | .428 | 438 | 158 | .361 | 428 | 363 | .848 |
| Troy Murphy | PF | 29 | 72 | 69 | 2344 | 1050 | 737 | 150 | 72 | 34 | 100 | 813 | 384 | .472 | 333 | 128 | .384 | 193 | 154 | .798 |
| Roy Hibbert | C | 23 | 81 | 69 | 2035 | 946 | 464 | 158 | 30 | 131 | 145 | 782 | 387 | .495 | 6 | 3 | .500 | 224 | 169 | .754 |
| Dahntay Jones | SF | 29 | 76 | 26 | 1892 | 776 | 229 | 150 | 40 | 39 | 129 | 623 | 287 | .461 | 32 | 4 | .125 | 257 | 198 | .770 |
| Brandon Rush | SG | 24 | 82 | 64 | 2491 | 774 | 346 | 112 | 56 | 65 | 93 | 702 | 297 | .423 | 302 | 124 | .411 | 89 | 56 | .629 |
| Mike Dunleavy | SF | 29 | 67 | 15 | 1486 | 666 | 236 | 103 | 38 | 15 | 72 | 558 | 229 | .410 | 236 | 75 | .318 | 158 | 133 | .842 |
| Earl Watson | PG | 30 | 79 | 52 | 2322 | 619 | 240 | 399 | 104 | 16 | 175 | 524 | 223 | .426 | 184 | 53 | .288 | 169 | 120 | .710 |
| T.J. Ford | PG | 26 | 47 | 32 | 1189 | 484 | 149 | 180 | 44 | 11 | 90 | 418 | 186 | .445 | 50 | 8 | .160 | 135 | 104 | .770 |
| A.J. Price | PG | 23 | 56 | 2 | 865 | 410 | 88 | 106 | 35 | 3 | 59 | 354 | 145 | .410 | 174 | 60 | .345 | 75 | 60 | .800 |
| Luther Head | SG | 27 | 47 | 10 | 813 | 357 | 80 | 72 | 18 | 9 | 54 | 311 | 136 | .437 | 105 | 37 | .352 | 58 | 48 | .828 |
| Tyler Hansbrough | PF | 24 | 29 | 1 | 511 | 246 | 138 | 28 | 17 | 8 | 21 | 225 | 81 | .360 | 4 | 0 | .000 | 113 | 84 | .743 |
| Solomon Jones | C | 25 | 52 | 2 | 675 | 207 | 144 | 32 | 14 | 37 | 40 | 176 | 78 | .443 | 3 | 0 | .000 | 71 | 51 | .718 |
| Josh McRoberts | C | 22 | 42 | 3 | 524 | 179 | 127 | 44 | 17 | 16 | 19 | 146 | 76 | .521 | 23 | 8 | .348 | 38 | 19 | .500 |
| Jeff Foster | C | 33 | 16 | 3 | 255 | 49 | 81 | 21 | 3 | 4 | 14 | 46 | 22 | .478 | 1 | 0 | .000 | 9 | 5 | .556 |
| Travis Diener | PG | 27 | 4 | 0 | 25 | 3 | 2 | 4 | 3 | 0 | 0 | 6 | 1 | .167 | 5 | 1 | .200 | 2 | 0 | .000 |
| TEAM TOTALS | 82 | 82 | 19705 | 8263 | 3403 | 1730 | 585 | 439 | 1168 | 6823 | 3020 | .443 | 1896 | 659 | .348 | 2019 | 1564 | .775 |
