Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Indiana Pacers > Roster & Statistics
Here’s the full breakdown of the 1996–97 Indiana Pacers roster and player statistics:
Indiana Pacers 1996–97 Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 31 | Reggie Miller | SG | 6’7″ | 185 lbs | 31 | UCLA |
| 32 | Rik Smits | C | 7’4″ | 250 lbs | 30 | Marist |
| 24 | Dale Davis | PF | 6’11” | 252 lbs | 27 | Clemson |
| 1 | Antonio Davis | PF | 6’9″ | 245 lbs | 28 | UTEP |
| 17 | Derrick McKey | SF | 6’10” | 225 lbs | 29 | Alabama |
| 4 | Mark Jackson | PG | 6’1″ | 180 lbs | 31 | St. John’s |
| 3 | Travis Best | PG | 5’11” | 182 lbs | 24 | Georgia Tech |
| 20 | Fred Hoiberg | SG | 6’5″ | 210 lbs | 24 | Iowa State |
| 7 | Erick Dampier | C | 6’11” | 265 lbs | 21 | Mississippi State |
| 11 | Duane Ferrell | SF | 6’7″ | 210 lbs | 31 | Georgia Tech |
| 2 | Haywoode Workman | PG | 6’2″ | 180 lbs | 30 | Oral Roberts |
| 30 | Vincent Askew | SG | 6’6″ | 210 lbs | 30 | Memphis |
| 50 | LaSalle Thompson | C | 6’10” | 245 lbs | 36 | Texas |
| — | Reggie Williams | SG | 6’7″ | 190 lbs | 32 | Georgetown |
Player Statistics (Per Game Averages)
| Player | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | 81 | 21.6 | 2.7 | 3.3 | 1.0 | 0.2 | .440 | .429 | .869 |
| Rik Smits | 52 | 17.1 | 6.9 | 1.6 | 0.4 | 1.1 | .519 | — | .758 |
| Dale Davis | 79 | 10.4 | 9.7 | 0.9 | 0.7 | 1.6 | .536 | — | .611 |
| Antonio Davis | 81 | 10.5 | 7.3 | 1.0 | 0.4 | 1.5 | .506 | — | .729 |
| Derrick McKey | 59 | 7.2 | 4.6 | 2.3 | 0.8 | 0.4 | .472 | .308 | .749 |
| Mark Jackson | 82 | 11.4 | 4.1 | 9.0 | 1.2 | 0.2 | .472 | .370 | .767 |
| Travis Best | 76 | 9.9 | 1.5 | 4.2 | 0.8 | 0.1 | .444 | .333 | .778 |
| Fred Hoiberg | 66 | 6.1 | 1.8 | 1.4 | 0.5 | 0.0 | .498 | .440 | .826 |
| Erick Dampier | 72 | 5.1 | 4.1 | 0.7 | 0.3 | 1.0 | .443 | — | .597 |
| Duane Ferrell | 49 | 3.3 | 1.5 | 0.7 | 0.4 | 0.1 | .407 | .167 | .786 |
| Haywoode Workman | 30 | 3.8 | 1.6 | 2.7 | 0.5 | 0.0 | .355 | .235 | .773 |
| Vincent Askew | 25 | 3.6 | 2.2 | 1.0 | 0.6 | 0.2 | .349 | .200 | .818 |
| LaSalle Thompson | 10 | 1.2 | 1.9 | 0.3 | 0.0 | 0.0 | .444 | — | .500 |
| Reggie Williams | 6 | 2.3 | 1.2 | 0.7 | 0.7 | 0.0 | .368 | — | .667 |
