Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Indiana Pacers > Roster & Statistics
Here’s the full breakdown of the 1995–96 Indiana Pacers roster and player statistics:
Indiana Pacers 1995–96 Roster
| No. | Player | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| 31 | Reggie Miller | SG | 6’7″ | 185 lbs | 30 | UCLA |
| 32 | Rik Smits | C | 7’4″ | 250 lbs | 29 | Marist |
| 24 | Dale Davis | PF | 6’11” | 252 lbs | 26 | Clemson |
| 1 | Antonio Davis | PF | 6’9″ | 245 lbs | 27 | UTEP |
| 17 | Derrick McKey | SF | 6’10” | 225 lbs | 28 | Alabama |
| 13 | Mark Jackson | PG | 6’1″ | 180 lbs | 30 | St. John’s |
| 3 | Travis Best | PG | 5’11” | 182 lbs | 23 | Georgia Tech |
| 10 | Byron Scott | SG | 6’4″ | 195 lbs | 34 | Arizona State |
| 30 | Vincent Askew | SG | 6’6″ | 210 lbs | 29 | Memphis |
| 21 | Eddie Johnson | SF | 6’7″ | 215 lbs | 36 | Illinois |
| 4 | Haywoode Workman | PG | 6’2″ | 180 lbs | 29 | Oral Roberts |
| 50 | LaSalle Thompson | C | 6’10” | 245 lbs | 35 | Texas |
| 20 | Fred Hoiberg | SG | 6’5″ | 210 lbs | 23 | Iowa State |
Player Statistics (Per Game Averages)
| Player | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | 76 | 21.1 | 3.3 | 2.7 | 1.2 | 0.2 | .471 | .410 | .869 |
| Rik Smits | 74 | 18.5 | 6.9 | 1.4 | 0.3 | 1.5 | .529 | — | .763 |
| Dale Davis | 78 | 10.3 | 9.5 | 0.9 | 0.7 | 1.7 | .524 | — | .623 |
| Antonio Davis | 82 | 8.0 | 6.3 | 0.7 | 0.4 | 1.4 | .542 | — | .692 |
| Derrick McKey | 68 | 7.9 | 4.4 | 2.5 | 1.0 | 0.6 | .465 | .000 | .742 |
| Mark Jackson | 52 | 9.3 | 3.3 | 8.6 | 1.2 | 0.1 | .449 | .318 | .734 |
| Travis Best | 78 | 6.1 | 1.6 | 3.5 | 0.7 | 0.1 | .441 | .298 | .765 |
| Byron Scott | 70 | 5.0 | 1.5 | 1.0 | 0.6 | 0.1 | .445 | .306 | .861 |
| Vincent Askew | 39 | 6.3 | 2.5 | 1.4 | 0.6 | 0.3 | .425 | .333 | .754 |
| Eddie Johnson | 53 | 3.9 | 1.1 | 0.4 | 0.2 | 0.1 | .394 | .397 | .889 |
| Haywoode Workman | 33 | 3.1 | 1.7 | 3.1 | 0.7 | 0.1 | .378 | .261 | .711 |
| LaSalle Thompson | 34 | 2.3 | 2.5 | 0.4 | 0.2 | 0.2 | .417 | — | .692 |
| Fred Hoiberg | 31 | 2.7 | 0.8 | 1.0 | 0.3 | 0.0 | .389 | .267 | .786 |
