Last Updated on September 17, 2026 by Mat Diekhake

League Search Page > NBA > Indiana Pacers > Roster & Statistics

The 1978–79 Indiana Pacers featured a balanced backcourt led by Johnny Davis and Ricky Sobers, who combined scoring with playmaking to drive the offence. Billy Knight supplied additional scoring, while Tom Owens anchored the interior with strong rebounding and efficient finishing. Indiana relied on balanced offensive production and solid ball movement, but only middling defensive results and overall efficiency prevented the team from posting a winning record. 


Roster

NO. PLAYER NAME POS HT WT BIRTH DATE COLLEGE
10 Corky Calhoun SF 6-7 210 November 1, 1950 Penn
14 Ricky Sobers SG 6-3 198 January 15, 1953 UNLV
16 Johnny Davis PG 6-2 170 October 21, 1955 Dayton
20 Brad Davis PG 6-3 180 December 17, 1955 Maryland
21 Wayne Radford SG 6-3 205 May 29, 1956 Indiana
22 Alex English SF 6-8 190 January 5, 1954 South Carolina
24 Steve Green SF 6-7 220 October 4, 1953 Indiana
25 Billy Knight SF 6-6 195 June 9, 1952 Pitt
27 Kevin Stacom SG 6-3 185 September 4, 1951 Holy Cross, Providence
40 James Edwards C 7-1 252 November 22, 1955 Washington
41 Len Elmore C 6-9 220 March 28, 1952 Maryland
42 Mike Bantom PF 6-9 200 December 3, 1951 Saint Joseph’s
53 Rick Robey C 6-11 230 January 30, 1956 Kentucky

Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Johnny Davis PG 23 79 79 37.6 18.3 2.4 5.7 1.2 0.3 2.7 15.7 7.2 .456 – – – 5.0 4.0 .793
Ricky Sobers SG 26 81 81 34.9 17.3 3.7 5.6 1.7 0.3 3.8 14.7 6.8 .463 – – – 4.2 3.7 .882
James Edwards C 23 82 82 31.0 16.7 8.5 1.1 0.7 1.3 2.0 13.0 6.5 .501 – – – 5.4 3.6 .676
Alex English SF 25 81 69 33.3 16.0 8.1 3.3 0.9 1.0 2.4 13.6 7.0 .511 – – – 2.8 2.1 .752
Mike Bantom PF 27 81 81 31.2 14.7 8.0 2.8 1.2 0.8 2.4 12.8 6.0 .465 – – – 4.2 2.8 .672
Billy Knight SF 26 39 3 25.0 14.7 4.5 2.2 0.8 0.1 2.5 10.2 5.7 .556 – – – 3.8 3.4 .873
Corky Calhoun SF 28 81 0 16.4 4.7 2.9 1.3 0.5 0.2 0.7 4.1 1.9 .457 – – – 1.1 0.9 .837
Rick Robey C 23 43 13 19.7 8.6 5.9 1.2 0.6 0.3 2.1 6.9 3.3 .475 – – – 2.8 2.1 .744
Len Elmore C 26 80 0 15.8 4.2 5.0 0.9 0.8 1.0 0.9 4.3 1.7 .406 – – – 1.0 0.7 .718
Kevin Stacom SG 27 44 0 13.0 4.2 1.4 1.8 0.3 0.0 1.2 4.8 1.7 .364 – – – 0.9 0.7 .756
Wayne Radford SG 22 52 2 12.5 3.9 1.3 1.1 0.6 0.0 0.9 3.4 1.6 .474 – – – 0.9 0.7 .800
Brad Davis PG 23 22 0 10.6 2.7 0.7 2.0 0.6 0.1 0.5 2.0 1.0 .523 – – – 0.9 0.6 .684
Steve Green SF 25 39 0 6.8 2.7 1.3 0.5 0.3 0.1 0.4 2.3 1.1 .472 – – – 0.9 0.5 .588
Team Totals     82 82 240.3 108.6 45.8 24.5 8.4 5.1 18.7 91.8 43.6 .475 – – – 28.3 21.5 .759

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Johnny Davis PG 23 79 79 2971 1444 191 453 95 22 214 1240 565 .456 – – – 396 314 .793
Ricky Sobers SG 26 81 81 2825 1404 301 450 138 23 304 1194 553 .463 – – – 338 298 .882
James Edwards C 23 82 82 2546 1366 693 92 60 109 162 1065 534 .501 – – – 441 298 .676
Alex English SF 25 81 69 2696 1299 655 271 70 78 196 1102 563 .511 – – – 230 173 .752
Mike Bantom PF 27 81 81 2528 1191 650 223 99 62 193 1036 482 .465 – – – 338 227 .672
Billy Knight SF 26 39 3 976 575 174 86 32 5 96 399 222 .556 – – – 150 131 .873
Corky Calhoun SF 28 81 0 1332 378 238 104 37 19 56 335 153 .457 – – – 86 72 .837
Rick Robey C 23 43 13 849 370 254 53 25 12 89 295 140 .475 – – – 121 90 .744
Len Elmore C 26 80 0 1264 334 402 75 62 79 73 342 139 .406 – – – 78 56 .718
Wayne Radford SG 22 52 2 649 202 68 57 30 1 45 175 83 .474 – – – 45 36 .800
Kevin Stacom SG 27 44 0 571 183 61 77 14 1 54 209 76 .364 – – – 41 31 .756
Steve Green SF 25 39 0 265 104 52 21 11 3 17 89 42 .472 – – – 34 20 .588
Brad Davis PG 23 22 0 233 59 16 43 14 2 11 44 23 .523 – – – 19 13 .684
Team Totals     82 82 19705 8909 3755 2005 687 416 1510 7525 3575 .475 – – – 2317 1759 .759

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG+BPG) Impact Index* Notes Awards
Johnny Davis Primary Playmaker / Lead Guard 37.6 High 18.3 2.4 5.7 1.5 14.0 Lead point guard responsible for orchestrating offense, high assist numbers reflect playmaking role; aggressive scorer with ability to finish in traffic. –
Ricky Sobers Two-Way Guard / Secondary Scorer 34.9 High 17.3 3.7 5.6 2.0 14.3 Versatile shooting guard, strong defensive contributions (steals) and playmaking, capable of scoring efficiently. –
James Edwards Primary Center / Interior Anchor 31.0 High-Medium 16.7 8.5 1.1 2.0 14.15 Center with solid inside scoring and rebounding; contributed defensively in rim protection and boxing out. –
Alex English Forward Scorer / Secondary Option 33.3 Medium 16.0 8.1 3.3 1.9 14.65 Emerging scorer with smooth offensive skills; versatile forward contributing across points, rebounds, and assists. –
Mike Bantom Complementary Forward 31.2 Medium 14.7 8.0 2.8 2.0 13.75 Reliable forward providing scoring and rebounding; a secondary playmaker in frontcourt rotations. –
Billy Knight Wing Scorer / Situational Role 25.0 Medium-Low 14.7 4.5 2.2 0.9 11.15 High-efficiency scoring wing, mostly utilized in offensive sets; limited defensive role due to lower STK numbers. –
Rick Robey Backup Center / Role Big 19.7 Low-Medium 8.6 5.9 1.2 0.9 8.3 Provided depth in the frontcourt; efficient scoring in limited minutes and contributed on boards.  –
Corky Calhoun Reserve Forward 16.4 Low 4.7 2.9 1.3 0.7 4.85 Bench forward mainly for spot minutes; limited offensive and defensive contributions.  –
Len Elmore Backup Center / Energy Role 15.8 Low 4.2 5.0 0.9 1.8 5.95 Provided defensive intensity and rebounding off the bench; scoring limited.  –
Kevin Stacom Bench Guard / Spot Shooter 13.0 Low 4.2 1.4 1.8 0.3 3.85 Limited minutes as reserve guard; contributed with perimeter shooting and occasional playmaking. –
Wayne Radford Reserve Guard 12.5 Low 3.9 1.3 1.1 0.6 3.35 Played primarily as reserve guard; limited offensive and defensive impact. –
Brad Davis Reserve PG / Spot Minutes 10.6 Low 2.7 0.7 2.0 0.7 2.05 Backup point guard; mainly contributed in garbage-time minutes with some floor management. –
Steve Green Bench Forward 6.8 Low 2.7 1.3 0.5 0.4 2.45 Minimal minutes; occasional scoring and spot defense as reserve small forward. –