Last Updated on February 12, 2026 by Mat Diekhake
Roster
| No. | Player | Position | Height | Weight | Date of Birth | Age | College |
|---|---|---|---|---|---|---|---|
| 1 | Raymond Felton | PG | 6’1″ | 198 lbs | Jun 26, 1984 | 23 | North Carolina |
| 3 | Earl Boykins | PG | 5’5″ | 133 lbs | Jun 2, 1976 | 31 | Eastern Michigan |
| 4 | Jermareo Davidson | PF | 6’10” | 230 lbs | Nov 15, 1984 | 23 | Alabama |
| 5 | Jason Richardson | SG | 6’6″ | 225 lbs | Jan 20, 1981 | 27 | Michigan State |
| 6 | Matt Carroll | SG | 6’6″ | 212 lbs | Aug 28, 1980 | 27 | Notre Dame |
| 7 | Derek Anderson | SG | 6’5″ | 194 lbs | Jul 18, 1974 | 33 | Kentucky |
| 11 | Jeff McInnis | PG | 6’4″ | 179 lbs | Oct 22, 1974 | 33 | North Carolina |
| 12 | Jared Dudley | SF | 6’7″ | 225 lbs | Jul 10, 1985 | 22 | Boston College |
| 13 | Primož Brezec | C | 7’1″ | 252 lbs | Oct 2, 1979 | 28 | Slovenia |
| 14 | Ryan Hollins | C | 7’0″ | 240 lbs | Oct 10, 1984 | 23 | UCLA |
| 20 | Sean May | PF | 6’9″ | 266 lbs | Apr 24, 1984 | 23 | North Carolina |
| 21 | Bernard Robinson | SG | 6’6″ | 210 lbs | Dec 26, 1980 | 27 | Michigan |
| 22 | Walter Herrmann | SF | 6’9″ | 225 lbs | Jun 26, 1979 | 28 | Argentina |
| 31 | Othella Harrington | PF | 6’9″ | 235 lbs | Jan 31, 1974 | 34 | Georgetown |
| 32 | Emeka Okafor | C | 6’10” | 252 lbs | Sep 28, 1982 | 25 | Connecticut |
| 35 | Adam Morrison | SF | 6’8″ | 205 lbs | Jul 19, 1984 | 23 | Gonzaga |
| 50 | Nazr Mohammed | C | 6’10” | 250 lbs | Sep 5, 1977 | 30 | Kentucky |
| 88 | Raymond S. Jones | G | 6’4″ | 200 lbs | Jul 31, 1984 | 23 | Arkansas–Little Rock |
| — | Alexis Ajinça | C | 7’0″ | 240 lbs | May 6, 1988 | 19 | France |
Note: Some players listed may have played only part of the season or were traded/signed mid-season.
Regular Season Per Game
| Player Name | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | SF | 27 | 82 | 82 | 38.4 | 21.8 | 5.4 | 3.1 | 1.4 | 0.7 | 2.0 | 17.9 | .441 | 7.3 | .406 | 4.0 | .752 |
| Gerald Wallace | PF | 25 | 62 | 59 | 38.3 | 19.4 | 6.0 | 3.5 | 2.1 | 0.9 | 2.9 | 14.6 | .449 | 3.6 | .321 | 6.9 | .731 |
| Raymond Felton | PG | 23 | 79 | 79 | 37.6 | 14.4 | 3.0 | 7.4 | 1.2 | 0.2 | 2.7 | 12.6 | .413 | 2.5 | .280 | 4.1 | .800 |
| Emeka Okafor | C | 25 | 82 | 82 | 33.1 | 13.8 | 10.7 | 0.9 | 0.8 | 1.7 | 2.0 | 10.5 | .535 | 0.0 | 4.6 | .570 | |
| Jeff McInnis | PG | 33 | 54 | 26 | 26.1 | 4.5 | 1.8 | 4.1 | 0.4 | 0.1 | 1.4 | 4.6 | .434 | 0.4 | .158 | 0.6 | .767 |
| Matt Carroll | SG | 27 | 80 | 18 | 25.2 | 9.0 | 2.8 | 0.9 | 0.6 | 0.2 | 0.7 | 7.4 | .428 | 3.0 | .436 | 1.7 | .804 |
| Nazr Mohammed | C | 30 | 61 | 29 | 23.3 | 9.3 | 6.9 | 1.1 | 0.6 | 0.9 | 1.5 | 7.7 | .520 | 0.0 | 2.2 | .617 | |
| Jared Dudley | PF | 22 | 73 | 14 | 19.0 | 5.8 | 3.9 | 1.1 | 0.8 | 0.1 | 0.7 | 4.8 | .468 | 0.6 | .220 | 1.6 | .737 |
| Earl Boykins | PG | 31 | 36 | 0 | 16.0 | 5.1 | 0.9 | 2.7 | 0.4 | 0.0 | 1.1 | 4.8 | .355 | 1.2 | .318 | 1.6 | .831 |
| Derek Anderson | SG | 33 | 28 | 0 | 14.1 | 5.0 | 1.9 | 1.6 | 0.4 | 0.0 | 0.9 | 4.5 | .376 | 1.9 | .365 | 1.4 | .737 |
| Primož Brezec | C | 28 | 20 | 18 | 13.4 | 1.9 | 2.2 | 0.3 | 0.0 | 0.2 | 0.8 | 2.2 | .395 | 0.0 | 0.3 | .600 | |
| Walter Herrmann | PF | 28 | 17 | 0 | 10.2 | 4.0 | 2.1 | 0.2 | 0.2 | 0.0 | 0.2 | 3.8 | .385 | 1.5 | .346 | 0.6 | .900 |
| Ryan Hollins | PF | 23 | 60 | 1 | 8.9 | 2.5 | 1.8 | 0.2 | 0.2 | 0.5 | 0.4 | 1.6 | .489 | 0.0 | 1.4 | .671 | |
| Jermareo Davidson | SF | 23 | 38 | 2 | 8.5 | 3.2 | 1.6 | 0.3 | 0.2 | 0.4 | 0.4 | 3.3 | .408 | 0.0 | 0.7 | .643 | |
| Othella Harrington | C | 34 | 22 | 0 | 7.5 | 2.1 | 1.9 | 0.2 | 0.0 | 0.2 | 0.5 | 1.9 | .429 | 0.0 | 0.7 | .625 | |
| Team Totals | 82 | 82 | 242.4 | 97.1 | 40.6 | 21.3 | 7.5 | 4.9 | 14.7 | 79.9 | .452 | 17.6 | .367 | 25.8 | .714 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | Primary Scorer | 38.4 | High | 21.8 | 5.4 | 3.1 | 2.1 | 16.2 | Team’s main offensive weapon; strong scoring efficiency and secondary rebounder. |
| Gerald Wallace | Two-Way Forward | 38.3 | High | 19.4 | 6.0 | 3.5 | 3.0 | 15.95 | Defensive anchor and versatile scorer; high steals and blocks rate. |
| Raymond Felton | Primary Ball-Handler | 37.6 | High | 14.4 | 3.0 | 7.4 | 1.4 | 13.1 | Led team in assists; balanced scoring; core playmaker. |
| Emeka Okafor | Rim Protector / C | 33.1 | Moderate | 13.8 | 10.7 | 0.9 | 2.5 | 14.0 | Strong rebounder and shot-blocker; efficient scoring around the rim. |
| Matt Carroll | 3-Point Specialist | 25.2 | Moderate | 9.0 | 2.8 | 0.9 | 0.8 | 6.75 | Floor spacing off the bench; high 3-point efficiency. |
| Nazr Mohammed | Backup Center | 23.3 | Low | 9.3 | 6.9 | 1.1 | 1.5 | 9.45 | Reliable interior scorer and rebounder; role player. |
| Jared Dudley | Energy Forward | 19.0 | Low | 5.8 | 3.9 | 1.1 | 0.9 | 5.35 | Bench contributor; defensive energy and occasional scoring. |
| Jeff McInnis | Backup PG | 26.1 | Moderate | 4.5 | 1.8 | 4.1 | 0.5 | 5.45 | Experienced ball-handler; provided secondary playmaking. |
| Earl Boykins | Backup PG / Shooter | 16.0 | Low | 5.1 | 0.9 | 2.7 | 0.4 | 4.55 | Scoring spark off the bench; limited defensive impact. |
| Derek Anderson | Reserve SG | 14.1 | Low | 5.0 | 1.9 | 1.6 | 0.4 | 4.45 | Veteran scorer; limited minutes, floor spacing role. |
| Primož Brezec | Spot Minutes C | 13.4 | Low | 1.9 | 2.2 | 0.3 | 0.2 | 2.3 | Backup center; minimal offensive impact. |
| Walter Herrmann | Bench Forward | 10.2 | Low | 4.0 | 2.1 | 0.2 | 0.2 | 3.25 | Short bench role; contributed on defense and floor spacing. |
| Ryan Hollins | Depth Forward / C | 8.9 | Low | 2.5 | 1.8 | 0.2 | 0.7 | 2.6 | Spot minutes; limited production. |
| Jermareo Davidson | Reserve SF | 8.5 | Low | 3.2 | 1.6 | 0.3 | 0.6 | 2.85 | Energy off the bench; occasional defensive plays. |
| Othella Harrington | Backup C | 7.5 | Low | 2.1 | 1.9 | 0.2 | 0.2 | 2.1 | Veteran presence; low-minute role. |
