Last Updated on October 26, 2025 by Mat Diekhake

Here is the Charlotte Bobcats 2008–09 Roster and Player Statistics:

No. Player Position Height Weight Date of Birth Age College
1 Raymond Felton PG 6’1″ 198 lbs Jun 26, 1984 24 North Carolina
2 D. J. Augustin PG 6’0″ 183 lbs Nov 10, 1987 21 Texas
3 Dontell Jefferson SG 6’5″ 195 lbs Dec 15, 1983 25 Arkansas
4 Sean Singletary PG 6’0″ 185 lbs Sep 6, 1985 23 Virginia
5 Gerald Henderson SG 6’5″ 215 lbs Dec 9, 1987 21 Duke
6 Cartier Martin SF 6’7″ 220 lbs Nov 20, 1984 24 Kansas State
10 Boris Diaw PF 6’8″ 235 lbs Apr 16, 1982 26 France
11 Juwan Howard PF 6’9″ 250 lbs Feb 7, 1973 36 Michigan
12 DeSagana Diop C 7’0″ 280 lbs Jan 30, 1982 27 None (Senegal)
13 Malik Rose PF 6’7″ 255 lbs Nov 23, 1974 34 Drexel
20 Raja Bell SG 6’5″ 210 lbs Sep 19, 1976 32 Florida International
21 Gerald Wallace SF 6’7″ 220 lbs Jul 23, 1982 26 Alabama
32 Emeka Okafor C 6’10” 252 lbs Sep 28, 1982 26 Connecticut
35 Adam Morrison SF 6’8″ 205 lbs Jul 19, 1984 24 Gonzaga
40 Nazr Mohammed C 6’10” 250 lbs Sep 5, 1977 31 Kentucky
50 Juwan Howard PF 6’9″ 250 lbs Feb 7, 1973 36 Michigan
88 Alexis Ajinça C 7’0″ 240 lbs May 6, 1988 20 France

Note: Some players were signed, waived, or traded during the season. Juwan Howard, for instance, had two separate stints and was waived mid-season. Gerald Henderson and Malik Rose officially joined the Bobcats later in 2009, so they might not have appeared in 2008–09 box scores.

Here are the regular season per-game statistics for the 2008–09 Charlotte Bobcats players:

Player Name Pos Age G GS MPG PPG RPG APG SPG BPG TPG FGA FG% 3PA 3P% FTA FT%
Gerald Wallace SF 26 71 71 37.6 16.6 7.8 2.7 1.7 0.9 2.1 11.4 .480 1.8 .298 6.4 .804
Raymond Felton PG 24 82 81 37.6 14.2 3.8 6.7 1.5 0.4 2.8 13.2 .408 2.5 .285 3.3 .805
Boris Diaw PF 26 59 59 37.6 15.1 5.9 4.9 0.8 0.7 3.0 12.6 .495 2.8 .419 2.1 .686
Raja Bell SG 32 45 44 35.6 13.0 4.0 2.5 0.8 0.1 1.5 11.3 .440 3.9 .395 1.8 .877
Jason Richardson SG 28 14 14 35.1 18.7 4.1 2.6 1.0 0.2 1.7 15.7 .441 4.2 .458 3.9 .745
Emeka Okafor C 26 82 81 32.8 13.2 10.1 0.6 0.6 1.7 1.8 9.4 .561 0.0   4.5 .593
D.J. Augustin PG 21 72 12 26.5 11.8 1.8 3.5 0.6 0.0 1.7 8.6 .430 3.4 .439 3.2 .893
Jared Dudley SF 23 20 7 21.4 5.4 3.0 1.0 0.9 0.1 0.5 4.8 .469 0.4 .375 1.2 .625
Vladimir Radmanović SF 28 32 3 21.1 8.3 3.3 1.3 0.6 0.3 1.6 7.9 .401 3.9 .357 1.0 .645
Adam Morrison SF 24 44 5 15.2 4.5 1.6 0.9 0.2 0.1 0.7 4.8 .360 2.1 .337 0.5 .762
DeSagana Diop C 27 41 1 14.2 2.8 3.8 0.5 0.4 0.8 0.7 2.8 .460 0.0   0.9 .270
Matt Carroll SG 28 34 10 14.0 4.1 1.6 0.7 0.5 0.1 0.8 4.1 .406 1.3 .267 0.6 .789
Dontell Jefferson SG 25 6 0 14.0 4.8 2.0 1.5 0.7 0.2 1.0 3.7 .500 0.3 .500 1.5 .667
Sean May PF 24 24 12 12.5 3.9 2.9 0.4 0.2 0.2 1.1 4.1 .398 0.0 1.000 0.8 .700
Juwan Howard SF 35 39 2 11.5 4.4 1.8 0.6 0.2 0.1 0.7 3.7 .510 0.0   0.9 .676
Shannon Brown SG 23 30 0 11.4 4.8 0.8 0.9 0.6 0.2 1.0 4.1 .455 0.9 .286 1.0 .800
Andre Brown PF 27 4 0 10.3 1.0 3.0 0.3 0.3 0.0 1.3 1.8 .143 0.0   0.5 1.000
Ryan Hollins C 24 18 1 10.2 3.6 2.0 0.2 0.2 0.9 0.6 1.9 .543 0.0   2.2 .667
Dwayne Jones PF 25 6 0 8.7 2.0 2.0 0.0 0.0 0.2 0.7 1.2 .571 0.0   1.0 .667
Nazr Mohammed C 31 39 1 8.7 2.7 2.0 0.2 0.1 0.4 0.6 2.6 .406 0.0   1.0 .550
Cartier Martin SF 24 33 1 8.1 2.6 1.0 0.4 0.2 0.1 0.3 2.3 .364 1.0 .303 0.8 .800
Sean Singletary PG 23 24 1 7.5 2.3 0.8 0.7 0.2 0.0 0.8 2.0 .396 0.6 .400 0.6 .800
Linton Johnson PF 28 2 0 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0  
Alexis Ajinça PF 20 31 4 5.9 2.3 1.0 0.1 0.2 0.2 0.4 2.2 .362 0.1 .000 0.9 .714
Team Totals     82 82 243.0 93.6 39.7 21.2 7.1 4.8 15.6 76.8 .455 16.3 .366 24.0 .740

2007–08 Charlotte Bobcats: Player Impact Breakdown

Player Name Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes
Gerald Wallace Two-Way Leader 37.6 High 16.6 7.8 2.7 2.6 14.9 Elite two-way player; strong defender and rebounder; versatile scoring.
Boris Diaw Playmaking Forward 37.6 High 15.1 5.9 4.9 1.5 14.2 Facilitator at PF; efficient scoring; solid all-around contributor.
Raymond Felton Primary Ball-Handler 37.6 High 14.2 3.8 6.7 1.9 13.3 Led team in assists; consistent scoring; handled majority of playmaking.
Emeka Okafor Defensive Anchor 32.8 Moderate 13.2 10.1 0.6 2.3 13.1 Key rim protector and rebounder; efficient inside scorer.
Raja Bell Perimeter Specialist 35.6 Moderate 13.0 4.0 2.5 0.9 10.2 Elite perimeter defender; strong 3-point shooter; moderate playmaking.
Jason Richardson High-Usage Scorer 35.1 High 18.7 4.1 2.6 1.2 13.3 Short stint but high offensive efficiency; explosive scorer.
D.J. Augustin Backup PG / Shooter 26.5 Moderate 11.8 1.8 3.5 0.6 8.9 Emerging rookie guard; solid shooting and playmaking off bench.
Jared Dudley Energy Forward 21.4 Low 5.4 3.0 1.0 1.0 5.2 Role player providing defensive energy and occasional scoring.
Vladimir Radmanović Stretch Forward 21.1 Low 8.3 3.3 1.3 0.9 6.6 Floor spacing via 3-point shooting; limited defensive impact.
Adam Morrison Spot-Up Scorer 15.2 Low 4.5 1.6 0.9 0.3 3.6 Limited minutes; primarily used for perimeter shooting.
DeSagana Diop Backup Rim Protector 14.2 Low 2.8 3.8 0.5 1.2 4.1 Defensive specialist; minimal offensive role.
Matt Carroll 3-Point Specialist 14.0 Low 4.1 1.6 0.7 0.6 3.5 Floor spacing off the bench; limited defensive impact.
Sean May Injury-Limited PF 12.5 Low 3.9 2.9 0.4 0.4 3.6 Limited by injuries; efficient scoring in small sample.
Juwan Howard Veteran Bench Forward 11.5 Low 4.4 1.8 0.6 0.3 3.6 Experienced floor spacer and occasional rebounder.
Shannon Brown Athletic Wing 11.4 Low 4.8 0.8 0.9 0.8 3.6 High upside as a slasher; defensive energy off the bench.
Ryan Hollins Backup Center 10.2 Low 3.6 2.0 0.2 1.1 3.9 Limited minutes; provides shot-blocking presence.
Nazr Mohammed Veteran Backup C 8.7 Low 2.7 2.0 0.2 0.5 2.7 Role player for interior defense and spot minutes.
Cartier Martin Reserve SF 8.1 Low 2.6 1.0 0.4 0.3 2.1 Limited impact; floor spacing role.
Sean Singletary Third PG 7.5 Low 2.3 0.8 0.7 0.2 1.9 Backup ball-handler; minimal scoring.
Alexis Ajinça Development PF 5.9 Low 2.3 1.0 0.1 0.3 1.9 Young player gaining experience; minimal role.
Andre Brown Emergency PF 10.3 Low 1.0 3.0 0.3 0.0 2.2 Extremely limited minutes; low impact.
Dwayne Jones Spot Minutes PF 8.7 Low 2.0 2.0 0.0 0.0 2.0 Depth player; mainly rebounding role.
Linton Johnson Emergency PF 6.5 Low 0.0 0.0 0.0 0.0 0.0 Practically unused.