Last Updated on September 17, 2026 by Mat Diekhake

League Search Page > NBA > Atlanta Hawks > Roster & Statistics

The St. Louis Hawks 1959–60 were built around Bob Pettit, whose elite scoring and rebounding made him the team’s clear focal point. Cliff Hagan complemented him with reliable offensive production, while Slater Martin controlled the offense as the primary playmaker. Strong frontcourt play and rebounding were defining strengths, with multiple contributors supporting an efficient inside-oriented attack rather than relying solely on perimeter scoring.

Here is the Atlanta Hawks 1959–60 roster and regular season player statistics, formatted in tables. The team was still known as the St. Louis Hawks during this season.


Roster

NO. PLAYER NAME POS HT WT DOB COLLEGE
9 Bob Pettit PF 6-9 205 December 12, 1932 LSU
11 Al Ferrari SG 6-4 190 July 6, 1933 Michigan State
12 Dave Gambee SF 6-6 215 April 16, 1937 Oregon State
12, 25 Dave Piontek SF 6-6 230 August 27, 1934 Xavier
13 Larry Foust C 6-9 215 June 24, 1928 La Salle
13 Cal Ramsey SF 6-4 200 July 13, 1937 NYU
13 Chuck Share C 6-11 235 March 14, 1927 Bowling Green
15 Johnny McCarthy SG 6-1 185 April 25, 1934 Canisius
16 Cliff Hagan SF 6-4 210 December 9, 1931 Kentucky
17 Si Green PG 6-2 185 August 20, 1933 Duquesne
19 Hub Reed C 6-9 215 October 4, 1936 Oklahoma City University
20 Bob Ferry C 6-8 230 May 31, 1937 Saint Louis
21 Jack McMahon PG 6-1 185 December 3, 1928 St. John’s
22 Slater Martin PG 5-10 170 October 22, 1925 Texas
34 Clyde Lovellette C 6-9 234 September 7, 1929 Kansas

Head Coach: Ed Macauley (start of season), replaced midseason by Alex Hannum


Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Pettit PF 27 72 72 40.2 26.1 17.0 3.6 – – – 21.2 9.3 .438 – – – 10.0 7.6 .753
Cliff Hagan SF 28 75 75 37.3 24.8 10.7 4.0 – – – 20.7 9.6 .464 – – – 7.0 5.6 .803
Clyde Lovellette C 30 68 68 28.7 20.8 10.6 1.9 – – – 17.3 8.1 .468 – – – 5.7 4.6 .821
Larry Foust C 31 25 25 22.6 10.2 7.3 0.9 – – – 7.4 3.5 .470 – – – 4.0 3.2 .800
Johnny McCarthy SG 25 75 75 31.8 8.4 4.0 4.4 – – – 9.7 3.2 .329 – – – 3.0 2.0 .659
Al Ferrari SG 26 71 71 22.1 8.6 2.3 2.6 – – – 7.4 3.0 .413 – – – 3.2 2.5 .782
Dave Piontek SF 25 25 25 28.9 7.8 4.8 1.4 – – – 7.9 3.0 .381 – – – 3.2 1.8 .563
Bob Ferry C 22 62 62 14.1 5.9 3.8 0.6 – – – 5.5 2.3 .426 – – – 1.9 1.2 .639
Dave Gambee SF 22 42 42 10.6 5.0 3.7 0.7 – – – 4.7 1.9 .409 – – – 1.7 1.1 .648
Slater Martin PG 34 64 64 27.4 6.2 2.9 5.2 – – – 6.0 2.2 .371 – – – 2.4 1.8 .729
Si Green PG 26 70 70 19.3 6.1 3.7 1.9 – – – 6.1 2.3 .372 – – – 2.5 1.6 .634
Chuck Share C 32 38 38 16.7 4.3 5.7 1.6 – – – 3.9 1.5 .381 – – – 2.1 1.4 .658
Cal Ramsey SF 22 4 4 8.8 4.3 4.8 0.0 – – – 4.8 1.8 .368 – – – 1.0 0.8 .750
Jack McMahon PG 31 25 25 13.4 3.3 1.0 2.0 – – – 3.7 1.3 .355 – – – 1.2 0.6 .552
Hub Reed C 23 2 2 8.5 1.0 1.0 0.0 – – – 1.5 0.5 .333 – – – 0.0 0.0 –
Team Totals – – 75 – 25.5 113.4 71.2 25.1 – – – 101.1 42.4 .424 – – – 38.5 28.6 .742

Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Pettit PF 27 14 14 41.1 26.1 15.8 3.7 – – – 20.9 9.2 .442 – – – 10.1 7.6 .754
Cliff Hagan SF 28 14 14 38.9 24.2 9.9 3.9 – – – 21.1 8.9 .422 – – – 7.8 6.4 .817
Si Green PG 26 14 14 40.4 14.1 8.6 6.3 – – – 12.2 5.8 .474 – – – 4.1 2.5 .603
Clyde Lovellette C 30 14 14 30.4 17.6 10.8 2.8 – – – 17.3 6.8 .393 – – – 4.9 4.0 .824
Johnny McCarthy SG 25 14 14 40.4 8.1 4.6 7.0 – – – 7.6 3.1 .406 – – – 2.6 1.9 .750
Larry Foust C 31 12 12 17.1 6.5 5.7 0.9 – – – 6.2 2.4 .392 – – – 2.1 1.7 .800
Dave Piontek SF 25 14 14 15.7 5.1 2.9 1.3 – – – 5.6 1.9 .342 – – – 1.8 1.3 .720
Al Ferrari SG 26 9 9 15.8 4.4 1.0 1.7 – – – 4.2 1.7 .395 – – – 2.0 1.1 .556
Bob Ferry C 22 11 11 5.1 2.2 1.4 0.0 – – – 1.7 0.9 .526 – – – 0.6 0.4 .571
Jack McMahon PG 31 2 2 13.5 2.0 0.5 1.5 – – – 2.0 1.0 .500 – – – 2.0 0.0 .000
Slater Martin PG 34 3 3 19.3 1.0 1.0 2.7 – – – 4.3 0.3 .077 – – – 1.3 0.3 .250
Team Totals – – 14 – 241.8 105.8 67.4 27.6 – – – 95.3 39.8 .418 – – – 35.4 26.2 .740

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Pettit PF 27 72 72 2896 1882 1221 257 – – – 1526 669 .438 – – – 722 544 .753
Cliff Hagan SF 28 75 75 2798 1859 803 299 – – – 1549 719 .464 – – – 524 421 .803
Clyde Lovellette C 30 68 68 1953 1416 721 127 – – – 1174 550 .468 – – – 385 316 .821
Johnny McCarthy SG 25 75 75 2383 629 301 328 – – – 730 240 .329 – – – 226 149 .659
Al Ferrari SG 26 71 71 1567 608 162 188 – – – 523 216 .413 – – – 225 176 .782
Larry Foust C 31 25 25 566 254 182 22 – – – 185 87 .470 – – – 100 80 .800
Si Green PG 26 70 70 1354 429 257 133 – – – 427 159 .372 – – – 175 111 .634
Dave Gambee SF 22 42 42 445 208 155 29 – – – 198 81 .409 – – – 71 46 .648
Bob Ferry C 22 62 62 875 364 233 40 – – – 338 144 .426 – – – 119 76 .639
Dave Piontek SF 25 25 25 722 195 120 34 – – – 197 75 .381 – – – 80 45 .563
Chuck Share C 32 38 38 633 164 215 60 – – – 147 56 .381 – – – 79 52 .658
Jack McMahon PG 31 25 25 334 82 24 49 – – – 93 33 .355 – – – 29 16 .552
Cal Ramsey SF 22 4 4 35 17 19 0 – – – 19 7 .368 – – – 4 3 .750
Hub Reed C 23 2 2 17 2 2 0 – – – 3 1 .333 – – – 0 0 –
Slater Martin PG 34 64 64 1756 397 187 330 – – – 383 142 .371 – – – 155 113 .729
Team Totals – – 75 – 18334 8506 4602 1896 – – – 7492 3179 .424 – – – 2894 2148 .742

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bob Pettit PF 27 14 14 576 365 221 52 – – – 292 129 .442 – – – 142 107 .754
Cliff Hagan SF 28 14 14 544 339 138 54 – – – 296 125 .422 – – – 109 89 .817
Si Green PG 26 14 14 565 197 121 88 – – – 171 81 .474 – – – 58 35 .603
Clyde Lovellette C 30 14 14 426 246 151 39 – – – 242 95 .393 – – – 68 56 .824
Johnny McCarthy SG 25 14 14 566 113 64 98 – – – 106 43 .406 – – – 36 27 .750
Larry Foust C 31 12 12 205 78 68 11 – – – 74 29 .392 – – – 25 20 .800
Al Ferrari SG 26 9 9 142 40 9 15 – – – 38 15 .395 – – – 18 10 .556
Bob Ferry C 22 11 11 56 24 15 0 – – – 19 10 .526 – – – 7 4 .571
Jack McMahon PG 31 2 2 27 4 1 3 – – – 4 2 .500 – – – 4 0 .000
Slater Martin PG 34 3 3 58 3 3 8 – – – 13 1 .077 – – – 4 1 .250
Team Totals – – 14 – 3385 1481 832 386 – – – 1334 557 .418 – – – 496 367 .740