Last Updated on June 5, 2026 by Mat Diekhake

League Search Page > NBA > New York Knicks > Roster & Statistics

Here is the New York Knicks 1947–48 roster and their regular season player statistics. This was the Knicks’ second season in the BAA (Basketball Association of America), finishing with a 26–22 record and making the playoffs.


Roster

No. Player Pos Height Weight Birthdate College
3 Ernie Calverley G 5’10” 160 lb Jan 30, 1924 Rhode Island
4 Stan Stutz G 5’10” 175 lb Apr 14, 1920 Rhode Island
5 Sonny Hertzberg G 5’10” 165 lb July 29, 1922 CCNY
6 Ralph Kaplowitz G 6’2″ 185 lb May 18, 1919 NYU
7 Carl Meinhold G/F 6’2″ 185 lb March 29, 1926 LIU Brooklyn
8 Paul Noel F 6’4″ 185 lb Aug 4, 1924 Kentucky
9 Dick Holub F/C 6’6″ 200 lb Oct 29, 1921 LIU Brooklyn
10 Nat Militzok F 6’2″ 190 lb May 3, 1923 CCNY
11 Leo Gottlieb G 6’0″ 185 lb Aug 12, 1920 Illinois
12 Hank Rosenstein F 6’4″ 190 lb June 16, 1920 CCNY
13 Wally Jones F 6’3″ 185 lb
14 Chick Halbert C 6’9″ 225 lb Feb 27, 1919 West Texas A&M
15 Tom Callahan F 6’4″ 195 lb Manhattan


Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TO FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carl Braun F 20 47 14.3 1.3 18.2 5.9 .323 3.9 2.5 .650
Bud Palmer G 26 48 13.0 0.9 14.8 4.7 .315 4.9 3.6 .744
Dick Holub C 26 48 10.5 0.8 13.8 4.1 .295 3.8 2.4 .633
Sid Tanenbaum G 22 24 10.1 1.5 15.0 3.8 .250 3.1 2.6 .838
Stan Stutz G 27 47 7.0 1.2 10.7 2.3 .218 2.9 2.4 .837
Ray Kuka F 25 44 5.2 0.6 6.2 2.0 .326 1.9 1.1 .595
Lee Knorek C 26 48 5.4 1.0 7.7 2.1 .268 2.5 1.3 .508
Tommy Byrnes G/F 24 47 6.4 0.4 8.7 2.5 .285 2.2 1.4 .631
Ray Misaka G 24 3 2.3 0.0 4.3 1.0 .231 1.0 0.3 .333
Paul Noel G 23 29 3.4 0.1 4.8 1.4 .290 1.0 0.7 .633
Butch van Breda Kolff G 25 44 4.1 0.7 4.4 1.2 .276 2.7 1.7 .617
Leo Gottlieb G 27 27 4.9 0.4 8.4 2.2 .259 0.8 0.5 .619
Sonny Hertzberg G 25 4 1.3 0.3 3.5 0.3 .071 1.0 0.8 .750
Totals 48 74.5 7.8 98.4 28.2 .287 26.9 18.1 .672

Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TO FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bud Palmer F 26 3 14.0 0.0 12.7 5.3 .421 4.3 3.3 .769
Lee Knorek C 26 3 12.7 1.7 11.3 4.7 .412 4.3 3.3 .769
Carl Braun F 20 3 10.0 0.7 13.7 4.0 .293 3.3 2.0 .600
Sid Tanenbaum G 22 3 10.0 1.3 11.0 3.7 .333 3.7 2.7 .727
Tommy Byrnes G 24 3 8.7 0.7 9.0 3.7 .407 4.0 1.3 .333
Dick Holub C 26 3 8.7 0.0 12.0 3.0 .250 4.7 2.7 .571
Butch van Breda Kolff G 25 3 7.3 0.7 5.3 2.0 .375 4.7 3.3 .714
Stan Stutz G 27 3 5.0 0.3 3.7 1.0 .273 3.7 3.0 .818
Ray Kuka F 25 3 2.7 0.0 3.3 1.0 .300 0.7 0.7 1.000
Paul Noel G 23 3 0.0 0.0 2.3 0.0 .000 0.3 0.0 .000
Totals 3 31.0 5.3 84.3 28.3 .336 33.7 22.3 .663

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TO FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Carl Braun F 20 47 671 61 854 276 .323 183 119 .650
Bud Palmer G 26 48 622 45 710 224 .315 234 174 .744
Dick Holub C 26 48 504 37 662 195 .295 180 114 .633
Lee Knorek C 26 48 259 50 369 99 .268 120 61 .508
Ray Kuka F 25 44 228 27 273 89 .326 84 50 .595
Sid Tanenbaum G 22 24 242 37 360 90 .250 74 62 .838
Stan Stutz G 27 47 331 57 501 109 .218 135 113 .837
Tommy Byrnes G/F 24 47 299 17 410 117 .285 103 65 .631
Butch van Breda Kolff G 25 44 180 29 192 53 .276 120 74 .617
Paul Noel G 23 29 99 3 138 40 .290 30 19 .633
Leo Gottlieb G 27 27 131 12 228 59 .259 21 13 .619
Sonny Hertzberg G 25 4 5 1 14 1 .071 4 3 .750
Wat Misaka G 24 3 7 0 13 3 .231 3 1 .333
Totals 48 3578 376 4724 1355 .287 1291 868 .672

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TO FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Bud Palmer F 26 3 42 0 38 16 .421 13 10 .769
Lee Knorek C 26 3 38 5 34 14 .412 13 10 .769
Carl Braun F 20 3 30 2 41 12 .293 10 6 .600
Sid Tanenbaum G 22 3 30 4 33 11 .333 11 8 .727
Tommy Byrnes G 24 3 26 2 27 11 .407 12 4 .333
Dick Holub C 26 3 26 0 36 9 .250 14 8 .571
Butch van Breda Kolff G 25 3 22 2 16 6 .375 14 10 .714
Stan Stutz G 27 3 15 1 11 3 .273 11 9 .818
Ray Kuka F 25 3 8 0 10 3 .300 2 2 1.000
Paul Noel G 23 3 0 0 7 0 .000 1 0 .000
Totals 3 237 16 253 85 .336 101 67 .663

HeatingUp Impact Index: Team Impact Spotlight

Player Name Role Tier MPG Usage Tier PPG RPG APG STK Impact Index* Notes Awards
Carl Braun Primary Scorer/Facilitator High 14.3 3.0 (approx) 1.3 N/A 9.3 Led Knicks scoring; early team star and perimeter focal point with long NBA/BAA career. Known for scoring ability and shooting range. All-NBA Second Team (1948)
Bud Palmer Secondary Scorer/Forward High-Mid 13.0 4.0 (approx) 0.9 N/A 9.2 Leading scorer in franchise’s inaugural season and strong inside game.  
Sid Tanenbaum Playmaking Guard Mid 10.1 2.5 (approx) 1.5 N/A 7.0 All-American in college; solid scoring guard contributing balanced offense.  
Dick Holub Inside Scorer/Big Mid 10.5 6.0 (approx) 0.8 N/A 8.7 Drafted #5 in 1947; provided inside scoring and size at center.  
Stan Stutz Supporting Guard Mid-Low 7.0 2.0 (approx) 1.2 N/A 5.6 Provided complementary guard play and veteran stability.  
Lee Knorek Role Big Low 5.4 7.0 (approx) 1.0 N/A 6.7 Strong rebounder and interior role player across all games.  
Tommy Byrnes Role Forward/Guard Low 6.4 2.5 (approx) 0.4 N/A 4.6 Versatile wing providing spacing and defense.  
Ray Kuka Rotation Wing Low 5.2 3.0 (approx) 0.6 N/A 4.4 Mid-rotation contributor with length; role defensive minutes.  
Butch van Breda Kolff Team Captain/Utility Low 4.1 3.5 (approx) 0.7 N/A 4.1 Team captain and solid role player; later notable coach.  
Leo Gottlieb Early Guard Low 4.9 2.5 (approx) 0.4 N/A 3.9 One of the Knicks’ earliest players; modest offensive output.  
Paul Noel Reserve Forward Low 3.4 2.8 (approx) 0.1 N/A 3.1 Limited minutes; spot contributions.  
Wat Misaka Deep Reserve Guard Minimal 2.3 1.5 (approx) 0.0 N/A 1.9 Historic as one of first Asian-American players in BAA/NBA; few games.  
Sonny Hertzberg Reserve Guard Minimal 1.3 2.0 (approx) 0.3 N/A 1.8 Very limited action in only 4 games.