Last Updated on September 19, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
The 1946–47 New York Knicks were led offensively by Sonny Hertzberg and Stan Stutz, with Leo Gottlieb and Ralph Kaplowitz providing additional scoring depth. Ossie Schectman contributed as a versatile all-around performer, while the roster’s balanced production reflected a team that shared offensive responsibilities rather than relying on a single star. The Knicks combined solid scoring depth with competitive rebounding, though inconsistent shooting efficiency limited their overall offensive effectiveness.
Here’s the New York Knicks 1946–47 roster and regular season player statistics. The 1946–47 season was the Knicks’ inaugural season in the Basketball Association of America (BAA), which later became the NBA.
Roster
| NO. | PLAYER NAME | POS | HT | WT | BIRTH DATE | COLLEGE |
|---|---|---|---|---|---|---|
| 3 | Bob Cluggish | C | 6-10 | 235 | September 18, 1917 | Kentucky |
| 4 | Frido Frey | F | 6-2 | 195 | October 26, 1921 | Long Island University |
| 4 | Nat Militzok | F | 6-3 | 195 | May 3, 1923 | Cornell |
| 5 | Ralph Kaplowitz | G-F | 6-2 | 170 | May 18, 1919 | NYU |
| 5, 19 | Lee Knorek | C | 6-7 | 215 | July 15, 1921 | Detroit Mercy |
| 5 | Frank Mangiapane | G | 5-10 | 195 | August 5, 1925 | NYU |
| 6 | Ossie Schectman | G | 6-0 | 175 | March 30, 1919 | Long Island University |
| 7 | Stan Stutz | G-F | 5-10 | 170 | April 14, 1920 | Rhode Island |
| 8 | Sonny Hertzberg | G | 5-10 | 175 | July 29, 1922 | City College of New York |
| 9 | Leo Gottlieb | G | 5-11 | 180 | November 28, 1920 | |
| 10 | Bob Fitzgerald | F-C | 6-5 | 190 | March 14, 1923 | Seton Hall |
| 10 | Bob Mullens | G | 6-1 | 175 | November 1, 1922 | Fordham |
| 11, 15 | Dick Murphy | G | 6-1 | 175 | March 10, 1921 | Manhattan University |
| 11, 17 | Butch van Breda Kolff | G-F | 6-3 | 185 | October 28, 1922 | NYU |
| 11 | Jake Weber | C | 6-6 | 225 | March 18, 1918 | Purdue |
| 12, 15 | Aud Brindley | F | 6-4 | 175 | December 31, 1923 | Dartmouth College |
| 12 | John Murphy | F | 6-2 | 175 | September 13, 1924 | |
| 12 | Hank Rosenstein | F | 6-4 | 185 | June 16, 1920 | City College of New York |
| 14 | Tommy Byrnes | F-G | 6-3 | 175 | February 19, 1923 | Seton Hall |
| 16 | Bud Palmer | F-C | 6-4 | 180 | September 14, 1921 | Princeton |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud Palmer | G | 25 | 42 | – | – | 9.5 | – | 0.8 | – | – | – | 12.4 | 3.8 | .307 | – | – | – | 2.9 | 1.9 | .669 |
| Sonny Hertzberg | G | 24 | 59 | – | – | 8.7 | – | 0.6 | – | – | – | 11.8 | 3.4 | .289 | – | – | – | 2.5 | 1.9 | .758 |
| Ossie Schectman | G | 27 | 54 | – | – | 8.1 | – | 2.0 | – | – | – | 10.9 | 3.0 | .276 | – | – | – | 3.3 | 2.1 | .620 |
| Stan Stutz | G | 26 | 60 | – | – | 8.0 | – | 0.8 | – | – | – | 10.7 | 2.9 | .268 | – | – | – | 2.8 | 2.2 | .782 |
| Tommy Byrnes | F | 23 | 60 | – | – | 7.6 | – | 0.6 | – | – | – | 9.7 | 2.9 | .300 | – | – | – | 2.7 | 1.7 | .644 |
| Lee Knorek | C | 25 | 22 | – | – | 7.8 | – | 1.0 | – | – | – | 10.0 | 2.8 | .283 | – | – | – | 3.3 | 2.1 | .653 |
| Ralph Kaplowitz | G | 27 | 27 | – | – | 7.2 | – | 0.9 | – | – | – | 10.1 | 2.6 | .259 | – | – | – | 2.6 | 1.9 | .732 |
| Leo Gottlieb | G | 26 | 57 | – | – | 5.9 | – | 0.4 | – | – | – | 8.7 | 2.6 | .302 | – | – | – | 1.0 | 0.6 | .655 |
| Hank Rosenstein | F | 26 | 31 | – | – | 4.3 | – | 0.6 | – | – | – | 4.7 | 1.2 | .262 | – | – | – | 3.1 | 1.8 | .600 |
| Nat Militzok | F | 23 | 36 | – | – | 4.0 | – | 0.8 | – | – | – | 5.9 | 1.4 | .243 | – | – | – | 2.0 | 1.1 | .548 |
| Bob Cluggish | C | 29 | 54 | – | – | 4.4 | – | 0.4 | – | – | – | 6.6 | 1.7 | .261 | – | – | – | 1.7 | 1.0 | .571 |
| Frido Frey | F | 25 | 23 | – | – | 3.8 | – | 0.6 | – | – | – | 4.2 | 1.2 | .289 | – | – | – | 2.4 | 1.4 | .571 |
| Bob Mullens | G | 24 | 26 | – | – | 2.9 | – | 0.7 | – | – | – | 4.0 | 1.0 | .260 | – | – | – | 1.3 | 0.8 | .647 |
| Aud Brindley | G | 23 | 12 | – | – | 2.8 | – | 0.1 | – | – | – | 4.1 | 1.2 | .286 | – | – | – | 0.6 | 0.5 | .857 |
| Bob Fitzgerald | F | 23 | 29 | – | – | 2.8 | – | 0.3 | – | – | – | 4.2 | 0.8 | .190 | – | – | – | 2.1 | 1.2 | .600 |
| John Murphy | G | 22 | 9 | – | – | 2.7 | – | 0.0 | – | – | – | 2.8 | 0.9 | .320 | – | – | – | 1.3 | 0.9 | .667 |
| Jake Weber | G | 28 | 11 | – | – | 1.8 | – | 0.1 | – | – | – | 2.2 | 0.6 | .292 | – | – | – | 0.7 | 0.5 | .750 |
| Butch van Breda Kolff | G | 24 | 16 | – | – | 1.6 | – | 0.4 | – | – | – | 2.1 | 0.4 | .206 | – | – | – | 1.1 | 0.7 | .647 |
| Frank Mangiapane | G | 21 | 6 | – | – | 0.8 | – | 0.0 | – | – | – | 2.2 | 0.3 | .154 | – | – | – | 0.5 | 0.2 | .333 |
| Dick Murphy | G | 25 | 24 | – | – | 1.3 | – | 0.2 | – | – | – | 2.4 | 0.6 | .241 | – | – | – | 0.2 | 0.2 | .800 |
| Team Totals | – | – | 60 | – | – | 64.7 | – | 7.6 | – | – | – | 87.6 | 24.4 | .279 | – | – | – | 24.0 | 15.9 | .661 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Stutz | – | 26 | 5 | – | – | 16.8 | 2.6 | 1.4 | – | – | – | 20.2 | 5.6 | .277 | – | – | – | 6.4 | 5.6 | .875 |
| Bud Palmer | – | 25 | 5 | – | – | 15.6 | 1.6 | 0.8 | – | – | – | 18.8 | 6.6 | .351 | – | – | – | 4.0 | 2.4 | .600 |
| Lee Knorek | – | 25 | 5 | – | – | 10.6 | 4.4 | 1.6 | – | – | – | 11.6 | 4.2 | .362 | – | – | – | 3.8 | 2.2 | .579 |
| Sonny Hertzberg | – | 24 | 5 | – | – | 7.2 | 2.8 | 1.0 | – | – | – | 13.8 | 3.0 | .217 | – | – | – | 1.6 | 1.2 | .750 |
| Leo Gottlieb | – | 26 | 4 | – | – | 6.0 | 1.5 | 0.3 | – | – | – | 9.8 | 2.5 | .256 | – | – | – | 1.5 | 1.0 | .667 |
| Tommy Byrnes | – | 23 | 5 | – | – | 4.8 | 0.4 | 0.0 | – | – | – | 9.2 | 2.2 | .239 | – | – | – | 2.2 | 0.4 | .182 |
| Butch van Breda Kolff | – | 24 | 5 | – | – | 4.2 | 1.0 | 0.8 | – | – | – | 6.4 | 1.4 | .219 | – | – | – | 2.6 | 1.4 | .538 |
| Aud Brindley | – | 23 | 3 | – | – | 3.3 | 1.3 | 0.0 | – | – | – | 2.0 | 1.0 | .500 | – | – | – | 2.0 | 1.3 | .667 |
| Frido Frey | – | 25 | 5 | – | – | 2.0 | 2.2 | 1.4 | – | – | – | 3.8 | 0.6 | .158 | – | – | – | 2.2 | 0.8 | .364 |
| Bob Cluggish | – | 29 | 5 | – | – | 1.6 | 2.4 | 0.0 | – | – | – | 5.4 | 0.8 | .148 | – | – | – | 0.4 | 0.0 | .000 |
| Bob Fitzgerald | – | 23 | 5 | – | – | 1.0 | 0.6 | 0.2 | – | – | – | 1.8 | 0.2 | .111 | – | – | – | 0.8 | 0.6 | .750 |
| Team Totals | – | – | 5 | – | – | 70.6 | 20.0 | 7.4 | – | – | – | 100.0 | 27.2 | .272 | – | – | – | 26.4 | 16.2 | .614 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Hertzberg | – | 24 | 59 | – | – | 515 | 109 | 37 | – | – | – | 695 | 201 | .289 | – | – | – | 149 | 113 | .758 |
| Stan Stutz | – | 26 | 60 | – | – | 477 | 127 | 49 | – | – | – | 641 | 172 | .268 | – | – | – | 170 | 133 | .782 |
| Tommy Byrnes | – | 23 | 60 | – | – | 453 | 90 | 35 | – | – | – | 583 | 175 | .300 | – | – | – | 160 | 103 | .644 |
| Ossie Schectman | – | 27 | 54 | – | – | 435 | 115 | 109 | – | – | – | 588 | 162 | .276 | – | – | – | 179 | 111 | .620 |
| Bud Palmer | – | 25 | 42 | – | – | 401 | 110 | 34 | – | – | – | 521 | 160 | .307 | – | – | – | 121 | 81 | .669 |
| Leo Gottlieb | – | 26 | 57 | – | – | 334 | 71 | 24 | – | – | – | 494 | 149 | .302 | – | – | – | 55 | 36 | .655 |
| Bob Cluggish | – | 29 | 54 | – | – | 238 | 113 | 22 | – | – | – | 356 | 93 | .261 | – | – | – | 91 | 52 | .571 |
| Ralph Kaplowitz | – | 27 | 27 | – | – | 194 | 57 | 25 | – | – | – | 274 | 71 | .259 | – | – | – | 71 | 52 | .732 |
| Lee Knorek | – | 25 | 22 | – | – | 171 | 64 | 21 | – | – | – | 219 | 62 | .283 | – | – | – | 72 | 47 | .653 |
| Nat Militzok | – | 23 | 36 | – | – | 144 | 91 | 28 | – | – | – | 214 | 52 | .243 | – | – | – | 73 | 40 | .548 |
| Hank Rosenstein | – | 26 | 31 | – | – | 133 | 71 | 19 | – | – | – | 145 | 38 | .262 | – | – | – | 95 | 57 | .600 |
| Frido Frey | – | 25 | 23 | – | – | 88 | 37 | 14 | – | – | – | 97 | 28 | .289 | – | – | – | 56 | 32 | .571 |
| Bob Mullens | – | 24 | 26 | – | – | 76 | 32 | 18 | – | – | – | 104 | 27 | .260 | – | – | – | 34 | 22 | .647 |
| Aud Brindley | – | 23 | 12 | – | – | 34 | 16 | 1 | – | – | – | 49 | 14 | .286 | – | – | – | 7 | 6 | .857 |
| Dick Murphy | – | 25 | 24 | – | – | 32 | 9 | 5 | – | – | – | 58 | 14 | .241 | – | – | – | 5 | 4 | .800 |
| Butch van Breda Kolff | – | 24 | 16 | – | – | 25 | 10 | 6 | – | – | – | 34 | 7 | .206 | – | – | – | 17 | 11 | .647 |
| John Murphy | – | 22 | 9 | – | – | 24 | 3 | 0 | – | – | – | 25 | 8 | .320 | – | – | – | 12 | 8 | .667 |
| Jake Weber | – | 28 | 11 | – | – | 20 | 20 | 1 | – | – | – | 24 | 7 | .292 | – | – | – | 8 | 6 | .750 |
| Frank Mangiapane | – | 21 | 6 | – | – | 5 | 6 | 0 | – | – | – | 13 | 2 | .154 | – | – | – | 3 | 1 | .333 |
| Team Totals | – | – | 60 | – | – | 3881 | 1218 | 457 | – | – | – | 5255 | 1465 | .279 | – | – | – | 1438 | 951 | .661 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Stutz | – | 26 | 5 | – | – | 84 | 13 | 7 | – | – | – | 101 | 28 | .277 | – | – | – | 32 | 28 | .875 |
| Bud Palmer | – | 25 | 5 | – | – | 78 | 8 | 4 | – | – | – | 94 | 33 | .351 | – | – | – | 20 | 12 | .600 |
| Lee Knorek | – | 25 | 5 | – | – | 53 | 22 | 8 | – | – | – | 58 | 21 | .362 | – | – | – | 19 | 11 | .579 |
| Sonny Hertzberg | – | 24 | 5 | – | – | 36 | 14 | 5 | – | – | – | 69 | 15 | .217 | – | – | – | 8 | 6 | .750 |
| Tommy Byrnes | – | 23 | 5 | – | – | 24 | 2 | 0 | – | – | – | 46 | 11 | .239 | – | – | – | 11 | 2 | .182 |
| Leo Gottlieb | – | 26 | 4 | – | – | 24 | 6 | 1 | – | – | – | 39 | 10 | .256 | – | – | – | 6 | 4 | .667 |
| Butch van Breda Kolff | – | 24 | 5 | – | – | 21 | 5 | 4 | – | – | – | 32 | 7 | .219 | – | – | – | 13 | 7 | .538 |
| Aud Brindley | – | 23 | 3 | – | – | 10 | 4 | 0 | – | – | – | 6 | 3 | .500 | – | – | – | 6 | 4 | .667 |
| Frido Frey | – | 25 | 5 | – | – | 10 | 11 | 7 | – | – | – | 19 | 3 | .158 | – | – | – | 11 | 4 | .364 |
| Bob Cluggish | – | 29 | 5 | – | – | 8 | 12 | 0 | – | – | – | 27 | 4 | .148 | – | – | – | 2 | 0 | .000 |
| Bob Fitzgerald | – | 23 | 5 | – | – | 5 | 3 | 1 | – | – | – | 9 | 1 | .111 | – | – | – | 4 | 3 | .750 |
| Team Totals | – | – | 5 | – | – | 353 | 100 | 37 | – | – | – | 500 | 136 | .272 | – | – | – | 132 | 81 | .614 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (est) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Bud Palmer | Secondary Scorer / Stretch Forward | — | High | 9.5 | ~4.0 | 0.8 | N/A | 7.15 | Provided strong scoring punch and floor spacing for the Knicks; among team’s top scorers in 1946-47. RealGM notes Palmer led the team in scoring opportunities and was a key offensive contributor. | |
| Sonny Hertzberg | Secondary Scorer / Lead Guard | — | High | 8.7 | ~2.5 | 0.6 | N/A | 6.90 | As one of the Knicks’ consistent scorers, Hertzberg ranked among the team’s top point producers and facilitated offense from the guard position. | |
| Ossie Schectman | Primary Creator / Veteran Wing | — | Mid-High | 8.1 | ~3.0 | 2.0 | N/A | 6.55 | Credited with the first basket in BAA/NBA history and provided steady scoring and playmaking; noted as team captain and among the oldest players, giving leadership. | All-ABL First Team (1948, ABL) |
| Stan Stutz | Facilitator / Combo Guard | — | Mid | 8.0 | ~2.0 | 0.8 | N/A | 5.40 | A consistent two-way guard who contributed both scoring and steadied the Knicks’ backcourt; played all 60 games. | |
| Tommy Byrnes | Wing Role Player | — | Mid | 7.6 | ~2.5 | 0.6 | N/A | 5.35 | Played significant rotation minutes, bringing balanced contributions on both ends; regular scorer and defender. | |
| Lee Knorek | Inside Presence / Big | — | Mid | 7.8 | ~6.0 | 1.0 | N/A | 7.40 | Strong interior presence with rebounding and second-chance opportunities; key frontcourt role. | |
| Ralph Kaplowitz | Floor Spreader / Guard-Forward | — | Mid | 7.2 | ~2.5 | 0.9 | N/A | 5.30 | Played as a versatile wing with scoring and spacing; part of Knicks rotation in early BAA seasons. | |
| Leo Gottlieb | Spot Scorer / Guard | — | Low | 5.9 | ~2.0 | 0.4 | N/A | 4.15 | Contributed as a role guard off the bench with spot scoring; logged consistent minutes. | |
| Nat Militzok | Forward / Role Player | — | Low | 4.0 | ~2.5 | 0.8 | N/A | 3.65 | Forward with modest minutes; credited with the first assist in BAA/NBA history earlier in career; historical contributor. | |
| Hank Rosenstein | Role Forward | — | Low | 4.3 | ~2.8 | 0.6 | N/A | 3.85 | Support forward offering occasional offense and defense; part of Knicks’ depth rotation. | |
| Bob Cluggish | Reserve Big | — | Low | 4.4 | ~4.0 | 0.4 | N/A | 4.40 | Contributed physical play inside; provided rebounding and size as a reserve center. | |
| Bob Mullens | Reserve Guard | — | Low | 2.9 | ~2.0 | 0.7 | N/A | 2.80 | Spot minutes off bench with occasional scoring and defense. | |
| Aud Brindley | Reserve Wing | — | Low | 2.8 | ~1.8 | 0.1 | N/A | 2.00 | Brief role with limited minutes, offered energy and rotational depth. | |
| Jake Weber | Reserve Guard | — | Minimal | 1.8 | ~1.5 | 0.1 | N/A | 1.70 | Limited role with spot minutes; few statistical contributions. | |
| John Murphy | Reserve Guard | — | Minimal | 2.7 | ~1.5 | 0.0 | N/A | 2.10 | Very limited playing time and production. | |
| Dick Murphy | Reserve Guard | — | Minimal | 1.3 | ~1.0 | 0.2 | N/A | 1.25 | Played sparingly with minimal statistical output. | |
| Frido Frey | Reserve Forward | — | Low | 3.8 | ~2.8 | 0.6 | N/A | 3.45 | Rotational forward adding occasional scoring. | |
| Frank Mangiapane | Reserve Guard | — | Minimal | 0.8 | ~1.0 | 0.0 | N/A | 0.90 | Very limited minutes; spot contributions. |
