Last Updated on September 20, 2026 by Mat Diekhake
League Search Page > NBA > Boston Celtics > Roster & Statistics
The Boston Celtics 1957–58 relied on Tom Heinsohn and Bill Sharman as their primary scorers, while Bob Cousy directed the offense with elite playmaking and Bill Russell established himself as the team’s dominant rebounder and defensive anchor. Frank Ramsey added valuable scoring depth off the bench, giving Boston multiple offensive options. The statistics reflect a balanced, fast-paced team built on rebounding, passing, and shared offensive production.
Roster
| NO. | PLAYER | POS | HT | WT | DOB | COLLEGE |
|---|---|---|---|---|---|---|
| 6 | Bill Russell | C | 6-10 | 215 | February 12, 1934 | San Francisco |
| 14 | Bob Cousy | PG | 6-1 | 175 | August 9, 1928 | Holy Cross |
| 15 | Tom Heinsohn | PF | 6-7 | 218 | August 26, 1934 | Holy Cross |
| 16 | Jack Nichols | PF | 6-7 | 222 | April 9, 1926 | Washington |
| 17 | Andy Phillip | PG | 6-2 | 195 | March 7, 1922 | Illinois |
| 18 | Jim Loscutoff | SF | 6-5 | 220 | February 4, 1930 | Oregon |
| 19 | Arnie Risen | C | 6-9 | 200 | October 9, 1924 | Eastern Kentucky University, Ohio State |
| 20 | Lou Tsioropoulos | SF | 6-5 | 190 | August 31, 1930 | Kentucky |
| 21 | Bill Sharman | SG | 6-1 | 175 | May 25, 1926 | USC |
| 23 | Frank Ramsey | SG | 6-3 | 190 | July 13, 1931 | Kentucky |
| 24 | Sam Jones | SG | 6-4 | 198 | June 24, 1933 | NC Central |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sharman | SG | 31 | 63 | 63 | 35.1 | 22.3 | 4.7 | 2.7 | – | – | – | 20.6 | 8.7 | .424 | 0 | 0 | – | 5.4 | 4.8 | .893 |
| Bob Cousy | PG | 29 | 65 | 65 | 34.2 | 18.0 | 5.0 | 7.1 | – | – | – | 19.4 | 6.8 | .353 | 0 | 0 | – | 5.0 | 4.3 | .850 |
| Tom Heinsohn | PF | 23 | 69 | 69 | 32.0 | 17.8 | 10.2 | 1.8 | – | – | – | 17.8 | 6.8 | .382 | 0 | 0 | – | 5.7 | 4.3 | .746 |
| Bill Russell | C | 23 | 69 | 69 | 38.3 | 16.6 | 22.7 | 2.9 | – | – | – | 15.0 | 6.6 | .442 | 0 | 0 | – | 6.4 | 3.3 | .519 |
| Frank Ramsey | SG | 26 | 69 | 69 | 29.7 | 16.5 | 7.3 | 2.4 | – | – | – | 13.0 | 5.5 | .419 | 0 | 0 | – | 6.8 | 5.6 | .811 |
| Lou Tsioropoulos | SF | 27 | 70 | 70 | 26.0 | 7.7 | 6.2 | 1.6 | – | – | – | 8.9 | 2.8 | .317 | 0 | 0 | – | 3.0 | 2.0 | .686 |
| Arnie Risen | C | 33 | 63 | 63 | 17.8 | 6.1 | 5.7 | 0.8 | – | – | – | 6.3 | 2.1 | .338 | 0 | 0 | – | 2.7 | 1.8 | .683 |
| Jack Nichols | PF | 31 | 69 | 69 | 17.7 | 5.8 | 4.4 | 0.9 | – | – | – | 7.0 | 2.5 | .351 | 0 | 0 | – | 1.2 | 0.9 | .738 |
| Jim Loscutoff | SF | 27 | 5 | 5 | 11.2 | 4.6 | 4.0 | 0.2 | – | – | – | 6.2 | 2.2 | .355 | 0 | 0 | – | 0.6 | 0.2 | .333 |
| Sam Jones | SG | 24 | 56 | 56 | 10.6 | 4.6 | 2.9 | 0.7 | – | – | – | 4.2 | 1.8 | .429 | 0 | 0 | – | 1.5 | 1.1 | .714 |
| Andy Phillip | PG | 35 | 70 | 70 | 16.6 | 3.4 | 2.3 | 1.7 | – | – | – | 3.9 | 1.4 | .355 | 0 | 0 | – | 1.0 | 0.6 | .592 |
| Totals | – | – | 72 | – | 25.9 | 109.9 | 75.0 | 20.9 | – | – | – | 107.8 | 41.8 | .387 | 0 | 0 | – | 35.9 | 26.4 | .737 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sharman | SG | 31 | 11 | 11 | 36.9 | 21.1 | 4.9 | 2.3 | – | – | – | 20.1 | 8.2 | .407 | 0 | 0 | – | 5.1 | 4.7 | .929 |
| Bob Cousy | PG | 29 | 11 | 11 | 41.5 | 18.0 | 6.5 | 7.5 | – | – | – | 17.8 | 6.1 | .342 | 0 | 0 | – | 6.8 | 5.8 | .853 |
| Frank Ramsey | SG | 26 | 11 | 11 | 32.0 | 18.4 | 8.2 | 1.5 | – | – | – | 15.8 | 6.7 | .425 | 0 | 0 | – | 5.4 | 4.9 | .915 |
| Tom Heinsohn | PF | 23 | 11 | 11 | 31.7 | 17.5 | 10.8 | 1.6 | – | – | – | 17.6 | 6.2 | .351 | 0 | 0 | – | 6.5 | 5.1 | .778 |
| Bill Russell | C | 23 | 9 | 9 | 39.4 | 15.1 | 24.6 | 2.7 | – | – | – | 14.8 | 5.3 | .361 | 0 | 0 | – | 7.3 | 4.4 | .606 |
| Lou Tsioropoulos | SF | 27 | 11 | 11 | 21.7 | 6.3 | 5.8 | 1.3 | – | – | – | 7.7 | 2.3 | .294 | 0 | 0 | – | 2.6 | 1.7 | .655 |
| Jack Nichols | PF | 31 | 11 | 11 | 13.5 | 4.8 | 4.1 | 0.7 | – | – | – | 6.0 | 2.1 | .348 | 0 | 0 | – | 0.9 | 0.6 | .700 |
| Arnie Risen | C | 33 | 10 | 10 | 16.8 | 4.6 | 6.2 | 0.9 | – | – | – | 5.2 | 1.2 | .231 | 0 | 0 | – | 3.3 | 2.2 | .667 |
| Sam Jones | SG | 24 | 8 | 8 | 9.4 | 3.9 | 3.0 | 0.5 | – | – | – | 2.8 | 1.3 | .455 | 0 | 0 | – | 2.0 | 1.4 | .688 |
| Andy Phillip | PG | 35 | 10 | 10 | 9.1 | 1.7 | 1.4 | 0.7 | – | – | – | 2.1 | 0.5 | .238 | 0 | 0 | – | 0.9 | 0.7 | .778 |
| Totals | – | – | 11 | – | 240.0 | 106.9 | 77.7 | 18.8 | – | – | – | 105.8 | 38.4 | .363 | 0 | 0 | – | 38.6 | 30.2 | .781 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sharman | SG | 31 | 63 | 63 | 35.2 | 22.8 | 4.8 | 2.7 | – | – | – | 21.1 | 8.9 | .424 | 0 | 0 | – | 5.5 | 4.9 | .893 |
| Tom Heinsohn | PF | 23 | 69 | 69 | 32.0 | 20.1 | 11.5 | 2.0 | – | – | – | 20.0 | 7.6 | .382 | 0 | 0 | – | 6.4 | 4.8 | .746 |
| Frank Ramsey | SG | 26 | 69 | 69 | 29.7 | 20.0 | 8.9 | 2.9 | – | – | – | 15.8 | 6.6 | .419 | 0 | 0 | – | 8.3 | 6.7 | .811 |
| Bob Cousy | PG | 29 | 65 | 65 | 34.2 | 18.9 | 5.2 | 7.5 | – | – | – | 20.4 | 7.2 | .353 | 0 | 0 | – | 5.3 | 4.5 | .850 |
| Bill Russell | C | 23 | 69 | 69 | 38.3 | 15.6 | 21.3 | 2.8 | – | – | – | 14.1 | 6.2 | .442 | 0 | 0 | – | 6.0 | 3.1 | .519 |
| Sam Jones | SG | 24 | 56 | 56 | 10.6 | 15.8 | 9.7 | 2.2 | – | – | – | 14.1 | 6.1 | .429 | 0 | 0 | – | 5.1 | 3.6 | .714 |
| Jim Loscutoff | SF | 27 | 5 | 5 | 11.2 | 14.8 | 12.9 | 0.6 | – | – | – | 19.9 | 7.1 | .355 | 0 | 0 | – | 1.9 | 0.6 | .333 |
| Arnie Risen | C | 33 | 63 | 63 | 17.8 | 12.3 | 11.6 | 1.6 | – | – | – | 12.8 | 4.3 | .338 | 0 | 0 | – | 5.4 | 3.7 | .683 |
| Jack Nichols | PF | 31 | 69 | 69 | 17.7 | 11.7 | 8.9 | 1.9 | – | – | – | 14.2 | 5.0 | .351 | 0 | 0 | – | 2.4 | 1.7 | .738 |
| Lou Tsioropoulos | SF | 27 | 70 | 70 | 26.0 | 10.6 | 8.6 | 2.2 | – | – | – | 12.3 | 3.9 | .317 | 0 | 0 | – | 4.1 | 2.8 | .686 |
| Andy Phillip | PG | 35 | 70 | 70 | 16.6 | 7.3 | 4.9 | 3.7 | – | – | – | 8.4 | 3.0 | .355 | 0 | 0 | – | 2.2 | 1.3 | .592 |
| Totals | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sharman | SG | 31 | 11 | 11 | 36.9 | 20.6 | 4.8 | 2.2 | – | – | – | 19.6 | 8.0 | .407 | 0 | 0 | – | 5.0 | 4.6 | .929 |
| Frank Ramsey | SG | 26 | 11 | 11 | 32.0 | 20.7 | 9.2 | 1.6 | – | – | – | 17.8 | 7.6 | .425 | 0 | 0 | – | 6.0 | 5.5 | .915 |
| Tom Heinsohn | PF | 23 | 11 | 11 | 31.7 | 19.8 | 12.3 | 1.9 | – | – | – | 20.0 | 7.0 | .351 | 0 | 0 | – | 7.4 | 5.8 | .778 |
| Bob Cousy | PG | 29 | 11 | 11 | 41.5 | 15.6 | 5.6 | 6.5 | – | – | – | 15.4 | 5.3 | .342 | 0 | 0 | – | 5.9 | 5.0 | .853 |
| Sam Jones | SG | 24 | 8 | 8 | 9.4 | 14.9 | 11.5 | 1.9 | – | – | – | 10.6 | 4.8 | .455 | 0 | 0 | – | 7.7 | 5.3 | .688 |
| Jack Nichols | PF | 31 | 11 | 11 | 13.5 | 12.9 | 10.9 | 1.9 | – | – | – | 16.1 | 5.6 | .348 | 0 | 0 | – | 2.4 | 1.7 | .700 |
| Bill Russell | C | 23 | 9 | 9 | 39.4 | 13.8 | 22.4 | 2.4 | – | – | – | 13.5 | 4.9 | .361 | 0 | 0 | – | 6.7 | 4.1 | .606 |
| Lou Tsioropoulos | SF | 27 | 11 | 11 | 21.7 | 10.4 | 9.6 | 2.1 | – | – | – | 12.8 | 3.8 | .294 | 0 | 0 | – | 4.4 | 2.9 | .655 |
| Arnie Risen | C | 33 | 10 | 10 | 16.8 | 9.9 | 13.3 | 1.9 | – | – | – | 11.1 | 2.6 | .231 | 0 | 0 | – | 7.1 | 4.7 | .667 |
| Andy Phillip | PG | 35 | 10 | 10 | 9.1 | 6.7 | 5.5 | 2.8 | – | – | – | 8.3 | 2.0 | .238 | 0 | 0 | – | 3.6 | 2.8 | .778 |
| Totals | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sharman | SG | 31 | 63 | 63 | 2214 | 1402 | 295 | 167 | – | – | – | 1297 | 550 | .424 | 0 | 0 | – | 338 | 302 | .893 |
| Tom Heinsohn | PF | 23 | 69 | 69 | 2206 | 1230 | 705 | 125 | – | – | – | 1226 | 468 | .382 | 0 | 0 | – | 394 | 294 | .746 |
| Bob Cousy | PG | 29 | 65 | 65 | 2222 | 1167 | 322 | 463 | – | – | – | 1262 | 445 | .353 | 0 | 0 | – | 326 | 277 | .850 |
| Frank Ramsey | SG | 26 | 69 | 69 | 2047 | 1137 | 504 | 167 | – | – | – | 900 | 377 | .419 | 0 | 0 | – | 472 | 383 | .811 |
| Bill Russell | C | 23 | 69 | 69 | 2640 | 1142 | 1564 | 202 | – | – | – | 1032 | 456 | .442 | 0 | 0 | – | 443 | 230 | .519 |
| Sam Jones | SG | 24 | 56 | 56 | 594 | 260 | 160 | 37 | – | – | – | 233 | 100 | .429 | 0 | 0 | – | 84 | 60 | .714 |
| Jack Nichols | PF | 31 | 69 | 69 | 1224 | 399 | 302 | 63 | – | – | – | 484 | 170 | .351 | 0 | 0 | – | 80 | 59 | .738 |
| Arnie Risen | C | 33 | 63 | 63 | 1119 | 382 | 360 | 50 | – | – | – | 397 | 134 | .338 | 0 | 0 | – | 167 | 114 | .683 |
| Lou Tsioropoulos | SF | 27 | 70 | 70 | 1819 | 538 | 434 | 112 | – | – | – | 624 | 198 | .317 | 0 | 0 | – | 207 | 142 | .686 |
| Andy Phillip | PG | 35 | 70 | 70 | 1164 | 236 | 158 | 121 | – | – | – | 273 | 97 | .355 | 0 | 0 | – | 71 | 42 | .592 |
| Jim Loscutoff | SF | 27 | 5 | 5 | 56 | 23 | 20 | 1 | – | – | – | 31 | 11 | .355 | 0 | 0 | – | 3 | 1 | .333 |
| Totals | – | – | 72 | – | 17305 | 7916 | 4824 | 1508 | – | – | – | 7759 | 3006 | .387 | 0 | 0 | – | 2585 | 1904 | .737 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sharman | SG | 31 | 11 | 11 | 406 | 232 | 54 | 25 | – | – | – | 221 | 90 | .407 | 0 | 0 | – | 56 | 52 | .929 |
| Frank Ramsey | SG | 26 | 11 | 11 | 352 | 202 | 90 | 16 | – | – | – | 174 | 74 | .425 | 0 | 0 | – | 59 | 54 | .915 |
| Bob Cousy | PG | 29 | 11 | 11 | 457 | 198 | 71 | 82 | – | – | – | 196 | 67 | .342 | 0 | 0 | – | 75 | 64 | .853 |
| Tom Heinsohn | PF | 23 | 11 | 11 | 349 | 192 | 119 | 18 | – | – | – | 194 | 68 | .351 | 0 | 0 | – | 72 | 56 | .778 |
| Bill Russell | C | 23 | 9 | 9 | 355 | 136 | 221 | 24 | – | – | – | 133 | 48 | .361 | 0 | 0 | – | 66 | 40 | .606 |
| Jack Nichols | PF | 31 | 11 | 11 | 148 | 53 | 45 | 8 | – | – | – | 66 | 23 | .348 | 0 | 0 | – | 10 | 7 | .700 |
| Lou Tsioropoulos | SF | 27 | 11 | 11 | 239 | 69 | 64 | 14 | – | – | – | 85 | 25 | .294 | 0 | 0 | – | 29 | 19 | .655 |
| Sam Jones | SG | 24 | 8 | 8 | 75 | 31 | 24 | 4 | – | – | – | 22 | 10 | .455 | 0 | 0 | – | 16 | 11 | .688 |
| Arnie Risen | C | 33 | 10 | 10 | 168 | 46 | 62 | 9 | – | – | – | 52 | 12 | .231 | 0 | 0 | – | 33 | 22 | .667 |
| Andy Phillip | PG | 35 | 10 | 10 | 91 | 17 | 14 | 7 | – | – | – | 21 | 5 | .238 | 0 | 0 | – | 9 | 7 | .778 |
| Totals | – | – | 11 | – | 2640 | 1176 | 764 | 207 | – | – | – | 1164 | 422 | .363 | 0 | 0 | – | 425 | 332 | .781 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill Russell | Defensive Anchor / Rim Protector | 38.3 | High | 16.6 | 22.7 | 2.9 | N/A | 21.1 | Anchored Boston’s defense with elite rebounding and interior presence; widely regarded as one of the early league’s greatest defenders and team cornerstone. Per-game block/steal totals were not officially recorded in 1957–58. | MVP (1), All-Star, All-NBA 2 |
| Bob Cousy | Primary Playmaker | 34.2 | High | 18.0 | 5.0 | 7.1 | N/A | 15.0 | Floor general whose assist volume defined the Celtics’ offense and sustained ball movement; 1st team All-NBA point guard. | MVP (6), All-Star, All-NBA 1 |
| Bill Sharman | Primary Scorer / Wing Shooter | 35.1 | High | 22.3 | 4.7 | 2.7 | N/A | 14.9 | Leading scorer with efficient shooting and free-throw accuracy; top wing scoring option for the Celtics. | MVP (7), All-Star, All-NBA 1 |
| Tom Heinsohn | Frontcourt Scorer / Interior Offense | 32.0 | Medium | 17.8 | 10.2 | 1.8 | N/A | 14.9 | Strong inside scorer and rebounder; provided scoring punch from the forward-power position in Russell’s frontcourt. | — |
| Frank Ramsey | Sixth Man Scorer | 29.7 | Medium | 16.5 | 7.3 | 2.4 | N/A | 13.1 | Versatile wing who blended scoring and secondary playmaking off the bench; known as a foundational “sixth man” type before term popularization. | — |
| Lou Tsioropoulos | Role Forward / Energy Bench | 26.0 | Low | 7.7 | 6.2 | 1.6 | N/A | 7.8 | Contributed energy minutes with modest scoring and rebounding; typical role player off the bench. | — |
| Arnie Risen | Veteran Reserve Big | 17.8 | Low | 6.1 | 5.7 | 0.8 | N/A | 6.3 | Experienced big who provided occasional interior minutes behind Russell; scoring and rebounding modest. | — |
| Jack Nichols | Backup Forward / Spot Scorer | 17.7 | Low | 5.8 | 4.4 | 0.9 | N/A | 5.6 | Bench forward providing spot minutes and occasional scoring punch in relief. | — |
| Jim Loscutoff | Reserve Forward | 11.2 | Low | 4.6 | 4.0 | 0.2 | N/A | 4.4 | Limited appearances but offered physical defense and rebounding in brief stints. | — |
| Sam Jones | Young Reserve | 10.6 | Low | 4.6 | 2.9 | 0.7 | N/A | 4.1 | Early-career reserve guard; would later become a key scorer but had limited role and minutes this season. | — |
| Andy Phillip | Backup Playmaker | 16.6 | Low | 3.4 | 2.3 | 1.7 | N/A | 3.7 | Veteran point option with limited minutes; provided occasional passing but minimal scoring impact. | — |
