Last Updated on March 14, 2026 by Mat Diekhake
League Search Page > NBA > Detroit Pistons > Roster & Statistics
Roster
| NO. | PLAYER | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 0 | Andre Drummond | C | 6-11 | 279 | August 10, 1993 | UConn |
| 1 | Reggie Jackson | PG | 6-2 | 208 | April 16, 1990 | Boston College |
| 3 | Shawne Williams | SF | 6-9 | 225 | February 16, 1986 | Memphis |
| 5 | Kentavious Caldwell-Pope | SG | 6-5 | 204 | February 18, 1993 | Georgia |
| 6 | Josh Smith | PF | 6-9 | 225 | December 5, 1985 | |
| 7 | Brandon Jennings | PG | 6-1 | 170 | September 23, 1989 | |
| 8 | Spencer Dinwiddie | PG | 6-5 | 215 | April 6, 1993 | Colorado |
| 9 | John Lucas III | PG | 5-11 | 166 | November 21, 1982 | Baylor, Oklahoma State |
| 10 | Greg Monroe | PF | 6-11 | 265 | June 4, 1990 | Georgetown |
| 13 | Gigi Datome | SF | 6-8 | 215 | November 27, 1987 | |
| 14 | D.J. Augustin | PG | 5-11 | 183 | November 10, 1987 | Texas |
| 20 | Jodie Meeks | SG | 6-4 | 210 | August 21, 1987 | Kentucky |
| 20 | Quincy Miller | PF | 6-9 | 210 | November 18, 1992 | Baylor |
| 22 | Tayshaun Prince | SF | 6-9 | 212 | February 28, 1980 | Kentucky |
| 25 | Kyle Singler | SF | 6-8 | 228 | May 4, 1988 | Duke |
| 31 | Caron Butler | SF | 6-7 | 228 | March 13, 1980 | UConn |
| 33 | Jonas Jerebko | PF | 6-10 | 231 | March 2, 1987 | |
| 35 | Cartier Martin | SF | 6-7 | 220 | November 20, 1984 | Kansas State |
| 43 | Anthony Tolliver | PF | 6-8 | 240 | June 1, 1985 | Creighton |
| 50 | Joel Anthony | C | 6-9 | 245 | August 9, 1982 | UNLV |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope | SG | 21 | 82 | 82 | 31.5 | 12.7 | 3.1 | 1.3 | 1.1 | 0.2 | 1.1 | 11.9 | 4.8 | .401 | 5.4 | 1.9 | .345 | 1.9 | 1.3 | .696 |
| Andre Drummond | C | 21 | 82 | 82 | 30.5 | 13.8 | 13.5 | 0.7 | 0.9 | 1.9 | 1.5 | 11.7 | 6.0 | .514 | 0.0 | 0.0 | .000 | 4.5 | 1.7 | .389 |
| Greg Monroe | PF | 24 | 69 | 57 | 31.0 | 15.9 | 10.2 | 2.1 | 1.1 | 0.5 | 2.2 | 12.4 | 6.1 | .496 | 0.0 | 0.0 | 4.9 | 3.7 | .750 | |
| Josh Smith | PF | 29 | 28 | 28 | 32.0 | 13.1 | 7.2 | 4.7 | 1.3 | 1.7 | 2.6 | 14.0 | 5.5 | .391 | 1.3 | 0.3 | .243 | 4.0 | 1.9 | .468 |
| Reggie Jackson | PG | 24 | 27 | 27 | 32.2 | 17.6 | 4.7 | 9.2 | 0.7 | 0.1 | 3.5 | 15.6 | 6.8 | .436 | 3.1 | 1.0 | .337 | 3.8 | 3.0 | .796 |
| Brandon Jennings | PG | 25 | 41 | 41 | 28.6 | 15.4 | 2.5 | 6.6 | 1.1 | 0.1 | 2.2 | 13.2 | 5.3 | .401 | 5.1 | 1.9 | .360 | 3.5 | 2.9 | .839 |
| Jodie Meeks | SG | 27 | 60 | 0 | 24.4 | 11.1 | 1.7 | 1.3 | 1.0 | 0.1 | 1.0 | 8.9 | 3.7 | .416 | 3.5 | 1.2 | .349 | 2.7 | 2.4 | .906 |
| D.J. Augustin | PG | 27 | 54 | 13 | 23.8 | 10.6 | 1.9 | 4.9 | 0.6 | 0.0 | 2.0 | 8.5 | 3.5 | .410 | 2.8 | 0.9 | .327 | 3.1 | 2.7 | .870 |
| Caron Butler | SF | 34 | 78 | 21 | 20.8 | 5.9 | 2.5 | 1.0 | 0.6 | 0.1 | 0.6 | 5.1 | 2.1 | .407 | 2.8 | 1.1 | .379 | 0.8 | 0.7 | .902 |
| Anthony Tolliver | PF | 29 | 52 | 11 | 22.3 | 7.7 | 3.7 | 0.9 | 0.4 | 0.3 | 0.8 | 6.1 | 2.6 | .423 | 4.4 | 1.6 | .360 | 1.2 | 1.0 | .794 |
| Kyle Singler | SF | 26 | 54 | 40 | 23.8 | 7.1 | 2.6 | 1.2 | 0.6 | 0.3 | 0.8 | 6.5 | 2.6 | .400 | 3.5 | 1.4 | .406 | 0.7 | 0.5 | .806 |
| Tayshaun Prince | SF | 34 | 23 | 7 | 24.8 | 7.3 | 4.2 | 1.7 | 0.7 | 0.3 | 0.7 | 7.0 | 3.0 | .431 | 1.1 | 0.5 | .423 | 1.3 | 0.8 | .655 |
| Jonas Jerebko | PF | 27 | 46 | 0 | 15.3 | 5.2 | 3.1 | 0.9 | 0.6 | 0.2 | 0.6 | 4.3 | 2.0 | .460 | 1.7 | 0.6 | .368 | 0.8 | 0.7 | .861 |
| Spencer Dinwiddie | PG | 21 | 34 | 1 | 13.4 | 4.3 | 1.4 | 3.1 | 0.6 | 0.2 | 1.0 | 5.0 | 1.5 | .302 | 1.9 | 0.4 | .185 | 1.0 | 0.9 | .912 |
| John Lucas III | PG | 32 | 21 | 0 | 13.0 | 4.7 | 0.8 | 2.9 | 0.4 | 0.0 | 0.8 | 5.0 | 2.0 | .404 | 1.4 | 0.4 | .310 | 0.2 | 0.2 | 1.000 |
| Quincy Miller | PF | 22 | 4 | 0 | 14.5 | 3.0 | 2.0 | 1.3 | 0.3 | 0.5 | 0.5 | 5.0 | 1.3 | .250 | 2.8 | 0.5 | .182 | 0.0 | 0.0 | |
| Shawne Williams | SF | 28 | 19 | 0 | 8.6 | 2.6 | 1.4 | 0.4 | 0.2 | 0.2 | 0.4 | 3.2 | 1.0 | .317 | 1.4 | 0.2 | .154 | 0.4 | 0.4 | 1.000 |
| Joel Anthony | C | 32 | 49 | 0 | 8.3 | 1.8 | 1.9 | 0.1 | 0.2 | 1.0 | 0.2 | 1.3 | 0.7 | .581 | 0.0 | 0.0 | 0.4 | 0.3 | .682 | |
| Cartier Martin | SF | 30 | 23 | 0 | 8.6 | 1.6 | 0.9 | 0.5 | 0.1 | 0.0 | 0.2 | 2.3 | 0.7 | .283 | 1.4 | 0.3 | .182 | 0.0 | 0.0 | |
| Gigi Datome | SF | 27 | 3 | 0 | 5.7 | 3.7 | 1.3 | 0.7 | 0.3 | 0.0 | 0.7 | 4.0 | 1.7 | .417 | 1.3 | 0.3 | .250 | 0.0 | 0.0 | |
| TEAM TOTALS | 82 | 82 | 241.8 | 98.5 | 44.9 | 21.6 | 7.6 | 4.7 | 13.4 | 85.8 | 37.1 | .432 | 24.9 | 8.6 | .344 | 22.4 | 15.8 | .703 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | C | 21 | 82 | 82 | 30.5 | 16.3 | 15.9 | 0.8 | 1.1 | 2.2 | 1.7 | 13.8 | 7.1 | .514 | 0.0 | 0.0 | .000 | 5.3 | 2.0 | .389 |
| Kentavious Caldwell-Pope | SG | 21 | 82 | 82 | 31.5 | 14.5 | 3.5 | 1.5 | 1.3 | 0.3 | 1.3 | 13.5 | 5.4 | .401 | 6.2 | 2.1 | .345 | 2.2 | 1.5 | .696 |
| Greg Monroe | PF | 24 | 69 | 57 | 31.0 | 18.5 | 11.9 | 2.4 | 1.3 | 0.6 | 2.5 | 14.4 | 7.1 | .496 | 0.0 | 0.0 | 5.7 | 4.2 | .750 | |
| Brandon Jennings | PG | 25 | 41 | 41 | 28.6 | 19.4 | 3.2 | 8.3 | 1.4 | 0.1 | 2.8 | 16.7 | 6.7 | .401 | 6.5 | 2.3 | .360 | 4.4 | 3.7 | .839 |
| Jodie Meeks | SG | 27 | 60 | 0 | 24.4 | 16.3 | 2.6 | 1.9 | 1.5 | 0.1 | 1.4 | 13.1 | 5.5 | .416 | 5.2 | 1.8 | .349 | 3.9 | 3.6 | .906 |
| D.J. Augustin | PG | 27 | 54 | 13 | 23.8 | 16.1 | 2.8 | 7.4 | 0.9 | 0.1 | 3.1 | 12.9 | 5.3 | .410 | 4.2 | 1.4 | .327 | 4.7 | 4.1 | .870 |
| Anthony Tolliver | PF | 29 | 52 | 11 | 22.3 | 12.5 | 6.0 | 1.5 | 0.6 | 0.5 | 1.2 | 9.9 | 4.2 | .423 | 7.1 | 2.5 | .360 | 2.0 | 1.6 | .794 |
| Kyle Singler | SF | 26 | 54 | 40 | 23.8 | 10.8 | 3.9 | 1.9 | 0.9 | 0.4 | 1.2 | 9.8 | 3.9 | .400 | 5.2 | 2.1 | .406 | 1.0 | 0.8 | .806 |
| Josh Smith | PF | 29 | 28 | 28 | 32.0 | 14.7 | 8.1 | 5.3 | 1.5 | 1.9 | 2.9 | 15.7 | 6.1 | .391 | 1.5 | 0.4 | .243 | 4.5 | 2.1 | .468 |
| Caron Butler | SF | 34 | 78 | 21 | 20.8 | 10.2 | 4.3 | 1.8 | 1.0 | 0.1 | 1.1 | 8.8 | 3.6 | .407 | 4.9 | 1.8 | .379 | 1.4 | 1.2 | .902 |
| Jonas Jerebko | PF | 27 | 46 | 0 | 15.3 | 12.3 | 7.3 | 2.1 | 1.4 | 0.6 | 1.3 | 10.1 | 4.7 | .460 | 3.9 | 1.4 | .368 | 1.8 | 1.6 | .861 |
| Spencer Dinwiddie | PG | 21 | 34 | 1 | 13.4 | 11.5 | 3.8 | 8.2 | 1.5 | 0.5 | 2.6 | 13.4 | 4.0 | .302 | 5.1 | 0.9 | .185 | 2.7 | 2.5 | .912 |
| Tayshaun Prince | SF | 34 | 23 | 7 | 24.8 | 10.6 | 6.1 | 2.4 | 0.9 | 0.5 | 1.0 | 10.1 | 4.4 | .431 | 1.6 | 0.7 | .423 | 1.8 | 1.2 | .655 |
| Shawne Williams | SF | 28 | 19 | 0 | 8.6 | 10.8 | 6.0 | 1.8 | 0.9 | 0.9 | 1.5 | 13.3 | 4.2 | .317 | 5.7 | 0.9 | .154 | 1.5 | 1.5 | 1.000 |
| John Lucas III | PG | 32 | 21 | 0 | 13.0 | 13.0 | 2.1 | 7.9 | 1.1 | 0.0 | 2.1 | 13.8 | 5.6 | .404 | 3.8 | 1.2 | .310 | 0.7 | 0.7 | 1.000 |
| Joel Anthony | C | 32 | 49 | 0 | 8.3 | 7.7 | 8.2 | 0.4 | 1.1 | 4.3 | 1.1 | 5.5 | 3.2 | .581 | 0.0 | 0.0 | 2.0 | 1.3 | .682 | |
| Cartier Martin | SF | 30 | 23 | 0 | 8.6 | 6.5 | 3.6 | 2.0 | 0.5 | 0.2 | 0.9 | 9.6 | 2.7 | .283 | 6.0 | 1.1 | .182 | 0.0 | 0.0 | |
| Quincy Miller | PF | 22 | 4 | 0 | 14.5 | 7.4 | 5.0 | 3.1 | 0.6 | 1.2 | 1.2 | 12.4 | 3.1 | .250 | 6.8 | 1.2 | .182 | 0.0 | 0.0 | |
| Gigi Datome | SF | 27 | 3 | 0 | 5.7 | 23.3 | 8.5 | 4.2 | 2.1 | 0.0 | 4.2 | 25.4 | 10.6 | .417 | 8.5 | 2.1 | .250 | 0.0 | 0.0 |
Playoff Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | C | 21 | 82 | 82 | 2502 | 1130 | 1104 | 55 | 73 | 153 | 120 | 961 | 494 | .514 | 2 | 0 | .000 | 365 | 142 | .389 |
| Greg Monroe | PF | 24 | 69 | 57 | 2137 | 1098 | 704 | 142 | 78 | 34 | 149 | 853 | 423 | .496 | 0 | 0 | 336 | 252 | .750 | |
| Kentavious Caldwell-Pope | SG | 21 | 82 | 82 | 2587 | 1043 | 255 | 109 | 93 | 18 | 94 | 972 | 390 | .401 | 444 | 153 | .345 | 158 | 110 | .696 |
| Jodie Meeks | SG | 27 | 60 | 0 | 1462 | 663 | 104 | 79 | 59 | 6 | 57 | 534 | 222 | .416 | 212 | 74 | .349 | 160 | 145 | .906 |
| Brandon Jennings | PG | 25 | 41 | 41 | 1173 | 632 | 104 | 272 | 44 | 4 | 90 | 543 | 218 | .401 | 211 | 76 | .360 | 143 | 120 | .839 |
| D.J. Augustin | PG | 27 | 54 | 13 | 1287 | 574 | 100 | 265 | 33 | 2 | 110 | 461 | 189 | .410 | 150 | 49 | .327 | 169 | 147 | .870 |
| Reggie Jackson | PG | 24 | 27 | 27 | 870 | 476 | 126 | 248 | 20 | 4 | 95 | 420 | 183 | .436 | 83 | 28 | .337 | 103 | 82 | .796 |
| Caron Butler | SF | 34 | 78 | 21 | 1623 | 460 | 196 | 79 | 43 | 4 | 49 | 396 | 161 | .407 | 219 | 83 | .379 | 61 | 55 | .902 |
| Anthony Tolliver | PF | 29 | 52 | 11 | 1160 | 402 | 192 | 49 | 20 | 15 | 40 | 319 | 135 | .423 | 228 | 82 | .360 | 63 | 50 | .794 |
| Kyle Singler | SF | 26 | 54 | 40 | 1287 | 385 | 139 | 67 | 33 | 14 | 42 | 350 | 140 | .400 | 187 | 76 | .406 | 36 | 29 | .806 |
| Josh Smith | PF | 29 | 28 | 28 | 896 | 367 | 202 | 132 | 37 | 48 | 72 | 391 | 153 | .391 | 37 | 9 | .243 | 111 | 52 | .468 |
| Jonas Jerebko | PF | 27 | 46 | 0 | 703 | 241 | 142 | 41 | 27 | 11 | 26 | 198 | 91 | .460 | 76 | 28 | .368 | 36 | 31 | .861 |
| Tayshaun Prince | SF | 34 | 23 | 7 | 571 | 168 | 97 | 38 | 15 | 8 | 16 | 160 | 69 | .431 | 26 | 11 | .423 | 29 | 19 | .655 |
| Spencer Dinwiddie | PG | 21 | 34 | 1 | 455 | 145 | 48 | 104 | 19 | 6 | 33 | 169 | 51 | .302 | 65 | 12 | .185 | 34 | 31 | .912 |
| John Lucas III | PG | 32 | 21 | 0 | 272 | 98 | 16 | 60 | 8 | 0 | 16 | 104 | 42 | .404 | 29 | 9 | .310 | 5 | 5 | 1.000 |
| Joel Anthony | C | 32 | 49 | 0 | 406 | 87 | 93 | 5 | 12 | 49 | 12 | 62 | 36 | .581 | 0 | 0 | 22 | 15 | .682 | |
| Shawne Williams | SF | 28 | 19 | 0 | 163 | 49 | 27 | 8 | 4 | 4 | 7 | 60 | 19 | .317 | 26 | 4 | .154 | 7 | 7 | 1.000 |
| Cartier Martin | SF | 30 | 23 | 0 | 198 | 36 | 20 | 11 | 3 | 1 | 5 | 53 | 15 | .283 | 33 | 6 | .182 | 0 | 0 | |
| Quincy Miller | PF | 22 | 4 | 0 | 58 | 12 | 8 | 5 | 1 | 2 | 2 | 20 | 5 | .250 | 11 | 2 | .182 | 0 | 0 | |
| Gigi Datome | SF | 27 | 3 | 0 | 17 | 11 | 4 | 2 | 1 | 0 | 2 | 12 | 5 | .417 | 4 | 1 | .250 | 0 | 0 | |
| TEAM TOTALS | 82 | 82 | 19827 | 8077 | 3681 | 1771 | 623 | 383 | 1037 | 7038 | 3041 | .432 | 2043 | 703 | .344 | 1838 | 1292 | .703 |
