Last Updated on May 2, 2026 by Mat Diekhake

League Search Page > NBA > Toronto Raptors > Roster & Statistics

Roster

NO. PLAYER NAME POS HT WT DOB COLLEGE
0 C.J. Miles SF 6-6 220 Mar 18, 1987  
2 Nigel Hayes-Davis SF 6-7 254 Dec 16, 1994 Wisconsin
3 OG Anunoby SF 6-7 240 Jul 17, 1997 Indiana
4 Lorenzo Brown PG 6-5 189 Aug 26, 1990 NC State
5 Bruno Caboclo SF 6-9 218 Sep 21, 1995  
7 Kyle Lowry PG 6-0 196 Mar 25, 1986 Villanova
9 Serge Ibaka PF 6-11 235 Sep 18, 1989  
10 DeMar DeRozan SG 6-6 220 Aug 7, 1989 USC
13 Malcolm Miller SF 6-7 210 Mar 6, 1993 Holy Cross
17 Jonas Valančiūnas C 6-11 265 May 6, 1992  
22 Malachi Richardson SG 6-6 205 Jan 5, 1996 Syracuse
23 Fred VanVleet PG 6-0 197 Feb 25, 1994 Wichita State
24 Norman Powell SG 6-3 215 May 25, 1993 UCLA
34 Alfonzo McKinnie SF 6-7 215 Sep 17, 1992 Green Bay
42 Jakob Poeltl C 7-0 253 Oct 15, 1995 Utah
43 Pascal Siakam PF 6-8 245 Apr 2, 1994 New Mexico St
55 Delon Wright PG 6-4 185 Apr 26, 1992 Utah
92 Lucas Nogueira C 7-0 241 Jul 26, 1992  

Regular Season Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 28 80 80 33.9 23.0 3.9 5.2 1.1 0.3 2.2 17.7 8.1 .456 3.6 1.1 .310 7.0 5.8 .825
Kyle Lowry PG 31 78 78 32.2 16.2 5.6 6.9 1.1 0.2 2.3 12.1 5.2 .427 7.6 3.1 .399 3.3 2.9 .854
Serge Ibaka PF 28 76 76 27.5 12.6 6.3 0.8 0.4 1.3 1.2 10.3 5.0 .483 3.9 1.4 .360 1.6 1.2 .797
Jonas Valančiūnas C 25 77 77 22.4 12.7 8.6 1.1 0.4 0.9 1.5 8.9 5.1 .568 1.0 0.4 .405 2.7 2.2 .806
C.J. Miles SF 30 70 3 19.1 10.0 2.2 0.8 0.5 0.3 0.6 8.6 3.2 .379 6.5 2.3 .361 1.4 1.2 .835
Fred VanVleet PG 23 76 0 20.0 8.6 2.4 3.2 0.9 0.3 1.0 7.2 3.1 .426 3.4 1.4 .414 1.3 1.1 .832
Delon Wright PG 25 69 4 20.8 8.0 2.9 2.9 1.0 0.5 1.1 6.3 2.9 .465 2.2 0.8 .366 1.7 1.4 .829
Pascal Siakam PF 23 81 5 20.7 7.3 4.5 2.0 0.8 0.5 0.8 6.1 3.1 .508 1.6 0.4 .220 1.1 0.7 .621
Jakob Poeltl C 22 82 0 18.6 6.9 4.8 0.7 0.5 1.2 1.0 4.7 3.1 .659 0.0 0.0 .500 1.2 0.7 .594
OG Anunoby SF 20 74 62 20.0 5.9 2.5 0.7 0.7 0.2 0.6 4.7 2.2 .471 2.7 1.0 .371 0.8 0.5 .629
Norman Powell SG 24 70 18 15.2 5.5 1.7 1.3 0.5 0.2 0.9 5.3 2.1 .401 2.7 0.8 .285 0.6 0.5 .821
Lucas Nogueira C 25 49 3 8.5 2.5 1.8 0.4 0.5 0.9 0.3 1.6 1.0 .613 0.4 0.1 .263 0.6 0.4 .679
Malcolm Miller SF 24 15 4 8.4 2.5 1.0 0.2 0.1 0.1 0.3 1.9 0.9 .464 1.4 0.5 .381 0.3 0.3 1.000
Lorenzo Brown PG 27 14 0 9.9 2.3 1.1 0.9 0.4 0.0 0.2 2.4 1.0 .412 0.9 0.1 .167 0.1 0.1 1.000
Malachi Richardson SG 22 1 0 5.0 2.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 .500 1.0 0.0 .000 0.0 0.0  
Nigel Hayes-Davis SF 23 2 0 3.0 3.0 0.0 0.0 0.0 0.0 0.5 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0  
Alfonzo McKinnie SF 25 14 0 3.8 1.5 0.5 0.1 0.1 0.1 0.2 1.1 0.6 .533 0.6 0.2 .333 0.2 0.1 .667
Bruno Caboclo SF 22 2 0 3.5 0.0 0.5 0.5 0.5 0.0 0.0 1.0 0.0 .000 1.0 0.0 .000 0.0 0.0  
TEAM TOTALS     82 82 241.8 111.7 44.0 24.3 7.6 6.1 13.4 87.4 41.3 .472 33.0 11.8 .358 21.8 17.3 .794

Playoff Per Game

PLR POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 28 10 10 35.4 22.7 3.6 4.0 0.5 0.6 2.3 19.9 8.7 .437 3.5 1.0 .286 5.3 4.3 .811
Kyle Lowry PG 31 10 10 36.1 17.4 4.3 8.5 1.5 0.0 3.1 11.8 6.0 .508 6.3 2.8 .444 3.2 2.6 .813
Jonas Valančiūnas C 25 10 9 24.4 14.6 10.5 1.2 0.4 1.5 1.9 10.7 5.8 .542 0.5 0.2 .400 3.4 2.8 .824
C.J. Miles SF 30 10 1 22.7 9.6 2.4 0.8 0.7 0.3 0.9 7.1 3.2 .451 4.5 1.9 .422 1.6 1.3 .813
Delon Wright PG 25 10 0 21.5 8.6 2.2 2.3 1.5 0.9 0.9 6.8 3.1 .456 2.1 0.9 .429 1.6 1.5 .938
Serge Ibaka PF 28 10 9 26.0 8.7 5.9 1.1 0.1 1.3 1.6 7.2 3.0 .417 2.4 0.9 .375 2.2 1.8 .818
OG Anunoby SF 20 10 10 23.8 7.9 2.1 0.7 0.6 0.4 0.6 5.2 2.9 .558 2.9 1.3 .448 1.1 0.8 .727
Pascal Siakam PF 23 10 0 17.9 6.6 3.6 0.8 0.1 0.6 0.7 4.1 2.5 .610 0.4 0.3 .750 2.0 1.3 .650
Fred VanVleet PG 23 6 1 19.0 6.8 1.7 2.2 0.0 0.0 0.7 6.5 2.2 .333 4.7 1.3 .286 1.3 1.2 .875
Jakob Poeltl C 22 9 0 15.6 5.4 4.0 0.7 0.3 0.4 0.9 3.4 1.9 .548 0.1 0.0 .000 2.1 1.7 .789
Lorenzo Brown PG 27 4 0 7.3 2.3 1.5 0.5 0.0 0.3 0.3 2.5 0.8 .300 1.3 0.5 .400 0.5 0.3 .500
Norman Powell SG 24 6 0 6.7 2.0 0.3 0.3 0.0 0.0 0.2 2.3 0.7 .286 1.2 0.2 .143 0.7 0.5 .750
Lucas Nogueira C 25 5 0 4.8 0.2 0.2 0.2 0.0 0.0 0.6 0.2 0.0 .000 0.0 0.0   0.4 0.2 .500
TEAM TOTALS     10 10 242.5 107.3 40.1 21.8 5.7 6.1 14.0 82.3 38.9 .473 26.7 10.4 .390 23.9 19.1 .799

Regular Season Per 36 Mins

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 28 80 80 2711 24.4 4.2 5.5 1.1 0.3 2.3 18.8 8.6 .456 3.8 1.2 .310 7.4 6.1 .825
Kyle Lowry PG 31 78 78 2510 18.2 6.2 7.7 1.2 0.3 2.6 13.5 5.8 .427 8.5 3.4 .399 3.7 3.2 .854
Jonas Valančiūnas C 25 77 77 1727 20.4 13.8 1.7 0.6 1.4 2.4 14.3 8.1 .568 1.5 0.6 .405 4.4 3.5 .806
Serge Ibaka PF 28 76 76 2093 16.5 8.2 1.1 0.5 1.7 1.5 13.5 6.5 .483 5.1 1.8 .360 2.0 1.6 .797
C.J. Miles SF 30 70 3 1337 18.8 4.1 1.5 1.0 0.6 1.1 16.1 6.1 .379 12.2 4.4 .361 2.6 2.2 .835
Fred VanVleet PG 23 76 0 1520 15.5 4.4 5.8 1.6 0.5 1.8 12.9 5.5 .426 6.2 2.6 .414 2.4 2.0 .832
Pascal Siakam PF 23 81 5 1679 12.6 7.8 3.4 1.3 0.9 1.4 10.7 5.4 .508 2.8 0.6 .220 1.9 1.2 .621
Delon Wright PG 25 69 4 1433 13.9 5.0 5.0 1.8 0.8 2.0 10.9 5.0 .465 3.8 1.4 .366 2.9 2.4 .829
Jakob Poeltl C 22 82 0 1524 13.4 9.3 1.3 0.9 2.4 2.0 9.1 6.0 .659 0.0 0.0 .500 2.4 1.4 .594
Norman Powell SG 24 70 18 1062 13.1 4.0 3.0 1.3 0.5 2.2 12.7 5.1 .401 6.3 1.8 .285 1.3 1.1 .821
OG Anunoby SF 20 74 62 1481 10.6 4.5 1.3 1.3 0.3 1.1 8.4 4.0 .471 4.8 1.8 .371 1.5 0.9 .629
Lucas Nogueira C 25 49 3 418 10.5 7.5 1.9 2.0 3.7 1.4 6.9 4.2 .613 1.6 0.4 .263 2.4 1.6 .679
Malcolm Miller SF 24 15 4 126 10.9 4.3 0.9 0.3 0.6 1.4 8.0 3.7 .464 6.0 2.3 .381 1.1 1.1 1.000
Lorenzo Brown PG 27 14 0 139 8.3 3.9 3.4 1.3 0.0 0.8 8.8 3.6 .412 3.1 0.5 .167 0.5 0.5 1.000
Alfonzo McKinnie SF 25 14 0 53 14.3 4.8 0.7 0.7 0.7 2.0 10.2 5.4 .533 6.1 2.0 .333 2.0 1.4 .667
Nigel Hayes-Davis SF 23 2 0 6 36.0 0.0 0.0 0.0 0.0 6.0 12.0 12.0 1.000 12.0 12.0 1.000 0.0 0.0  
Malachi Richardson SG 22 1 0 5 14.4 7.2 0.0 0.0 0.0 0.0 14.4 7.2 .500 7.2 0.0 .000 0.0 0.0  
Bruno Caboclo SF 22 2 0 7 0.0 5.1 5.1 5.1 0.0 0.0 10.3 0.0 .000 10.3 0.0 .000 0.0 0.0  

Playoff Per 36 Mins

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 28 10 10 354 23.1 3.7 4.1 0.5 0.6 2.3 20.2 8.8 .437 3.6 1.0 .286 5.4 4.4 .811
Kyle Lowry PG 31 10 10 361 17.4 4.3 8.5 1.5 0.0 3.1 11.8 6.0 .508 6.3 2.8 .444 3.2 2.6 .813
Jonas Valančiūnas C 25 10 9 244 21.5 15.5 1.8 0.6 2.2 2.8 15.8 8.6 .542 0.7 0.3 .400 5.0 4.1 .824
C.J. Miles SF 30 10 1 227 15.2 3.8 1.3 1.1 0.5 1.4 11.3 5.1 .451 7.1 3.0 .422 2.5 2.1 .813
Delon Wright PG 25 10 0 215 14.4 3.7 3.9 2.5 1.5 1.5 11.4 5.2 .456 3.5 1.5 .429 2.7 2.5 .938
Pascal Siakam PF 23 10 0 179 13.3 7.2 1.6 0.2 1.2 1.4 8.2 5.0 .610 0.8 0.6 .750 4.0 2.6 .650
Fred VanVleet PG 23 6 1 114 12.9 3.2 4.1 0.0 0.0 1.3 12.3 4.1 .333 8.8 2.5 .286 2.5 2.2 .875
Jakob Poeltl C 22 9 0 140 12.6 9.3 1.5 0.8 1.0 2.1 8.0 4.4 .548 0.3 0.0 .000 4.9 3.9 .789
Serge Ibaka PF 28 10 9 260 12.0 8.2 1.5 0.1 1.8 2.2 10.0 4.2 .417 3.3 1.2 .375 3.0 2.5 .818
OG Anunoby SF 20 10 10 238 11.9 3.2 1.1 0.9 0.6 0.9 7.9 4.4 .558 4.4 2.0 .448 1.7 1.2 .727
Lorenzo Brown PG 27 4 0 29 11.2 7.4 2.5 0.0 1.2 1.2 12.4 3.7 .300 6.2 2.5 .400 2.5 1.2 .500
Norman Powell SG 24 6 0 40 10.8 1.8 1.8 0.0 0.0 0.9 12.6 3.6 .286 6.3 0.9 .143 3.6 2.7 .750
Lucas Nogueira C 25 5 0 24 1.5 1.5 1.5 0.0 0.0 4.5 1.5 0.0 .000 0.0 0.0   3.0 1.5 .500

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 28 80 80 2711 1840 315 417 85 22 175 1413 645 .456 287 89 .310 559 461 .825
Kyle Lowry PG 31 78 78 2510 1267 434 537 85 19 183 944 403 .427 596 238 .399 261 223 .854
Jonas Valančiūnas C 25 77 77 1727 980 660 81 29 69 115 687 390 .568 74 30 .405 211 170 .806
Serge Ibaka PF 28 76 76 2093 959 478 62 29 99 90 784 379 .483 297 107 .360 118 94 .797
C.J. Miles SF 30 70 3 1337 699 152 55 37 21 39 599 227 .379 454 164 .361 97 81 .835
Fred VanVleet PG 23 76 0 1520 656 184 243 68 19 74 545 232 .426 261 108 .414 101 84 .832
Pascal Siakam PF 23 81 5 1679 589 364 159 62 42 67 498 253 .508 132 29 .220 87 54 .621
Jakob Poeltl C 22 82 0 1524 567 393 57 39 100 85 384 253 .659 2 1 .500 101 60 .594
Delon Wright PG 25 69 4 1433 555 198 200 72 33 78 432 201 .465 153 56 .366 117 97 .829
OG Anunoby SF 20 74 62 1481 438 184 55 52 14 45 346 163 .471 197 73 .371 62 39 .629
Norman Powell SG 24 70 18 1062 385 119 89 37 16 66 374 150 .401 186 53 .285 39 32 .821
Lucas Nogueira C 25 49 3 418 122 87 22 23 43 16 80 49 .613 19 5 .263 28 19 .679
Malcolm Miller SF 24 15 4 126 38 15 3 1 2 5 28 13 .464 21 8 .381 4 4 1.000
Lorenzo Brown PG 27 14 0 139 32 15 13 5 0 3 34 14 .412 12 2 .167 2 2 1.000
Alfonzo McKinnie SF 25 14 0 53 21 7 1 1 1 3 15 8 .533 9 3 .333 3 2 .667
Nigel Hayes-Davis SF 23 2 0 6 6 0 0 0 0 1 2 2 1.000 2 2 1.000 0 0  
Malachi Richardson SG 22 1 0 5 2 1 0 0 0 0 2 1 .500 1 0 .000 0 0  
Bruno Caboclo SF 22 2 0 7 0 1 1 1 0 0 2 0 .000 2 0 .000 0 0  
TEAM TOTALS     82 82 19831 9156 3607 1995 626 500 1045 7169 3383 .472 2705 968 .358 1790 1422 .794

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 28 10 10 354 227 36 40 5 6 23 199 87 .437 35 10 .286 53 43 .811
Kyle Lowry PG 31 10 10 361 174 43 85 15 0 31 118 60 .508 63 28 .444 32 26 .813
Jonas Valančiūnas C 25 10 9 244 146 105 12 4 15 19 107 58 .542 5 2 .400 34 28 .824
C.J. Miles SF 30 10 1 227 96 24 8 7 3 9 71 32 .451 45 19 .422 16 13 .813
Serge Ibaka PF 28 10 9 260 87 59 11 1 13 16 72 30 .417 24 9 .375 22 18 .818
Delon Wright PG 25 10 0 215 86 22 23 15 9 9 68 31 .456 21 9 .429 16 15 .938
OG Anunoby SF 20 10 10 238 79 21 7 6 4 6 52 29 .558 29 13 .448 11 8 .727
Pascal Siakam PF 23 10 0 179 66 36 8 1 6 7 41 25 .610 4 3 .750 20 13 .650
Jakob Poeltl C 22 9 0 140 49 36 6 3 4 8 31 17 .548 1 0 .000 19 15 .789
Fred VanVleet PG 23 6 1 114 41 10 13 0 0 4 39 13 .333 28 8 .286 8 7 .875
Norman Powell SG 24 6 0 40 12 2 2 0 0 1 14 4 .286 7 1 .143 4 3 .750
Lorenzo Brown PG 27 4 0 29 9 6 2 0 1 1 10 3 .300 5 2 .400 2 1 .500
Lucas Nogueira C 25 5 0 24 1 1 1 0 0 3 1 0 .000 0 0   2 1 .500
TEAM TOTALS     10 10 2425 1073 401 218 57 61 137 823 389 .473 267 104 .390 239 191 .799