Last Updated on May 2, 2026 by Mat Diekhake

League Search Page > NBA > Toronto Raptors > Roster & Statistics

Roster

NO. PLAYER NAME POS HT WT DOB COLLEGE
0 Jared Sullinger PF 6-9 260 Mar 4, 1992 Ohio State
2 P.J. Tucker SF 6-5 245 May 5, 1985 Texas
5 DeMarre Carroll SF 6-6 215 Jul 27, 1986 Vanderbilt, Missouri
6 Cory Joseph PG 6-2 200 Aug 20, 1991 Texas
7 Kyle Lowry PG 6-0 196 Mar 25, 1986 Villanova
9 Serge Ibaka PF 6-11 235 Sep 18, 1989  
10 DeMar DeRozan SG 6-6 220 Aug 7, 1989 USC
17 Jonas Valančiūnas C 6-11 265 May 6, 1992  
20 Bruno Caboclo SF 6-9 218 Sep 21, 1995  
23 Fred VanVleet PG 6-0 197 Feb 25, 1994 Wichita State
24 Norman Powell SG 6-3 215 May 25, 1993 UCLA
31 Terrence Ross SF 6-6 206 Feb 5, 1991 Washington
42 Jakob Poeltl C 7-0 253 Oct 15, 1995 Utah
43 Pascal Siakam PF 6-8 245 Apr 2, 1994 New Mexico St
54 Patrick Patterson PF 6-8 235 Mar 14, 1989 Kentucky
55 Delon Wright PG 6-4 185 Apr 26, 1992 Utah
92 Lucas Nogueira C 7-0 241 Jul 26, 1992  

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 27 74 74 35.4 27.3 5.2 3.9 1.1 0.2 2.4 20.9 9.7 .467 1.7 0.4 .266 8.7 7.4 .842
Kyle Lowry PG 30 60 60 37.4 22.4 4.8 7.0 1.5 0.3 2.9 15.3 7.1 .464 7.8 3.2 .412 6.1 5.0 .819
Jonas Valančiūnas C 24 80 80 25.8 12.0 9.5 0.7 0.5 0.8 1.3 8.8 4.9 .557 0.0 0.0 .500 2.7 2.2 .811
Cory Joseph PG 25 80 22 25.0 9.3 2.9 3.3 0.8 0.2 1.4 8.3 3.7 .452 1.7 0.6 .356 1.5 1.2 .770
DeMarre Carroll SF 30 72 72 26.1 8.9 3.8 1.0 1.1 0.4 0.8 7.6 3.1 .400 4.4 1.5 .341 1.6 1.2 .761
Norman Powell SG 23 76 18 18.0 8.4 2.2 1.1 0.7 0.2 0.9 6.7 3.0 .449 2.3 0.7 .324 2.1 1.7 .792
Terrence Ross SF 25 54 0 22.4 10.4 2.6 0.8 1.0 0.4 0.6 8.9 3.9 .441 4.7 1.8 .375 0.9 0.8 .820
Patrick Patterson PF 27 65 8 24.6 6.8 4.5 1.2 0.6 0.4 0.6 5.9 2.4 .401 3.9 1.4 .372 0.9 0.7 .717
Serge Ibaka PF 27 23 23 31.0 14.2 6.8 0.7 0.3 1.4 1.7 12.1 5.6 .459 4.5 1.8 .398 1.5 1.3 .882
Lucas Nogueira C 24 57 6 19.1 4.4 4.3 0.7 0.9 1.6 0.8 2.7 1.8 .660 0.2 0.1 .250 1.2 0.8 .657
Pascal Siakam PF 22 55 38 15.6 4.2 3.4 0.3 0.5 0.8 0.6 3.7 1.9 .502 0.1 0.0 .143 0.6 0.4 .688
Jakob Poeltl C 21 54 4 11.6 3.1 3.1 0.2 0.3 0.4 0.5 2.1 1.2 .583 0.0 0.0   1.1 0.6 .544
Delon Wright PG 24 27 0 16.5 5.6 1.8 2.1 1.0 0.4 0.9 4.3 1.8 .422 1.1 0.4 .333 2.0 1.6 .764
P.J. Tucker SF 31 24 4 25.4 5.8 5.4 1.1 1.3 0.2 0.6 5.3 2.2 .406 2.5 1.0 .400 0.7 0.5 .688
Fred VanVleet PG 22 37 0 7.9 2.9 1.1 0.9 0.4 0.1 0.4 3.0 1.1 .351 0.8 0.3 .379 0.6 0.5 .818
Jared Sullinger PF 24 11 1 10.7 3.4 2.5 0.3 0.4 0.1 0.4 4.3 1.4 .319 1.6 0.3 .167 0.7 0.4 .500
Bruno Caboclo SF 21 9 0 4.4 1.6 1.1 0.4 0.2 0.1 0.2 1.8 0.7 .375 0.7 0.2 .333 0.0 0.0  
TEAM TOTALS     82 82 241.2 106.9 43.3 18.5 8.3 4.9 12.7 84.4 39.2 .464 24.3 8.8 .363 24.7 19.7 .796

Playoff Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 27 10 10 37.3 22.4 4.9 3.4 1.4 0.0 2.5 17.5 7.6 .434 1.5 0.1 .067 8.0 7.1 .888
Serge Ibaka PF 27 10 10 30.7 14.3 6.5 1.4 0.4 1.7 1.1 13.0 6.0 .462 3.8 1.2 .316 1.3 1.1 .846
Kyle Lowry PG 30 8 8 37.5 15.8 3.1 5.9 1.5 0.5 2.1 11.6 5.4 .462 4.8 1.6 .342 4.1 3.4 .818
Jonas Valančiūnas C 24 10 6 22.6 11.2 6.7 0.2 0.2 0.6 1.3 8.1 4.4 .543 0.1 0.0 .000 3.3 2.4 .727
Norman Powell SG 23 9 5 25.2 11.7 3.1 1.6 1.1 0.3 1.7 9.1 3.9 .427 3.8 1.7 .441 2.7 2.2 .833
Cory Joseph PG 25 10 2 21.2 7.9 2.1 3.1 0.4 0.2 1.4 7.1 3.1 .437 2.2 0.9 .409 0.8 0.8 1.000
P.J. Tucker SF 31 10 1 25.1 5.0 5.7 1.1 0.6 0.3 0.8 4.9 1.8 .367 2.8 0.9 .321 0.8 0.5 .625
DeMarre Carroll SF 30 10 7 15.5 4.2 2.7 0.5 0.8 0.5 0.5 3.7 1.5 .405 2.2 0.7 .318 0.9 0.5 .556
Patrick Patterson PF 27 10 1 18.5 3.4 2.0 2.0 0.7 0.2 0.6 3.6 1.0 .278 2.6 0.8 .308 0.6 0.6 1.000
Delon Wright PG 24 9 0 10.2 2.8 1.4 1.4 0.4 0.1 0.6 1.9 1.0 .529 0.7 0.2 .333 0.8 0.6 .714
Fred VanVleet PG 22 7 0 4.1 2.0 0.1 0.6 0.1 0.0 0.1 1.3 0.9 .667 0.7 0.3 .400 0.0 0.0  
Jakob Poeltl C 21 6 0 4.3 1.7 2.0 0.0 0.2 0.2 0.0 1.8 0.8 .455 0.0 0.0   0.3 0.0 .000
Lucas Nogueira C 24 3 0 2.3 1.0 1.7 0.0 0.0 0.0 0.0 0.7 0.3 .500 0.0 0.0   0.7 0.3 .500
Pascal Siakam PF 22 2 0 5.0 0.0 1.5 0.5 0.5 0.0 0.0 1.0 0.0 .000 0.0 0.0   0.0 0.0  
TEAM TOTALS     10 10 240.0 96.7 39.3 19.6 7.4 4.4 12.9 79.5 35.3 .444 23.5 7.8 .332 22.5 18.3 .813

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 27 74 74 2620 27.8 5.3 4.0 1.1 0.2 2.5 21.2 9.9 .467 1.7 0.5 .266 8.9 7.5 .842
Jonas Valančiūnas C 24 80 80 2066 16.7 13.2 1.0 0.6 1.1 1.8 12.2 6.8 .557 0.0 0.0 .500 3.8 3.1 .811
Norman Powell SG 23 76 18 1368 16.7 4.4 2.2 1.4 0.4 1.8 13.3 6.0 .449 4.6 1.5 .324 4.2 3.3 .792
Kyle Lowry PG 30 60 60 2244 21.6 4.6 6.7 1.4 0.3 2.8 14.7 6.8 .464 7.5 3.1 .412 5.9 4.8 .819
Cory Joseph PG 25 80 22 2003 13.3 4.2 4.8 1.2 0.2 1.9 11.9 5.4 .452 2.4 0.9 .356 2.2 1.7 .770
Terrence Ross SF 25 54 0 1207 16.7 4.1 1.3 1.6 0.6 1.0 14.3 6.3 .441 7.6 2.9 .375 1.5 1.2 .820
DeMarre Carroll SF 30 72 72 1882 12.2 5.3 1.4 1.5 0.5 1.0 10.5 4.2 .400 6.1 2.1 .341 2.2 1.7 .761
Patrick Patterson PF 27 65 8 1599 10.0 6.6 1.7 0.9 0.5 0.9 8.6 3.5 .401 5.7 2.1 .372 1.4 1.0 .717
Pascal Siakam PF 22 55 38 859 9.6 7.8 0.7 1.1 1.9 1.4 8.6 4.3 .502 0.3 0.0 .143 1.3 0.9 .688
Jakob Poeltl C 21 54 4 626 9.5 9.5 0.7 1.0 1.2 1.7 6.6 3.9 .583 0.0 0.0   3.3 1.8 .544
Fred VanVleet PG 22 37 0 294 13.1 5.1 4.3 2.0 0.4 1.8 13.6 4.8 .351 3.6 1.3 .379 2.7 2.2 .818
Lucas Nogueira C 24 57 6 1088 8.4 8.1 1.4 1.7 2.9 1.5 5.2 3.4 .660 0.4 0.1 .250 2.2 1.5 .657
Serge Ibaka PF 27 23 23 712 16.5 7.9 0.8 0.4 1.7 2.0 14.1 6.5 .459 5.2 2.1 .398 1.7 1.5 .882
Delon Wright PG 24 27 0 446 12.1 3.9 4.6 2.2 0.9 2.0 9.4 4.0 .422 2.4 0.8 .333 4.4 3.4 .764
P.J. Tucker SF 31 24 4 609 8.2 7.6 1.5 1.8 0.3 0.8 7.6 3.1 .406 3.5 1.4 .400 0.9 0.7 .688
Jared Sullinger PF 24 11 1 118 11.3 8.2 0.9 1.2 0.3 1.2 14.3 4.6 .319 5.5 0.9 .167 2.4 1.2 .500
Bruno Caboclo SF 21 9 0 40 12.6 9.0 3.6 1.8 0.9 1.8 14.4 5.4 .375 5.4 1.8 .333 0.0 0.0  

Playoff Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 27 10 10 373 21.6 4.7 3.3 1.4 0.0 2.4 16.9 7.3 .434 1.4 0.1 .067 7.7 6.9 .888
Jonas Valančiūnas C 24 10 6 226 17.8 10.7 0.3 0.3 1.0 2.1 12.9 7.0 .543 0.2 0.0 .000 5.3 3.8 .727
Serge Ibaka PF 27 10 10 307 16.8 7.6 1.6 0.5 2.0 1.3 15.2 7.0 .462 4.5 1.4 .316 1.5 1.3 .846
Norman Powell SG 23 9 5 227 16.7 4.4 2.2 1.6 0.5 2.4 13.0 5.6 .427 5.4 2.4 .441 3.8 3.2 .833
Fred VanVleet PG 22 7 0 29 17.4 1.2 5.0 1.2 0.0 1.2 11.2 7.4 .667 6.2 2.5 .400 0.0 0.0  
Cory Joseph PG 25 10 2 212 13.4 3.6 5.3 0.7 0.3 2.4 12.1 5.3 .437 3.7 1.5 .409 1.4 1.4 1.000
Kyle Lowry PG 30 8 8 300 15.1 3.0 5.6 1.4 0.5 2.0 11.2 5.2 .462 4.6 1.6 .342 4.0 3.2 .818
DeMarre Carroll SF 30 10 7 155 9.8 6.3 1.2 1.9 1.2 1.2 8.6 3.5 .405 5.1 1.6 .318 2.1 1.2 .556
Delon Wright PG 24 9 0 92 9.8 5.1 5.1 1.6 0.4 2.0 6.7 3.5 .529 2.3 0.8 .333 2.7 2.0 .714
Jakob Poeltl C 21 6 0 26 13.8 16.6 0.0 1.4 1.4 0.0 15.2 6.9 .455 0.0 0.0   2.8 0.0 .000
P.J. Tucker SF 31 10 1 251 7.2 8.2 1.6 0.9 0.4 1.1 7.0 2.6 .367 4.0 1.3 .321 1.1 0.7 .625
Patrick Patterson PF 27 10 1 185 6.6 3.9 3.9 1.4 0.4 1.2 7.0 1.9 .278 5.1 1.6 .308 1.2 1.2 1.000
Lucas Nogueira C 24 3 0 7 15.4 25.7 0.0 0.0 0.0 0.0 10.3 5.1 .500 0.0 0.0   10.3 5.1 .500
Pascal Siakam PF 22 2 0 10 0.0 10.8 3.6 3.6 0.0 0.0 7.2 0.0 .000 0.0 0.0   0.0 0.0  

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 27 74 74 2620 2020 386 290 78 13 180 1545 721 .467 124 33 .266 647 545 .842
Kyle Lowry PG 30 60 60 2244 1344 286 417 88 19 173 918 426 .464 468 193 .412 365 299 .819
Jonas Valančiūnas C 24 80 80 2066 959 759 57 37 63 106 702 391 .557 2 1 .500 217 176 .811
Cory Joseph PG 25 80 22 2003 740 235 265 66 13 108 661 299 .452 135 48 .356 122 94 .770
DeMarre Carroll SF 30 72 72 1882 638 275 74 81 27 54 550 220 .400 320 109 .341 117 89 .761
Norman Powell SG 23 76 18 1368 636 169 82 52 14 70 506 227 .449 173 56 .324 159 126 .792
Terrence Ross SF 25 54 0 1207 559 138 45 53 20 33 479 211 .441 256 96 .375 50 41 .820
Patrick Patterson PF 27 65 8 1599 445 293 76 40 23 38 384 154 .401 253 94 .372 60 43 .717
Serge Ibaka PF 27 23 23 712 327 156 15 7 33 39 279 128 .459 103 41 .398 34 30 .882
Lucas Nogueira C 24 57 6 1088 253 244 42 52 89 46 156 103 .660 12 3 .250 67 44 .657
Pascal Siakam PF 22 55 38 859 229 185 17 26 45 33 205 103 .502 7 1 .143 32 22 .688
Jakob Poeltl C 21 54 4 626 165 165 12 17 20 29 115 67 .583 0 0   57 31 .544
Delon Wright PG 24 27 0 446 150 48 57 27 11 25 116 49 .422 30 10 .333 55 42 .764
P.J. Tucker SF 31 24 4 609 139 129 26 31 5 14 128 52 .406 60 24 .400 16 11 .688
Fred VanVleet PG 22 37 0 294 107 42 35 16 3 15 111 39 .351 29 11 .379 22 18 .818
Jared Sullinger PF 24 11 1 118 37 27 3 4 1 4 47 15 .319 18 3 .167 8 4 .500
Bruno Caboclo SF 21 9 0 40 14 10 4 2 1 2 16 6 .375 6 2 .333 0 0  
TEAM TOTALS     82 82 19781 8762 3547 1517 677 400 969 6918 3211 .464 1996 725 .363 2028 1615 .796

Playoff Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
DeMar DeRozan SG 27 10 10 373 224 49 34 14 0 25 175 76 .434 15 1 .067 80 71 .888
Serge Ibaka PF 27 10 10 307 143 65 14 4 17 11 130 60 .462 38 12 .316 13 11 .846
Kyle Lowry PG 30 8 8 300 126 25 47 12 4 17 93 43 .462 38 13 .342 33 27 .818
Jonas Valančiūnas C 24 10 6 226 112 67 2 2 6 13 81 44 .543 1 0 .000 33 24 .727
Norman Powell SG 23 9 5 227 105 28 14 10 3 15 82 35 .427 34 15 .441 24 20 .833
Cory Joseph PG 25 10 2 212 79 21 31 4 2 14 71 31 .437 22 9 .409 8 8 1.000
P.J. Tucker SF 31 10 1 251 50 57 11 6 3 8 49 18 .367 28 9 .321 8 5 .625
DeMarre Carroll SF 30 10 7 155 42 27 5 8 5 5 37 15 .405 22 7 .318 9 5 .556
Patrick Patterson PF 27 10 1 185 34 20 20 7 2 6 36 10 .278 26 8 .308 6 6 1.000
Delon Wright PG 24 9 0 92 25 13 13 4 1 5 17 9 .529 6 2 .333 7 5 .714
Fred VanVleet PG 22 7 0 29 14 1 4 1 0 1 9 6 .667 5 2 .400 0 0  
Jakob Poeltl C 21 6 0 26 10 12 0 1 1 0 11 5 .455 0 0   2 0 .000
Lucas Nogueira C 24 3 0 7 3 5 0 0 0 0 2 1 .500 0 0   2 1 .500
Pascal Siakam PF 22 2 0 10 0 3 1 1 0 0 2 0 .000 0 0   0 0  
TEAM TOTALS     10 10 2400 967 393 196 74 44 120 795 353 .444 235 78 .332 225 183 .813