Last Updated on May 3, 2026 by Mat Diekhake
League Search Page > NBA > Toronto Raptors > Roster & Statistics
Roster
| NO. | NAME | POS | HT | WT | DOB | COL |
|---|---|---|---|---|---|---|
| 1 | Roko Ukić | PG | 6-5 | 183 | May 12, 1984 | |
| 3 | Hassan Adams | SG | 6-4 | 220 | June 20, 1984 | Arizona |
| 3 | Marcus Banks | PG | 6-2 | 200 | November 19, 1981 | Dixie State (UT), UNLV |
| 4 | Chris Bosh | C | 6-11 | 235 | March 24, 1984 | Georgia Tech |
| 5 | Quincy Douby | PG | 6-3 | 175 | May 16, 1984 | Rutgers University |
| 5 | Will Solomon | PG | 6-1 | 185 | July 20, 1978 | Clemson |
| 6 | Jermaine O’Neal | C | 6-11 | 226 | October 13, 1978 | |
| 7 | Andrea Bargnani | PF | 7-0 | 245 | October 26, 1985 | |
| 8 | José Calderón | PG | 6-3 | 200 | September 28, 1981 | |
| 13 | Patrick O’Bryant | C | 7-0 | 260 | June 20, 1986 | Bradley |
| 14 | Joey Graham | SF | 6-7 | 225 | June 11, 1982 | Central Florida, Oklahoma State |
| 18 | Anthony Parker | SG | 6-6 | 215 | June 19, 1975 | Bradley |
| 21 | Nathan Jawai | PF | 6-10 | 280 | October 10, 1986 | Midland College |
| 24 | Jason Kapono | SG | 6-8 | 213 | February 4, 1981 | UCLA |
| 31 | Shawn Marion | SF | 6-7 | 220 | May 7, 1978 | Vincennes University, UNLV |
| 33 | Jamario Moon | SF | 6-8 | 205 | June 13, 1980 | Meridian Community College |
| 43 | Kris Humphries | SF | 6-9 | 235 | February 6, 1985 | Minnesota |
| 44 | Pops Mensah-Bonsu | PF | 6-9 | 240 | September 7, 1983 | George Washington |
| 77 | Jake Voskuhl | C | 6-11 | 245 | November 1, 1977 | UConn |
Regular Season Per Game
| PLAYER | POS | AGE | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | C | 24 | 77 | 77 | 38.0 | 22.7 | 10.0 | 2.5 | 0.9 | 1.0 | 2.3 | 16.4 | 8.0 | .487 | 0.6 | 0.2 | .245 | 8.0 | 6.5 | .817 |
| Andrea Bargnani | PF | 23 | 78 | 59 | 31.4 | 15.4 | 5.3 | 1.2 | 0.4 | 1.2 | 1.7 | 12.3 | 5.5 | .450 | 3.7 | 1.5 | .409 | 3.4 | 2.8 | .831 |
| Shawn Marion | SF | 30 | 27 | 27 | 35.3 | 14.3 | 8.3 | 2.3 | 1.1 | 0.8 | 1.8 | 12.7 | 6.2 | .488 | 0.5 | 0.1 | .154 | 2.3 | 1.9 | .806 |
| Jermaine O’Neal | C | 30 | 41 | 34 | 29.7 | 13.5 | 7.0 | 1.6 | 0.4 | 2.0 | 2.2 | 11.3 | 5.4 | .473 | 0.0 | 0.0 | .000 | 3.5 | 2.8 | .810 |
| José Calderón | PG | 27 | 68 | 68 | 34.3 | 12.8 | 2.9 | 8.9 | 1.1 | 0.1 | 2.1 | 9.5 | 4.7 | .497 | 3.0 | 1.2 | .406 | 2.3 | 2.2 | .981 |
| Anthony Parker | SG | 33 | 80 | 71 | 33.0 | 10.7 | 4.0 | 3.4 | 1.3 | 0.2 | 1.4 | 9.4 | 4.0 | .426 | 3.0 | 1.2 | .390 | 1.8 | 1.5 | .834 |
| Jason Kapono | SG | 27 | 80 | 12 | 22.9 | 8.2 | 2.0 | 1.3 | 0.3 | 0.0 | 0.9 | 7.6 | 3.3 | .432 | 2.9 | 1.2 | .428 | 0.5 | 0.4 | .810 |
| Jamario Moon | SF | 28 | 54 | 39 | 25.5 | 7.3 | 4.6 | 1.3 | 1.2 | 0.8 | 0.6 | 5.9 | 2.8 | .473 | 2.0 | 0.7 | .345 | 1.2 | 1.0 | .846 |
| Joey Graham | SF | 26 | 78 | 10 | 19.8 | 7.7 | 3.7 | 0.6 | 0.4 | 0.2 | 0.9 | 6.2 | 3.0 | .481 | 0.2 | 0.0 | .188 | 2.1 | 1.7 | .825 |
| Will Solomon | PG | 30 | 39 | 9 | 13.9 | 4.9 | 1.1 | 3.2 | 0.5 | 0.1 | 1.3 | 4.6 | 2.0 | .436 | 1.5 | 0.4 | .263 | 0.6 | 0.5 | .833 |
| Roko Ukić | PG | 24 | 72 | 0 | 12.4 | 4.2 | 1.0 | 2.1 | 0.4 | 0.0 | 0.8 | 4.5 | 1.7 | .380 | 0.9 | 0.2 | .177 | 0.8 | 0.6 | .733 |
| Patrick O’Bryant | C | 22 | 13 | 3 | 11.3 | 4.7 | 2.5 | 0.2 | 0.2 | 0.8 | 0.4 | 4.1 | 2.2 | .547 | 0.2 | 0.0 | .000 | 0.6 | 0.2 | .375 |
| Quincy Douby | PG | 24 | 7 | 0 | 10.4 | 4.4 | 1.0 | 1.7 | 0.4 | 0.0 | 1.0 | 3.1 | 1.7 | .545 | 1.3 | 0.6 | .444 | 0.6 | 0.4 | .750 |
| Pops Mensah-Bonsu | PF | 25 | 19 | 0 | 13.8 | 5.1 | 5.4 | 0.3 | 0.4 | 0.2 | 0.9 | 5.1 | 1.8 | .354 | 0.1 | 0.0 | .000 | 2.2 | 1.5 | .683 |
| Kris Humphries | SF | 23 | 29 | 0 | 9.1 | 3.9 | 2.4 | 0.3 | 0.3 | 0.2 | 0.3 | 3.1 | 1.3 | .422 | 0.0 | 0.0 | 1.7 | 1.3 | .792 | |
| Marcus Banks | PG | 27 | 6 | 0 | 6.7 | 2.3 | 0.5 | 1.0 | 0.2 | 0.0 | 0.5 | 3.0 | 1.0 | .333 | 0.8 | 0.2 | .200 | 0.5 | 0.2 | .333 |
| Jake Voskuhl | C | 31 | 38 | 1 | 6.3 | 0.9 | 1.6 | 0.2 | 0.1 | 0.1 | 0.4 | 1.2 | 0.3 | .267 | 0.0 | 0.0 | 0.4 | 0.3 | .786 | |
| Hassan Adams | SG | 24 | 12 | 0 | 4.3 | 0.9 | 0.6 | 0.1 | 0.1 | 0.1 | 0.3 | 1.1 | 0.3 | .308 | 0.0 | 0.0 | 0.5 | 0.3 | .500 | |
| Nathan Jawai | PF | 22 | 6 | 0 | 3.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.2 | .250 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Team Totals | 82 | 82 | 241.5 | 99.0 | 40.4 | 22.4 | 6.4 | 4.8 | 13.4 | 81.4 | 37.2 | .458 | 15.7 | 5.8 | .372 | 22.7 | 18.7 | .824 |
Regular Season Per 36 Mins
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | C | 24 | 77 | 77 | 2928 | 21.5 | 9.5 | 2.3 | 0.8 | 0.9 | 2.1 | 15.5 | 7.6 | .487 | 0.6 | 0.1 | .245 | 7.6 | 6.2 | .817 |
| Andrea Bargnani | PF | 23 | 78 | 59 | 2453 | 17.6 | 6.1 | 1.4 | 0.5 | 1.4 | 2.0 | 14.1 | 6.3 | .450 | 4.3 | 1.7 | .409 | 3.9 | 3.2 | .831 |
| Anthony Parker | SG | 33 | 80 | 71 | 2637 | 11.7 | 4.3 | 3.7 | 1.4 | 0.2 | 1.6 | 10.3 | 4.4 | .426 | 3.3 | 1.3 | .390 | 2.0 | 1.7 | .834 |
| José Calderón | PG | 27 | 68 | 68 | 2333 | 13.5 | 3.0 | 9.4 | 1.1 | 0.1 | 2.2 | 9.9 | 4.9 | .497 | 3.1 | 1.3 | .406 | 2.4 | 2.3 | .981 |
| Jason Kapono | SG | 27 | 80 | 12 | 1831 | 12.9 | 3.2 | 2.1 | 0.4 | 0.1 | 1.4 | 11.9 | 5.1 | .432 | 4.5 | 1.9 | .428 | 0.8 | 0.7 | .810 |
| Jermaine O’Neal | C | 30 | 41 | 34 | 1216 | 16.4 | 8.5 | 2.0 | 0.5 | 2.4 | 2.7 | 13.8 | 6.5 | .473 | 0.0 | 0.0 | .000 | 4.2 | 3.4 | .810 |
| Shawn Marion | SF | 30 | 27 | 27 | 954 | 14.6 | 8.5 | 2.3 | 1.2 | 0.8 | 1.8 | 12.9 | 6.3 | .488 | 0.5 | 0.1 | .154 | 2.3 | 1.9 | .806 |
| Joey Graham | SF | 26 | 78 | 10 | 1541 | 13.9 | 6.8 | 1.1 | 0.8 | 0.3 | 1.7 | 11.2 | 5.4 | .481 | 0.4 | 0.1 | .188 | 3.7 | 3.1 | .825 |
| Jamario Moon | SF | 28 | 54 | 39 | 1379 | 10.3 | 6.5 | 1.8 | 1.7 | 1.1 | 0.8 | 8.3 | 3.9 | .473 | 2.9 | 1.0 | .345 | 1.7 | 1.4 | .846 |
| Roko Ukić | PG | 24 | 72 | 0 | 890 | 12.2 | 3.0 | 6.2 | 1.2 | 0.1 | 2.4 | 13.1 | 5.0 | .380 | 2.5 | 0.4 | .177 | 2.4 | 1.8 | .733 |
| Will Solomon | PG | 30 | 39 | 9 | 544 | 12.8 | 2.8 | 8.1 | 1.3 | 0.3 | 3.2 | 12.0 | 5.2 | .436 | 3.8 | 1.0 | .263 | 1.6 | 1.3 | .833 |
| Kris Humphries | SF | 23 | 29 | 0 | 265 | 15.5 | 9.5 | 1.4 | 1.1 | 0.8 | 1.1 | 12.2 | 5.2 | .422 | 0.0 | 0.0 | 6.5 | 5.2 | .792 | |
| Pops Mensah-Bonsu | PF | 25 | 19 | 0 | 263 | 13.1 | 14.1 | 0.8 | 1.1 | 0.5 | 2.3 | 13.1 | 4.7 | .354 | 0.3 | 0.0 | .000 | 5.6 | 3.8 | .683 |
| Patrick O’Bryant | C | 22 | 13 | 3 | 147 | 14.9 | 7.8 | 0.7 | 0.7 | 2.7 | 1.2 | 13.0 | 7.1 | .547 | 0.5 | 0.0 | .000 | 2.0 | 0.7 | .375 |
| Quincy Douby | PG | 24 | 7 | 0 | 73 | 15.3 | 3.5 | 5.9 | 1.5 | 0.0 | 3.5 | 10.8 | 5.9 | .545 | 4.4 | 2.0 | .444 | 2.0 | 1.5 | .750 |
| Marcus Banks | PG | 27 | 6 | 0 | 40 | 12.6 | 2.7 | 5.4 | 0.9 | 0.0 | 2.7 | 16.2 | 5.4 | .333 | 4.5 | 0.9 | .200 | 2.7 | 0.9 | .333 |
| Jake Voskuhl | C | 31 | 38 | 1 | 240 | 5.2 | 8.8 | 1.2 | 0.5 | 0.6 | 2.5 | 6.8 | 1.8 | .267 | 0.0 | 0.0 | 2.1 | 1.6 | .786 | |
| Hassan Adams | SG | 24 | 12 | 0 | 52 | 7.6 | 4.8 | 0.7 | 0.7 | 0.7 | 2.8 | 9.0 | 2.8 | .308 | 0.0 | 0.0 | 4.2 | 2.1 | .500 | |
| Nathan Jawai | PF | 22 | 6 | 0 | 19 | 3.8 | 3.8 | 0.0 | 0.0 | 0.0 | 3.8 | 7.6 | 1.9 | .250 | 0.0 | 0.0 | 0.0 | 0.0 |
Regular Season Totals
| PLAYER | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | C | 24 | 77 | 77 | 2928 | 1746 | 771 | 191 | 67 | 77 | 174 | 1263 | 615 | .487 | 49 | 12 | .245 | 617 | 504 | .817 |
| Andrea Bargnani | PF | 23 | 78 | 59 | 2453 | 1202 | 416 | 94 | 34 | 97 | 135 | 958 | 431 | .450 | 291 | 119 | .409 | 266 | 221 | .831 |
| José Calderón | PG | 27 | 68 | 68 | 2333 | 873 | 194 | 607 | 74 | 7 | 143 | 644 | 320 | .497 | 202 | 82 | .406 | 154 | 151 | .981 |
| Anthony Parker | SG | 33 | 80 | 71 | 2637 | 857 | 317 | 269 | 100 | 15 | 114 | 754 | 321 | .426 | 241 | 94 | .390 | 145 | 121 | .834 |
| Jason Kapono | SG | 27 | 80 | 12 | 1831 | 654 | 163 | 105 | 22 | 3 | 70 | 604 | 261 | .432 | 229 | 98 | .428 | 42 | 34 | .810 |
| Joey Graham | SF | 26 | 78 | 10 | 1541 | 597 | 292 | 48 | 35 | 12 | 74 | 480 | 231 | .481 | 16 | 3 | .188 | 160 | 132 | .825 |
| Jermaine O’Neal | C | 30 | 41 | 34 | 1216 | 555 | 288 | 67 | 18 | 82 | 92 | 465 | 220 | .473 | 1 | 0 | .000 | 142 | 115 | .810 |
| Jamario Moon | SF | 28 | 54 | 39 | 1379 | 393 | 249 | 70 | 65 | 44 | 31 | 317 | 150 | .473 | 110 | 38 | .345 | 65 | 55 | .846 |
| Shawn Marion | SF | 30 | 27 | 27 | 954 | 386 | 224 | 62 | 31 | 21 | 49 | 342 | 167 | .488 | 13 | 2 | .154 | 62 | 50 | .806 |
| Roko Ukić | PG | 24 | 72 | 0 | 890 | 301 | 75 | 153 | 30 | 2 | 60 | 324 | 123 | .380 | 62 | 11 | .177 | 60 | 44 | .733 |
| Will Solomon | PG | 30 | 39 | 9 | 544 | 193 | 43 | 123 | 20 | 4 | 49 | 181 | 79 | .436 | 57 | 15 | .263 | 24 | 20 | .833 |
| Kris Humphries | SF | 23 | 29 | 0 | 265 | 114 | 70 | 10 | 8 | 6 | 8 | 90 | 38 | .422 | 0 | 0 | 48 | 38 | .792 | |
| Pops Mensah-Bonsu | PF | 25 | 19 | 0 | 263 | 96 | 103 | 6 | 8 | 4 | 17 | 96 | 34 | .354 | 2 | 0 | .000 | 41 | 28 | .683 |
| Patrick O’Bryant | C | 22 | 13 | 3 | 147 | 61 | 32 | 3 | 3 | 11 | 5 | 53 | 29 | .547 | 2 | 0 | .000 | 8 | 3 | .375 |
| Jake Voskuhl | C | 31 | 38 | 1 | 240 | 35 | 59 | 8 | 3 | 4 | 17 | 45 | 12 | .267 | 0 | 0 | 14 | 11 | .786 | |
| Quincy Douby | PG | 24 | 7 | 0 | 73 | 31 | 7 | 12 | 3 | 0 | 7 | 22 | 12 | .545 | 9 | 4 | .444 | 4 | 3 | .750 |
| Marcus Banks | PG | 27 | 6 | 0 | 40 | 14 | 3 | 6 | 1 | 0 | 3 | 18 | 6 | .333 | 5 | 1 | .200 | 3 | 1 | .333 |
| Hassan Adams | SG | 24 | 12 | 0 | 52 | 11 | 7 | 1 | 1 | 1 | 4 | 13 | 4 | .308 | 0 | 0 | 6 | 3 | .500 | |
| Nathan Jawai | PF | 22 | 6 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | .250 | 0 | 0 | 0 | 0 | ||
| Team Totals | 82 | 82 | 19805 | 8121 | 3315 | 1835 | 523 | 390 | 1054 | 6673 | 3054 | .458 | 1289 | 479 | .372 | 1861 | 1534 | .824 |
