Last Updated on November 24, 2025 by Mat Diekhake

League Search Page > NBA > Washington Bullets > Roster & Statistics

Here is the 1976–77 Washington Bullets roster and regular season player statistics.


Washington Bullets 1976–77 Roster

No. Player Pos Height Weight Birthdate College
11 Phil Chenier G 6’3″ 180 lbs Oct 30, 1950 California
25 Dave Bing G 6’3″ 180 lbs Nov 24, 1943 Syracuse
41 Wes Unseld C 6’7″ 245 lbs Mar 14, 1946 Louisville
20 Kevin Grevey G/F 6’5″ 200 lbs May 12, 1953 Kentucky
10 Tom Henderson G 6’3″ 190 lbs Jan 26, 1952 Hawaii
15 Nick Weatherspoon F 6’7″ 225 lbs Jul 20, 1950 Illinois
33 Elvin Hayes F/C 6’9″ 235 lbs Nov 17, 1945 Houston
30 Mitch Kupchak F/C 6’9″ 230 lbs May 24, 1954 North Carolina
40 Joe Pace C 6’10” 230 lbs Dec 18, 1953 Coppin State
32 Larry Wright G 6’1″ 160 lbs Nov 23, 1954 Grambling State
35 Charles Johnson G 6’0″ 170 lbs Dec 19, 1949 California
12 Gus Bailey F 6’5″ 185 lbs Feb 18, 1951 Texas–El Paso

1976-77 Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Elvin Hayes PF 31 82   41.0 23.7 12.5 1.9 1.1 2.7 3.8 18.5 9.3 .501       7.5 5.1 .687
Phil Chenier SG 26 78   36.4 20.2 3.8 3.8 1.5 0.5 2.1 18.9 8.4 .444       4.1 3.5 .841
Wes Unseld C 30 82 82 34.9 7.8 10.7 4.4 1.1 0.5 3.1 6.7 3.3 .490       2.0 1.2 .602
Truck Robinson PF 25 41   32.4 16.0 8.9 1.1 0.7 0.4 3.0 13.5 6.4 .478       4.6 3.1 .677
Tom Henderson PG 25 41   29.8 11.1 2.8 5.2 1.4 0.2 1.8 9.1 4.3 .469       3.5 2.6 .738
Dave Bing SG 33 64   23.7 10.6 2.2 4.3 1.0 0.1 2.3 9.3 4.2 .454       2.8 2.1 .773
Mitch Kupchak C 22 82   18.5 10.4 6.0 0.8 0.3 0.4 2.5 7.3 4.2 .572       3.0 2.1 .691
Larry Wright PG 22 78   18.2 7.8 1.3 3.0 0.7 0.1 2.2 7.6 3.4 .440       1.5 1.1 .765
Leonard Gray PF 25 58   17.2 6.0 3.2 1.2 0.5 0.3 3.3 5.7 2.5 .436       1.4 1.0 .738
Kevin Grevey SF 23 76   17.2 6.9 2.3 0.9 0.4 0.1 1.9 7.0 2.9 .423       1.6 1.0 .664
Nick Weatherspoon SF 26 11   13.8 5.4 2.2 0.2 0.3 0.5 1.7 6.9 2.5 .355       0.7 0.5 .625
Bob Weiss PG 34 62   12.4 2.5 1.1 2.1 0.9 0.1 1.1 2.1 1.0 .466       0.6 0.5 .784
Jimmy Jones PG 32 3   11.0 2.0 1.3 0.3 0.7 0.0 1.3 3.0 0.7 .222       1.3 0.7 .500
Mike Riordan SF 31 49   5.9 1.6 0.6 0.4 0.1 0.0 0.7 1.9 0.7 .362       0.3 0.2 .733
Joe Pace C 23 30   4.0 2.1 1.1 0.1 0.1 0.6 1.0 1.8 0.8 .436       1.0 0.5 .552
Team Totals     82 82 240.6 105.5 48.1 23.6 7.8 5.3 23.7 91.2 42.9 .470       27.6 19.8 .716

1976-77 Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Elvin Hayes PF 31 9   45.0 21.0 13.6 1.9 1.1 2.4 4.3 19.2 8.2 .428       6.6 4.6 .695
Wes Unseld C 30 9   40.9 7.4 11.7 4.9 0.9 0.7 3.6 6.0 3.3 .556       1.3 0.8 .583
Phil Chenier SG 26 9   40.0 25.0 4.4 2.6 1.7 0.4 1.8 21.0 10.0 .476       6.2 5.0 .804
Tom Henderson PG 25 9   35.8 13.6 2.2 7.0 1.2 0.2 2.7 12.0 5.3 .444       4.0 2.9 .722
Mitch Kupchak C 22 9   28.0 16.2 7.6 1.1 0.2 0.3 3.8 10.0 5.9 .589       6.6 4.4 .678
Kevin Grevey SF 23 9   25.0 9.7 1.8 0.9 0.2 0.6 2.2 9.8 4.0 .409       2.6 1.7 .652
Larry Wright PG 22 8   13.0 6.6 0.9 2.0 0.9 0.1 2.3 4.9 2.4 .487       2.6 1.9 .714
Bob Weiss PG 34 4   8.5 1.5 0.8 0.5 0.3 0.0 1.3 1.3 0.8 .600       0.3 0.0 .000
Dave Bing SG 33 8   6.9 4.0 0.8 0.6 0.0 0.1 0.6 4.0 1.8 .438       0.5 0.5 1.000
Leonard Gray PF 25 8   6.5 1.5 1.1 0.1 0.3 0.0 1.5 2.6 0.8 .286       0.0 0.0  
Mike Riordan SF 31 2   4.0 0.0 1.0 0.5 0.0 0.0 0.5 1.0 0.0 .000       0.0 0.0  
Team Totals     9   242.8 104.3 44.2 21.1 6.4 4.9 22.9 89.0 41.4 .466       30.1 21.4 .712

1976-77 Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Elvin Hayes PF 31 82   3364 1942 1029 158 87 220 312 1516 760 .501       614 422 .687
Wes Unseld C 30 82 82 2860 640 877 363 87 45 253 551 270 .490       166 100 .602
Phil Chenier SG 26 78   2842 1578 299 294 120 39 166 1472 654 .444       321 270 .841
Dave Bing SG 33 64   1516 678 143 275 61 5 150 597 271 .454       176 136 .773
Mitch Kupchak C 22 82   1513 852 494 62 22 34 204 596 341 .572       246 170 .691
Larry Wright PG 22 78   1421 612 98 232 55 5 170 595 262 .440       115 88 .765
Truck Robinson PF 25 41   1328 656 366 45 28 18 123 552 264 .478       189 128 .677
Kevin Grevey SF 23 76   1306 527 178 68 29 9 148 530 224 .423       119 79 .664
Tom Henderson PG 25 41   1223 457 115 212 59 9 74 373 175 .469       145 107 .738
Leonard Gray PF 25 58   996 347 186 69 31 18 189 330 144 .436       80 59 .738
Bob Weiss PG 34 62   768 153 69 130 53 7 66 133 62 .466       37 29 .784
Mike Riordan SF 31 49   289 79 27 20 3 2 33 94 34 .362       15 11 .733
Nick Weatherspoon SF 26 11   152 59 24 2 3 5 19 76 27 .355       8 5 .625
Joe Pace C 23 30   119 64 34 4 2 17 29 55 24 .436       29 16 .552
Jimmy Jones PG 32 3   33 6 4 1 2 0 4 9 2 .222       4 2 .500
Team Totals     82 82 19730 8650 3943 1935 642 433 1940 7479 3514 .470       2264 1622 .716

1976-77 Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Elvin Hayes PF 31 9   405 189 122 17 10 22 39 173 74 .428       59 41 .695
Wes Unseld C 30 9   368 67 105 44 8 6 32 54 30 .556       12 7 .583
Phil Chenier SG 26 9   360 225 40 23 15 4 16 189 90 .476       56 45 .804
Tom Henderson PG 25 9   322 122 20 63 11 2 24 108 48 .444       36 26 .722
Mitch Kupchak C 22 9   252 146 68 10 2 3 34 90 53 .589       59 40 .678
Kevin Grevey SF 23 9   225 87 16 8 2 5 20 88 36 .409       23 15 .652
Larry Wright PG 22 8   104 53 7 16 7 1 18 39 19 .487       21 15 .714
Dave Bing SG 33 8   55 32 6 5 0 1 5 32 14 .438       4 4 1.000
Leonard Gray PF 25 8   52 12 9 1 2 0 12 21 6 .286       0 0  
Bob Weiss PG 34 4   34 6 3 2 1 0 5 5 3 .600       1 0 .000
Mike Riordan SF 31 2   8 0 2 1 0 0 1 2 0 .000       0 0  
Team Totals     9   2185 939 398 190 58 44 206 801 373 .466       271 193 .712

Team Impact Index


Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG + BPG) Impact Index* Notes Awards
Elvin Hayes Alpha Scorer / Paint Anchor 41.0 High Usage 23.7 12.5 1.9 3.8 21.9 The focal point of the Bullets’ offense and rebounding — he played heavy minutes, scored at a high rate, attacked the boards, and was their primary interior option.  MVP-7, AS, All-NBA First
Phil Chenier Premier Wing Scorer 36.4 High Usage 20.2 3.8 3.8 2.0 14.9 A smooth, efficient two-guard who provided consistent perimeter scoring and playmaking. He was one of their go-to guys on offense. AS
Wes Unseld Defensive/Facilitator Big 34.9 Moderate Usage 7.8 10.7 4.4 1.6 12.3 The backbone defensively — Unseld controlled the paint, dominated the boards, and made smart outlet passes to initiate offense. 
Truck Robinson Young Frontcourt Contributor 32.4 Moderate Usage 16.0 8.9 1.1 1.1 13.5 In his early years with the Bullets, Robinson showed high energy in rebounding and scoring in relief of Hayes. 
Tom Henderson Lead Guard / Playmaker 29.8 Moderate-High Usage 11.1 2.8 5.2 1.6 10.3 Ran their offense: organized plays, distributed the ball, and maintained tempo.
Dave Bing Veteran Scoring Guard 23.7 Moderate Usage 10.6 2.2 4.3 1.1 9.1 Though aging, Bing contributed with his scoring touch, veteran leadership, and ability to facilitate when needed. 
Mitch Kupchak Role Big / Efficient Post Option 18.5 Low–Moderate Usage 10.4 6.0 0.8 0.7 8.9 Back-up frontcourt presence who made the most of limited minutes with efficient scoring and solid rebounding.
Larry Wright Change-of-Pace Guard 18.2 Moderate Usage 7.8 1.3 3.0 0.8 6.5 Provided ball-handling relief and stability off the bench, helping to control pace when starters rested.
Leonard Gray Depth Forward / Physical Role Player 17.2 Low Usage 6.0 3.2 1.2 0.8 5.6 Offered physicality and size in spot minutes — a glue guy in the frontcourt rotation.
Kevin Grevey Spot Scorer / Wing Depth 17.2 Low–Moderate Usage 6.9 2.3 0.9 0.5 5.3 Young swingman who provided occasional scoring and helped stretch the floor.
Nick Weatherspoon Small-Forward Depth 13.8 Low Usage 5.4 2.2 0.2 0.8 4.3 A role player on the wing, mostly used for depth and sporadic contribution. 
Bob Weiss Backup Guard / Facilitator 12.4 Low Usage 2.5 1.1 2.1 1.0 3.1 Veteran guard who brought ball control and veteran savvy in limited minutes.
Jimmy Jones Reserve Guard 11.0 Low Usage 2.0 1.3 0.3 0.7 2.1 Provided depth at point guard; limited role but offered experience.
Mike Riordan 3-and-D / Veteran Wing 5.9 Minimal Usage 1.6 0.6 0.4 0.1 1.4 Once a key scorer, Riordan’s role was reduced: used in short bursts, likely more for defense or spacing. 
Joe Pace Reserve Big / Defensive Depth 4.0 Very Low Usage 2.1 1.1 0.1 0.7 2.0 Limited minutes but provided backup size and defensive presence when needed.

*Impact Index = (PPG + RPG + APG + STK) ÷ 2