Last Updated on May 2, 2026 by Mat Diekhake

League Search Page > NBA > Toronto Raptors > Roster & Statistics

Roster

NO. PLAYER NAME POS HT WT DOB COLLEGE
0 Terence Davis SG 6-4 201 May 16, 1997 Ole Miss
1 Paul Watson SF 6-6 210 December 30, 1994 Fresno State
2 Jalen Harris SG 6-5 195 August 14, 1998 Nevada, Louisiana Tech
2 Yuta Watanabe SF 6-9 215 October 13, 1994 George Washington
3 OG Anunoby SF 6-7 240 July 17, 1997 Indiana
5 Stanley Johnson PF 6-6 242 May 29, 1996 Arizona
7 Kyle Lowry PG 6-0 196 March 25, 1986 Villanova
8 Malachi Flynn PG 6-1 185 May 10, 1998 Washington State, San Diego State
18 Yuta Watanabe SF 6-9 215 October 13, 1994 George Washington
21 Matt Thomas SG 6-3 190 August 4, 1994 Iowa State
22 Patrick McCaw SF 6-7 181 October 25, 1995 UNLV
23 Fred VanVleet SG 6-0 197 February 25, 1994 Wichita State
24 Khem Birch C 6-8 233 September 28, 1992 Pitt, UNLV
24 Norman Powell SG 6-3 215 May 25, 1993 UCLA
25 Chris Boucher C 6-8 200 January 11, 1993 New Mexico Junior College, Northwest College, Oregon
27 Alex Len C 7-0 250 June 16, 1993 Maryland
32 Rodney Hood SF 6-8 208 October 20, 1992 Mississippi State, Duke
33 Gary Trent Jr. SG 6-5 204 January 18, 1999 Duke
43 Pascal Siakam PF 6-8 245 April 2, 1994 New Mexico State
44 Henry Ellenson PF 6-10 240 January 13, 1997 Marquette
45 Aron Baynes C 6-10 260 December 9, 1986 Washington State
55 Freddie Gillespie PF 6-9 245 June 14, 1997 Carleton College, Baylor

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Pascal Siakam PF 26 56 56 35.8 21.4 7.2 4.5 1.1 0.7 2.3 17.2 7.8 .455 4.4 1.3 .297 5.4 4.4 .827
Fred VanVleet SG 26 52 52 36.5 19.6 4.2 6.3 1.7 0.7 1.8 16.7 6.5 .389 9.2 3.3 .366 3.7 3.3 .885
Norman Powell SG 27 42 31 30.4 19.6 3.0 1.8 1.1 0.2 1.8 13.5 6.7 .498 6.4 2.8 .439 3.9 3.4 .865
Chris Boucher C 28 60 14 24.2 13.6 6.7 1.1 0.6 1.9 0.8 9.3 4.8 .514 3.9 1.5 .383 3.2 2.5 .788
Kyle Lowry PG 34 46 46 34.8 17.2 5.4 7.3 1.0 0.3 2.7 13.0 5.7 .436 7.2 2.8 .396 3.5 3.0 .875
OG Anunoby SF 23 43 43 33.3 15.9 5.5 2.2 1.5 0.7 1.7 12.1 5.8 .480 6.1 2.4 .398 2.4 1.9 .784
Malachi Flynn PG 22 47 14 19.7 7.5 2.5 2.9 0.8 0.1 0.9 7.2 2.7 .374 3.6 1.1 .321 1.2 1.0 .804
Aron Baynes C 34 53 31 18.5 6.1 5.2 0.9 0.3 0.4 0.9 5.7 2.5 .441 1.9 0.5 .262 0.8 0.5 .707
DeAndre’ Bembry SF 26 51 12 19.1 5.7 2.9 2.1 1.0 0.4 1.4 4.5 2.3 .513 1.0 0.3 .264 1.3 0.9 .682
Gary Trent Jr. SG 22 17 15 31.8 16.2 3.6 1.3 1.1 0.2 0.7 15.4 6.1 .395 7.3 2.6 .355 1.8 1.5 .806
Stanley Johnson PF 24 61 13 16.5 4.4 2.5 1.5 0.9 0.3 0.9 3.8 1.5 .382 2.2 0.7 .328 0.9 0.7 .800
Terence Davis SG 23 34 4 14.5 6.9 1.9 1.1 0.5 0.2 0.9 6.2 2.6 .414 3.6 1.3 .361 0.5 0.5 .889
Khem Birch C 28 19 17 30.4 11.9 7.6 1.9 0.8 1.2 1.1 9.0 5.0 .556 1.6 0.5 .290 2.3 1.5 .636
Yuta Watanabe SF 26 50 4 14.5 4.4 3.2 0.8 0.5 0.4 0.4 3.6 1.6 .439 1.8 0.7 .400 0.6 0.5 .828
Freddie Gillespie PF 23 20 2 19.6 5.6 4.9 0.5 0.7 1.0 0.6 4.2 2.2 .524 0.0 0.0   1.7 1.2 .697
Paul Watson SF 26 27 2 11.0 4.1 1.7 0.6 0.2 0.1 0.3 3.0 1.4 .463 2.4 1.1 .469 0.3 0.2 .625
Jalen Harris SG 22 13 2 13.2 7.4 1.4 1.3 0.6 0.0 1.1 5.5 2.8 .500 2.8 1.3 .472 0.7 0.5 .778
Matt Thomas SG 26 26 0 7.4 2.7 0.8 0.3 0.1 0.0 0.2 2.4 0.9 .387 1.6 0.7 .415 0.3 0.2 .857
Rodney Hood SF 28 17 0 12.7 3.9 1.8 0.4 0.2 0.2 0.3 3.5 1.2 .356 1.7 0.5 .310 0.9 0.9 .938
Alex Len C 27 7 2 10.9 2.3 1.6 0.4 0.1 0.9 1.1 1.4 0.7 .500 0.9 0.4 .500 0.9 0.4 .500
Henry Ellenson PF 24 2 0 19.0 7.5 6.0 2.5 0.0 0.0 0.0 7.0 2.5 .357 4.5 1.0 .222 2.0 1.5 .750
Patrick McCaw SF 25 5 0 6.6 1.0 0.6 0.8 0.4 0.0 0.0 0.2 0.2 1.000 0.0 0.0   0.6 0.6 1.000
TEAM TOTALS     72 72 240.3 111.3 41.6 24.1 8.6 5.4 13.2 88.7 39.7 .448 39.3 14.5 .368 21.3 17.4 .815

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Pascal Siakam PF 26 56 56 2006 21.5 7.3 4.5 1.1 0.7 2.3 17.2 7.8 .455 4.4 1.3 .297 5.4 4.5 .827
Fred VanVleet SG 26 52 52 1899 19.3 4.2 6.2 1.6 0.7 1.8 16.5 6.4 .389 9.0 3.3 .366 3.6 3.2 .885
Chris Boucher C 28 60 14 1453 20.3 10.0 1.6 0.9 2.8 1.1 13.9 7.1 .514 5.8 2.2 .383 4.8 3.8 .788
Norman Powell SG 27 42 31 1277 23.2 3.6 2.2 1.3 0.2 2.2 16.0 7.9 .498 7.6 3.3 .439 4.6 4.0 .865
Kyle Lowry PG 34 46 46 1601 17.8 5.6 7.6 1.0 0.3 2.8 13.4 5.8 .436 7.4 2.9 .396 3.6 3.1 .875
OG Anunoby SF 23 43 43 1433 17.1 6.0 2.4 1.7 0.8 1.9 13.0 6.3 .480 6.6 2.6 .398 2.6 2.0 .784
Gary Trent Jr. SG 22 17 15 540 18.3 4.1 1.5 1.3 0.3 0.8 17.4 6.9 .395 8.3 2.9 .355 2.1 1.7 .806
Malachi Flynn PG 22 47 14 928 13.7 4.5 5.3 1.5 0.3 1.7 13.2 4.9 .374 6.5 2.1 .321 2.2 1.7 .804
Aron Baynes C 34 53 31 980 11.9 10.0 1.7 0.6 0.8 1.7 11.2 4.9 .441 3.8 1.0 .262 1.5 1.1 .707
DeAndre’ Bembry SF 26 51 12 972 10.9 5.4 4.0 2.0 0.7 2.6 8.4 4.3 .513 2.0 0.5 .264 2.4 1.7 .682
Khem Birch C 28 19 17 577 14.2 9.0 2.2 1.0 1.4 1.3 10.7 5.9 .556 1.9 0.6 .290 2.7 1.7 .636
Terence Davis SG 23 34 4 493 17.1 4.8 2.7 1.2 0.5 2.1 15.3 6.4 .414 8.9 3.2 .361 1.3 1.2 .889
Stanley Johnson PF 24 61 13 1006 9.6 5.5 3.2 1.9 0.6 1.9 8.3 3.2 .382 4.9 1.6 .328 2.0 1.6 .800
Yuta Watanabe SF 26 50 4 723 10.9 7.9 2.0 1.3 0.9 0.9 9.0 3.9 .439 4.5 1.8 .400 1.4 1.2 .828
Freddie Gillespie PF 23 20 2 392 10.2 8.9 0.8 1.2 1.8 1.1 7.7 4.0 .524 0.0 0.0   3.0 2.1 .697
Paul Watson SF 26 27 2 297 13.5 5.5 2.1 0.7 0.4 1.1 9.9 4.6 .463 7.8 3.6 .469 1.0 0.6 .625
Rodney Hood SF 28 17 0 216 11.0 5.0 1.0 0.7 0.5 0.8 9.8 3.5 .356 4.8 1.5 .310 2.7 2.5 .938
Matt Thomas SG 26 26 0 192 13.3 3.9 1.7 0.4 0.0 1.1 11.6 4.5 .387 7.7 3.2 .415 1.3 1.1 .857
Jalen Harris SG 22 13 2 172 20.1 3.8 3.6 1.7 0.0 2.9 15.1 7.5 .500 7.5 3.6 .472 1.9 1.5 .778
Alex Len C 27 7 2 76 7.6 5.2 1.4 0.5 2.8 3.8 4.7 2.4 .500 2.8 1.4 .500 2.8 1.4 .500
Henry Ellenson PF 24 2 0 38 14.2 11.4 4.7 0.0 0.0 0.0 13.3 4.7 .357 8.5 1.9 .222 3.8 2.8 .750
Patrick McCaw SF 25 5 0 33 5.5 3.3 4.4 2.2 0.0 0.0 1.1 1.1 1.000 0.0 0.0   3.3 3.3 1.000

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Pascal Siakam PF 26 56 56 2006 1196 405 250 64 37 130 961 437 .455 246 73 .297 301 249 .827
Fred VanVleet SG 26 52 52 1899 1019 220 328 87 37 95 870 338 .389 476 174 .366 191 169 .885
Norman Powell SG 27 42 31 1277 823 126 77 47 8 77 566 282 .498 269 118 .439 163 141 .865
Chris Boucher C 28 60 14 1453 818 404 63 35 111 46 560 288 .514 235 90 .383 193 152 .788
Kyle Lowry PG 34 46 46 1601 791 247 338 45 14 126 596 260 .436 331 131 .396 160 140 .875
OG Anunoby SF 23 43 43 1433 682 237 94 66 32 75 519 249 .480 261 104 .398 102 80 .784
Malachi Flynn PG 22 47 14 928 353 116 137 38 7 43 340 127 .374 168 54 .321 56 45 .804
Aron Baynes C 34 53 31 980 324 273 47 17 22 46 304 134 .441 103 27 .262 41 29 .707
DeAndre’ Bembry SF 26 51 12 972 293 146 107 53 18 71 228 117 .513 53 14 .264 66 45 .682
Gary Trent Jr. SG 22 17 15 540 275 61 22 19 4 12 261 103 .395 124 44 .355 31 25 .806
Stanley Johnson PF 24 61 13 1006 267 153 89 52 18 54 233 89 .382 137 45 .328 55 44 .800
Terence Davis SG 23 34 4 493 234 66 37 17 7 29 210 87 .414 122 44 .361 18 16 .889
Khem Birch C 28 19 17 577 227 144 36 16 22 21 171 95 .556 31 9 .290 44 28 .636
Yuta Watanabe SF 26 50 4 723 218 159 40 26 19 19 180 79 .439 90 36 .400 29 24 .828
Freddie Gillespie PF 23 20 2 392 111 97 9 13 20 12 84 44 .524 0 0   33 23 .697
Paul Watson SF 26 27 2 297 111 45 17 6 3 9 82 38 .463 64 30 .469 8 5 .625
Jalen Harris SG 22 13 2 172 96 18 17 8 0 14 72 36 .500 36 17 .472 9 7 .778
Matt Thomas SG 26 26 0 192 71 21 9 2 0 6 62 24 .387 41 17 .415 7 6 .857
Rodney Hood SF 28 17 0 216 66 30 6 4 3 5 59 21 .356 29 9 .310 16 15 .938
Alex Len C 27 7 2 76 16 11 3 1 6 8 10 5 .500 6 3 .500 6 3 .500
Henry Ellenson PF 24 2 0 38 15 12 5 0 0 0 14 5 .357 9 2 .222 4 3 .750
Patrick McCaw SF 25 5 0 33 5 3 4 2 0 0 1 1 1.000 0 0   3 3 1.000
TEAM TOTALS     72 72 17304 8011 2994 1735 618 388 898 6383 2859 .448 2831 1041 .368 1536 1252 .815