League Search Page > NBA > Los Angeles Lakers > Roster & Statistics
The 1984–85 Los Angeles Lakers featured the league’s most efficient offense, with Magic Johnson directing the attack through elite playmaking while Kareem Abdul-Jabbar and James Worthy supplied consistent scoring. Byron Scott added dependable perimeter production, and A.C. Green and Kurt Rambis strengthened the frontcourt with rebounding and complementary play. Efficient shooting, balanced scoring, strong ball movement, and control of the glass defined a deep, well-rounded team.
Roster
| No. | Player | Pos | Height | Weight | Birthdate | College/From |
|---|---|---|---|---|---|---|
| 33 | Kareem Abdul-Jabbar | C | 7-2 | 225 lbs | Apr 16, 1947 | UCLA |
| 32 | Magic Johnson | G | 6-9 | 215 lbs | Aug 14, 1959 | Michigan State |
| 52 | Jamaal Wilkes | F | 6-6 | 190 lbs | May 2, 1953 | UCLA |
| 21 | Michael Cooper | G/F | 6-5 | 170 lbs | Apr 15, 1956 | New Mexico |
| 4 | Byron Scott | G | 6-4 | 195 lbs | Mar 28, 1961 | Arizona State |
| 10 | Bob McAdoo | F/C | 6-9 | 210 lbs | Sep 25, 1951 | North Carolina |
| 54 | Kurt Rambis | F | 6-8 | 213 lbs | Feb 25, 1958 | Santa Clara |
| 5 | Mike McGee | G/F | 6-5 | 190 lbs | Jul 29, 1959 | Michigan |
| 1 | Larry Spriggs | F | 6-7 | 215 lbs | Sep 8, 1959 | Howard |
| 45 | Maurice Lucas | F | 6-9 | 215 lbs | Feb 18, 1952 | Marquette |
| 42 | James Worthy | F | 6-9 | 225 lbs | Feb 27, 1961 | North Carolina |
| 24 | Mitch Kupchak | F | 6-9 | 230 lbs | May 24, 1954 | North Carolina |
| — | Chuck Nevitt | C | 7-5 | 217 lbs | Jun 13, 1959 | North Carolina State |
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 25 | 77 | 77 | 36.1 | 18.3 | 6.2 | 12.6 | 1.5 | 0.3 | 4.0 | 11.7 | .561 | 0.5 | .189 | 6.0 | .843 |
| James Worthy | SF | 23 | 80 | 76 | 33.7 | 17.6 | 6.4 | 2.5 | 1.1 | 0.8 | 2.5 | 13.3 | .572 | 0.1 | .000 | 3.1 | .776 |
| Kareem Abdul-Jabbar | C | 37 | 79 | 79 | 33.3 | 22.0 | 7.9 | 3.2 | 0.8 | 2.1 | 2.5 | 15.3 | .599 | 0.0 | .000 | 5.0 | .732 |
| Byron Scott | SG | 23 | 81 | 65 | 28.5 | 16.0 | 2.6 | 3.0 | 1.2 | 0.2 | 1.7 | 12.4 | .539 | 0.7 | .433 | 2.8 | .820 |
| Michael Cooper | SG | 28 | 82 | 20 | 26.7 | 8.6 | 3.1 | 5.2 | 1.1 | 0.6 | 1.9 | 7.2 | .465 | 1.5 | .285 | 1.6 | .865 |
| Kurt Rambis | PF | 26 | 82 | 46 | 19.7 | 5.2 | 6.4 | 0.8 | 1.0 | 0.6 | 1.2 | 4.0 | .554 | 0.0 | — | 1.3 | .660 |
| Bob McAdoo | C | 33 | 66 | 0 | 19.0 | 10.5 | 4.5 | 1.0 | 0.3 | 0.8 | 1.4 | 8.3 | .520 | 0.0 | .000 | 2.5 | .753 |
| Jamaal Wilkes | SF | 31 | 42 | 8 | 18.1 | 8.3 | 2.2 | 1.0 | 0.5 | 0.1 | 1.2 | 7.2 | .488 | 0.0 | .000 | 1.6 | .773 |
| Larry Spriggs | PF | 25 | 75 | 32 | 17.2 | 6.7 | 3.0 | 1.8 | 0.6 | 0.2 | 1.5 | 4.7 | .548 | 0.0 | .000 | 1.9 | .767 |
| Mike McGee | SF | 25 | 76 | 3 | 15.4 | 10.2 | 2.2 | 0.9 | 0.5 | 0.1 | 1.1 | 8.1 | .538 | 0.8 | .361 | 2.1 | .588 |
| Mitch Kupchak | PF | 30 | 58 | 3 | 12.3 | 5.3 | 3.2 | 0.4 | 0.3 | 0.3 | 0.8 | 4.2 | .504 | 0.0 | — | 1.6 | .659 |
| Ronnie Lester | PG | 26 | 32 | 1 | 8.7 | 2.8 | 0.8 | 2.5 | 0.5 | 0.1 | 1.0 | 2.6 | .415 | 0.0 | .000 | 1.0 | .677 |
| Chuck Nevitt | C | 25 | 11 | 0 | 5.4 | 1.1 | 1.8 | 0.3 | 0.0 | 1.4 | 0.9 | 1.5 | .294 | 0.0 | — | 0.7 | .250 |
| Earl Jones | C | 24 | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | .000 | 0.0 | — | 0.0 | — |
| Team Totals | — | — | 82 | 82 | 240.9 | 118.2 | 44.1 | 31.4 | 8.5 | 5.9 | 18.7 | 48.2 | .545 | 3.6 | .305 | 27.2 | .763 |
Playoff Per Game
| Player Name | Pos | Age | GP | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 25 | 19 | 19 | 36.2 | 17.5 | 7.1 | 15.2 | 1.7 | 0.2 | 4.0 | 11.9 | .513 | 0.4 | .143 | 6.2 | .847 |
| James Worthy | SF | 23 | 19 | 19 | 32.9 | 21.5 | 5.1 | 2.2 | 0.9 | 0.7 | 1.4 | 14.1 | .622 | 0.1 | .500 | 5.8 | .676 |
| Kareem Abdul-Jabbar | C | 37 | 19 | 19 | 32.1 | 21.9 | 8.1 | 4.0 | 1.2 | 1.9 | 2.7 | 15.8 | .560 | 0.0 | — | 5.4 | .777 |
| Byron Scott | SG | 23 | 19 | 19 | 30.8 | 16.9 | 2.7 | 2.6 | 2.2 | 0.2 | 1.3 | 14.1 | .517 | 1.1 | .476 | 2.3 | .795 |
| Michael Cooper | SG | 28 | 19 | 0 | 26.4 | 10.4 | 4.0 | 4.9 | 1.1 | 0.5 | 1.9 | 6.6 | .563 | 1.4 | .308 | 2.7 | .923 |
| Bob McAdoo | C | 33 | 19 | 0 | 20.9 | 11.4 | 4.5 | 0.8 | 0.5 | 1.4 | 1.7 | 10.2 | .472 | 0.1 | .000 | 2.5 | .745 |
| Kurt Rambis | PF | 26 | 19 | 19 | 19.7 | 6.1 | 6.8 | 0.9 | 0.9 | 0.5 | 1.0 | 4.3 | .593 | 0.0 | — | 1.5 | .679 |
| Mike McGee | SF | 25 | 17 | 0 | 15.3 | 11.2 | 2.1 | 0.7 | 0.4 | 0.1 | 0.8 | 8.4 | .535 | 1.1 | .500 | 2.5 | .690 |
| Larry Spriggs | PF | 25 | 16 | 0 | 14.4 | 6.1 | 3.2 | 2.1 | 0.3 | 0.3 | 1.6 | 4.8 | .519 | 0.1 | .000 | 1.8 | .621 |
| Mitch Kupchak | PF | 30 | 16 | 0 | 12.3 | 4.7 | 3.0 | 0.3 | 0.1 | 0.4 | 0.6 | 3.3 | .585 | 0.1 | .000 | 1.4 | .591 |
| Ronnie Lester | PG | 26 | 9 | 0 | 6.0 | 2.1 | 0.9 | 1.0 | 0.0 | 0.0 | 0.4 | 1.7 | .400 | 0.0 | — | 1.0 | .778 |
| Chuck Nevitt | C | 25 | 7 | 0 | 5.3 | 1.4 | 0.9 | 0.1 | 0.6 | 0.9 | 0.3 | 1.3 | .333 | 0.0 | — | 1.1 | .500 |
| Team Totals | — | — | 19 | 19 | 240.0 | 126.3 | 46.1 | 33.7 | 9.4 | 6.3 | 17.2 | 92.4 | .543 | 4.1 | .372 | 32.3 | .755 |
Regular Season Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FG | 3PA | 3P | FTA | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 25 | 77 | 77 | 2781 | 1406 | 476 | 968 | 113 | 25 | 305 | 899 | .561 | 37 | .189 | 464 | 391 |
| James Worthy | SF | 23 | 80 | 76 | 2696 | 1410 | 511 | 201 | 87 | 67 | 198 | 1066 | .572 | 7 | .000 | 245 | 190 |
| Kareem Abdul-Jabbar | C | 37 | 79 | 79 | 2630 | 1735 | 622 | 249 | 63 | 162 | 197 | 1207 | .599 | 1 | .000 | 395 | 289 |
| Byron Scott | SG | 23 | 81 | 65 | 2305 | 1295 | 210 | 244 | 100 | 17 | 138 | 1003 | .539 | 60 | .433 | 228 | 187 |
| Michael Cooper | SG | 28 | 82 | 20 | 2189 | 702 | 255 | 429 | 93 | 49 | 156 | 593 | .465 | 123 | .285 | 133 | 115 |
| Kurt Rambis | PF | 26 | 82 | 46 | 1617 | 430 | 528 | 69 | 82 | 47 | 97 | 327 | .554 | 0 | — | 103 | 68 |
| Larry Spriggs | PF | 25 | 75 | 32 | 1292 | 500 | 227 | 132 | 47 | 13 | 115 | 354 | .548 | 3 | .000 | 146 | 112 |
| Bob McAdoo | C | 33 | 66 | 0 | 1254 | 690 | 295 | 67 | 18 | 53 | 95 | 546 | .520 | 1 | .000 | 162 | 122 |
| Mike McGee | SF | 25 | 76 | 3 | 1170 | 774 | 165 | 71 | 39 | 7 | 81 | 612 | .538 | 61 | .361 | 160 | 94 |
| Jamaal Wilkes | SF | 31 | 42 | 8 | 761 | 347 | 94 | 41 | 19 | 3 | 49 | 303 | .488 | 1 | .000 | 66 | 51 |
| Mitch Kupchak | PF | 30 | 58 | 3 | 716 | 306 | 184 | 21 | 19 | 20 | 48 | 244 | .504 | 0 | — | 91 | 60 |
| Ronnie Lester | PG | 26 | 32 | 1 | 278 | 89 | 26 | 80 | 15 | 3 | 32 | 82 | .415 | 1 | .000 | 31 | 21 |
| Chuck Nevitt | C | 25 | 11 | 0 | 59 | 12 | 20 | 3 | 0 | 15 | 10 | 17 | .294 | 0 | — | 8 | 2 |
| Earl Jones | C | 24 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | — | 0 | 0 |
| Team Totals | — | — | 82 | 82 | 19755 | 9696 | 3613 | 2575 | 695 | 481 | 1522 | 7254 | .545 | 295 | .305 | 2232 | 1702 |
Playoff Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FG | 3PA | 3P | FTA | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 25 | 19 | 19 | 687 | 333 | 134 | 289 | 32 | 4 | 76 | 226 | .513 | 7 | .143 | 118 | 100 |
| James Worthy | SF | 23 | 19 | 19 | 626 | 408 | 96 | 41 | 17 | 13 | 26 | 267 | .622 | 2 | .500 | 111 | 75 |
| Kareem Abdul-Jabbar | C | 37 | 19 | 19 | 610 | 416 | 154 | 76 | 23 | 36 | 52 | 300 | .560 | 0 | .000 | 103 | 80 |
| Byron Scott | SG | 23 | 19 | 19 | 585 | 321 | 52 | 50 | 41 | 4 | 24 | 267 | .517 | 21 | .476 | 44 | 35 |
| Michael Cooper | SG | 28 | 19 | 0 | 501 | 198 | 76 | 93 | 21 | 9 | 36 | 126 | .563 | 26 | .308 | 52 | 48 |
| Bob McAdoo | C | 33 | 19 | 0 | 398 | 217 | 86 | 15 | 9 | 26 | 32 | 193 | .472 | 1 | .000 | 47 | 35 |
| Kurt Rambis | PF | 26 | 19 | 19 | 375 | 115 | 129 | 17 | 18 | 9 | 19 | 81 | .593 | 0 | — | 28 | 19 |
| Mike McGee | SF | 25 | 17 | 0 | 260 | 190 | 36 | 12 | 7 | 1 | 14 | 142 | .535 | 18 | .500 | 42 | 29 |
| Larry Spriggs | PF | 25 | 16 | 0 | 230 | 98 | 51 | 33 | 4 | 5 | 26 | 77 | .519 | 2 | .000 | 29 | 18 |
| Mitch Kupchak | PF | 30 | 16 | 0 | 197 | 75 | 48 | 5 | 2 | 7 | 10 | 53 | .585 | 1 | .000 | 22 | 13 |
| Ronnie Lester | PG | 26 | 9 | 0 | 54 | 19 | 8 | 9 | 0 | 0 | 4 | 15 | .400 | 0 | — | 9 | 7 |
| Chuck Nevitt | C | 25 | 7 | 0 | 37 | 10 | 6 | 1 | 4 | 6 | 2 | 9 | .333 | 0 | — | 8 | 4 |
| Team Totals | — | — | 19 | 19 | 4560 | 2400 | 876 | 641 | 178 | 120 | 321 | 1756 | .543 | 78 | .372 | 613 | 463 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | Floor general, primary playmaker, team engine | 36.1 | High | 18.3 | 6.2 | 12.6 | 1.8 | 19.45 | Orchestrates offense; elite passing; moderate defensive activity; MVP-caliber impact. |
| Kareem Abdul-Jabbar | Dominant interior scorer and rim protector | 33.3 | High | 22.0 | 7.9 | 3.2 | 2.9 | 18.0 | Efficient scoring in the post; anchors defense; veteran leadership; usage focused on scoring. |
| James Worthy | Primary wing scorer and slasher | 33.7 | High | 17.6 | 6.4 | 2.5 | 1.9 | 14.2 | Explosive scoring in transition and halfcourt; contributes on defense; secondary facilitator. |
| Byron Scott | Secondary wing scorer, spacing facilitator | 28.5 | Moderate | 16.0 | 2.6 | 3.0 | 1.4 | 11.5 | Efficient perimeter scoring; decent playmaking; contributes defensively; growth potential. |
| Michael Cooper | Perimeter defender and floor-spacing guard | 26.7 | Moderate | 8.6 | 3.1 | 5.2 | 1.7 | 9.3 | DPOY-level perimeter defense; high-assist role; steals/blocks amplify impact; rotation/bench value. |
| Kurt Rambis | Hustle forward, defensive role | 19.7 | Low | 5.2 | 6.4 | 0.8 | 1.6 | 6.0 | Screens, rebounds, and defends; low usage offense; steady value in rotations. |
| Bob McAdoo | Backup big, spot scoring | 19.0 | Low | 10.5 | 4.5 | 1.0 | 1.1 | 8.05 | Provides mid-range scoring; rotation minutes; moderate defensive contribution. |
| Jamaal Wilkes | Veteran wing, situational scorer | 18.1 | Low | 8.3 | 2.2 | 1.0 | 0.6 | 6.05 | Bench scorer; limited minutes; defensive awareness; situational impact. |
| Larry Spriggs | Reserve PF; spot minutes | 17.2 | Low | 6.7 | 3.0 | 1.8 | 0.8 | 6.15 | Provides spacing, rebounding, and occasional scoring; bench depth. |
| Mike McGee | Spot scorer/wing rotation | 15.4 | Low | 10.2 | 2.2 | 0.9 | 0.6 | 6.95 | Scoring off bench; limited defensive impact; rotation depth. |
| Mitch Kupchak | Reserve PF; occasional scoring | 12.3 | Low | 5.3 | 3.2 | 0.4 | 0.6 | 4.75 | Bench scoring/rebounding; low defensive impact; rotation depth. |
| Ronnie Lester | Backup PG; ball-handling support | 8.7 | Low | 2.8 | 0.8 | 2.5 | 0.6 | 3.35 | Supports Magic in limited minutes; primary value in playmaking. |
| Chuck Nevitt | Deep bench C; rim protection | 5.4 | Low | 1.1 | 1.8 | 0.3 | 0.5 | 1.85 | Provides situational rim defense; minimal offensive role. |
| Earl Jones | Minimal usage; spot C | 3.5 | Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Very limited minutes; negligible overall impact. |
