Last Updated on August 7, 2026 by Mat Diekhake
League Search Page > NBA > Los Angeles Lakers > Roster & Statistics
The 1983–84 Los Angeles Lakers featured a balanced, efficient offense built around Magic Johnson’s elite playmaking, while Kareem Abdul-Jabbar remained the primary interior scoring threat and James Worthy and Jamaal Wilkes supplied dependable secondary offense. A.C. Green and Abdul-Jabbar strengthened the frontcourt on the glass, and the team’s excellent shooting efficiency, unselfish ball movement, and balanced scoring made it one of the league’s most effective offensive units.
Roster
| No. | Player | Pos | Height | Weight | Birthdate | College/From |
|---|---|---|---|---|---|---|
| 33 | Kareem Abdul-Jabbar | C | 7-2 | 225 lbs | Apr 16, 1947 | UCLA |
| 32 | Magic Johnson | G | 6-9 | 215 lbs | Aug 14, 1959 | Michigan State |
| 52 | Jamaal Wilkes | F | 6-6 | 190 lbs | May 2, 1953 | UCLA |
| 21 | Michael Cooper | G/F | 6-5 | 170 lbs | Apr 15, 1956 | New Mexico |
| 10 | Bob McAdoo | F/C | 6-9 | 210 lbs | Sep 25, 1951 | North Carolina |
| 54 | Kurt Rambis | F | 6-8 | 213 lbs | Feb 25, 1958 | Santa Clara |
| 4 | Byron Scott | G | 6-4 | 195 lbs | Mar 28, 1961 | Arizona State |
| 5 | Mike McGee | G/F | 6-5 | 190 lbs | Jul 29, 1959 | Michigan |
| 1 | Larry Spriggs | F | 6-7 | 215 lbs | Sep 8, 1959 | Howard |
| 8 | Clay Johnson | G | 6-4 | 170 lbs | May 5, 1956 | Missouri |
| 40 | Swen Nater | C | 6-11 | 240 lbs | Jan 14, 1950 | UCLA |
| 24 | Mitch Kupchak | F | 6-9 | 230 lbs | May 24, 1954 | North Carolina |
Regular Season Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 24 | 67 | 66 | 38.3 | 17.6 | 7.3 | 13.1 | 2.2 | 0.7 | 4.6 | 11.6 | .565 | 0.4 | .207 | 5.3 | .810 |
| Jamaal Wilkes | SF | 30 | 75 | 74 | 33.4 | 17.3 | 4.5 | 2.9 | 1.0 | 0.5 | 1.8 | 14.1 | .514 | 0.1 | .250 | 3.7 | .743 |
| Kareem Abdul-Jabbar | C | 36 | 80 | 80 | 32.8 | 21.5 | 7.3 | 2.6 | 0.7 | 1.8 | 2.8 | 15.5 | .578 | 0.0 | .000 | 4.9 | .723 |
| James Worthy | PF | 22 | 82 | 53 | 29.5 | 14.5 | 6.3 | 2.5 | 0.9 | 0.9 | 2.2 | 10.9 | .556 | 0.1 | .000 | 3.1 | .759 |
| Michael Cooper | SG | 27 | 82 | 9 | 29.1 | 9.0 | 3.2 | 5.9 | 1.4 | 0.8 | 1.8 | 6.7 | .497 | 1.5 | .314 | 2.3 | .838 |
| Byron Scott | SG | 22 | 74 | 49 | 22.1 | 10.6 | 2.2 | 2.4 | 1.1 | 0.3 | 1.6 | 9.3 | .484 | 0.5 | .235 | 1.9 | .806 |
| Bob McAdoo | C | 32 | 70 | 0 | 20.8 | 13.1 | 4.1 | 1.1 | 0.6 | 0.7 | 1.8 | 10.7 | .471 | 0.1 | .000 | 3.8 | .803 |
| Mike McGee | SF | 24 | 77 | 45 | 18.5 | 9.8 | 2.5 | 1.1 | 0.6 | 0.1 | 1.4 | 7.6 | .594 | 0.2 | .167 | 1.5 | .540 |
| Kurt Rambis | PF | 25 | 47 | 31 | 15.8 | 3.6 | 5.7 | 0.7 | 0.6 | 0.3 | 1.2 | 2.4 | .558 | 0.0 | — | 1.4 | .636 |
| Swen Nater | C | 34 | 69 | 0 | 12.0 | 4.5 | 3.8 | 0.4 | 0.4 | 0.1 | 1.0 | 3.7 | .490 | 0.0 | .000 | 1.3 | .692 |
| Calvin Garrett | SF | 27 | 41 | 0 | 11.7 | 4.6 | 1.7 | 0.8 | 0.3 | 0.0 | 0.8 | 3.7 | .513 | 0.1 | .333 | 1.0 | .769 |
| Larry Spriggs | SF | 24 | 38 | 0 | 9.6 | 3.3 | 1.6 | 0.8 | 0.3 | 0.1 | 0.9 | 2.2 | .537 | 0.1 | .000 | 1.3 | .720 |
| Mitch Kupchak | PF | 29 | 34 | 3 | 9.5 | 3.1 | 2.6 | 0.2 | 0.1 | 0.2 | 0.6 | 3.2 | .380 | 0.0 | .000 | 1.0 | .647 |
| Eddie Jordan | PG | 29 | 3 | 0 | 9.0 | 3.0 | 1.3 | 1.7 | 1.3 | 0.0 | 2.7 | 2.7 | .500 | 0.0 | — | 0.7 | .500 |
| Team Totals | — | — | 82 | 82 | 241.2 | 115.6 | 43.8 | 29.9 | 8.9 | 5.8 | 19.2 | 47.0 | .532 | 2.8 | .257 | 27.7 | .754 |
Playoff Per Game
| Player | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 24 | 21 | 21 | 39.9 | 18.2 | 6.6 | 13.5 | 2.0 | 1.0 | 3.8 | 13.0 | .551 | 0.3 | .000 | 4.8 | .800 |
| Kareem Abdul-Jabbar | C | 36 | 21 | 21 | 36.5 | 23.9 | 8.2 | 3.8 | 1.1 | 2.1 | 2.1 | 17.7 | .555 | 0.0 | 5.7 | .750 | |
| Michael Cooper | SG | 27 | 21 | 21 | 34.4 | 11.3 | 3.9 | 5.7 | 1.1 | 1.0 | 1.4 | 9.1 | .461 | 1.7 | .333 | 3.0 | .806 |
| James Worthy | PF | 22 | 21 | 21 | 33.7 | 17.7 | 5.0 | 2.7 | 1.3 | 0.5 | 1.9 | 13.0 | .599 | 0.1 | .500 | 3.3 | .609 |
| Bob McAdoo | C | 32 | 20 | 20 | 22.4 | 14.0 | 5.4 | 0.6 | 0.6 | 1.4 | 2.0 | 10.8 | .516 | 0.1 | .000 | 4.1 | .704 |
| Mike McGee | SF | 24 | 17 | 17 | 21.8 | 12.4 | 2.0 | 1.4 | 0.6 | 0.1 | 1.6 | 9.2 | .573 | 1.0 | .353 | 2.3 | .641 |
| Kurt Rambis | PF | 25 | 21 | 21 | 20.4 | 6.7 | 5.8 | 0.7 | 0.5 | 0.5 | 1.0 | 4.4 | .652 | 0.0 | 1.6 | .636 | |
| Byron Scott | SG | 22 | 20 | 20 | 20.2 | 8.6 | 1.9 | 1.7 | 0.9 | 0.1 | 1.3 | 8.1 | .460 | 0.5 | .200 | 1.8 | .600 |
| Jamaal Wilkes | SF | 30 | 14 | 14 | 14.0 | 4.5 | 1.9 | 0.6 | 0.3 | 0.1 | 0.5 | 5.0 | .400 | 0.1 | .000 | 0.8 | .636 |
| Swen Nater | C | 34 | 17 | 17 | 8.6 | 3.4 | 2.4 | 0.1 | 0.1 | 0.1 | 0.5 | 2.2 | .500 | 0.0 | 1.5 | .769 | |
| Mitch Kupchak | PF | 29 | 9 | 9 | 7.7 | 2.0 | 3.2 | 0.2 | 0.1 | 0.2 | 0.7 | 1.9 | .294 | 0.0 | 1.6 | .571 | |
| Larry Spriggs | SF | 24 | 9 | 9 | 5.0 | 2.8 | 1.0 | 0.3 | 0.0 | 0.1 | 0.8 | 2.1 | .368 | 0.0 | 1.2 | 1.000 | |
| Team Totals | 21 | 244.8 | 117.1 | 43.0 | 30.3 | 8.2 | 6.8 | 16.0 | 89.5 | .534 | 3.5 | .284 | 28.6 | .719 |
Regular Season Totals
| Player | Pos | Age | GP | GS | Min | PTS | REB | AST | STL | BLK | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | C | 36 | 80 | 80 | 2622 | 1717 | 587 | 211 | 55 | 143 | 221 | 1238 | 716 | 1 | 0 | 394 | 285 |
| Magic Johnson | PG | 24 | 67 | 66 | 2567 | 1178 | 491 | 875 | 150 | 49 | 306 | 780 | 441 | 29 | 6 | 358 | 290 |
| Jamaal Wilkes | SF | 30 | 75 | 74 | 2507 | 1294 | 340 | 214 | 72 | 41 | 137 | 1055 | 542 | 8 | 2 | 280 | 208 |
| James Worthy | PF | 22 | 82 | 53 | 2415 | 1185 | 515 | 207 | 77 | 70 | 181 | 890 | 495 | 6 | 0 | 257 | 195 |
| Michael Cooper | SG | 27 | 82 | 9 | 2387 | 739 | 262 | 482 | 113 | 67 | 148 | 549 | 273 | 121 | 38 | 185 | 155 |
| Byron Scott | SG | 22 | 74 | 49 | 1637 | 788 | 164 | 177 | 81 | 19 | 116 | 690 | 334 | 34 | 8 | 139 | 112 |
| Bob McAdoo | C | 32 | 70 | 0 | 1456 | 916 | 289 | 74 | 42 | 50 | 127 | 748 | 352 | 5 | 0 | 264 | 212 |
| Mike McGee | SF | 24 | 77 | 45 | 1425 | 757 | 193 | 81 | 49 | 6 | 111 | 584 | 347 | 12 | 2 | 113 | 61 |
| Swen Nater | C | 34 | 69 | 0 | 829 | 311 | 264 | 27 | 25 | 7 | 68 | 253 | 124 | 1 | 0 | 91 | 63 |
| Kurt Rambis | PF | 25 | 47 | 31 | 743 | 168 | 266 | 34 | 30 | 14 | 56 | 113 | 63 | 0 | 0 | 66 | 42 |
| Calvin Garrett | SG | 27 | 41 | 0 | 478 | 188 | 71 | 31 | 12 | 2 | 34 | 152 | 78 | 6 | 2 | 39 | 30 |
| Larry Spriggs | SF | 24 | 38 | 0 | 363 | 124 | 61 | 30 | 12 | 4 | 34 | 82 | 44 | 2 | 0 | 50 | 36 |
| Mitch Kupchak | PF | 29 | 34 | 3 | 324 | 104 | 87 | 7 | 4 | 6 | 22 | 108 | 41 | 1 | 0 | 34 | 22 |
| Eddie Jordan | PG | 29 | 3 | 0 | 27 | 9 | 4 | 5 | 4 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 1 |
| Team Totals | 82 | 82 | 19780 | 9478 | 3594 | 2455 | 726 | 478 | 1569 | 7250 | 3854 | 226 | 58 | 2272 | 1712 |
Playoff Totals
| Player | Pos | Age | GP | GS | Min | PTS | REB | AST | STL | BLK | TO | FGA | FGM | 3PA | 3PM | FTA | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | PG | 24 | 21 | 21 | 837 | 382 | 139 | 284 | 42 | 20 | 79 | 274 | 151 | 7 | 0 | 100 | 80 |
| Kareem Abdul-Jabbar | C | 36 | 21 | 21 | 767 | 502 | 173 | 79 | 23 | 45 | 45 | 371 | 206 | 0 | 0 | 120 | 90 |
| Michael Cooper | SG | 27 | 21 | 21 | 723 | 238 | 82 | 119 | 24 | 20 | 29 | 191 | 88 | 36 | 12 | 62 | 50 |
| James Worthy | PF | 22 | 21 | 21 | 708 | 371 | 105 | 56 | 27 | 11 | 39 | 274 | 164 | 2 | 1 | 69 | 42 |
| Bob McAdoo | C | 32 | 20 | 20 | 447 | 279 | 108 | 12 | 12 | 27 | 39 | 215 | 111 | 1 | 0 | 81 | 57 |
| Kurt Rambis | PF | 25 | 21 | 21 | 428 | 141 | 121 | 14 | 10 | 10 | 22 | 92 | 60 | 0 | 0 | 33 | 21 |
| Byron Scott | SG | 22 | 20 | 20 | 404 | 171 | 37 | 34 | 18 | 2 | 26 | 161 | 74 | 10 | 2 | 35 | 21 |
| Mike McGee | SF | 24 | 17 | 17 | 370 | 211 | 34 | 23 | 11 | 1 | 27 | 157 | 90 | 17 | 6 | 39 | 25 |
| Jamaal Wilkes | SF | 30 | 14 | 14 | 196 | 63 | 26 | 9 | 4 | 2 | 7 | 70 | 28 | 1 | 0 | 11 | 7 |
| Swen Nater | C | 34 | 17 | 17 | 146 | 58 | 40 | 1 | 1 | 2 | 8 | 38 | 19 | 0 | 0 | 26 | 20 |
| Mitch Kupchak | PF | 29 | 9 | 9 | 69 | 18 | 29 | 2 | 1 | 2 | 6 | 17 | 5 | 0 | 0 | 14 | 8 |
| Larry Spriggs | SF | 24 | 9 | 9 | 45 | 25 | 9 | 3 | 0 | 1 | 7 | 19 | 7 | 0 | 0 | 11 | 11 |
| Team Totals | 21 | 21 | 5140 | 2459 | 903 | 636 | 173 | 143 | 334 | 1879 | 1003 | 74 | 21 | 601 | 432 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | Floor general, primary playmaker, team engine | 38.3 | High | 17.6 | 7.3 | 13.1 | 2.9 | 20.45 | Orchestrates offense; elite passing; defensive contributions; MVP-level impact. |
| Kareem Abdul-Jabbar | Dominant interior scorer and rim protector | 32.8 | High | 21.5 | 7.3 | 2.6 | 2.5 | 16.95 | Efficient post scoring; defensive anchor; veteran leadership; high usage for scoring. |
| Jamaal Wilkes | Wing scorer and secondary facilitator | 33.4 | Moderate | 17.3 | 4.5 | 2.9 | 1.5 | 12.1 | Reliable scoring option; contributes to spacing and defense; veteran presence. |
| James Worthy | Emerging scorer and slasher | 29.5 | Moderate | 14.5 | 6.3 | 2.5 | 1.8 | 12.55 | Young star developing as secondary scorer; versatile on offense and defense. |
| Michael Cooper | Perimeter defender and playmaking guard | 29.1 | Moderate | 9.0 | 3.2 | 5.9 | 2.2 | 10.15 | DPOY-caliber defender; high assists for SG; active steals/blocks increase impact. |
| Byron Scott | Secondary perimeter scorer | 22.1 | Moderate | 10.6 | 2.2 | 2.4 | 1.4 | 8.3 | Efficient scoring; rotation minutes; developing role; adds steals. |
| Bob McAdoo | Backup C / spot scorer | 20.8 | Low | 13.1 | 4.1 | 1.1 | 1.3 | 9.8 | Provides scoring off the bench; moderate defensive contribution; rotation value. |
| Mike McGee | Bench wing / spot scorer | 18.5 | Low | 9.8 | 2.5 | 1.1 | 0.7 | 7.05 | Efficient scoring; limited defensive impact; situational contributor. |
| Kurt Rambis | Hustle forward / defensive role | 15.8 | Low | 3.6 | 5.7 | 0.7 | 1.2 | 5.6 | Screens, rebounds, defends; low offensive usage; provides steady rotation impact. |
| Swen Nater | Backup C / floor spacer | 12.0 | Low | 4.5 | 3.8 | 0.4 | 0.5 | 4.6 | Bench scoring and rebounding; minimal defensive activity; low usage role. |
| Calvin Garrett | Reserve wing / bench scorer | 11.7 | Low | 4.6 | 1.7 | 0.8 | 0.3 | 3.7 | Spot minutes; minor offensive role; depth contributor. |
| Larry Spriggs | Reserve SF / role player | 9.6 | Low | 3.3 | 1.6 | 0.8 | 0.4 | 3.05 | Provides bench depth; occasional scoring; minimal defensive impact. |
| Mitch Kupchak | Reserve PF / rotation big | 9.5 | Low | 3.1 | 2.6 | 0.2 | 0.3 | 3.1 | Bench minutes; rebounding and spacing; low impact on overall production. |
| Eddie Jordan | Backup PG / spot minutes | 9.0 | Low | 3.0 | 1.3 | 1.7 | 1.3 | 3.65 | Provides ball-handling support; active on defense in limited minutes. |
