Last Updated on February 12, 2026 by Mat Diekhake
League Search Page > NBA > San Antonio Spurs > Roster & Statistics
Roster
| No. | Player | Pos | Height | Weight | DOB | College/From |
|---|---|---|---|---|---|---|
| 00 | Greg Anderson | PF/C | 6’10” | 225 lbs | 06/22/1964 | Houston |
| 1 | Alvin Robertson | SG | 6’4″ | 210 lbs | 07/22/1962 | Arkansas |
| 3 | Johnny Dawkins | PG | 6’2″ | 165 lbs | 09/28/1963 | Duke |
| 5 | Wes Matthews | PG | 6’1″ | 180 lbs | 08/24/1959 | Wisconsin |
| 7 | Frank Brickowski | PF/C | 6’9″ | 240 lbs | 08/14/1959 | Penn State |
| 10 | Elston Turner | SG | 6’5″ | 190 lbs | 06/10/1959 | Mississippi |
| 11 | Mike Mitchell | SF | 6’7″ | 215 lbs | 01/01/1956 | Auburn |
| 14 | Walter Berry | PF | 6’8″ | 215 lbs | 05/14/1964 | St. John’s |
| 20 | Clarence Kea | PF | 6’6″ | 218 lbs | 02/02/1959 | Lamar |
| 21 | Cadillac Anderson | C | 6’10” | 230 lbs | 06/22/1964 | Houston |
| 24 | Ron Brewer | SG | 6’4″ | 180 lbs | 09/16/1955 | Arkansas |
| 30 | David Greenwood | PF | 6’9″ | 222 lbs | 05/27/1957 | UCLA |
| 33 | Vernon Maxwell | PG/SG | 6’4″ | 180 lbs | 09/12/1965 | Florida |
| 40 | Tellis Frank | SF/PF | 6’8″ | 220 lbs | 04/26/1965 | Western Kentucky |
| — | Keith Smart | PG | 6’1″ | 175 lbs | 09/21/1964 | Indiana |
Regular Season Per Game
| Player Name | Pos | Age | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Robertson | SG | 25 | 82 | 82 | 36.3 | 19.6 | 6.1 | 6.8 | 3.0 | 0.8 | 3.1 | 17.2 | .465 | 1.2 | .284 | 4.5 | .748 |
| Johnny Dawkins | PG | 24 | 65 | 61 | 33.5 | 15.8 | 3.1 | 7.4 | 1.4 | 0.0 | 2.4 | 12.8 | .485 | 0.9 | .311 | 3.4 | .896 |
| Frank Brickowski | C | 28 | 70 | 68 | 31.8 | 16.0 | 6.9 | 3.8 | 1.1 | 0.5 | 3.0 | 11.5 | .528 | 0.1 | .200 | 5.0 | .768 |
| Dave Greenwood | PF | 30 | 45 | 40 | 27.5 | 8.6 | 6.7 | 2.2 | 0.7 | 0.5 | 1.6 | 7.3 | .460 | 0.0 | .000 | 2.5 | .748 |
| Walter Berry | SF | 23 | 73 | 56 | 26.3 | 17.4 | 5.4 | 1.5 | 0.8 | 0.9 | 2.2 | 13.2 | .563 | 0.0 | — | 4.4 | .600 |
| Greg Anderson | PF | 23 | 82 | 45 | 24.2 | 11.7 | 6.3 | 1.0 | 0.7 | 1.5 | 1.7 | 9.2 | .501 | 0.1 | .200 | 4.0 | .604 |
| Mike Mitchell | SF | 32 | 68 | 20 | 22.1 | 13.5 | 2.9 | 1.0 | 0.5 | 0.2 | 0.8 | 11.5 | .482 | 0.2 | .250 | 2.9 | .825 |
| Leon Wood | PG | 25 | 38 | 8 | 21.8 | 9.3 | 1.3 | 4.1 | 0.6 | 0.0 | 0.9 | 7.4 | .426 | 2.8 | .398 | 2.4 | .758 |
| Ricky Wilson | PG | 23 | 18 | 1 | 20.7 | 5.8 | 1.4 | 3.5 | 0.9 | 0.2 | 1.2 | 5.5 | .364 | 1.4 | .360 | 1.6 | .793 |
| Jon Sundvold | PG | 26 | 52 | 12 | 19.7 | 8.1 | 0.9 | 3.5 | 0.5 | 0.0 | 1.1 | 7.3 | .464 | 1.2 | .406 | 0.9 | .896 |
| Pete Myers | SG | 24 | 22 | 0 | 14.9 | 5.1 | 1.7 | 2.2 | 0.8 | 0.3 | 1.5 | 4.3 | .453 | 0.2 | .000 | 1.8 | .667 |
| Pétur Guðmundsson | C | 29 | 69 | 9 | 14.7 | 5.7 | 4.7 | 1.2 | 0.3 | 0.9 | 1.5 | 4.1 | .496 | 0.0 | .000 | 2.1 | .807 |
| Johnny Moore | PG | 29 | 4 | 0 | 12.8 | 2.0 | 1.0 | 2.8 | 0.8 | 0.0 | 1.0 | 2.3 | .444 | 0.3 | .000 | 0.0 | — |
| Kurt Nimphius | C | 29 | 72 | 7 | 12.8 | 4.4 | 2.1 | 0.7 | 0.3 | 0.8 | 0.7 | 3.6 | .498 | 0.0 | .000 | 1.2 | .723 |
| Ed Nealy | PF | 27 | 68 | 1 | 12.3 | 2.1 | 3.3 | 0.7 | 0.4 | 0.1 | 0.4 | 1.6 | .459 | 0.0 | .500 | 0.9 | .651 |
| Charles Davis | SF | 29 | 16 | 0 | 11.7 | 5.8 | 2.4 | 1.1 | 0.0 | 0.2 | 0.8 | 6.1 | .433 | 0.9 | .067 | 0.6 | .700 |
| Nate Blackwell | PG | 22 | 10 | 0 | 11.2 | 3.7 | 0.6 | 1.8 | 0.3 | 0.0 | 0.8 | 4.1 | .366 | 1.1 | .182 | 0.6 | .833 |
| Richard Rellford | SF | 23 | 4 | 0 | 10.5 | 4.0 | 1.8 | 0.3 | 0.0 | 0.8 | 1.0 | 2.0 | .625 | 0.0 | — | 2.0 | .750 |
| Phil Zevenbergen | C | 23 | 8 | 0 | 7.3 | 3.8 | 1.6 | 0.4 | 0.4 | 0.1 | 0.5 | 3.4 | .556 | 0.0 | — | 0.3 | .000 |
| Team Totals | — | — | 82 | 82 | 241.5 | 113.6 | 42.9 | 28.6 | 9.0 | 5.7 | 17.3 | 92.2 | .490 | 5.0 | .323 | 29.4 | .733 |
Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK | Impact Index* | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Alvin Robertson | Two-Way Wing / Lead SG | 36.3 | High | 19.6 | 6.1 | 6.8 | 3.8 | 17.15 | Defensive anchor; elite steals; primary scorer and facilitator; two-way impact. |
| Johnny Dawkins | Starting PG / Floor General | 33.5 | High | 15.8 | 3.1 | 7.4 | 1.4 | 13.85 | Heavy assist load; strong facilitator; moderate scoring; steady defensive contribution. |
| Frank Brickowski | Starting C / Interior Scorer | 31.8 | High | 16.0 | 6.9 | 3.8 | 1.6 | 14.15 | Reliable scoring and rebounding; interior defender; secondary playmaker. |
| Walter Berry | Starting SF / Primary Scorer | 26.3 | High | 17.4 | 5.4 | 1.5 | 1.7 | 12.0 | Efficient scorer; moderate rebounding; secondary playmaker; developing two-way impact. |
| Greg Anderson | Starting PF / Role Big | 24.2 | Moderate | 11.7 | 6.3 | 1.0 | 2.2 | 10.6 | Rebounding and defensive contributions; moderate scoring; emerging role player. |
| Dave Greenwood | PF / Rotational Big | 27.5 | Moderate | 8.6 | 6.7 | 2.2 | 1.2 | 9.35 | Bench impact; strong rebounding; moderate defensive activity; spot scoring. |
| Mike Mitchell | SF / Secondary Scorer | 22.1 | Moderate | 13.5 | 2.9 | 1.0 | 0.7 | 8.55 | Bench spark; scoring contributor; limited defensive impact; spot starter. |
| Leon Wood | PG / Backup Facilitator | 21.8 | Moderate | 9.3 | 1.3 | 4.1 | 0.6 | 7.65 | Backup floor general; secondary playmaker; limited scoring; rotational minutes. |
| Jon Sundvold | PG / Spot Scorer | 19.7 | Low | 8.1 | 0.9 | 3.5 | 0.5 | 6.5 | Bench scoring spark; occasional playmaker; limited defensive activity. |
| Ricky Wilson | Backup PG / Spot Minutes | 20.7 | Low | 5.8 | 1.4 | 3.5 | 1.1 | 5.9 | Limited starter; secondary facilitator; moderate defensive contribution. |
| Pete Myers | SG / Rotational Scorer | 14.9 | Low | 5.1 | 1.7 | 2.2 | 1.1 | 4.05 | Bench scoring role; rotational minutes; minor defensive impact. |
| Pétur Guðmundsson | Backup C / Rotational | 14.7 | Low | 5.7 | 4.7 | 1.2 | 1.2 | 6.4 | Spot center; solid rebounding; moderate scoring; rotational defensive role. |
| Johnny Moore | Backup PG / Developmental | 12.8 | Low | 2.0 | 1.0 | 2.8 | 0.8 | 3.3 | Very limited minutes; developmental playmaker; minor defensive contribution. |
| Kurt Nimphius | Backup C / Role Player | 12.8 | Low | 4.4 | 2.1 | 0.7 | 1.1 | 4.15 | Rotational center; spot scoring; moderate defensive activity. |
| Ed Nealy | PF / Bench Support | 12.3 | Low | 2.1 | 3.3 | 0.7 | 0.5 | 3.3 | Limited minutes; rebounding support; minor scoring and defense. |
| Charles Davis | SF / Spot Minutes | 11.7 | Low | 5.8 | 2.4 | 1.1 | 0.2 | 4.75 | Bench scoring option; rotational minutes; minimal defensive impact. |
| Nate Blackwell | PG / Developmental | 11.2 | Low | 3.7 | 0.6 | 1.8 | 0.3 | 3.2 | Very limited impact; developmental minutes; minor playmaking. |
| Richard Rellford | SF / Deep Bench | 10.5 | Low | 4.0 | 1.8 | 0.3 | 0.8 | 3.45 | Spot minutes; minimal offensive role; minor defensive contributions. |
| Phil Zevenbergen | Backup C / Deep Rotation | 7.3 | Low | 3.8 | 1.6 | 0.4 | 0.5 | 3.15 | Extremely limited impact; minor scoring and defensive contributions. |
