Last Updated on July 1, 2025 by Mat Diekhake
Below is a table detailing the Sacramento Kings’ NBA Draft picks from 2025 to 1980.
| Year | Round | Pick No. | Player | Position | College/Team |
|---|---|---|---|---|---|
| 2025 | 1 | 24 | Nique Clifford | G/F | Colorado State |
| 2024 | 1 | 13 | Devin Carter | G | Providence |
| 2024 | 2 | 45 | Jalen Bridges | F | Baylor |
| 2023 | 1 | 24 | Olivier-Maxence Prosper | F | Marquette |
| 2023 | 2 | 38 | Jordan Walsh | F | Arkansas |
| 2023 | 2 | 54 | Jalen Slawson | F | Furman |
| 2022 | 1 | 4 | Keegan Murray | F | Iowa |
| 2021 | 1 | 9 | Davion Mitchell | G | Baylor |
| 2021 | 2 | 39 | Neemias Queta | C | Utah State |
| 2020 | 1 | 12 | Tyrese Haliburton | G | Iowa State |
| 2020 | 2 | 35 | Xavier Tillman | F | Michigan State |
| 2019 | 2 | 40 | Justin James | G | Wyoming |
| 2018 | 1 | 2 | Marvin Bagley III | F | Duke |
| 2017 | 1 | 5 | De’Aaron Fox | G | Kentucky |
| 2017 | 1 | 10 | Zach Collins | C | Gonzaga |
| 2016 | 1 | 8 | Marquese Chriss | F | Washington |
| 2015 | 1 | 6 | Willie Cauley-Stein | C | Kentucky |
| 2014 | 1 | 8 | Nik Stauskas | G | Michigan |
| 2013 | 1 | 7 | Ben McLemore | G | Kansas |
| 2012 | 1 | 5 | Thomas Robinson | F | Kansas |
| 2011 | 1 | 7 | Bismack Biyombo | F/C | Congo |
| 2010 | 1 | 5 | DeMarcus Cousins | C | Kentucky |
| 2009 | 1 | 4 | Tyreke Evans | G | Memphis |
| 2008 | 1 | 12 | Jason Thompson | F | Rider |
| 2007 | 1 | 10 | Spencer Hawes | C | Washington |
| 2006 | 1 | 19 | Quincy Douby | G | Rutgers |
| 2005 | 1 | 23 | Francisco García | G/F | Louisville |
| 2004 | 1 | 26 | Kevin Martin | G | Western Carolina |
| 2003 | 1 | 28 | Brian Cook | F | Illinois |
| 2002 | 1 | 28 | Dan Dickau | G | Gonzaga |
| 2001 | 1 | 25 | Gerald Wallace | F | Alabama |
| 2000 | 1 | 28 | Hedo Türkoğlu | F | Turkey |
| 1999 | 1 | 7 | Jason Williams | G | Florida |
| 1998 | 1 | 7 | Jason Williams | G | Florida |
| 1997 | 1 | 11 | Tariq Abdul-Wahad | G/F | San Jose State |
| 1996 | 1 | 14 | Peja Stojaković | F | Greece |
| 1995 | 1 | 13 | Corliss Williamson | F | Arkansas |
| 1994 | 1 | 8 | Brian Grant | F | Xavier |
| 1993 | 1 | 7 | Bobby Hurley | G | Duke |
| 1992 | 1 | 7 | Walt Williams | G/F | Maryland |
| 1991 | 1 | 3 | Billy Owens | F | Syracuse |
| 1990 | 1 | 7 | Lionel Simmons | F | La Salle |
| 1989 | 1 | 6 | Pervis Ellison | C | Louisville |
| 1988 | 1 | 1 | Danny Manning | F | Kansas |
| 1987 | 1 | 6 | Kenny Smith | G | North Carolina |
| 1986 | 1 | 1 | Brad Daugherty | C | North Carolina |
| 1985 | 1 | 6 | Joe Kleine | C | Arkansas |
| 1984 | 1 | 9 | Otis Thorpe | F | Providence |
| 1983 | 1 | 5 | LaSalle Thompson | C | Texas |
| 1982 | 1 | 4 | Terry Teagle | G | Baylor |
| 1981 | 1 | 7 | Steve Johnson | F | Oregon State |
| 1980 | 1 | 5 | Larry Smith | F | Alcorn State |
