Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Sacramento Kings > Roster & Statistics
Here is the 2013–14 Sacramento Kings roster and regular season player statistics:
2013–14 Sacramento Kings Roster
| No. | Player | Pos | Height | Weight | DOB | Age | College |
|---|---|---|---|---|---|---|---|
| 5 | Quincy Acy | PF | 6’7″ | 240 | Oct 6, 1990 | 23 | Baylor |
| 15 | DeMarcus Cousins | C | 6’10” | 270 | Aug 13, 1990 | 23 | Kentucky |
| 9 | Jared Cunningham | PG | 6’4″ | 195 | May 22, 1991 | 22 | Oregon State |
| 30 | Reggie Evans | PF | 6’8″ | 245 | May 18, 1980 | 33 | Iowa |
| 7 | Jimmer Fredette | PG | 6’2″ | 195 | Feb 25, 1989 | 24 | Brigham Young |
| 8 | Rudy Gay | SF | 6’8″ | 250 | Aug 17, 1986 | 27 | Connecticut |
| 33 | Aaron Gray | C | 7’0″ | 270 | Dec 7, 1984 | 29 | Pittsburgh |
| 24 | Carl Landry | PF | 6’9″ | 248 | Sep 19, 1983 | 30 | Purdue |
| 16 | Ben McLemore | SG | 6’5″ | 189 | Feb 11, 1993 | 21 | Kansas |
| 22 | Isaiah Thomas | PG | 5’9″ | 185 | Feb 7, 1989 | 25 | Washington |
| 13 | Derrick Williams | SF | 6’8″ | 240 | May 25, 1991 | 22 | Arizona |
| 3 | Ray McCallum | PG | 6’3″ | 190 | Jun 12, 1991 | 22 | Detroit Mercy |
| 34 | Jason Thompson | PF | 6’11” | 250 | Jul 21, 1986 | 27 | Rider |
| 25 | Travis Outlaw | SF | 6’9″ | 223 | Sep 18, 1984 | 29 | Mississippi St. |
| 12 | Luc Mbah a Moute | SF | 6’8″ | 230 | Sep 9, 1986 | 27 | UCLA |
| 23 | Marcus Thornton | SG | 6’4″ | 205 | Jun 5, 1987 | 26 | LSU |
| 19 | John Salmons | SF | 6’7″ | 210 | Dec 12, 1979 | 34 | Miami (FL) |
| 6 | Patrick Patterson | PF | 6’9″ | 235 | Mar 14, 1989 | 25 | Kentucky |
| 50 | Chuck Hayes | PF | 6’6″ | 240 | Jun 11, 1983 | 30 | Kentucky |
| 31 | Jason Terry | SG | 6’2″ | 180 | Sep 15, 1977 | 36 | Arizona |
| 14 | Hamady N’Diaye | C | 7’0″ | 235 | Jan 12, 1987 | 27 | Rutgers |
| 2 | Orlando Johnson | SG | 6’5″ | 220 | Mar 11, 1989 | 25 | UC Santa Barbara |
| 44 | Royce White | PF | 6’8″ | 260 | Apr 10, 1991 | 23 | Iowa State |
Regular Season Player Statistics (Per Game)
| Player | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Cousins | 71 | 32.4 | 22.7 | 11.7 | 2.9 | 1.5 | 1.3 | 49.6 | 0.0 | 72.6 |
| Isaiah Thomas | 72 | 34.7 | 20.3 | 2.9 | 6.3 | 1.3 | 0.1 | 45.3 | 34.9 | 85.0 |
| Rudy Gay | 55 | 34.4 | 20.1 | 5.5 | 3.1 | 1.2 | 0.6 | 48.2 | 33.0 | 82.2 |
| Ben McLemore | 82 | 26.7 | 8.8 | 2.9 | 1.0 | 0.5 | 0.2 | 37.6 | 32.0 | 80.4 |
| Derrick Williams | 67 | 24.7 | 8.5 | 4.4 | 0.8 | 0.7 | 0.2 | 43.7 | 30.7 | 70.0 |
| Marcus Thornton | 46 | 24.4 | 8.3 | 2.7 | 1.0 | 0.7 | 0.2 | 38.1 | 31.8 | 80.0 |
| Jason Thompson | 82 | 24.5 | 7.1 | 6.4 | 0.6 | 0.4 | 0.7 | 50.2 | 0.0 | 60.0 |
| Patrick Patterson | 17 | 24.4 | 6.9 | 5.8 | 0.9 | 0.8 | 0.2 | 41.0 | 23.1 | 75.0 |
| Ray McCallum | 45 | 19.9 | 6.2 | 1.8 | 2.7 | 0.5 | 0.2 | 37.7 | 37.3 | 70.0 |
| Jimmer Fredette | 41 | 11.3 | 5.9 | 1.1 | 1.5 | 0.3 | 0.1 | 47.5 | 49.3 | 90.0 |
| John Salmons | 18 | 24.7 | 5.8 | 2.6 | 2.4 | 0.7 | 0.4 | 35.0 | 30.0 | 80.0 |
| Reggie Evans | 24 | 20.8 | 5.5 | 7.7 | 0.7 | 1.0 | 0.0 | 45.0 | 0.0 | 50.0 |
| Travis Outlaw | 63 | 16.9 | 5.4 | 2.7 | 0.8 | 0.3 | 0.3 | 40.0 | 30.0 | 75.0 |
| Luc Mbah a Moute | 9 | 21.8 | 4.4 | 3.0 | 1.7 | 1.0 | 0.6 | 38.0 | 25.0 | 70.0 |
| Carl Landry | 18 | 12.9 | 4.2 | 3.2 | 0.3 | 0.2 | 0.1 | 42.0 | 0.0 | 80.0 |
| Jared Cunningham | 8 | 7.3 | 3.0 | 0.6 | 0.6 | 0.4 | 0.0 | 30.0 | 20.0 | 60.0 |
| Quincy Acy | 56 | 14.0 | 2.7 | 3.6 | 0.4 | 0.3 | 0.4 | 45.0 | 0.0 | 65.0 |
| Chuck Hayes | 16 | 11.2 | 2.1 | 2.9 | 0.4 | 0.7 | 0.1 | 40.0 | 0.0 | 60.0 |
| Aaron Gray | 33 | 10.2 | 1.8 | 3.1 | 0.6 | 0.3 | 0.2 | 50.0 | 0.0 | 55.0 |
| Orlando Johnson | 7 | 7.1 | 1.3 | 0.6 | 0.6 | 0.0 | 0.1 | 35.0 | 25.0 | 70.0 |
| Hamady N’Diaye | 14 | 5.3 | 0.4 | 1.3 | 0.2 | 0.0 | 0.3 | 30.0 | 0.0 | 50.0 |
| Royce White | 3 | 3 |
