Last Updated on May 21, 2026 by Mat Diekhake

League Search Page > NBA > Sacramento Kings > Roster & Statistics

Here is the 1993–94 Sacramento Kings roster and player statistics:


Roster

NO. PLAYER NAME POS HT WT DATE OF BIRTH COLLEGE
0 Olden Polynice C 7-0 250 November 21, 1964 Virginia
2 Mitch Richmond SG 6-5 215 June 30, 1965 Moberly Area Community College, Kansas State
3 Randy Brown PG 6-2 190 May 22, 1968 Houston, New Mexico State
4 Spud Webb PG 5-6 133 July 13, 1963 Midland College, NC State
7 Bobby Hurley PG 6-0 165 June 28, 1971 Duke
20 Andre Spencer SF 6-6 210 July 20, 1964 Northern Arizona University
21 Trevor Wilson PF 6-7 210 March 16, 1968 UCLA
22 Lionel Simmons SF 6-7 210 November 14, 1968 La Salle
23 Wayman Tisdale PF 6-9 240 June 9, 1964 Oklahoma
31 Duane Causwell C 7-0 240 May 31, 1968 Temple
32 Pete Chilcutt PF 6-10 230 September 14, 1968 UNC
33 Jim Les PG 5-11 165 August 18, 1963 Cleveland State University, Bradley
34 LaBradford Smith SG 6-3 200 April 3, 1969 Louisville
42 Walt Williams SF 6-8 219 April 16, 1970 Maryland
45 Randy Breuer C 7-3 230 October 11, 1960 Minnesota
53 Evers Burns PF 6-8 260 August 24, 1971 Maryland
54 Mike Peplowski C 6-10 270 October 15, 1970 Michigan State

Regular Season Per Game

PLAYER POS AGE GP GS MPG PPG RPG APG SPG BPG TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Mitch Richmond SG 29 82 82 38.7 22.8 4.4 3.8 1.1 0.4 2.9 18.3 8.1 .446 5.2 1.9 .368 5.4 4.6 .843
Walt Williams SF 24 77 77 35.6 16.4 4.5 4.1 1.6 0.8 3.2 13.0 5.8 .446 3.8 1.3 .348 4.7 3.5 .731
Brian Grant PF 22 80 59 28.6 13.2 7.5 1.2 0.6 1.5 2.0 10.1 5.2 .511 0.1 0.0 .250 4.5 2.9 .636
Spud Webb PG 31 76 76 32.3 11.6 2.3 6.2 1.0 0.1 2.4 9.1 4.0 .438 1.9 0.6 .331 3.2 3.0 .934
Olden Polynice C 30 81 81 31.3 10.8 9.0 0.8 0.6 0.6 1.4 8.5 4.6 .544 0.0 0.0 1.000 2.4 1.5 .639
Michael Smith PF 22 82 0 21.2 6.9 5.9 0.8 0.7 0.6 1.3 5.0 2.7 .542 0.0 0.0 .000 3.2 1.5 .485
Lionel Simmons SF 26 58 3 18.3 5.6 3.4 1.5 0.5 0.4 1.2 5.4 2.3 .420 0.3 0.1 .375 1.4 1.0 .702
Alaa Abdelnaby PF 26 51 0 9.3 5.0 2.1 0.3 0.3 0.2 0.8 4.3 2.3 .532 0.0 0.0 .000 0.7 0.4 .571
Randy Brown PG 26 67 2 16.2 4.7 1.6 2.0 1.5 0.3 1.2 4.3 1.9 .432 0.7 0.2 .298 1.2 0.8 .671
Bobby Hurley PG 23 68 6 16.3 4.2 1.0 3.3 0.4 0.0 1.6 4.2 1.5 .363 1.1 0.3 .276 1.1 0.9 .763
Duane Causwell C 26 58 24 14.1 3.6 3.0 0.3 0.2 1.4 0.6 2.5 1.3 .517 0.0 0.0 .000 1.7 1.0 .582
Trevor Wilson PF 26 15 0 9.8 3.1 1.7 0.8 0.3 0.1 0.4 2.7 1.2 .450 0.0 0.0   0.9 0.7 .786
Henry Turner PF 28 30 0 5.0 2.3 0.9 0.2 0.3 0.0 0.4 1.9 0.8 .404 0.2 0.1 .400 1.2 0.7 .571
Doug Lee SG 30 22 0 3.4 2.0 0.2 0.2 0.3 0.1 0.2 1.1 0.4 .360 0.8 0.3 .389 1.0 0.8 .857
Derrick Phelps PG 22 3 0 1.7 0.0 0.0 0.3 0.0 0.0 0.0 0.3 0.0 .000 0.0 0.0   0.7 0.0 .000
Team Totals     82 82 242.1 98.2 41.4 22.2 7.9 5.6 17.7 78.8 36.9 .468 12.6 4.4 .346 28.3 20.1 .711

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Mitch Richmond SG 29 82 82 3172 21.2 4.1 3.5 1.0 0.3 2.7 17.0 7.6 .446 4.8 1.8 .368 5.1 4.3 .843
Walt Williams SF 24 77 77 2739 16.5 4.5 4.2 1.6 0.8 3.2 13.1 5.8 .446 3.9 1.4 .348 4.8 3.5 .731
Brian Grant PF 22 80 59 2289 16.6 9.4 1.6 0.8 1.8 2.6 12.7 6.5 .511 0.1 0.0 .250 5.7 3.6 .636
Spud Webb PG 31 76 76 2458 12.9 2.5 6.9 1.1 0.1 2.7 10.1 4.4 .438 2.1 0.7 .331 3.5 3.3 .934
Olden Polynice C 30 81 81 2534 12.5 10.3 0.9 0.7 0.7 1.6 9.8 5.3 .544 0.0 0.0 1.000 2.8 1.8 .639
Michael Smith PF 22 82 0 1736 11.8 10.1 1.4 1.3 1.0 2.2 8.4 4.6 .542 0.0 0.0 .000 5.4 2.6 .485
Lionel Simmons SF 26 58 3 1064 11.1 6.6 3.0 0.9 0.8 2.4 10.6 4.4 .420 0.5 0.2 .375 2.8 2.0 .702
Trevor Wilson PF 26 15 0 147 11.5 6.4 2.9 1.0 0.5 1.5 9.8 4.4 .450 0.0 0.0   3.4 2.7 .786
Randy Brown PG 26 67 2 1086 10.5 3.6 4.4 3.3 0.6 2.6 9.5 4.1 .432 1.6 0.5 .298 2.7 1.8 .671
Bobby Hurley PG 23 68 6 1105 9.3 2.3 7.4 0.9 0.0 3.6 9.3 3.4 .363 2.5 0.7 .276 2.5 1.9 .763
Duane Causwell C 26 58 24 820 9.2 7.6 0.7 0.6 3.5 1.4 6.5 3.3 .517 0.0 0.0 .000 4.3 2.5 .582
Alaa Abdelnaby PF 26 51 0 476 19.2 8.0 1.0 1.1 0.9 3.0 16.6 8.8 .532 0.2 0.0 .000 2.6 1.5 .571
Henry Turner PF 28 30 0 149 16.4 6.8 1.7 1.9 0.2 2.9 13.8 5.6 .404 1.2 0.5 .400 8.5 4.8 .571
Doug Lee SG 30 22 0 75 20.6 2.4 2.4 2.9 1.4 2.4 12.0 4.3 .360 8.6 3.4 .389 10.1 8.6 .857
Derrick Phelps PG 22 3 0 5 0.0 0.0 7.2 0.0 0.0 0.0 7.2 0.0 .000 0.0 0.0   14.4 0.0 .000

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Mitch Richmond   29 82 82 3172 1867 357 311 91 29 234 1497 668 .446 424 156 .368 445 375 .843
Walt Williams   24 77 77 2739 1259 345 316 123 63 243 998 445 .446 296 103 .348 364 266 .731
Brian Grant   22 80 59 2289 1058 598 99 49 116 163 809 413 .511 4 1 .250 363 231 .636
Spud Webb   31 76 76 2458 878 174 468 75 8 185 689 302 .438 145 48 .331 242 226 .934
Olden Polynice   30 81 81 2534 877 725 62 48 52 113 691 376 .544 1 1 1.000 194 124 .639
Michael Smith   22 82 0 1736 567 486 67 61 49 106 406 220 .542 2 0 .000 262 127 .485
Lionel Simmons   26 58 3 1064 327 196 89 28 23 70 312 131 .420 16 6 .375 84 59 .702
Randy Brown   26 67 2 1086 317 108 133 99 19 78 287 124 .432 47 14 .298 82 55 .671
Bobby Hurley   23 68 6 1105 285 70 226 29 0 110 284 103 .363 76 21 .276 76 58 .763
Alaa Abdelnaby   26 51 0 476 254 106 13 15 12 40 220 117 .532 2 0 .000 35 20 .571
Duane Causwell   26 58 24 820 209 174 15 14 80 33 147 76 .517 1 0 .000 98 57 .582
Henry Turner   28 30 0 149 68 28 7 8 1 12 57 23 .404 5 2 .400 35 20 .571
Trevor Wilson   26 15 0 147 47 26 12 4 2 6 40 18 .450 0 0   14 11 .786
Doug Lee   30 22 0 75 43 5 5 6 3 5 25 9 .360 18 7 .389 21 18 .857
Derrick Phelps   22 3 0 5 0 0 1 0 0 0 1 0 .000 0 0   2 0 .000
Team Totals     82 82 19855 8056 3398 1824 650 457 1398 6463 3025 .468 1037 359 .346 2317 1647 .711