Last Updated on January 10, 2026 by Mat Diekhake

League Search Page > NBA > Philadelphia 76ers > Roster & Statistics

Here is the Philadelphia 76ers 1964–65 roster and regular season player statistics.

Franchise Milestone:
This was Wilt Chamberlain’s first full season back with the 76ers after being traded from the San Francisco Warriors in January 1965. His presence helped elevate the team into title contention.


Philadelphia 76ers (1964–65) Roster

Player Pos Height Weight Age College
Wilt Chamberlain C 7’1″ 275 lb 28 Kansas
Hal Greer G 6’2″ 175 lb 28 Marshall
Chet Walker F 6’6″ 212 lb 24 Bradley
Lucious Jackson F/C 6’9″ 230 lb 23 Pan American
Larry Costello G 6’1″ 195 lb 33 Niagara
Billy Cunningham F 6’6″ 210 lb 21 North Carolina
Dave Gambee F 6’6″ 215 lb 27 Oregon State
Gerry Ward G 6’4″ 185 lb 23 Boston College
Al Bianchi G 6’3″ 185 lb 32 Bowling Green
Johnny Kerr C 6’9″ 230 lb 32 Illinois

Regular Season Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Wilt Chamberlain C 28 35 44.5 30.1 22.3 3.8 23.1 12.2 .528 10.9 5.7 .526
Hal Greer SG 28 70 37.1 20.2 5.1 4.5 17.8 7.7 .433 5.9 4.8 .811
Luke Jackson PF 23 76 34.1 14.8 12.9 1.2 13.3 5.5 .414 5.3 3.8 .713
Paul Neumann PG 27 40 27.5 14.4 2.6 3.5 10.9 5.3 .491 4.6 3.7 .804
Larry Costello PG 33 64 30.7 13.5 2.6 4.3 10.9 4.8 .445 4.3 3.8 .877
Chet Walker SF 24 79 27.7 13.2 6.7 1.7 11.8 4.8 .403 4.9 3.6 .742
Dave Gambee SF 27 80 24.9 12.6 5.9 1.4 10.8 4.5 .412 4.6 3.7 .813
Red Kerr C 32 80 22.6 8.2 6.9 2.5 8.9 3.3 .370 2.3 1.6 .696
Connie Dierking C 28 38 19.2 7.8 6.3 1.1 8.2 3.2 .389 2.2 1.4 .651
Al Bianchi PG 32 60 18.6 6.7 1.6 2.3 8.1 2.9 .360 1.3 0.9 .711
Larry Jones SG 22 23 15.6 5.7 2.5 1.7 6.7 2.0 .307 2.3 1.6 .712
Ben Warley SF 28 64 14.1 4.9 4.3 0.8 4.0 1.5 .372 2.8 1.9 .705
Jerry Greenspan SG 23 5 9.8 4.8 2.2 0.0 2.6 1.6 .615 1.6 1.6 1.000
Steve Courtin SG 22 24 13.2 4.2 0.9 0.9 4.3 1.8 .408 0.9 0.7 .810
Team Totals 80 240.9 112.5 65.6 21.2 100.4 42.4 .422 37.6 27.8 .738

Playoff Per Game

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Wilt Chamberlain C 28 11 48.7 29.3 27.2 4.4 21.1 11.2 .530 12.4 6.9 .559
Hal Greer SG 28 11 45.9 24.6 7.4 5.0 20.2 9.2 .455 7.9 6.3 .793
Chet Walker SF 24 11 42.6 20.3 7.2 1.6 15.7 7.5 .480 6.8 5.2 .760
Luke Jackson PF 23 11 29.2 10.3 7.2 2.2 11.8 4.0 .338 2.9 2.3 .781
Al Bianchi PG 32 11 28.0 9.5 1.5 2.7 10.7 4.1 .381 1.9 1.3 .667
Red Kerr C 32 11 16.5 5.7 3.5 2.5 6.1 2.2 .358 1.9 1.4 .714
Dave Gambee SF 27 10 13.2 6.2 2.3 0.6 4.8 1.6 .333 3.4 3.0 .882
Larry Costello PG 33 10 20.7 5.5 1.2 2.0 5.3 2.2 .415 1.6 1.1 .688
Larry Jones SG 22 5 5.0 3.4 0.8 0.4 2.4 1.0 .417 2.2 1.4 .636
Ben Warley SF 28 2 3.0 0.0 0.5 0.5 0.5 0.0 .000 0.0 0.0
Team Totals 11 244.5 111.8 64.3 21.1 96.0 42.1 .438 39.4 27.6 .702

Regular Season Per 36 Minutes

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Wilt Chamberlain C 28 35 44.5 24.4 18.0 3.1 18.7 9.9 .528 8.8 4.6 .526
Hal Greer SG 28 70 37.1 19.6 4.9 4.3 17.2 7.5 .433 5.7 4.6 .811
Dave Gambee SF 27 80 24.9 18.3 8.5 2.0 15.6 6.4 .412 6.6 5.4 .813
Chet Walker SF 24 79 27.7 17.2 8.7 2.2 15.4 6.2 .403 6.4 4.7 .742
Paul Neumann PG 27 40 27.5 18.8 3.3 4.5 14.2 7.0 .491 6.0 4.8 .804
Larry Costello PG 33 64 30.7 15.8 3.1 5.0 12.7 5.7 .445 5.1 4.4 .877
Luke Jackson PF 23 76 34.1 15.7 13.6 1.3 14.1 5.8 .414 5.6 4.0 .713
Jerry Greenspan SG 23 5 9.8 17.6 8.1 0.0 9.6 5.9 .615 5.9 5.9 1.000
Connie Dierking C 28 38 19.2 14.6 11.8 2.1 15.4 6.0 .389 4.1 2.7 .651
Al Bianchi PG 32 60 18.6 13.0 3.1 4.5 15.7 5.6 .360 2.5 1.7 .711
Red Kerr C 32 80 22.6 13.0 11.0 3.9 14.2 5.3 .370 3.6 2.5 .696
Larry Jones SG 22 23 15.6 13.1 5.7 4.0 15.3 4.7 .307 5.2 3.7 .712
Steve Courtin SG 22 24 13.2 11.5 2.5 2.5 11.7 4.8 .408 2.4 1.9 .810
Ben Warley SF 28 64 14.1 12.5 11.1 2.1 10.1 3.8 .372 7.0 5.0 .705
Team Totals 80 240.9 228.1 106.5 37.4 193.5 90.3 .422 70.6 54.0 .738

Playoff Per 36 Minutes

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Larry Jones SG 22 5 5.0 24.5 5.8 2.9 17.3 7.2 .417 15.8 10.1 .636
Wilt Chamberlain C 28 11 48.7 21.6 20.1 3.2 15.6 8.3 .530 9.1 5.1 .559
Hal Greer SG 28 11 45.9 19.3 5.8 3.9 15.8 7.2 .455 6.2 4.9 .793
Dave Gambee SF 27 10 13.2 16.9 6.3 1.6 13.1 4.4 .333 9.3 8.2 .882
Chet Walker SF 24 11 42.6 17.1 6.1 1.4 13.3 6.4 .480 5.8 4.4 .760
Luke Jackson PF 23 11 29.2 12.7 8.9 2.7 14.6 4.9 .338 3.6 2.8 .781
Red Kerr C 32 11 16.5 12.5 7.6 5.6 13.3 4.8 .358 4.2 3.0 .714
Al Bianchi PG 32 11 28.0 12.2 1.9 3.5 13.8 5.3 .381 2.5 1.6 .667
Larry Costello PG 33 10 20.7 9.6 2.1 3.5 9.2 3.8 .415 2.8 1.9 .688
Ben Warley SF 28 2 3.0 0.0 6.0 6.0 6.0 0.0 .000 0.0 0.0
Team Totals 11 244.5 145.2 80.2 37.4 134.9 57.9 .430 58.7 37.0 .738

Regular Season Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Hal Greer SG 28 70 2600 1413 355 313 254 1245 539 .433 413 335 .811
Luke Jackson PF 23 76 2590 1126 980 93 251 1013 419 .414 404 288 .713
Chet Walker SF 24 79 2187 1042 528 132 200 936 377 .403 388 288 .742
Dave Gambee SF 27 80 1993 1011 468 113 277 864 356 .412 368 299 .813
Wilt Chamberlain C 28 35 1558 1054 780 133 70 808 427 .528 380 200 .526
Larry Costello PG 33 64 1967 861 169 275 242 695 309 .445 277 243 .877
Red Kerr C 32 80 1810 654 551 197 132 714 264 .370 181 126 .696
Paul Neumann PG 27 40 1100 574 102 139 119 434 213 .491 184 148 .804
Al Bianchi PG 32 60 1116 404 95 140 178 486 175 .360 76 54 .711
Ben Warley SF 28 64 900 312 277 53 170 253 94 .372 176 124 .705
Connie Dierking C 28 38 729 296 239 42 101 311 121 .389 83 54 .651
Larry Jones SG 22 23 359 131 57 40 46 153 47 .307 52 37 .712
Steve Courtin SG 22 24 317 101 22 22 44 103 42 .408 21 17 .810
Jerry Greenspan SG 23 5 49 24 11 0 12 13 8 .615 8 8 1.000
Team Totals 80 19275 9003 4634 1692 2096 8028 3391 .422 3011 2221 .738

Playoff Totals

PLR POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Wilt Chamberlain C 28 11 536 322 299 48 29 232 123 .530 136 76 .559
Hal Greer SG 28 11 505 271 81 55 45 222 101 .455 87 69 .793
Chet Walker SF 24 11 469 223 79 18 38 173 83 .480 75 57 .760
Luke Jackson PF 23 11 321 113 79 24 31 130 44 .338 32 25 .781
Al Bianchi PG 32 11 308 104 16 30 45 118 45 .381 21 14 .667
Larry Costello PG 33 10 207 55 12 20 43 53 22 .415 16 11 .688
Red Kerr C 32 11 181 63 38 28 20 67 24 .358 21 15 .714
Dave Gambee SF 27 10 132 62 23 6 31 48 16 .333 34 30 .882
Larry Jones SG 22 5 25 17 4 2 5 12 5 .417 11 7 .636
Ben Warley SF 28 2 6 0 1 1 0 1 0 .000 0 0
Team Totals 11 2690 1230 632 232 288 1056 463 .438 433 304 .702