Last Updated on March 26, 2026 by Mat Diekhake
| YEAR | PICK NO. | ROUND | PLAYER DRAFTED | POSITION | COLLEGE/TEAM |
|---|---|---|---|---|---|
| 2025 | 25 | 1 | Jase Richardson | G | Michigan State |
| 2025 | 32 | 2 | Noah Penda | F | Le Mans Sarthe Basket (France) |
| 2024 | 18 | 1 | Tristan Da Silva | F | Colorado |
| 2023 | 6 | 1 | Anthony Black | G | Arkansas |
| 2023 | 11 | 1 | Jett Howard | G/F | Michigan |
| 2022 | 1 | 1 | Paolo Banchero | C | Duke |
| 2022 | 32 | 2 | Caleb Houstan | SF | Michigan |
| 2021 | 5 | 1 | Jalen Suggs | SG | Gonzaga |
| 2021 | 8 | 1 | Franz Wagner | SF | Michigan |
| 2020 | 15 | 1 | Cole Anthony | PG | North Carolina |
| 2019 | 16 | 1 | Chuma Okeke | PF | Auburn |
| 2018 | 6 | 1 | Mo Bamba | C | Texas |
| 2018 | 35 | 2 | Melvin Frazier Jr. | SF | Tulane |
| 2018 | 43 | 2 | Justin Jackson | SF | Maryland |
| 2017 | 6 | 1 | Jonathan Isaac | SF | Florida State |
| 2017 | 33 | 2 | Wesley Iwundu | F | Kansas State |
| 2016 | 41 | 2 | Stephen Zimmerman | C | UNLV |
| 2015 | 5 | 1 | Mario Hezonja | SG | FC Barcelona II (Spain) |
| 2014 | 4 | 1 | Aaron Gordon | F | Arizona |
| 2014 | 10 | 1 | Elfrid Payton | G | Louisiana |
| 2014 | 56 | 2 | Devyn Marble | G/F | Iowa |
| 2013 | 2 | 1 | Victor Oladipo | G | Indiana |
| 2013 | 51 | 2 | Romero Osby | PF | Oklahoma |
| 2012 | 19 | 1 | Andrew Nicholson | F | St. Bonaventure |
| 2012 | 49 | 2 | Kyle O’Quinn | F/C | Norfolk State |
| 2011 | 32 | 2 | Justin Harper | PF | Richmond |
| 2011 | 53 | 2 | DeAndre Liggins | G | Kentucky |
| 2010 | 29 | 1 | Daniel Orton | PF | Kentucky |
| 2010 | 59 | 2 | Stanley Robinson | F | UConn |
| 2008 | 22 | 1 | Courtney Lee | SG | Western Kentucky |
| 2007 | 60 | 2 | Milovan Raković | C | Mega Ishrana (Serbia) |
| 2006 | 11 | 1 | J.J. Redick | G | Duke |
| 2006 | 41 | 2 | James Augustine | F/C | Illinois |
| 2005 | 11 | 1 | Fran Vazquez | F/C | Unicaja (Spain) |
| 2005 | 38 | 2 | Travis Diener | PG | Marquette |
| 2005 | 57 | 2 | Marcin Gortat | F/C | Köln 99ers (Germany) |
| 2004 | 1 | 1 | Dwight Howard | C | Southwest Atlanta Christian Academy (Georgia) |
| 2004 | 20 | 1 | Jameer Nelson | G | Saint Joseph’s |
| 2003 | 15 | 1 | Reece Gaines | G | Louisville |
| 2003 | 42 | 2 | Zaza Pachulia | C | Ulkerspor (Turkey) |
| 2003 | 43 | 2 | Keith Bogans | G/F | Kentucky |
| 2003 | 52 | 2 | Remon Van de Hare | C | FC Barcelona (Spain) |
| 2002 | 19 | 1 | Ryan Humphrey | F | Notre Dame |
| 2002 | 40 | 2 | Mario Kasun | C | Köln 99ers (Germany) |
| 2001 | 15 | 1 | Steven Hunter | F/C | DePaul |
| 2001 | 22 | 1 | Jeryl Sasser | SG | SMU |
| 2000 | 5 | 1 | Mike Miller | G/F | Florida |
| 1999 | 13 | 1 | Corey Maggette | G/F | Duke |
| 1999 | 42 | 2 | Louis Bullock | G | Michigan |
| 1998 | 12 | 1 | Michael Doleac | C | Utah |
| 1998 | 15 | 1 | Matt Harpring | F | Georgia Tech |
| 1998 | 42 | 2 | Miles Simon | G | Arizona |
| 1997 | 17 | 1 | Johnny Taylor | F | Chattanooga |
| 1997 | 41 | 2 | Jason Lawson | F/C | Villanova |
| 1996 | 27 | 1 | Brian Evans | F | Indiana |
| 1996 | 49 | 2 | Amal McCaskill | C | Marquette |
| 1995 | 25 | 1 | David Vaughn | F | Memphis |
| 1995 | 38 | 2 | Rashard Griffith | C | Wisconsin |
| 1994 | 27 | 1 | Brooks Thompson | G | Oklahoma State |
| 1994 | 31 | 2 | Rodney Dent | PF | Kentucky |
| 1993 | 3 | 1 | Penny Hardaway | PG | Memphis |
| 1993 | 26 | 1 | Geert Hammink | C | LSU |
| 1992 | 1 | 1 | Shaquille O’Neal | C | LSU |
| 1992 | 39 | 2 | Litterial Green | G | Georgia |
| 1991 | 10 | 1 | Bison Dele | C | Arizona |
| 1991 | 23 | 1 | Stanley Roberts | C | LSU |
| 1991 | 36 | 2 | Chris Corchiani | PG | NC State |
| 1990 | 4 | 1 | Dennis Scott | SF | Georgia Tech |
| 1989 | 11 | 1 | Nick Anderson | G/F | Illinois |
| 1989 | 37 | 2 | Michael Ansley | F | Alabama |
