Last Updated on January 14, 2026 by Mat Diekhake
League Search Page > NBA > New York Knicks > Roster & Statistics
Here is the New York Knicks 1967–68 Roster and Regular Season Player Statistics:
1967–68 New York Knicks Roster
| No. | Player | Pos | Height | Weight | Birth Date | College |
|---|---|---|---|---|---|---|
| 8 | Walt Bellamy | C | 6’11” | 225 lbs | Jul 24, 1939 | Indiana |
| 12 | Dick Barnett | SG | 6’4″ | 190 lbs | Oct 2, 1936 | Tennessee State |
| 15 | Em Bryant | G | 6’1″ | 175 lbs | Nov 4, 1938 | DePaul |
| 17 | Nate Bowman | C | 6’10” | 230 lbs | Mar 19, 1943 | Wichita State |
| 19 | Willis Reed | PF | 6’10” | 235 lbs | Jun 25, 1942 | Grambling State |
| 22 | Bill Bradley | SF | 6’5″ | 205 lbs | Jul 28, 1943 | Princeton |
| 23 | Freddie Crawford | G | 6’4″ | 185 lbs | Dec 23, 1941 | St. Bonaventure |
| 24 | Cazzie Russell | F | 6’5″ | 218 lbs | Jun 7, 1944 | Michigan |
| 25 | Howard Komives | PG | 6’1″ | 185 lbs | May 9, 1941 | Bowling Green |
| 31 | Phil Jackson | F/C | 6’8″ | 220 lbs | Sep 17, 1945 | North Dakota |
| 32 | Walt Frazier | PG | 6’4″ | 200 lbs | Mar 29, 1945 | Southern Illinois |
| — | Neil Johnson | F | 6’7″ | 220 lbs | Apr 17, 1943 | Creighton |
| — | Jim Caldwell | C | 6’10” | 240 lbs | Jan 28, 1943 | Georgia Tech |
Regular Season Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis Reed | PF | 25 | 81 | 81 | 35.5 | 20.8 | 13.2 | 2.0 | – | – | 4.2 | 16.6 | 8.1 | .490 | – | – | – | 6.3 | 4.5 | .721 |
| Dick Barnett | SG | 31 | 81 | 81 | 30.7 | 18.0 | 2.9 | 3.0 | – | – | 2.7 | 14.3 | 6.9 | .482 | – | – | – | 5.4 | 4.2 | .780 |
| Cazzie Russell | SF | 23 | 82 | 82 | 28.0 | 16.9 | 4.6 | 2.4 | – | – | 2.7 | 14.5 | 6.7 | .462 | – | – | – | 4.3 | 3.4 | .808 |
| Walt Bellamy | C | 28 | 82 | 82 | 32.9 | 16.7 | 11.7 | 2.0 | – | – | 3.2 | 11.5 | 6.2 | .541 | – | – | – | 6.5 | 4.3 | .662 |
| Dick Van Arsdale | SG | 24 | 78 | 78 | 30.1 | 11.0 | 5.4 | 2.9 | – | – | 2.9 | 9.3 | 4.1 | .436 | – | – | – | 4.3 | 2.9 | .670 |
| Walt Frazier | PG | 22 | 74 | 74 | 21.5 | 9.0 | 4.2 | 4.1 | – | – | 2.7 | 7.7 | 3.5 | .451 | – | – | – | 3.2 | 2.1 | .655 |
| Bill Bradley | SF | 24 | 45 | 45 | 19.4 | 8.0 | 2.5 | 3.0 | – | – | 3.1 | 7.6 | 3.2 | .416 | – | – | – | 2.3 | 1.7 | .731 |
| Howard Komives | PG | 26 | 78 | 78 | 21.3 | 7.7 | 2.2 | 3.2 | – | – | 2.2 | 8.1 | 3.0 | .369 | – | – | – | 2.1 | 1.7 | .820 |
| Phil Jackson | PF | 22 | 75 | 75 | 14.6 | 6.2 | 4.5 | 0.7 | – | – | 2.8 | 6.1 | 2.4 | .400 | – | – | – | 2.2 | 1.3 | .589 |
| Freddie Crawford | SG | 26 | 31 | 31 | 13.7 | 5.4 | 2.7 | 1.5 | – | – | 2.2 | 5.7 | 2.1 | .367 | – | – | – | 1.9 | 1.2 | .627 |
| Em Bryant | PG | 29 | 77 | 77 | 12.6 | 3.7 | 1.7 | 1.7 | – | – | 2.2 | 3.8 | 1.5 | .385 | – | – | – | 1.1 | 0.8 | .686 |
| Nate Bowman | C | 24 | 42 | 42 | 6.5 | 2.7 | 2.7 | 0.5 | – | – | 1.6 | 3.2 | 1.2 | .388 | – | – | – | 0.4 | 0.2 | .667 |
| Neil Johnson | PF | 24 | 43 | 43 | 6.7 | 2.6 | 1.7 | 0.8 | – | – | 1.5 | 2.5 | 1.0 | .415 | – | – | – | 1.1 | 0.5 | .479 |
| Jim Caldwell | C | 25 | 2 | 2 | 3.5 | 0.0 | 0.5 | 0.5 | – | – | 0.5 | 0.5 | 0.0 | .000 | – | – | – | 0.0 | 0.0 | – |
| Totals | 82 | 242.4 | 116.1 | 62.5 | 24.0 | – | – | 28.8 | 98.4 | 44.9 | .456 | – | – | – | 37.1 | 26.3 | .710 |
Playoff Per Game
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Barnett | SG | 31 | 6 | 6 | 35.2 | 23.8 | 4.5 | 3.5 | – | – | 4.0 | 19.5 | 10.2 | .521 | – | – | – | 4.8 | 3.5 | .724 |
| Cazzie Russell | SF | 23 | 6 | 6 | 34.8 | 21.7 | 3.8 | 1.7 | – | – | 2.7 | 16.3 | 9.2 | .561 | – | – | – | 4.0 | 3.3 | .833 |
| Willis Reed | PF | 25 | 6 | 6 | 35.0 | 21.3 | 10.3 | 1.8 | – | – | 4.0 | 16.3 | 8.8 | .541 | – | – | – | 5.0 | 3.7 | .733 |
| Walt Bellamy | C | 28 | 6 | 6 | 46.2 | 20.0 | 16.0 | 3.5 | – | – | 3.7 | 17.8 | 7.5 | .421 | – | – | – | 8.0 | 5.0 | .625 |
| Walt Frazier | PG | 22 | 4 | 4 | 29.8 | 9.5 | 5.5 | 6.3 | – | – | 3.0 | 8.3 | 3.0 | .364 | – | – | – | 4.5 | 3.5 | .778 |
| Howard Komives | PG | 26 | 6 | 6 | 22.5 | 5.7 | 2.3 | 3.8 | – | – | 3.7 | 7.3 | 2.5 | .341 | – | – | – | 1.0 | 0.7 | .667 |
| Bill Bradley | SF | 24 | 6 | 6 | 10.7 | 5.5 | 1.0 | 0.3 | – | – | 1.2 | 4.7 | 2.0 | .429 | – | – | – | 2.2 | 1.5 | .692 |
| Phil Jackson | PF | 22 | 6 | 6 | 15.0 | 4.0 | 4.2 | 0.3 | – | – | 3.8 | 5.8 | 1.7 | .286 | – | – | – | 0.8 | 0.7 | .800 |
| Em Bryant | PG | 29 | 5 | 5 | 15.0 | 2.4 | 2.8 | 1.4 | – | – | 2.6 | 2.6 | 0.8 | .308 | – | – | – | 1.0 | 0.8 | .800 |
| Dick Van Arsdale | SG | 24 | 4 | 4 | 22.0 | 3.3 | 4.0 | 3.3 | – | – | 2.3 | 5.5 | 1.3 | .227 | – | – | – | 1.0 | 0.8 | .750 |
| Neil Johnson | PF | 24 | 2 | 2 | 3.0 | 2.0 | 1.5 | 0.0 | – | – | 0.5 | 2.0 | 1.0 | .500 | – | – | – | 0.0 | 0.0 | – |
| Nate Bowman | C | 24 | 1 | 1 | 6.0 | 0.0 | 3.0 | 0.0 | – | – | 1.0 | 4.0 | 0.0 | .000 | – | – | – | 0.0 | 0.0 | – |
| Totals | 6 | 248.3 | 113.2 | 60.5 | 22.5 | – | – | 29.0 | 100.5 | 45.7 | .454 | – | – | – | 30.3 | 21.8 | .720 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cazzie Russell | SF | 23 | 82 | 82 | 28.0 | 21.7 | 5.9 | 3.1 | – | – | 3.5 | 18.7 | 8.6 | .462 | – | – | – | 5.5 | 4.4 | .808 |
| Dick Barnett | SG | 31 | 81 | 81 | 30.7 | 21.1 | 3.4 | 3.5 | – | – | 3.2 | 16.8 | 8.1 | .482 | – | – | – | 6.4 | 5.0 | .780 |
| Willis Reed | PF | 25 | 81 | 81 | 35.5 | 21.1 | 13.4 | 2.0 | – | – | 4.3 | 16.8 | 8.2 | .490 | – | – | – | 6.4 | 4.6 | .721 |
| Walt Frazier | PG | 22 | 74 | 74 | 21.5 | 15.1 | 7.1 | 6.9 | – | – | 4.5 | 12.9 | 5.8 | .451 | – | – | – | 5.3 | 3.5 | .655 |
| Phil Jackson | PF | 22 | 75 | 75 | 14.6 | 15.2 | 11.1 | 1.8 | – | – | 7.0 | 15.0 | 6.0 | .400 | – | – | – | 5.5 | 3.3 | .589 |
| Nate Bowman | C | 24 | 42 | 42 | 6.5 | 15.1 | 15.0 | 2.6 | – | – | 9.1 | 17.7 | 6.9 | .388 | – | – | – | 2.0 | 1.3 | .667 |
| Freddie Crawford | SG | 26 | 31 | 31 | 13.7 | 14.1 | 7.0 | 3.9 | – | – | 5.7 | 15.0 | 5.5 | .367 | – | – | – | 5.0 | 3.1 | .627 |
| Bill Bradley | SF | 24 | 45 | 45 | 19.4 | 14.8 | 4.7 | 5.6 | – | – | 5.7 | 14.0 | 5.8 | .416 | – | – | – | 4.3 | 3.1 | .731 |
| Neil Johnson | PF | 24 | 43 | 43 | 6.7 | 14.0 | 9.4 | 4.2 | – | – | 7.9 | 13.3 | 5.5 | .415 | – | – | – | 6.0 | 2.9 | .479 |
| Dick Van Arsdale | SG | 24 | 78 | 78 | 30.1 | 13.2 | 6.5 | 3.5 | – | – | 3.4 | 11.1 | 4.8 | .436 | – | – | – | 5.2 | 3.5 | .670 |
| Howard Komives | PG | 26 | 78 | 78 | 21.3 | 13.0 | 3.6 | 5.3 | – | – | 3.7 | 13.7 | 5.1 | .369 | – | – | – | 3.5 | 2.9 | .820 |
| Em Bryant | PG | 29 | 77 | 77 | 12.6 | 10.5 | 4.9 | 5.0 | – | – | 6.4 | 10.8 | 4.2 | .385 | – | – | – | 3.2 | 2.2 | .686 |
| Walt Bellamy | C | 28 | 82 | 82 | 32.9 | 18.3 | 12.8 | 2.2 | – | – | 3.5 | 12.6 | 6.8 | .541 | – | – | – | 7.1 | 4.7 | .662 |
| Jim Caldwell | C | 25 | 2 | 2 | 3.5 | 0.0 | 5.1 | 5.1 | – | – | 5.1 | 5.1 | 0.0 | .000 | – | – | – | 0.0 | 0.0 | – |
| Totals | 82 | 242.4 | 221.9 | 115.2 | 55.5 | – | – | 74.2 | 242.4 | 99.7 | .456 | – | – | – | 74.7 | 50.7 | .710 |
Playoff Per 36 Minutes
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Barnett | SG | 31 | 6 | 6 | 35.2 | 24.4 | 4.6 | 3.6 | – | – | 4.1 | 20.0 | 10.4 | .521 | – | – | – | 4.9 | 3.6 | .724 |
| Cazzie Russell | SF | 23 | 6 | 6 | 34.8 | 22.4 | 4.0 | 1.7 | – | – | 2.8 | 16.9 | 9.5 | .561 | – | – | – | 4.1 | 3.4 | .833 |
| Willis Reed | PF | 25 | 6 | 6 | 35.0 | 21.9 | 10.6 | 1.9 | – | – | 4.1 | 16.8 | 9.1 | .541 | – | – | – | 5.1 | 3.8 | .733 |
| Bill Bradley | SF | 24 | 6 | 6 | 10.7 | 18.6 | 3.4 | 1.1 | – | – | 3.9 | 15.8 | 6.8 | .429 | – | – | – | 7.3 | 5.1 | .692 |
| Walt Bellamy | C | 28 | 6 | 6 | 46.2 | 15.6 | 12.5 | 2.7 | – | – | 2.9 | 13.9 | 5.8 | .421 | – | – | – | 6.2 | 3.9 | .625 |
| Walt Frazier | PG | 22 | 4 | 4 | 29.8 | 11.5 | 6.7 | 7.6 | – | – | 3.6 | 10.0 | 3.6 | .364 | – | – | – | 5.4 | 4.2 | .778 |
| Howard Komives | PG | 26 | 6 | 6 | 22.5 | 9.1 | 3.7 | 6.1 | – | – | 5.9 | 11.7 | 4.0 | .341 | – | – | – | 1.6 | 1.1 | .667 |
| Phil Jackson | PF | 22 | 6 | 6 | 15.0 | 9.6 | 10.0 | 0.8 | – | – | 9.2 | 14.0 | 4.0 | .286 | – | – | – | 2.0 | 1.6 | .800 |
| Em Bryant | PG | 29 | 5 | 5 | 15.0 | 5.8 | 6.7 | 3.4 | – | – | 6.2 | 6.2 | 1.9 | .308 | – | – | – | 2.4 | 1.9 | .800 |
| Dick Van Arsdale | SG | 24 | 4 | 4 | 22.0 | 5.3 | 6.5 | 5.3 | – | – | 3.7 | 9.0 | 2.0 | .227 | – | – | – | 1.6 | 1.2 | .750 |
| Nate Bowman | C | 24 | 1 | 1 | 6.0 | 0.0 | 18.0 | 0.0 | – | – | 6.0 | 24.0 | 0.0 | .000 | – | – | – | 0.0 | 0.0 | – |
| Neil Johnson | PF | 24 | 2 | 2 | 3.0 | 24.0 | 18.0 | 0.0 | – | – | 6.0 | 24.0 | 12.0 | .500 | – | – | – | 0.0 | 0.0 | – |
| Totals | 6 | 277.3 | 221.3 | 103.1 | 36.5 | – | – | 59.2 | 242.4 | 99.7 | .456 | – | – | – | 39.8 | 28.5 | .710 |
Regular Season Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis Reed | PF | 25 | 81 | 81 | 2879 | 1685 | 1073 | 159 | – | – | 343 | 1346 | 659 | .490 | – | – | – | 509 | 367 | .721 |
| Dick Barnett | SG | 31 | 81 | 81 | 2488 | 1461 | 238 | 242 | – | – | 222 | 1159 | 559 | .482 | – | – | – | 440 | 343 | .780 |
| Cazzie Russell | SF | 23 | 82 | 82 | 2296 | 1384 | 374 | 195 | – | – | 223 | 1192 | 551 | .462 | – | – | – | 349 | 282 | .808 |
| Walt Bellamy | C | 28 | 82 | 82 | 2695 | 1372 | 961 | 164 | – | – | 259 | 944 | 511 | .541 | – | – | – | 529 | 350 | .662 |
| Dick Van Arsdale | SG | 24 | 78 | 78 | 2348 | 859 | 424 | 230 | – | – | 225 | 725 | 316 | .436 | – | – | – | 339 | 227 | .670 |
| Walt Frazier | PG | 22 | 74 | 74 | 1588 | 666 | 313 | 305 | – | – | 199 | 568 | 256 | .451 | – | – | – | 235 | 154 | .655 |
| Phil Jackson | PF | 22 | 75 | 75 | 1093 | 463 | 338 | 55 | – | – | 212 | 455 | 182 | .400 | – | – | – | 168 | 99 | .589 |
| Bill Bradley | SF | 24 | 45 | 45 | 874 | 360 | 113 | 137 | – | – | 138 | 341 | 142 | .416 | – | – | – | 104 | 76 | .731 |
| Em Bryant | PG | 29 | 77 | 77 | 968 | 283 | 133 | 134 | – | – | 173 | 291 | 112 | .385 | – | – | – | 86 | 59 | .686 |
| Freddie Crawford | SG | 26 | 31 | 31 | 426 | 167 | 83 | 46 | – | – | 67 | 177 | 65 | .367 | – | – | – | 59 | 37 | .627 |
| Nate Bowman | C | 24 | 42 | 42 | 272 | 114 | 113 | 20 | – | – | 69 | 134 | 52 | .388 | – | – | – | 15 | 10 | .667 |
| Neil Johnson | PF | 24 | 43 | 43 | 286 | 111 | 75 | 33 | – | – | 63 | 106 | 44 | .415 | – | – | – | 48 | 23 | .479 |
| Jim Caldwell | C | 25 | 2 | 2 | 7 | 0 | 1 | 1 | – | – | 1 | 1 | 0 | .000 | – | – | – | 0 | 0 | – |
| Totals | 82 | 82 | 19880 | 9523 | 4407 | 1967 | – | – | 2364 | 8070 | 3682 | .456 | – | – | – | 3042 | 2159 | .710 |
Playoff Totals
| PLR | POS | AGE | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick Barnett | SG | 31 | 6 | 6 | 211 | 143 | 27 | 21 | – | – | 24 | 117 | 61 | .521 | – | – | – | 29 | 21 | .724 |
| Cazzie Russell | SF | 23 | 6 | 6 | 209 | 130 | 23 | 10 | – | – | 16 | 98 | 55 | .561 | – | – | – | 24 | 20 | .833 |
| Willis Reed | PF | 25 | 6 | 6 | 210 | 128 | 62 | 11 | – | – | 24 | 98 | 53 | .541 | – | – | – | 30 | 22 | .733 |
| Walt Bellamy | C | 28 | 6 | 6 | 277 | 120 | 96 | 21 | – | – | 22 | 107 | 45 | .421 | – | – | – | 48 | 30 | .625 |
| Walt Frazier | PG | 22 | 4 | 4 | 119 | 38 | 22 | 25 | – | – | 12 | 33 | 12 | .364 | – | – | – | 18 | 14 | .778 |
| Howard Komives | PG | 26 | 6 | 6 | 135 | 34 | 14 | 23 | – | – | 22 | 44 | 15 | .341 | – | – | – | 6 | 4 | .667 |
| Bill Bradley | SF | 24 | 6 | 6 | 64 | 33 | 6 | 2 | – | – | 7 | 28 | 12 | .429 | – | – | – | 13 | 9 | .692 |
| Phil Jackson | PF | 22 | 6 | 6 | 90 | 24 | 25 | 2 | – | – | 23 | 35 | 10 | .286 | – | – | – | 5 | 4 | .800 |
| Dick Van Arsdale | SG | 24 | 4 | 4 | 88 | 13 | 16 | 13 | – | – | 9 | 22 | 5 | .227 | – | – | – | 4 | 3 | .750 |
| Em Bryant | PG | 29 | 5 | 5 | 75 | 12 | 14 | 7 | – | – | 13 | 13 | 4 | .308 | – | – | – | 5 | 4 | .800 |
| Neil Johnson | PF | 24 | 2 | 2 | 6 | 4 | 3 | 0 | – | – | 1 | 4 | 2 | .500 | – | – | – | 0 | 0 | – |
| Nate Bowman | C | 24 | 1 | 1 | 6 | 0 | 3 | 0 | – | – | 1 | 4 | 0 | .000 | – | – | – | 0 | 0 | – |
| Totals | 6 | 1490 | 679 | 311 | 135 | – | – | 174 | 603 | 274 | .454 | – | – | – | 182 | 131 | .720 |
