Last Updated on June 5, 2026 by Mat Diekhake
League Search Page > NBA > New Jersey Nets > Roster & Statistics
Here is the 1988–89 New Jersey Nets roster and regular season player statistics:
Roster
| No. | Player | Pos | Height | Weight | DOB | College/From |
|---|---|---|---|---|---|---|
| 1 | Dennis Hopson | G/F | 6-5 | 200 lb | Apr 22, 1965 | Ohio State |
| 2 | Buck Williams | F | 6-8 | 215 lb | Mar 8, 1960 | Maryland |
| 3 | Joe Barry Carroll | C | 7-0 | 225 lb | Jul 24, 1958 | Purdue |
| 4 | Chris Morris | F | 6-8 | 210 lb | Jan 20, 1966 | Auburn |
| 5 | Mike McGee | G | 6-5 | 190 lb | Jul 29, 1959 | Michigan |
| 6 | Jack Haley | F/C | 6-10 | 240 lb | Jan 27, 1964 | UCLA |
| 7 | Kevin Williams | G | 6-2 | 175 lb | Sep 27, 1961 | St. John’s |
| 8 | Tim Bassett | F | 6-8 | 225 lb | Apr 1, 1951 | Georgia |
| 9 | Charles Shackelford | C | 6-10 | 225 lb | Apr 22, 1966 | NC State |
| 10 | Shelton Jones | F | 6-8 | 210 lb | Apr 4, 1966 | St. John’s |
| 11 | Terry Catledge | F | 6-8 | 220 lb | Aug 22, 1963 | South Alabama |
| 12 | Corey Gaines | G | 6-3 | 185 lb | Jun 1, 1965 | Loyola Marymount |
| 13 | Tom Garrick | G | 6-2 | 185 lb | Jul 7, 1966 | Rhode Island |
Regular Season Per Game
| PLAYER | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Hinson | SF | 27 | 82 | 39 | 31.0 | 16.0 | 6.4 | 0.9 | 0.4 | 1.5 | 2.0 | 12.5 | 6.0 | .482 | 0.0 | 0.0 | .000 | 5.1 | 3.9 | .757 |
| Joe Barry Carroll | C | 30 | 64 | 62 | 31.2 | 14.1 | 7.4 | 1.6 | 1.1 | 1.3 | 2.2 | 12.7 | 5.7 | .448 | 0.0 | 0.0 | 3.4 | 2.8 | .800 | |
| Chris Morris | SF | 23 | 76 | 48 | 27.6 | 14.1 | 5.2 | 1.6 | 1.3 | 0.8 | 2.5 | 11.9 | 5.4 | .457 | 2.3 | 0.8 | .366 | 3.3 | 2.4 | .717 |
| Buck Williams | PF | 28 | 74 | 72 | 33.1 | 13.0 | 9.4 | 1.1 | 0.8 | 0.5 | 1.9 | 9.5 | 5.0 | .531 | 0.0 | 0.0 | .000 | 4.3 | 2.9 | .666 |
| Mike McGee | SG | 29 | 80 | 49 | 25.3 | 13.0 | 2.4 | 1.5 | 1.0 | 0.2 | 1.6 | 11.5 | 5.4 | .473 | 3.2 | 1.2 | .365 | 1.8 | 1.0 | .535 |
| Dennis Hopson | SG | 23 | 62 | 36 | 25.0 | 12.7 | 3.3 | 1.7 | 1.1 | 0.5 | 1.6 | 11.5 | 4.8 | .419 | 0.4 | 0.1 | .148 | 3.5 | 3.0 | .849 |
| Lester Conner | PG | 29 | 82 | 63 | 30.9 | 10.3 | 4.3 | 7.4 | 2.2 | 0.1 | 2.2 | 8.2 | 3.8 | .457 | 0.5 | 0.2 | .351 | 3.3 | 2.6 | .788 |
| Walter Berry | PF | 24 | 29 | 17 | 19.2 | 8.9 | 4.0 | 0.7 | 0.3 | 0.4 | 1.4 | 8.0 | 3.7 | .468 | 0.0 | 0.0 | 2.2 | 1.5 | .683 | |
| John Bagley | PG | 28 | 68 | 20 | 24.1 | 7.4 | 2.1 | 5.8 | 1.1 | 0.1 | 2.3 | 7.1 | 2.9 | .416 | 0.8 | 0.2 | .204 | 1.8 | 1.3 | .724 |
| Keith Lee | PF | 26 | 57 | 4 | 14.7 | 4.8 | 4.5 | 0.7 | 0.4 | 0.6 | 0.9 | 4.5 | 1.9 | .422 | 0.0 | 0.0 | .000 | 1.2 | 0.9 | .746 |
| Kevin Williams | SG | 27 | 41 | 0 | 10.6 | 4.3 | 1.2 | 0.9 | 0.6 | 0.2 | 1.0 | 4.1 | 1.6 | .399 | 0.1 | 0.0 | .167 | 1.2 | 1.0 | .784 |
| Bill Jones | PF | 22 | 37 | 0 | 8.3 | 3.5 | 1.3 | 0.5 | 0.5 | 0.2 | 0.5 | 2.8 | 1.4 | .490 | 0.0 | 0.0 | .000 | 1.2 | 0.8 | .674 |
| Charles Shackleford | C | 22 | 60 | 0 | 8.1 | 3.1 | 2.6 | 0.4 | 0.3 | 0.3 | 0.5 | 2.8 | 1.4 | .494 | 0.0 | 0.0 | .000 | 0.7 | 0.4 | .500 |
| Corey Gaines | SG | 23 | 32 | 0 | 10.5 | 2.1 | 0.6 | 2.1 | 0.5 | 0.0 | 0.6 | 2.0 | 0.8 | .422 | 0.2 | 0.0 | .200 | 0.5 | 0.4 | .750 |
| Ron Cavenall | C | 29 | 5 | 0 | 3.2 | 1.2 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.4 | .667 | 0.0 | 0.0 | 1.0 | 0.4 | .400 | |
| Totals | 82 | 82 | 241.5 | 103.7 | 44.2 | 21.9 | 9.4 | 5.3 | 17.7 | 88.1 | 40.6 | .461 | 6.9 | 2.3 | .329 | 27.6 | 20.2 | .731 |
Regular Season Per 36 Minutes
| PLR | POS | AGE | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Hinson | SF | 27 | 82 | 39 | 31.0 | 18.5 | 7.4 | 1.0 | 0.5 | 1.7 | 2.3 | 14.5 | 7.0 | .482 | 0.0 | 0.0 | .000 | 5.9 | 4.5 | .757 |
| Chris Morris | SF | 23 | 76 | 48 | 27.6 | 18.4 | 6.8 | 2.0 | 1.8 | 1.0 | 3.3 | 15.5 | 7.1 | .457 | 3.0 | 1.1 | .366 | 4.4 | 3.1 | .717 |
| Mike McGee | SG | 29 | 80 | 49 | 25.3 | 18.4 | 3.4 | 2.1 | 1.4 | 0.2 | 2.2 | 16.3 | 7.7 | .473 | 4.5 | 1.7 | .365 | 2.6 | 1.4 | .535 |
| Dennis Hopson | SG | 23 | 62 | 36 | 25.0 | 18.3 | 4.7 | 2.4 | 1.6 | 0.7 | 2.4 | 16.6 | 6.9 | .419 | 0.6 | 0.1 | .148 | 5.1 | 4.3 | .849 |
| Walter Berry | PF | 24 | 29 | 17 | 19.2 | 16.8 | 7.4 | 1.3 | 0.6 | 0.8 | 2.6 | 15.0 | 7.0 | .468 | 0.0 | 0.0 | 4.1 | 2.8 | .683 | |
| Joe Barry Carroll | C | 30 | 64 | 62 | 31.2 | 16.3 | 8.5 | 1.9 | 1.3 | 1.5 | 2.6 | 14.6 | 6.5 | .448 | 0.0 | 0.0 | 4.0 | 3.2 | .800 | |
| Bill Jones | PF | 22 | 37 | 0 | 8.3 | 15.1 | 5.5 | 2.3 | 2.0 | 0.7 | 2.1 | 12.0 | 5.9 | .490 | 0.1 | 0.0 | .000 | 5.0 | 3.4 | .674 |
| Kevin Williams | SG | 27 | 41 | 0 | 10.6 | 14.5 | 4.2 | 3.0 | 2.1 | 0.7 | 3.5 | 14.0 | 5.6 | .399 | 0.5 | 0.1 | .167 | 4.2 | 3.3 | .784 |
| Buck Williams | PF | 28 | 74 | 72 | 33.1 | 14.1 | 10.2 | 1.1 | 0.9 | 0.5 | 2.1 | 10.3 | 5.5 | .531 | 0.0 | 0.0 | .000 | 4.7 | 3.1 | .666 |
| Charles Shackleford | C | 22 | 60 | 0 | 8.1 | 13.9 | 11.4 | 1.6 | 1.1 | 1.3 | 2.0 | 12.5 | 6.2 | .494 | 0.1 | 0.0 | .000 | 3.1 | 1.6 | .500 |
| Ron Cavenall | C | 29 | 5 | 0 | 3.2 | 13.5 | 4.5 | 0.0 | 0.0 | 4.5 | 4.5 | 6.8 | 4.5 | .667 | 0.0 | 0.0 | 11.3 | 4.5 | .400 | |
| Lester Conner | PG | 29 | 82 | 63 | 30.9 | 12.0 | 5.0 | 8.6 | 2.6 | 0.1 | 2.6 | 9.6 | 4.4 | .457 | 0.5 | 0.2 | .351 | 3.8 | 3.0 | .788 |
| Keith Lee | PF | 26 | 57 | 4 | 14.7 | 11.6 | 11.1 | 1.8 | 0.9 | 1.4 | 2.3 | 11.1 | 4.7 | .422 | 0.1 | 0.0 | .000 | 3.0 | 2.3 | .746 |
| John Bagley | PG | 28 | 68 | 20 | 24.1 | 11.0 | 3.2 | 8.6 | 1.6 | 0.1 | 3.5 | 10.5 | 4.4 | .416 | 1.2 | 0.2 | .204 | 2.7 | 2.0 | .724 |
| Corey Gaines | SG | 23 | 32 | 0 | 10.5 | 7.2 | 2.0 | 7.2 | 1.6 | 0.1 | 2.1 | 6.8 | 2.9 | .422 | 0.5 | 0.1 | .200 | 1.7 | 1.3 | .750 |
Regular Season Totals
| PLR | POS | AGE | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Hinson | SF | 27 | 82 | 39 | 2542 | 1308 | 522 | 71 | 34 | 121 | 165 | 1027 | 495 | .482 | 2 | 0 | .000 | 420 | 318 | .757 |
| Chris Morris | SF | 23 | 76 | 48 | 2096 | 1074 | 397 | 119 | 102 | 60 | 190 | 905 | 414 | .457 | 175 | 64 | .366 | 254 | 182 | .717 |
| Mike McGee | SG | 29 | 80 | 49 | 2027 | 1038 | 189 | 116 | 80 | 12 | 124 | 917 | 434 | .473 | 255 | 93 | .365 | 144 | 77 | .535 |
| Buck Williams | PF | 28 | 74 | 72 | 2446 | 959 | 696 | 78 | 61 | 36 | 142 | 702 | 373 | .531 | 3 | 0 | .000 | 320 | 213 | .666 |
| Joe Barry Carroll | C | 30 | 64 | 62 | 1996 | 902 | 473 | 105 | 71 | 81 | 143 | 810 | 363 | .448 | 0 | 0 | 220 | 176 | .800 | |
| Lester Conner | PG | 29 | 82 | 63 | 2532 | 843 | 355 | 604 | 181 | 5 | 181 | 676 | 309 | .457 | 37 | 13 | .351 | 269 | 212 | .788 |
| Dennis Hopson | SG | 23 | 62 | 36 | 1551 | 788 | 202 | 103 | 70 | 30 | 102 | 714 | 299 | .419 | 27 | 4 | .148 | 219 | 186 | .849 |
| John Bagley | PG | 28 | 68 | 20 | 1642 | 500 | 144 | 391 | 72 | 5 | 159 | 481 | 200 | .416 | 54 | 11 | .204 | 123 | 89 | .724 |
| Keith Lee | PF | 26 | 57 | 4 | 840 | 271 | 259 | 42 | 20 | 33 | 53 | 258 | 109 | .422 | 2 | 0 | .000 | 71 | 53 | .746 |
| Walter Berry | PF | 24 | 29 | 17 | 556 | 259 | 115 | 20 | 10 | 13 | 40 | 231 | 108 | .468 | 0 | 0 | 63 | 43 | .683 | |
| Bill Jones | PF | 22 | 37 | 0 | 307 | 129 | 47 | 20 | 17 | 6 | 18 | 102 | 50 | .490 | 1 | 0 | .000 | 43 | 29 | .674 |
| Charles Shackleford | C | 22 | 60 | 0 | 484 | 187 | 153 | 21 | 15 | 18 | 27 | 168 | 83 | .494 | 1 | 0 | .000 | 42 | 21 | .500 |
| Kevin Williams | SG | 27 | 41 | 0 | 433 | 175 | 50 | 36 | 25 | 8 | 42 | 168 | 67 | .399 | 6 | 1 | .167 | 51 | 40 | .784 |
| Corey Gaines | SG | 23 | 32 | 0 | 337 | 67 | 19 | 67 | 15 | 1 | 20 | 64 | 27 | .422 | 5 | 1 | .200 | 16 | 12 | .750 |
| Ron Cavenall | C | 29 | 5 | 0 | 16 | 6 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | .667 | 0 | 0 | 5 | 2 | .400 | |
| Totals | 82 | 82 | 19805 | 8506 | 3623 | 1793 | 773 | 431 | 1408 | 7226 | 3333 | .461 | 568 | 187 | .329 | 2260 | 1653 | .731 |
HeatingUp Impact Index: Team Impact Spotlight
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG+BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Barry Carroll | Primary Interior Scorer | 31.2 | High | 14.1 | 7.4 | 1.6 | 2.4 | 12.75 | Starting center and main post option; provided reliable interior scoring, rim protection, and veteran stability in the half court. | |
| Roy Hinson | Primary Scoring Forward | 31.0 | High | 16.0 | 6.4 | 0.9 | 1.9 | 12.60 | Team’s leading scorer; efficient mid-range and interior scorer who carried a large offensive load on the wing/forward line. | |
| Buck Williams | Defensive Anchor / Rebounding Core | 33.1 | Mid-High | 13.0 | 9.4 | 1.1 | 1.3 | 12.40 | Elite rebounder and defensive presence; interior stopper and physical tone-setter anchoring the frontcourt. | DPOY-7 |
| Lester Conner | Primary Playmaking Guard | 30.9 | High | 10.3 | 4.3 | 7.4 | 2.3 | 12.15 | Offensive organizer and defensive pest; strong assist volume with elite steal rates driving transition offense. | |
| Chris Morris | Two-Way Wing Starter | 27.6 | High | 14.1 | 5.2 | 1.6 | 2.1 | 11.50 | Versatile forward providing athletic slashing, perimeter defense, and secondary scoring. | ROY-3 |
| Dennis Hopson | Secondary Scoring Guard | 25.0 | Mid-High | 12.7 | 3.3 | 1.7 | 1.6 | 9.65 | Aggressive scorer with downhill attacking style; filled secondary scoring role alongside starters. | |
| Mike McGee | Perimeter Scoring Specialist | 25.3 | Mid | 13.0 | 2.4 | 1.5 | 1.2 | 9.05 | Efficient off-ball scorer; spacing threat who punished defenses with shooting efficiency. | |
| John Bagley | Secondary Playmaker | 24.1 | Mid | 7.4 | 2.1 | 5.8 | 1.2 | 8.25 | Backup point guard providing ball movement, tempo control, and steady assists. | |
| Walter Berry | Energy Forward | 19.2 | Low-Mid | 8.9 | 4.0 | 0.7 | 0.7 | 7.15 | Physical bench forward bringing interior scoring and rebounding in limited minutes. | |
| Keith Lee | Reserve Interior Big | 14.7 | Low | 4.8 | 4.5 | 0.7 | 1.0 | 5.50 | Depth big focused on rebounding, screens, and interior defense. | |
| Charles Shackleford | Backup Center | 8.1 | Low | 3.1 | 2.6 | 0.4 | 0.6 | 3.35 | Interior depth providing physical defense and spot rebounding. | |
| Kevin Williams | Reserve Wing | 10.6 | Low | 4.3 | 1.2 | 0.9 | 0.8 | 3.60 | Spot-minute guard used for spacing and basic perimeter defense. | |
| Bill Jones | Developmental Forward | 8.3 | Low | 3.5 | 1.3 | 0.5 | 0.7 | 3.00 | Young reserve forward contributing hustle minutes and efficient finishing. | |
| Corey Gaines | Bench Playmaking Guard | 10.5 | Low | 2.1 | 0.6 | 2.1 | 0.5 | 2.65 | End-of-bench guard tasked with ball handling and tempo control in short stints. | |
| Ron Cavenall | Emergency Center | 3.2 | Minimal | 1.2 | 0.4 | 0.0 | 0.4 | 1.00 | Very limited usage; situational depth at center. |
