Last Updated on June 15, 2025 by Mat Diekhake

League Search Page > NBA > Milwaukee Bucks > Roster & Statistics

Here is the 2017–18 Milwaukee Bucks roster and player statistics:


2017–18 Milwaukee Bucks Roster

No. Player Pos Height Weight DOB College/From
0 Gary Payton II SG 6’3″ 190 lb Dec 1, 1992 Oregon State
3 Jason Terry SG 6’2″ 185 lb Sep 15, 1977 Arizona
5 D.J. Wilson PF 6’10” 231 lb Feb 19, 1996 Michigan
6 Eric Bledsoe PG 6’1″ 214 lb Dec 9, 1989 Kentucky
7 Thon Maker C 7’0″ 221 lb Feb 25, 1997 Australia
8 Matthew Dellavedova PG 6’3″ 200 lb Sep 8, 1990 Saint Mary’s (CA)
9 Sean Kilpatrick SG 6’4″ 212 lb Jan 6, 1990 Cincinnati
11 Brandon Jennings PG 6’1″ 170 lb Sep 23, 1989 Oak Hill Academy
12 Jabari Parker SF 6’8″ 245 lb Mar 15, 1995 Duke
13 Malcolm Brogdon PG 6’5″ 229 lb Dec 11, 1992 Virginia
15 Greg Monroe C 6’11” 265 lb Jun 4, 1990 Georgetown
20 Rashad Vaughn SG 6’6″ 210 lb Aug 16, 1996 UNLV
21 Tony Snell SG 6’6″ 213 lb Nov 10, 1991 New Mexico
22 Khris Middleton SF 6’7″ 222 lb Aug 12, 1991 Texas A&M
23 Sterling Brown SG 6’5″ 219 lb Feb 10, 1995 SMU
24 Joel Bolomboy PF 6’9″ 235 lb Jan 28, 1994 Weber State
25 DeAndre Liggins SG 6’6″ 209 lb Mar 31, 1988 Kentucky
31 John Henson C 6’9″ 219 lb Dec 28, 1990 North Carolina
34 Giannis Antetokounmpo PF 6’11” 242 lb Dec 6, 1994 Greece
35 Mirza Teletović PF 6’9″ 242 lb Sep 17, 1985 Bosnia and Herzegovina
40 Marshall Plumlee C 7’0″ 250 lb Jul 14, 1992 Duke
44 Tyler Zeller C 7’0″ 259 lb Jan 17, 1990 North Carolina
5 Shabazz Muhammad SG 6’5″ 225 lb Nov 13, 1992 UCLA
0 Xavier Munford PG 6’4″ 173 lb Jun 1, 1992 Rhode Island

Note: Some players joined or left the team mid-season.


Regular Season Player Statistics

Player GP GS MPG PPG RPG APG FG% 3P% FT%
Giannis Antetokounmpo 75 75 36.7 26.9 10.0 4.8 .529 .307 .760
Khris Middleton 82 82 36.4 20.1 5.2 4.0 .466 .359 .884
Eric Bledsoe 71 71 31.5 17.8 3.9 5.1 .476 .349 .795
John Henson 76 69 25.9 8.8 6.8 1.5 .572 .143 .570
Malcolm Brogdon 48 20 29.9 13.0 3.3 3.2 .485 .385 .882
Tony Snell 75 59 27.4 6.9 1.9 1.3 .435 .403 .792
Jabari Parker 31 3 24.0 12.6 4.9 1.9 .482 .383 .741
Thon Maker 74 12 16.7 4.8 3.0 0.6 .411 .298 .699
Sterling Brown 54 4 14.4 4.0 2.6 0.5 .400 .352 .875
Jason Terry 51 4 16.0 3.3 0.9 1.2 .383 .348 .889
Matthew Dellavedova 38 3 18.7 4.3 1.7 3.8 .362 .372 .926
Tyler Zeller 24 1 16.9 5.9 4.6 0.8 .590 .000 .895
Shabazz Muhammad 11 0 10.6 8.5 2.8 0.6 .552 .375 .895
Sean Kilpatrick 23 0 8.9 4.0 1.1 0.7 .378 .283 .947
Brandon Jennings 14 0 14.7 5.2 2.2 3.1 .375 .273 1.000
Mirza Teletović 10 0 15.9 7.1 2.3 1.0 .439 .467 .750
Rashad Vaughn 22 0 7.9 2.7 0.8 0.5 .420 .371 .667
DeAndre Liggins 31 1 15.5 1.8 1.6 0.9 .338 .306 .400
Greg Monroe 5 0 15.8 6.8 5.0 1.0 .485 .000 .500
Gary Payton II 12 6 8.8 2.5 1.4 0.8 .394 .167 .667
D.J. Wilson 22 0 3.2 1.0 0.5 0.1 .563 .400 .500
Xavier Munford 6 0 6.3 1.5 1.7 0.0 .500 .000 .500
Joel Bolomboy 1 0 5.0 2.0 0.0 0.0 .000 .000 1.000

Note: Statistics are per game averages for the regular season. Some players joined or left the team mid-season.


Team Overview

  • Record: 44–38 (.537)
  • Division: 3rd in Central Division
  • Conference: 7th in Eastern Conference
  • Head Coaches: Jason Kidd (23–22), Joe Prunty (21–16)
  • Home Arena: BMO Harris Bradley Center
  • Playoff Outcome: Lost in Eastern Conference First Round (3–4) vs. Boston Celtics