Last Updated on June 12, 2025 by Mat Diekhake

League Search Page > NBA > Los Angeles Lakers > Roster & Statistics

Here is the Los Angeles Lakers 2021–22 Roster and Regular Season Player Statistics:


Los Angeles Lakers 2021–22 Roster

No. Player Pos Height Weight DOB College / From
0 Russell Westbrook G 6’3″ 200 lb Nov 12, 1988 UCLA
1 Kent Bazemore G/F 6’4″ 195 lb Jul 1, 1989 Old Dominion
2 Wayne Ellington G 6’4″ 207 lb Nov 29, 1987 North Carolina
3 Anthony Davis F/C 6’10” 253 lb Mar 11, 1993 Kentucky
4 Austin Reaves G 6’5″ 206 lb May 29, 1998 Oklahoma
5 Talen Horton-Tucker G 6’4″ 234 lb Nov 25, 2000 Iowa State
6 LeBron James F 6’9″ 250 lb Dec 30, 1984 St. Vincent–St. Mary
7 Carmelo Anthony F 6’7″ 238 lb May 29, 1984 Syracuse
10 DeAndre Jordan C 6’11” 265 lb Jul 21, 1988 Texas A&M
11 Malik Monk G 6’3″ 200 lb Feb 4, 1998 Kentucky
12 Kendrick Nunn G 6’2″ 190 lb Aug 3, 1995 Oakland
14 D.J. Augustin G 6’0″ 183 lb Nov 10, 1987 Texas
15 Stanley Johnson F 6’6″ 242 lb May 29, 1996 Arizona
20 Avery Bradley G 6’3″ 180 lb Nov 26, 1990 Texas
30 Wenyen Gabriel F 6’9″ 205 lb Mar 26, 1997 Kentucky
37 Dwight Howard C 6’10” 265 lb Dec 8, 1985 SW Atlanta Christian
70 Trevor Ariza F 6’8″ 215 lb Jun 30, 1985 UCLA
Sekou Doumbouya F 6’8″ 230 lb Dec 23, 2000 France
Mason Jones G 6’4″ 200 lb Jul 21, 1998 Arkansas


2021–22 Regular Season Player Statistics

Player GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
LeBron James 56 37.2 30.3 8.2 6.2 1.3 1.1 52.4 35.9 75.6
Anthony Davis 40 35.1 23.2 9.9 3.1 1.2 2.3 53.2 18.6 71.3
Russell Westbrook 78 34.3 18.5 7.4 7.1 1.0 0.3 44.4 29.8 66.7
Malik Monk 76 28.1 13.8 3.4 2.9 0.8 0.4 47.3 39.1 79.5
Carmelo Anthony 69 26.0 13.3 4.2 1.0 0.7 0.8 44.1 37.5 83.0
Talen Horton-Tucker 60 25.2 10.0 3.2 2.7 1.0 0.5 41.6 26.9 80.3
Austin Reaves 61 23.2 7.3 3.2 1.8 0.5 0.3 45.9 31.7 83.9
Dwight Howard 60 16.2 6.2 5.9 0.6 0.4 0.6 61.2 0.0 65.8
Avery Bradley 62 22.7 6.4 2.2 0.9 0.9 0.2 42.3 39.0 82.9
Trevor Ariza 24 19.3 4.0 3.4 1.1 0.6 0.3 33.3 27.0 68.8
                     

Note: Statistics are per game averages for the 2021–22 regular season.