Last Updated on June 12, 2025 by Mat Diekhake
League Search Page > NBA > Los Angeles Lakers > Roster & Statistics
Here is the Los Angeles Lakers 2020–21 Roster and Regular Season Player Statistics:
Los Angeles Lakers 2020–21 Roster
| No. | Player | Pos | Height | Weight | DOB | College / From |
|---|---|---|---|---|---|---|
| 0 | Kyle Kuzma | F | 6’9″ | 221 lb | Jul 24, 1995 | Utah |
| 1 | Kentavious Caldwell-Pope | G | 6’5″ | 204 lb | Feb 18, 1993 | Georgia |
| 2 | Jared Dudley | F | 6’6″ | 237 lb | Jul 10, 1985 | Boston College |
| 3 | Anthony Davis | F/C | 6’10” | 253 lb | Mar 11, 1993 | Kentucky |
| 4 | Alex Caruso | G | 6’5″ | 186 lb | Feb 28, 1994 | Texas A&M |
| 5 | Talen Horton-Tucker | G | 6’4″ | 234 lb | Nov 25, 2000 | Iowa State |
| 7 | Montrezl Harrell | F/C | 6’7″ | 240 lb | Jan 26, 1994 | Louisville |
| 9 | Wesley Matthews | G | 6’4″ | 220 lb | Oct 14, 1986 | Marquette |
| 10 | Andre Drummond | C | 6’11” | 279 lb | Aug 10, 1993 | Connecticut |
| 14 | Marc Gasol | C | 6’11” | 255 lb | Jan 29, 1985 | Spain |
| 15 | Ben McLemore | G | 6’3″ | 195 lb | Feb 11, 1993 | Kansas |
| 17 | Dennis Schröder | G | 6’1″ | 172 lb | Sep 15, 1993 | Germany |
| 20 | Devontae Cacok | F | 6’8″ | 240 lb | Oct 8, 1996 | UNC Wilmington |
| 21 | Alfonzo McKinnie | F | 6’7″ | 215 lb | Sep 17, 1992 | Green Bay |
| 23 | LeBron James | F | 6’9″ | 250 lb | Dec 30, 1984 | St. Vincent–St. Mary |
| 39 | Dwight Howard | C | 6’10” | 265 lb | Dec 8, 1985 | SW Atlanta Christian |
Note: Some players joined mid-season (e.g., Andre Drummond, Ben McLemore).
2020–21 Regular Season Player Statistics (Key Contributors)
| Player | GP | GS | MPG | PPG | RPG | APG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 45 | 45 | 33.4 | 25.0 | 7.7 | 7.8 | 51.3% | 36.5% | 69.8% |
| Anthony Davis | 36 | 36 | 32.3 | 21.8 | 7.9 | 3.1 | 49.1% | 26.0% | 73.8% |
| Dennis Schröder | 61 | 61 | 32.1 | 15.4 | 3.5 | 5.8 | 43.7% | 33.5% | 84.8% |
| Montrezl Harrell | 69 | 1 | 22.9 | 13.5 | 6.2 | 1.1 | 62.2% | — | 70.8% |
| Kyle Kuzma | 68 | 32 | 28.7 | 12.9 | 6.1 | 1.9 | 44.3% | 36.1% | 69.1% |
| Kentavious Caldwell-Pope | 67 | 67 | 28.4 | 9.7 | 2.7 | 1.9 | 43.1% | 41.0% | 86.0% |
| Talen Horton-Tucker | 65 | 4 | 20.1 | 9.0 | 2.6 | 2.8 | 45.8% | 28.2% | 77.6% |
| Marc Gasol | 52 | 42 | 19.1 | 5.0 | 4.1 | 2.1 | 45.4% | 41.0% | 73.5% |
| Andre Drummond | 21 | 21 | 24.8 | 11.9 | 10.2 | 1.4 | 53.1% | 0.0% | 60.5% |
| Alex Caruso | 58 | 6 | 21.0 | 6.4 | 2.9 | 2.8 | 43.6% | 40.1% | 64.5% |
| Wesley Matthews | 58 | 10 | 19.5 | 4.8 | 1.6 | 0.9 | 35.3% | 33.5% | 85.2% |
Lakers finished 42–30 and lost in the first round of the 2021 Playoffs to the Phoenix Suns.
