Last Updated on June 10, 2025 by Mat Diekhake

League Search Page > NBA > Denver Nuggets > Roster & Statistics

Here’s the 2021–22 Denver Nuggets roster and regular season player statistics:


2021–22 Denver Nuggets Roster

No. Player Pos Height Weight DOB College/From
0 JaMychal Green PF 6’8″ 227 lb 06/21/1990 Alabama
1 Michael Porter Jr. SF 6’10” 218 lb 06/29/1998 Missouri
3 Markus Howard PG 5’10” 175 lb 03/03/1999 Marquette
4 Paul Millsap PF 6’7″ 257 lb 02/10/1985 Louisiana Tech
5 Will Barton SG 6’5″ 181 lb 01/06/1991 Memphis
7 Facundo Campazzo PG 5’11” 195 lb 03/23/1991 Argentina
8 Shaquille Harrison PG 6’4″ 190 lb 10/06/1993 Tulsa
9 RJ Hampton SG 6’4″ 175 lb 02/07/2001 New Zealand Breakers
10 Bol Bol C 7’2″ 220 lb 11/16/1999 Oregon
11 Monte Morris PG 6’2″ 183 lb 06/27/1995 Iowa State
15 Nikola Jokić C 6’11” 284 lb 02/19/1995 Serbia
22 Zeke Nnaji PF 6’9″ 240 lb 01/09/2001 Arizona
25 Austin Rivers SG 6’4″ 200 lb 08/01/1992 Duke
27 Jamal Murray PG 6’4″ 215 lb 02/23/1997 Kentucky
31 Vlatko Čančar SF 6’8″ 236 lb 04/10/1997 Slovenia
34 JaVale McGee C 7’0″ 270 lb 01/19/1988 Nevada
35 PJ Dozier SG 6’6″ 205 lb 10/25/1996 South Carolina
50 Aaron Gordon PF 6’8″ 235 lb 09/16/1995 Arizona

Regular Season Player Statistics

Player GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
Nikola Jokić 74 33.5 27.1 13.8 7.9 1.5 0.9 .583 .337 .810
Will Barton 71 32.1 14.7 4.8 3.9 0.8 0.4 .438 .365 .803
Aaron Gordon 75 31.7 15.0 5.9 2.5 0.6 0.6 .520 .335 .743
Monte Morris 75 29.9 12.6 3.0 4.4 0.7 0.2 .484 .395 .869
Jeff Green 75 24.7 10.3 3.1 1.3 0.4 0.4 .524 .315 .833
Bones Hyland 69 19.0 10.1 2.7 2.8 0.6 0.3 .403 .366 .856
JaMychal Green 67 16.2 6.4 4.2 0.9 0.6 0.4 .486 .266 .871
Austin Rivers 67 22.1 6.0 1.7 1.3 0.8 0.1 .417 .342 .727
Facundo Campazzo 65 18.2 5.1 1.8 3.4 1.0 0.4 .361 .301 .769
Bryn Forbes 35 17.4 8.6 0.9 1.0 0.2 0.1 .424 .410 .921
DeMarcus Cousins 31 13.9 8.9 5.5 1.7 0.6 0.4 .456 .324 .736
Zeke Nnaji 41 17.0 6.6 3.6 0.4 0.4 0.3 .516 .463 .631
Davon Reed 48 13.9 4.4 2.2 1.1 0.5 0.2 .503 .430 .667
Markus Howard 31 5.7 4.1 0.4 0.2 0.3 0.0 .386 .400 .870
Vlatko Čančar 15 11.7 4.1 2.1 1.1 0.1 0.2 .561 .583 .643
Michael Porter Jr. 9 29.4 9.9 6.6 1.9 1.1 0.2 .359 .208 .556

The Nuggets concluded the season with a 48–34 record, securing 6th place in the Western Conference. They advanced to the playoffs but were eliminated in the First Round by the Golden State Warriors (1–4).