Last Updated on November 24, 2025 by Mat Diekhake
League Search Page > NBA > Denver Nuggets > Roster & Statistics
Here is the Denver Rockets (1973–74 ABA Season) roster and regular season player statistics. This was the final season under the “Rockets” name — they became the Denver Nuggets in the 1974–75 season.
Team: Denver Rockets (1973–74 ABA Season)
Roster
| No. | Player | Pos | Ht | Wt | Birth Date | College |
|---|---|---|---|---|---|---|
| 11 | Byron Beck | C/F | 6-9 | 225 | Jan 25, 1945 | Denver |
| 12 | Ralph Simpson | G | 6-5 | 200 | Aug 10, 1949 | Michigan State |
| 13 | Al Smith | G | 6-1 | 170 | Jan 15, 1947 | Bradley |
| 14 | Warren Jabali | G | 6-2 | 200 | Aug 29, 1946 | Wichita State |
| 15 | Mike Green | C | 6-10 | 200 | Aug 6, 1951 | Louisiana Tech |
| 20 | Julius Keye | F/C | 6-10 | 200 | Sep 5, 1946 | South Carolina State |
| 21 | Marvin Roberts | F | 6-6 | 200 | Jan 29, 1950 | Utah State |
| 22 | Dave Robisch | C/F | 6-10 | 235 | Dec 22, 1949 | Kansas |
| 23 | Mike Jackson | F | 6-7 | 215 | Jul 31, 1949 | Cal State Los Angeles |
| 24 | Claude Terry | G | 6-4 | 195 | Jan 12, 1950 | Stanford |
| 25 | Roger Brown | F | 6-5 | 210 | May 22, 1942 | None (Hall of Famer) |
1973-74 Regular Season Per Game
| Player Name | Pos | Age | G | GS | MP | PPG | RPG | APG | SPG | BPG | TO | FGA | FG% | 3PA | 3P% | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Jabali | SG | 27 | 49 | 49 | 34.9 | 15.9 | 5.0 | 7.3 | 2.0 | 0.2 | 4.0 | 13.4 | .391 | 2.5 | .366 | 5.6 | .803 |
| Julius Keye | PF | 27 | 79 | 79 | 32.8 | 4.5 | 8.7 | 1.7 | 0.5 | 1.9 | 1.1 | 4.2 | .447 | 0.1 | .200 | 1.1 | .679 |
| Al Smith | PG | 27 | 76 | 76 | 32.0 | 10.9 | 3.2 | 8.1 | 1.3 | 0.1 | 3.6 | 10.3 | .399 | 0.9 | .306 | 3.2 | .773 |
| Ralph Simpson | SF | 24 | 75 | 75 | 29.9 | 18.7 | 4.3 | 2.5 | 1.4 | 0.2 | 2.6 | 18.6 | .428 | 0.3 | .083 | 3.7 | .754 |
| Dave Robisch | C | 24 | 84 | 84 | 29.4 | 14.5 | 8.4 | 1.8 | 0.5 | 0.8 | 1.2 | 11.3 | .473 | 0.0 | .000 | 4.9 | .774 |
| Steve Jones | SG | 31 | 42 | 42 | 27.5 | 13.7 | 3.3 | 3.0 | 0.3 | 0.1 | 2.6 | 12.7 | .448 | 0.9 | .361 | 2.6 | .771 |
| Willie Long | SF | 23 | 82 | 82 | 25.1 | 12.6 | 5.7 | 1.2 | 0.7 | 0.2 | 1.9 | 11.3 | .414 | 0.0 | .000 | 4.0 | .831 |
| Byron Beck | C | 29 | 82 | 82 | 24.1 | 11.8 | 5.1 | 0.9 | 0.6 | 0.1 | 1.0 | 10.0 | .516 | 0.0 | .000 | 1.7 | .851 |
| Mike Green | C | 22 | 79 | 79 | 20.9 | 11.4 | 7.4 | 0.8 | 0.6 | 1.6 | 1.6 | 10.1 | .459 | 0.0 | .500 | 2.9 | .748 |
| Marv Roberts | PF | 24 | 35 | 35 | 18.4 | 7.5 | 3.7 | 1.3 | 0.4 | 0.1 | 1.4 | 6.8 | .447 | 0.0 | 1.000 | 1.8 | .774 |
| Pat McFarland | SG | 22 | 67 | 67 | 11.3 | 5.4 | 2.0 | 1.0 | 0.3 | 0.1 | 0.6 | 5.4 | .443 | 0.4 | .333 | 0.8 | .673 |
| Claude Terry | SG | 24 | 60 | 60 | 9.8 | 5.0 | 1.2 | 1.2 | 0.2 | 0.1 | 1.0 | 4.3 | .443 | 0.6 | .400 | 1.2 | .870 |
| Team Totals | 84 | 241.5 | 107.0 | 49.4 | 23.9 | 7.1 | 4.9 | 17.6 | 95.7 | .442 | 3.9 | .329 | 27.0 | .782 |
1973-74 Regular Season Totals
| Player | Pos | Age | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | TO | FGA | FG | 3PA | 3P | FTA | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Keye | PF | 27 | 79 | 79 | 2595 | 352 | 689 | 135 | 40 | 149 | 87 | 329 | 147 | 5 | 1 | 84 | 57 |
| Dave Robisch | C | 24 | 84 | 84 | 2469 | 1216 | 708 | 152 | 45 | 66 | 103 | 950 | 449 | 0 | 0 | 411 | 318 |
| Al Smith | PG | 27 | 76 | 76 | 2435 | 831 | 241 | 619 | 100 | 7 | 273 | 779 | 311 | 72 | 22 | 242 | 187 |
| Ralph Simpson | SF | 24 | 75 | 75 | 2244 | 1404 | 326 | 191 | 103 | 12 | 196 | 1395 | 597 | 24 | 2 | 276 | 208 |
| Willie Long | SF | 23 | 82 | 82 | 2058 | 1036 | 466 | 100 | 54 | 13 | 157 | 925 | 383 | 2 | 0 | 325 | 270 |
| Byron Beck | C | 29 | 82 | 82 | 1979 | 970 | 417 | 76 | 48 | 8 | 83 | 823 | 425 | 1 | 0 | 141 | 120 |
| Warren Jabali | SG | 27 | 49 | 49 | 1711 | 779 | 246 | 358 | 97 | 10 | 195 | 657 | 257 | 123 | 45 | 274 | 220 |
| Mike Green | C | 22 | 79 | 79 | 1648 | 904 | 584 | 64 | 47 | 126 | 128 | 799 | 367 | 2 | 1 | 226 | 169 |
| Steve Jones | SG | 31 | 42 | 42 | 1157 | 575 | 139 | 128 | 13 | 6 | 109 | 534 | 239 | 36 | 13 | 109 | 84 |
| Pat McFarland | SG | 22 | 67 | 67 | 757 | 361 | 134 | 64 | 23 | 6 | 41 | 359 | 159 | 24 | 8 | 52 | 35 |
| Marv Roberts | PF | 24 | 35 | 35 | 645 | 261 | 131 | 44 | 13 | 2 | 48 | 237 | 106 | 1 | 1 | 62 | 48 |
| Claude Terry | SG | 24 | 60 | 60 | 587 | 300 | 71 | 73 | 12 | 3 | 57 | 255 | 113 | 35 | 14 | 69 | 60 |
| Team Totals | 84 | 20285 | 8989 | 4152 | 2004 | 595 | 408 | 1477 | 8042 | 3553 | 325 | 107 | 2271 | 1776 |
Team Impact Index
| Player Name | Role Tier | MPG | Usage Tier | PPG | RPG | APG | STK (SPG + BPG) | Impact Index* | Notes | Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Warren Jabali | Lead Playmaker / Two‑Way Guard | 34.9 | High | 15.9 | 5.0 | 7.3 | 2.2 | 15.2 | Jabali was the engine of the offense, averaging over 7 assists per game while also contributing strong defense and rebounding. Known as a physical, intimidating guard in the ABA. | AS (All-Star) |
| Julius Keye | Rim‑Protecting Forward / Defensive Big | 32.8 | Medium | 4.5 | 8.7 | 1.7 | 2.4 | 8.65 | Keye provided valuable defensive activity in the paint and on the boards. He was named to the ABA All-Defensive Team in this era. | DEF1 (All-Defensive First Team) |
| Al Smith | Lead Ball-Handler / Facilitator | 32.0 | High (assist‑first) | 10.9 | 3.2 | 8.1 | 1.4 | 11.8 | As a primary point guard, Smith ran the offense and distributed effectively. His minutes and usage show he was a key creator. | — |
| Ralph Simpson | Scoring Wing / Secondary Option | 29.9 | High | 18.7 | 4.3 | 2.5 | 1.6 | 13.6 | Simpson was one of the Rockets’ top scoring threats, combining efficient shooting with a two-way presence. | AS (All-Star) |
| Dave Robisch | Inside Scorer / High‑Efficiency Big | 29.4 | Medium | 14.5 | 8.4 | 1.8 | 1.3 | 13.0 | Robisch provided consistent scoring and rebounding in the frontcourt, giving the Rockets a reliable post option. | — |
| Steve Jones | Scoring Guard / Role Creator | 27.5 | Medium | 13.7 | 3.3 | 3.0 | 0.4 | 10.2 | In his stint with Denver, Jones contributed scoring and secondary playmaking — a veteran presence in the backcourt. | — |
| Willie Long | Energetic Wing / Rotation Two‑Way | 25.1 | Low‑Medium | 12.6 | 5.7 | 1.2 | 0.9 | 10.2 | Long gave Denver athleticism and hustle on the wing; solid in rebounding and capable of defending multiple positions. | — |
| Byron Beck | Veteran Big / Rotational Frontcourt | 24.1 | Low | 11.8 | 5.1 | 0.9 | 0.7 | 9.3 | Beck offered veteran stability, solid minutes, and rebounding, anchoring the second unit’s frontcourt. | — |
| Mike Green | Shot-Blocker / Modern Big | 20.9 | Low | 11.4 | 7.4 | 0.8 | 2.2 | 10.9 | Green had a strong rookie-ish or early-career season, contributing inside scoring and rim protection. | — |
| Marv Roberts | Depth Power Forward / Energy Big | 18.4 | Minimal‑Medium | 7.5 | 3.7 | 1.3 | 0.5 | 6.5 | Roberts gave the Rockets spot minutes, using his size to rebound and provide occasional scoring. | — |
| Pat McFarland | Reserve Guard / Situational Playmaker | 11.3 | Minimal | 5.4 | 2.0 | 1.0 | 0.4 | 4.4 | McFarland offered backcourt depth, contributing in short stints with scoring and ball movement. | — |
| Claude Terry | Third-String Guard / Spot Contributor | 9.8 | Minimal | 5.0 | 1.2 | 1.2 | 0.3 | 3.85 | Limited minutes, but Terry provided reliable shooting and defensive cover when needed. | — |
*Impact Index = (PPG + RPG + APG + STK) ÷ 2
