Last Updated on November 24, 2025 by Mat Diekhake

League Search Page > NBA > Denver Nuggets > Roster & Statistics

Here is the Denver Rockets (1972–73 ABA Season) roster and regular season player statistics. The franchise was still known as the Denver Rockets at this time.


Team: Denver Rockets (1972–73 ABA Season)


Roster

No. Player Pos Ht Wt Birth Date College
11 Byron Beck C/F 6-9 225 Jan 25, 1945 Denver
12 Ralph Simpson G 6-5 200 Aug 10, 1949 Michigan State
13 Al Smith G 6-1 170 Jan 15, 1947 Bradley
14 Warren Jabali G 6-2 200 Aug 29, 1946 Wichita State
15 Willie Long F 6-7 210 Mar 1, 1950 New Mexico
20 Julius Keye F/C 6-10 200 Sep 5, 1946 South Carolina State
21 Marvin Roberts F 6-6 200 Jan 29, 1950 Utah State
22 Dave Robisch C/F 6-10 235 Dec 22, 1949 Kansas
23 Mike Jackson F 6-7 215 Jul 31, 1949 Cal State Los Angeles
24 Claude Terry G 6-4 195 Jan 12, 1950 Stanford
25 Rich Johnson F 6-7 215 Dec 18, 1946 Grambling

1972-73 Regular Season Per Game

Player Pos Age GP GS Min Pts Reb Ast Stl Blk TO FGA FG% 3PA 3P% FTA FT%
Julius Keye PF 26 83 83 36.3 5.5 10.7 2.2 0.7 2.7 1.6 4.5 .435 0.1 .375 2.8 .558
Warren Jabali PG 26 82 82 33.4 17.0 5.2 6.6 2.1 0.4 3.7 11.9 .453 1.7 .257 7.3 .805
Ralph Simpson SG 23 81 81 32.0 23.3 4.6 2.7 1.6 0.1 3.5 20.6 .438 0.3 .208 6.9 .757
Dave Robisch C 23 83 83 31.9 16.3 9.0 2.0 0.6 0.7 1.6 12.2 .516 0.0 .000 4.9 .756
Byron Beck C 28 77 77 29.9 14.2 7.0 1.4 0.6 0.2 1.6 11.4 .530 0.1 .286 2.6 .798
Al Smith PG 26 83 83 28.2 11.1 2.6 5.7 0.9 0.1 3.1 9.2 .411 1.1 .189 4.2 .773
Marv Roberts SF 23 77 77 25.4 12.3 5.2 1.2 0.6 0.1 1.4 10.5 .463 0.0 .333 3.3 .788
Willie Long PF 22 56 56 18.8 9.0 5.2 0.8 0.4 0.1 1.7 8.2 .400 0.0 .000 3.2 .780
John Trapp SF 27 24 24 14.3 5.3 3.0 0.8 0.7 0.3 1.0 5.3 .422 0.1 .000 1.3 .594
Claude Terry SG 23 68 68 9.8 4.8 1.1 0.9 0.4 0.0 1.0 4.2 .421 0.4 .417 1.7 .649
Frank Card SF 28 4 4 9.0 5.3 1.8 0.0 0.0 0.0 0.8 3.8 .400 0.0 .000 3.3 .692
David Bustion PF 23 47 47 7.6 3.4 2.1 0.4 0.2 0.1 1.1 2.8 .436 0.0 .000 1.3 .712
Team Totals     84   238.6 109.4 49.1 23.0 7.8 4.4 19.0 89.3 .458 3.6 .246 35.6 .753

1972-73 Playoff Per Game

Player Name Pos Age GP GS Min Pts Reb Ast Stl Blk TO FGA FG% 3PA 3P% FTA FT%
Julius Keye PF 26 5 5 40.6 9.8 13.6 3.2 0.7 2.2 3.2 6.8 .588 0.2 .000 3.4 .529
Ralph Simpson SG 23 5 5 39.4 26.4 4.8 2.8 3.0 0.2 4.0 27.6 .370 1.2 .333 7.4 .757
Al Smith PG 26 5 5 37.0 9.6 5.0 5.2 3.6 0.1 3.4 10.8 .278 0.4 .000 4.0 .900
Dave Robisch C 23 5 5 36.8 20.2 13.6 1.6 0.2 0.2 4.2 17.0 .471 0.0 .000 6.2 .677
Byron Beck C 28 4 4 32.5 17.3 9.8 1.3 2.3 0.2 4.0 15.8 .444 0.0 .000 4.3 .765
Warren Jabali PG 26 5 5 25.2 6.0 1.4 2.8 2.2 0.0 2.2 5.4 .333 1.2 .000 3.2 .750
Willie Long PF 22 4 4 13.3 3.8 2.3 0.3 2.8 0.0 3.3 5.0 .250 0.0 .000 1.5 .833
Marv Roberts SF 23 2 2 12.0 5.0 1.5 0.5 0.0 0.0 2.5 4.0 .500 0.0 .000 1.0 1.000
David Bustion PF 23 1 1 11.0 10.0 1.0 1.0 1.0 0.0 3.0 7.0 .286 0.0 .000 7.0 .857
John Trapp SF 27 5 5 10.2 4.4 1.4 0.4 0.2 0.3 2.6 3.2 .438 0.0 .000 2.4 .667
Claude Terry SG 23 4 4 9.0 1.3 0.8 0.5 1.0 0.0 1.3 2.3 .222 0.5 .000 0.3 1.000
Team Totals     5   240.0 98.2 50.8 18.0 16.4 4.4 28.0 92.2 .397 3.4 .118 33.2 .741

1972-73 Regular Season Totals

Player Pos Age GP GS Min Pts Reb Ast Stl Blk TO FGA FG% 3PA 3P% FTA FT%
Julius Keye PF 26 83 83 3016 459 892 180 58 226 134 375 .435 8 .375 233 .558
Warren Jabali PG 26 82 82 2738 1398 424 539 175 31 302 974 .453 140 .257 596 .805
Dave Robisch C 23 83 83 2647 1351 744 170 46 61 134 1010 .516 1 1.000 409 .756
Ralph Simpson SG 23 81 81 2589 1890 371 222 127 11 283 1670 .438 24 .208 556 .757
Al Smith PG 26 83 83 2343 919 214 477 74 11 261 767 .411 90 .189 352 .773
Byron Beck C 28 77 77 2303 1092 537 107 50 12 126 879 .530 7 .286 198 .798
Marv Roberts SF 23 77 77 1959 950 398 95 49 6 110 807 .463 3 .333 255 .788
Willie Long PF 22 56 56 1050 504 290 43 24 4 95 458 .400 2 .000 177 .780
Claude Terry SG 23 68 68 667 324 75 62 24 0 69 285 .421 24 .417 114 .649
David Bustion PF 23 47 47 355 158 101 21 8 4 54 133 .436 0 .000 59 .712
John Trapp SF 27 24 24 342 127 72 20 16 6 25 128 .422 2 .000 32 .594
Frank Card SF 28 4 4 36 21 7 0 0 0 3 15 .400 0 .000 13 .692
Team Totals     84   20045 9193 4125 1936 651 372 1596 7501 .458 301 .246 2994 .753

1972-73 Playoff Totals

Player Pos Age GP GS Min Pts Reb Ast Stl Blk TO FGA FG% 3PA 3P% FTA FT%
Julius Keye PF 26 5 5 203 68 68 16 11 16 49 34 .588 1 .000 17 .529
Ralph Simpson SG 23 5 5 197 132 24 14 15 20 132 138 .370 6 .333 37 .757
Al Smith PG 26 5 5 185 48 25 26 10 17 48 54 .278 2 .000 20 .900
Dave Robisch C 23 5 5 184 101 68 8 30 1 21 85 .471 0 .000 31 .677
Byron Beck C 28 4 4 130 69 39 5 19 16 69 63 .444 0 .000 17 .765
Warren Jabali PG 26 5 5 126 30 7 14 2 11 30 27 .333 6 .000 16 .750
Willie Long PF 22 4 4 53 15 9 1 4 13 15 20 .250 0 .000 6 .833
John Trapp SF 27 5 5 51 22 7 2 4 3 13 16 .438 0 .000 12 .667
Claude Terry SG 23 4 4 36 5 3 2 1 0 5 9 .222 2 .000 1 1.000
Marv Roberts SF 23 2 2 24 10 3 1 0 0 5 8 .500 0 .000 2 1.000
David Bustion PF 23 1 1 11 10 1 1 0 0 3 7 .286 0 .000 7 .857
Team Totals     5   1200 491 254 90 82 140 491 461 .397 17 .118 166 .741

Team Impact Index

Player Name Role Tier MPG Usage Tier PPG RPG APG STK (SPG + BPG) Impact Index* Notes Awards
Julius Keye Defensive Anchor / Rebounder  36.3 Low  5.5  10.7  2.2  3.4 (0.7 + 2.7) 10.95 Keye was the Rockets’ main rim protector and rebounder, averaging 10.7 boards and 2.7 blocks per game — anchoring their interior defense.  ABA All-Star (1971) 
Warren Jabali Lead Playmaker / Combo Guard  33.4 High  17.0  5.2  6.6  2.5 (2.1 + 0.4) 15.65 Jabali balanced scoring and playmaking while also bringing elite defensive physicality. Known as one of the league’s most feared defenders.  ABA All-Star, 1973 ABA All-Star Game MVP 
Ralph Simpson Primary Scorer / Streak Shooter  32.0 Very High  23.3  4.6  2.7  1.6 (1.6 + 0.1) 16.10 Simpson was the team’s go-to scorer, known for his streaky but potent shooting.  He was a five‑time ABA All-Star.  5× ABA All-Star 
Dave Robisch Two‑Big Frontcourt Partner  31.9 Medium  16.3  9.0  2.0  2.2 (0.6 + 1.6) 14.75 Robisch provided reliable scoring and rebounding in the post. A smooth left‑handed shooter known from his collegiate days at Kansas. 
Byron Beck Role Big / Energy Big  29.9 Medium‑Low  14.2  7.0  1.4  0.8 (0.6 + 0.2) 11.70 Beck was a tenacious rebounder and efficient inside scorer, using a reliable hook shot. He was one of the few franchise constants in Denver’s ABA era.  2× ABA All-Star (1969, 1976) 
Al Smith Secondary Facilitator / Backup PG  28.2 Medium  11.1  2.6  5.7  1.0 (0.9 + 0.1) 10.20 Smith served as the backup point guard, taking on a larger playmaking role once Larry Brown left. He led the ABA in assists later in his career.  ABA assists leader 
Marv Roberts Supporting Forward  25.4 Low‑Medium  12.3  5.2  1.2  0.7 (0.6 + 0.1) 9.65 Roberts provided valuable forward depth, contributing both on offense and the boards, though he wasn’t a primary option. 
Willie Long Young Frontcourt Depth  18.8 Low  9.0  5.2  0.8  0.5 (0.4 + 0.1) 7.75 As a younger big, Long played limited minutes, showing glimpses of rebounding and scoring potential in his developmental role. 
John Trapp Role Wing / Spot-Up  14.3 Very Low  5.3  3.0  0.8  1.0 (0.7 + 0.3) 5.05 Trapp offered spot-up shooting and defensive energy in short spurts, but his role was highly limited. 
Claude Terry Reserve Guard  9.8 Very Low  4.8  1.1  0.9  0.4 (0.4 + 0.0) 3.60 Terry saw very few minutes and functioned mostly as a reserve option, contributing modestly when he was on the floor. 
Frank Card Deep Bench Forward  9.0 Very Low  5.3  1.8  0.0  0.0 3.55 Card’s impact was minimal due to very limited playing time; he was a deep rotation piece. 
David Bustion Development Frontcourt  7.6 Very Low  3.4  2.1  0.4  0.3 3.10 Bustion saw the least action on the roster, mainly used for matchups or garbage-time minutes as a developing big man. 

*Impact Index = (PPG + RPG + APG + STK) ÷ 2