Last Updated on June 1, 2025 by Mat Diekhake
League Search Page > NBA > Dallas Mavericks > Roster & Statistics
Here is the 1995–96 Dallas Mavericks roster and player statistics:
Dallas Mavericks 1995–96 Roster
| No. | Player | Pos | Ht | Wt | Age | College/From |
|---|---|---|---|---|---|---|
| 2 | George McCloud | G/F | 6-6 | 225 | 28 | Florida State |
| 3 | Hubert Davis | G | 6-5 | 183 | 25 | North Carolina |
| 5 | Tony Dumas | G | 6-6 | 190 | 23 | UMKC |
| 6 | Jim Jackson | G/F | 6-6 | 220 | 25 | Ohio State |
| 7 | Sasha Danilović | G | 6-6 | 200 | 25 | Serbia |
| 10 | Jason Kidd | G | 6-4 | 205 | 22 | California |
| 11 | Donald Hodge | C | 7-0 | 230 | 26 | Temple |
| 21 | Roy Tarpley | F/C | 6-11 | 230 | 31 | Michigan |
| 24 | Popeye Jones | F | 6-8 | 250 | 25 | Murray State |
| 31 | Loren Meyer | C | 6-10 | 257 | 22 | Iowa State |
| 33 | Jamal Mashburn | F | 6-8 | 247 | 23 | Kentucky |
| 40 | Cherokee Parks | C | 6-11 | 240 | 23 | Duke |
| 44 | Lorenzo Williams | C | 6-9 | 200 | 26 | Stetson |
Player Statistics (Regular Season – 1995–96)
| Player | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| George McCloud | 79 | 37.5 | 18.9 | 4.1 | 2.7 | 1.0 | 0.2 | .436 | .861 |
| Jim Jackson | 56 | 38.4 | 19.6 | 5.1 | 3.7 | 0.8 | 0.3 | .443 | .838 |
| Jason Kidd | 81 | 36.0 | 16.6 | 6.8 | 9.7 | 2.2 | 0.3 | .384 | .692 |
| Jamal Mashburn | 18 | 38.2 | 23.4 | 6.1 | 4.1 | 0.8 | 0.4 | .420 | .853 |
| Popeye Jones | 82 | 34.3 | 11.3 | 10.8 | 1.8 | 0.9 | 0.3 | .466 | .753 |
| Loren Meyer | 67 | 17.6 | 5.4 | 4.3 | 0.5 | 0.3 | 0.6 | .417 | .648 |
| Cherokee Parks | 45 | 14.4 | 3.5 | 3.4 | 0.3 | 0.3 | 0.5 | .456 | .667 |
| Sasha Danilović | 14 | 17.2 | 6.2 | 1.1 | 1.6 | 0.6 | 0.1 | .386 | .719 |
| Tony Dumas | 28 | 8.0 | 3.3 | 1.1 | 0.4 | 0.3 | 0.1 | .384 | .767 |
| Roy Tarpley | 55 | 23.0 | 7.1 | 7.2 | 1.4 | 0.5 | 0.7 | .421 | .686 |
| Donald Hodge | 4 | 4.0 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | .333 | — |
| Lorenzo Williams | 75 | 22.6 | 4.0 | 7.3 | 0.7 | 0.5 | 1.8 | .505 | .517 |
| Hubert Davis | 21 | 11.1 | 4.2 | 0.6 | 1.0 | 0.3 | 0.0 | .451 | .929 |
Team Overview
- Head Coach: Dick Motta
- Regular Season Record: 26–56 (6th in Midwest Division)
- Playoffs: Did not qualify
- Notable Highlights:
- Jason Kidd showed major growth as a facilitator and defender.
- George McCloud had a career-best scoring season.
- Injuries plagued Jamal Mashburn again, limiting him to 18 games.
- Popeye Jones continued to be a rebounding workhorse.
