Last Updated on April 28, 2026 by Mat Diekhake

League Search Page > NBA > Cleveland Cavaliers > Roster & Statistics

Roster

NO. PLAYER NAME POS HT WT DOB COLLEGE
0 Kevin Love PF 6-10 251 September 7, 1988 UCLA
1 Rodney Hood SG 6-8 208 October 20, 1992 Mississippi State, Duke
1 Nik Stauskas SG 6-6 205 October 7, 1993 Michigan
2 Collin Sexton PG 6-3 190 January 4, 1999 Alabama
3 Marquese Chriss PF 6-9 240 July 2, 1997 Washington
3 George Hill PG 6-4 188 May 4, 1986 IUPUI
3 Patrick McCaw SG 6-7 181 October 25, 1995 UNLV
3 Cameron Payne PG 6-2 183 August 8, 1994 Murray State
3 Kobi Simmons PG 6-5 180 July 4, 1997 Arizona
4 Jaron Blossomgame SF 6-8 220 September 16, 1993 Clemson
5 J.R. Smith SG 6-6 225 September 9, 1985 North Carolina A&T
8 Jordan Clarkson SG 6-5 194 June 7, 1992 Tulsa, Missouri
9 Channing Frye C 7-0 255 May 17, 1983 Arizona
10 Alec Burks SG 6-5 214 July 20, 1991 Colorado
10 John Holland SF 6-5 205 November 6, 1988 Boston University
12 David Nwaba SF 6-5 219 January 14, 1993 Cal Poly
13 Tristan Thompson C 6-9 254 March 13, 1991 Texas
15 Sam Dekker PF 6-9 230 May 6, 1994 Wisconsin
16 Cedi Osman SF 6-7 230 April 8, 1995  
18 Matthew Dellavedova PG 6-3 200 September 8, 1990 Saint Mary’s
20 Brandon Knight PG 6-2 182 December 2, 1991 Kentucky
21 Jalen Jones SF 6-7 220 May 27, 1993 SMU, Texas A&M
22 Larry Nance Jr. C 6-6 245 January 1, 1993 Wyoming
26 Kyle Korver PF 6-7 212 March 17, 1981 Creighton
32 Deng Adel SF 6-7 200 February 1, 1997 Louisville
41 Ante Žižić C 6-10 266 January 4, 1997  
55 Andrew Harrison PG 6-6 213 October 28, 1994 Kentucky

Regular Season Per Game

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Collin Sexton PG 20 82 72 31.8 16.7 2.9 3.0 0.5 0.1 2.3 14.7 6.3 .430 3.6 1.5 .402 3.1 2.6 .839
Jordan Clarkson SG 26 81 0 27.3 16.8 3.3 2.4 0.7 0.2 1.7 14.6 6.5 .448 5.5 1.8 .324 2.4 2.0 .844
Cedi Osman SF 23 76 75 32.2 13.0 4.7 2.6 0.8 0.1 1.5 11.1 4.7 .427 4.9 1.7 .348 2.4 1.9 .779
Rodney Hood SG 26 45 45 27.4 12.2 2.5 2.0 0.8 0.1 0.8 10.1 4.3 .427 3.4 1.2 .362 2.5 2.3 .912
Tristan Thompson C 27 43 40 27.9 10.9 10.2 2.0 0.7 0.4 1.4 8.8 4.7 .529 0.0 0.0   2.5 1.6 .642
Alec Burks SG 27 34 24 28.8 11.6 5.5 2.9 0.7 0.5 1.4 10.0 4.0 .400 3.5 1.3 .378 2.9 2.3 .806
Kevin Love PF 30 22 21 27.2 17.0 10.9 2.2 0.3 0.2 1.9 12.9 5.0 .385 6.7 2.4 .361 5.2 4.7 .904
Larry Nance Jr. C 26 67 30 26.8 9.4 8.2 3.2 1.5 0.6 1.4 7.1 3.7 .520 1.5 0.5 .337 2.0 1.4 .716
George Hill PG 32 13 13 26.5 10.8 2.1 2.8 0.9 0.1 1.5 8.2 4.2 .514 2.2 1.0 .464 1.5 1.3 .850
Brandon Knight PG 27 27 26 22.9 8.5 1.9 2.3 0.7 0.1 0.9 7.9 3.3 .413 3.6 1.3 .371 0.9 0.7 .783
Ante Žižić C 22 59 25 18.3 7.8 5.4 0.9 0.2 0.4 1.0 5.6 3.1 .553 0.0 0.0   2.2 1.6 .705
Matthew Dellavedova PG 28 36 0 19.9 7.3 1.9 4.2 0.3 0.1 1.6 6.2 2.6 .413 3.3 1.1 .336 1.3 1.1 .792
J.R. Smith SG 33 11 4 20.2 6.7 1.6 1.9 1.0 0.3 1.0 7.2 2.5 .342 3.5 1.1 .308 0.9 0.7 .800
David Nwaba SF 26 51 14 19.3 6.5 3.2 1.1 0.7 0.3 0.6 5.1 2.5 .481 1.5 0.5 .320 1.7 1.1 .682
Sam Dekker PF 24 9 5 18.8 6.3 3.7 1.0 1.2 0.0 0.6 5.3 2.4 .458 1.4 0.6 .385 1.1 0.9 .800
Kyle Korver PF 37 16 0 15.7 6.8 1.8 1.1 0.2 0.1 1.1 4.8 2.2 .461 3.4 1.6 .463 1.0 0.8 .813
Marquese Chriss PF 21 27 2 14.6 5.7 4.2 0.6 0.6 0.3 0.9 5.4 2.1 .384 2.1 0.6 .263 1.4 1.0 .684
Nik Stauskas SG 25 24 0 14.3 5.5 2.0 0.8 0.3 0.1 0.5 4.5 1.7 .367 2.6 1.1 .429 1.2 1.0 .893
Jalen Jones SF 25 16 0 13.4 5.1 2.1 0.4 0.6 0.1 0.5 3.9 1.6 .419 1.8 0.6 .357 1.7 1.2 .704
Andrew Harrison PG 24 10 0 14.4 4.3 1.5 1.7 0.4 0.2 1.0 3.9 1.2 .308 1.4 0.3 .214 1.6 1.6 1.000
Jaron Blossomgame SF 25 27 4 16.3 4.2 3.6 0.5 0.3 0.3 0.4 3.9 1.7 .443 1.4 0.4 .256 0.5 0.4 .769
Channing Frye C 35 36 6 9.5 3.6 1.4 0.6 0.2 0.1 0.4 3.3 1.2 .368 2.2 0.9 .405 0.4 0.3 .786
Deng Adel SF 21 19 3 10.2 1.7 1.0 0.3 0.1 0.2 0.3 1.9 0.6 .306 1.2 0.3 .261 0.2 0.2 1.000
Cameron Payne PG 24 9 1 19.6 8.2 2.1 2.6 0.9 0.3 1.2 6.1 3.0 .491 2.8 1.0 .360 1.8 1.2 .688
Patrick McCaw SG 23 3 0 17.7 1.7 1.0 0.7 0.7 0.0 1.0 3.0 0.7 .222 1.3 0.3 .250 0.0 0.0  
Kobi Simmons PG 21 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
John Holland SF 30 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
TEAM TOTALS     82 82 240.9 104.5 42.7 20.7 6.5 2.4 13.5 87.6 38.9 .444 29.1 10.3 .355 20.7 16.4 .792

Regular Season Per 36 Mins

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Jordan Clarkson SG 26 81 0 2214 22.2 4.4 3.2 0.9 0.2 2.2 19.2 8.6 .448 7.2 2.3 .324 3.1 2.6 .844
Collin Sexton PG 20 82 72 2605 18.9 3.3 3.4 0.6 0.1 2.6 16.7 7.2 .430 4.1 1.6 .402 3.5 3.0 .839
Cedi Osman SF 23 76 75 2444 14.6 5.3 2.9 0.9 0.2 1.7 12.4 5.3 .427 5.5 1.9 .348 2.7 2.1 .779
Alec Burks SG 27 34 24 979 14.6 6.8 3.6 0.9 0.6 1.7 12.5 5.0 .400 4.4 1.7 .378 3.6 2.9 .806
Rodney Hood SG 26 45 45 1234 16.0 3.3 2.7 1.1 0.1 1.1 13.2 5.7 .427 4.4 1.6 .362 3.3 3.0 .912
Tristan Thompson C 27 43 40 1198 14.1 13.2 2.6 0.8 0.5 1.8 11.4 6.0 .529 0.0 0.0   3.2 2.0 .642
Ante Žižić C 22 59 25 1082 15.3 10.6 1.8 0.4 0.7 2.0 11.0 6.1 .553 0.0 0.0   4.4 3.1 .705
David Nwaba SF 26 51 14 984 12.2 6.0 2.0 1.3 0.6 1.1 9.6 4.6 .481 2.7 0.9 .320 3.1 2.1 .682
Matthew Dellavedova PG 28 36 0 715 13.2 3.4 7.7 0.6 0.1 2.9 11.2 4.6 .413 6.0 2.0 .336 2.4 1.9 .792
Brandon Knight PG 27 27 26 618 13.4 2.9 3.6 1.1 0.1 1.5 12.4 5.1 .413 5.7 2.1 .371 1.3 1.0 .783
Kevin Love PF 30 22 21 598 22.5 14.4 2.9 0.4 0.3 2.5 17.0 6.6 .385 8.8 3.2 .361 6.9 6.2 .904
George Hill PG 32 13 13 344 14.7 2.8 3.8 1.3 0.1 2.1 11.2 5.8 .514 2.9 1.4 .464 2.1 1.8 .850
Kyle Korver PF 37 16 0 251 15.5 4.2 2.4 0.4 0.3 2.4 10.9 5.0 .461 7.7 3.6 .463 2.3 1.9 .813
Cameron Payne PG 24 9 1 176 15.1 3.9 4.7 1.6 0.6 2.3 11.3 5.5 .491 5.1 1.8 .360 3.3 2.3 .688
Marquese Chriss PF 21 27 2 395 13.9 10.4 1.5 1.4 0.6 2.2 13.3 5.1 .384 5.2 1.4 .263 3.5 2.4 .684
Nik Stauskas SG 25 24 0 342 13.9 4.9 2.0 0.7 0.3 1.2 11.5 4.2 .367 6.6 2.8 .429 2.9 2.6 .893
Channing Frye C 35 36 6 341 13.6 5.5 2.1 0.6 0.5 1.4 12.4 4.5 .368 8.3 3.4 .405 1.5 1.2 .786
Jalen Jones SF 25 16 0 214 13.6 5.7 1.2 1.5 0.3 1.3 10.4 4.4 .419 4.7 1.7 .357 4.5 3.2 .704
Sam Dekker PF 24 9 5 169 12.1 7.0 1.9 2.3 0.0 1.1 10.2 4.7 .458 2.8 1.1 .385 2.1 1.7 .800
J.R. Smith SG 33 11 4 222 12.0 2.9 3.4 1.8 0.5 1.8 12.8 4.4 .342 6.3 1.9 .308 1.6 1.3 .800
Andrew Harrison PG 24 10 0 144 10.7 3.7 4.2 1.0 0.5 2.5 9.7 3.0 .308 3.5 0.7 .214 4.0 4.0 1.000
Jaron Blossomgame SF 25 27 4 439 9.3 8.0 1.1 0.6 0.7 0.9 8.7 3.9 .443 3.2 0.8 .256 1.1 0.8 .769
Deng Adel SF 21 19 3 194 5.9 3.5 0.9 0.2 0.7 1.1 6.7 2.0 .306 4.3 1.1 .261 0.7 0.7 1.000
Patrick McCaw SG 23 3 0 53 3.4 2.0 1.4 1.4 0.0 2.0 6.1 1.4 .222 2.7 0.7 .250 0.0 0.0  
Kobi Simmons PG 21 1 0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  
John Holland SF 30 1 0 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0   0.0 0.0  

Regular Season Totals

PLAYER POS AGE GP GS MIN PTS REB AST STL BLK TOV FGA FGM FG% 3PA 3PM 3P% FTA FTM FT%
Collin Sexton PG 20 82 72 2605 1371 236 243 44 6 185 1206 519 .430 296 119 .402 255 214 .839
Jordan Clarkson SG 26 81 0 2214 1364 270 196 57 13 135 1180 529 .448 445 144 .324 192 162 .844
Cedi Osman SF 23 76 75 2444 991 357 195 60 11 114 844 360 .427 374 130 .348 181 141 .779
Larry Nance Jr. C 26 67 30 1795 627 552 214 100 40 97 479 249 .520 98 33 .337 134 96 .716
Rodney Hood SG 26 45 45 1234 547 112 92 38 5 36 454 194 .427 152 55 .362 114 104 .912
Tristan Thompson C 27 43 40 1198 470 438 86 28 16 59 380 201 .529 0 0   106 68 .642
Ante Žižić C 22 59 25 1082 459 320 53 13 22 61 331 183 .553 0 0   132 93 .705
Alec Burks SG 27 34 24 979 396 186 98 25 16 46 340 136 .400 119 45 .378 98 79 .806
Kevin Love PF 30 22 21 598 374 239 48 6 5 42 283 109 .385 147 53 .361 114 103 .904
David Nwaba SF 26 51 14 984 334 163 54 36 17 29 262 126 .481 75 24 .320 85 58 .682
Matthew Dellavedova PG 28 36 0 715 262 67 152 12 2 57 223 92 .413 119 40 .336 48 38 .792
Brandon Knight PG 27 27 26 618 230 50 62 19 2 25 213 88 .413 97 36 .371 23 18 .783
Marquese Chriss PF 21 27 2 395 153 114 16 15 7 24 146 56 .384 57 15 .263 38 26 .684
George Hill PG 32 13 13 344 140 27 36 12 1 20 107 55 .514 28 13 .464 20 17 .850
Nik Stauskas SG 25 24 0 342 132 47 19 7 3 11 109 40 .367 63 27 .429 28 25 .893
Channing Frye C 35 36 6 341 129 52 20 6 5 13 117 43 .368 79 32 .405 14 11 .786
Jaron Blossomgame SF 25 27 4 439 114 98 13 7 8 11 106 47 .443 39 10 .256 13 10 .769
Kyle Korver PF 37 16 0 251 108 29 17 3 2 17 76 35 .461 54 25 .463 16 13 .813
Jalen Jones SF 25 16 0 214 81 34 7 9 2 8 62 26 .419 28 10 .357 27 19 .704
J.R. Smith SG 33 11 4 222 74 18 21 11 3 11 79 27 .342 39 12 .308 10 8 .800
Cameron Payne PG 24 9 1 176 74 19 23 8 3 11 55 27 .491 25 9 .360 16 11 .688
Sam Dekker PF 24 9 5 169 57 33 9 11 0 5 48 22 .458 13 5 .385 10 8 .800
Andrew Harrison PG 24 10 0 144 43 15 17 4 2 10 39 12 .308 14 3 .214 16 16 1.000
Deng Adel SF 21 19 3 194 32 19 5 1 4 6 36 11 .306 23 6 .261 4 4 1.000
Patrick McCaw SG 23 3 0 53 5 3 2 2 0 3 9 2 .222 4 1 .250 0 0  
Kobi Simmons PG 21 1 0 2 0 0 0 0 0 0 0 0   0 0   0 0  
John Holland SF 30 1 0 1 0 0 0 0 0 0 0 0   0 0   0 0  
TEAM TOTALS     82 82 19753 8567 3498 1698 534 195 1036 7184 3189 .444 2388 847 .355 1694 1342 .792